Player Profile: SRAKA Rasa
Category: -70
Country: Slovenia
Ranking Points: 1693
Fights (Won/Lost): 39/13 (0.750)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for SRAKA Rasa | Event |
---|---|---|---|---|---|---|
294 | SRAKA Rasa | 10 | 0 | KLYS Katarzyna | 1510 (+10) | IJF Grand Prix Tunis 2010 |
299 | SRAKA Rasa | 1000 | 0 | BLANCO Cecilia | 1520 (+10) | IJF Grand Prix Tunis 2010 |
301 | MARZOK Iljana | 0 | 1010 | SRAKA Rasa | 1541 (+21) | IJF Grand Prix Tunis 2010 |
302 | TACHIMOTO Haruka | 1010 | 0 | SRAKA Rasa | 1521 (-20) | IJF Grand Prix Tunis 2010 |
884 | SRAKA Rasa | 100 | 0 | SORDIYA Irina | 1531 (+10) | IJF Grand Slam Rio 2010 |
888 | SRAKA Rasa | 1000 | 0 | MOREIRA Antonia | 1540 (+9) | IJF Grand Slam Rio 2010 |
895 | SRAKA Rasa | 100 | 0 | ROBRA Juliane | 1549 (+9) | IJF Grand Slam Rio 2010 |
898 | DECOSSE Lucie | 120 | 10 | SRAKA Rasa | 1527 (-22) | IJF Grand Slam Rio 2010 |
4292 | SRAKA Rasa | 200 | 0 | ALLEN Laquinta | 1536 (+9) | World Championships 2010 |
4303 | SRAKA Rasa | 1000 | 0 | TSEND-AYUSH Naranjargal | 1546 (+10) | World Championships 2010 |
4308 | DECOSSE Lucie | 1010 | 0 | SRAKA Rasa | 1527 (-19) | World Championships 2010 |
4311 | SRAKA Rasa | 1000 | 0 | WATANABE Mina | 1537 (+10) | World Championships 2010 |
4315 | SRAKA Rasa | 10 | 0 | BOSCH Edith | 1548 (+11) | World Championships 2010 |
5933 | SRAKA Rasa | 10 | 0 | THIELE Kerstin | 1556 (+8) | IJF Grand Prix Abu Dhabi 2010 |
5936 | SRAKA Rasa | 1000 | 0 | ROBRA Juliane | 1565 (+9) | IJF Grand Prix Abu Dhabi 2010 |
5937 | BLANCO Cecilia | 0 | 1000 | SRAKA Rasa | 1585 (+20) | IJF Grand Prix Abu Dhabi 2010 |
6548 | SRAKA Rasa | 10 | 0 | CHEN Fei | 1593 (+8) | Grand Slam Tokyo 2010 |
6553 | SRAKA Rasa | 110 | 20 | BOLDER Linda | 1603 (+10) | Grand Slam Tokyo 2010 |
6555 | TACHIMOTO Haruka | 1110 | 0 | SRAKA Rasa | 1585 (-18) | Grand Slam Tokyo 2010 |
6972 | SRAKA Rasa | 20 | 0 | MARZOK Iljana | 1593 (+8) | IJF World Masters 2011 |
6977 | HWANG Ye-Sul | 1000 | 0 | SRAKA Rasa | 1573 (-20) | IJF World Masters 2011 |
10872 | SRAKA Rasa | 110 | 0 | BOLDER Linda | 1584 (+11) | European Championships Seniors 2011 |
10877 | BLANCO Cecilia | 110 | 0 | SRAKA Rasa | 1564 (-20) | European Championships Seniors 2011 |
10880 | BARBIERI Erica | 10 | 0 | SRAKA Rasa | 1543 (-21) | European Championships Seniors 2011 |
13389 | SRAKA Rasa | 1000 | 0 | BLEIER Samantha | 1551 (+8) | World Cup Miami 2011 |
13397 | SRAKA Rasa | 1000 | 0 | MANSOUR Lola | 1560 (+9) | World Cup Miami 2011 |
13403 | SRAKA Rasa | 1 | 2 | BERNABEU Maria | 1549 (-11) | World Cup Miami 2011 |
13406 | KLYS Katarzyna | 0 | 10 | SRAKA Rasa | 1569 (+20) | World Cup Miami 2011 |
14768 | SRAKA Rasa | 1000 | 0 | TRAN THI Phuong Trang | 1577 (+8) | IJF World Championships Seniors 2011 |
14783 | SRAKA Rasa | 1020 | 0 | CONWAY Sally | 1584 (+7) | IJF World Championships Seniors 2011 |
14794 | SRAKA Rasa | 10 | 0 | PORTELA Maria | 1595 (+11) | IJF World Championships Seniors 2011 |
14799 | BOSCH Edith | 1000 | 0 | SRAKA Rasa | 1582 (-13) | IJF World Championships Seniors 2011 |
14802 | SRAKA Rasa | 10 | 0 | PASQUET Marie | 1593 (+11) | IJF World Championships Seniors 2011 |
14806 | SRAKA Rasa | 0 | 1010 | MESZAROS Anett | 1584 (-9) | IJF World Championships Seniors 2011 |
15061 | SRAKA Rasa | 1000 | 0 | BATAA Sainbuyan | 1592 (+8) | World Cup Ulaanbaatar 2011 |
15067 | SRAKA Rasa | 10 | 0 | SZABO Franciska | 1599 (+7) | World Cup Ulaanbaatar 2011 |
15071 | SRAKA Rasa | 1000 | 0 | SMAL Nataliya | 1609 (+10) | World Cup Ulaanbaatar 2011 |
16827 | SRAKA Rasa | 1010 | 0 | HILL Deborah | 1615 (+6) | World Cup Samoa 2011 |
16833 | SRAKA Rasa | 0 | 1100 | CONWAY Sally | 1602 (-13) | World Cup Samoa 2011 |
16836 | SELL Kathleen | 0 | 1000 | SRAKA Rasa | 1614 (+12) | World Cup Samoa 2011 |
17192 | SRAKA Rasa | 1010 | 0 | VAN MOURIK Marloes | 1621 (+7) | IJF Grand Prix Amsterdam 2011 |
17201 | SRAKA Rasa | 1010 | 0 | BERNABEU Maria | 1631 (+10) | IJF Grand Prix Amsterdam 2011 |
17207 | SRAKA Rasa | 0 | 20 | ALVEAR Yuri | 1622 (-9) | IJF Grand Prix Amsterdam 2011 |
20687 | SRAKA Rasa | 1010 | 0 | NIANG Asma | 1628 (+6) | IJF Grand Prix Duesseldorf 2012 |
20697 | SRAKA Rasa | 1000 | 0 | BARBIERI Erica | 1636 (+8) | IJF Grand Prix Duesseldorf 2012 |
20702 | SRAKA Rasa | 1010 | 0 | ALVEAR Yuri | 1647 (+11) | IJF Grand Prix Duesseldorf 2012 |
20704 | CORTES ALDAMA Onix | 0 | 10 | SRAKA Rasa | 1665 (+18) | IJF Grand Prix Duesseldorf 2012 |
20705 | PORTELA Maria | 0 | 10 | SRAKA Rasa | 1684 (+19) | IJF Grand Prix Duesseldorf 2012 |
22489 | SRAKA Rasa | 1000 | 0 | PUKITE Evija | 1687 (+3) | European Championships 2012 |
22495 | SRAKA Rasa | 100 | 10 | BOLDER Linda | 1694 (+7) | European Championships 2012 |
22500 | SRAKA Rasa | 0 | 1010 | KLYS Katarzyna | 1681 (-13) | European Championships 2012 |
22501 | BARBIERI Erica | 0 | 10 | SRAKA Rasa | 1693 (+12) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.