Player Profile: BARBIERI Erica
Category: -70
Country: Italy
Ranking Points: 1538
Fights (Won/Lost): 28/29 (0.491)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for BARBIERI Erica | Event |
---|---|---|---|---|---|---|
891 | BLANCO Cecilia | 10 | 200 | BARBIERI Erica | 1519 (+19) | IJF Grand Slam Rio 2010 |
896 | KUNIHARA Yoriko | 1010 | 10 | BARBIERI Erica | 1498 (-21) | IJF Grand Slam Rio 2010 |
1237 | BARBIERI Erica | 0 | 1100 | WILDIKAN Lior | 1488 (-10) | PJC World Cup Sao Paulo 2010 |
2960 | THIELE Kerstin | 0 | 1110 | BARBIERI Erica | 1508 (+20) | IJF Grand Slam Moscow 2010 |
2964 | BOSCH Edith | 1100 | 0 | BARBIERI Erica | 1489 (-19) | IJF Grand Slam Moscow 2010 |
4284 | MILED Houda | 100 | 1010 | BARBIERI Erica | 1510 (+21) | World Championships 2010 |
4299 | BARBIERI Erica | 0 | 100 | BLANCO Cecilia | 1500 (-10) | World Championships 2010 |
4753 | BARBIERI Erica | 0 | 1000 | VARGAS KOCH Laura | 1490 (-10) | EJU World Cup Women Birmingham 2010 |
5503 | BARBIERI Erica | 10 | 0 | KLYS Katarzyna | 1500 (+10) | IJF Grandprix Rotterdam 2010 |
5509 | MARZOK Iljana | 10 | 210 | BARBIERI Erica | 1522 (+22) | IJF Grandprix Rotterdam 2010 |
5512 | BOLDER Linda | 100 | 1100 | BARBIERI Erica | 1546 (+24) | IJF Grandprix Rotterdam 2010 |
5514 | BARBIERI Erica | 0 | 1010 | TACHIMOTO Haruka | 1538 (-8) | IJF Grandprix Rotterdam 2010 |
5932 | BARBIERI Erica | 10 | 110 | BLANCO Cecilia | 1528 (-10) | IJF Grand Prix Abu Dhabi 2010 |
6971 | BARBIERI Erica | 0 | 1010 | THIELE Kerstin | 1516 (-12) | IJF World Masters 2011 |
7821 | BARBIERI Erica | 0 | 10 | ALDAMA Onix | 1506 (-10) | IJF Grand Slam Paris 2011 |
8876 | BARBIERI Erica | 10 | 0 | ZHANZUNOVA Zhanar | 1516 (+10) | IJF Grand Prix Duesseldorf 2011 |
8885 | BARBIERI Erica | 0 | 1000 | MARZOK Iljana | 1505 (-11) | IJF Grand Prix Duesseldorf 2011 |
10863 | BARBIERI Erica | 10 | 0 | FLETCHER Megan | 1514 (+9) | European Championships Seniors 2011 |
10870 | ROBRA Juliane | 0 | 1000 | BARBIERI Erica | 1532 (+18) | European Championships Seniors 2011 |
10874 | BOSCH Edith | 10 | 0 | BARBIERI Erica | 1515 (-17) | European Championships Seniors 2011 |
10876 | THIELE Kerstin | 0 | 10 | BARBIERI Erica | 1538 (+23) | European Championships Seniors 2011 |
10880 | BARBIERI Erica | 10 | 0 | SRAKA Rasa | 1549 (+11) | European Championships Seniors 2011 |
11205 | BARBIERI Erica | 1010 | 110 | SMAL Nataliya | 1559 (+10) | Grand Prix Baku 2011 |
11212 | MESZAROS Anett | 10 | 0 | BARBIERI Erica | 1540 (-19) | Grand Prix Baku 2011 |
11642 | BARBIERI Erica | 1000 | 20 | MARZOK Iljana | 1550 (+10) | Grand Slam Moscow 2011 |
11649 | BOSCH Edith | 1000 | 0 | BARBIERI Erica | 1537 (-13) | Grand Slam Moscow 2011 |
12255 | BARBIERI Erica | 1000 | 0 | DEMIR Mumine | 1546 (+9) | World Cup Lisbon 2011 |
12261 | BARBIERI Erica | 10 | 0 | BERNABEU Maria | 1555 (+9) | World Cup Lisbon 2011 |
12266 | BARBIERI Erica | 0 | 1100 | SMAL Nataliya | 1544 (-11) | World Cup Lisbon 2011 |
12267 | PORTELA Maria | 0 | 1100 | BARBIERI Erica | 1565 (+21) | World Cup Lisbon 2011 |
12768 | BARBIERI Erica | 1000 | 0 | BAYRAM Seyda | 1571 (+6) | Grand Slam Rio 2011 |
12774 | ZUPANCIC Kelita | 10 | 0 | BARBIERI Erica | 1548 (-23) | Grand Slam Rio 2011 |
14762 | KUNIHARA Yoriko | 1010 | 0 | BARBIERI Erica | 1531 (-17) | IJF World Championships Seniors 2011 |
15778 | BARBIERI Erica | 1000 | 0 | POGACNIK Anka | 1540 (+9) | World Cup Rome 2011 |
15784 | BARBIERI Erica | 10 | 0 | VARGAS KOCH Laura | 1550 (+10) | World Cup Rome 2011 |
15789 | BARBIERI Erica | 10 | 100 | KLYS Katarzyna | 1542 (-8) | World Cup Rome 2011 |
15790 | DE VILLIERS Moira | 0 | 100 | BARBIERI Erica | 1559 (+17) | World Cup Rome 2011 |
16602 | MILED Houda | 1010 | 10 | BARBIERI Erica | 1537 (-22) | IJF Grand Prix Abu Dhabi 2011 |
17190 | BARBIERI Erica | 0 | 1000 | ONO Yoko | 1526 (-11) | IJF Grand Prix Amsterdam 2011 |
17881 | BARBIERI Erica | 100 | 110 | LEE Hye Sun | 1516 (-10) | IJF Grand Slam Tokyo 2011 |
18264 | BARBIERI Erica | 10 | 0 | HAN Weiyan | 1527 (+11) | IJF Grand Prix Qingdao 2011 |
18271 | BLANCO Cecilia | 0 | 1000 | BARBIERI Erica | 1550 (+23) | IJF Grand Prix Qingdao 2011 |
18275 | BARBIERI Erica | 0 | 1000 | KIM Seongyeon | 1540 (-10) | IJF Grand Prix Qingdao 2011 |
18478 | BOSCH Edith | 100 | 0 | BARBIERI Erica | 1531 (-9) | IJF Masters Almaty 2012 |
18654 | BARBIERI Erica | 110 | 100 | TAKAHASHI Rui | 1540 (+9) | EJU World Cup Women Sofia 2012 |
18664 | BARBIERI Erica | 0 | 1010 | POLLING Kim | 1532 (-8) | EJU World Cup Women Sofia 2012 |
19460 | BARBIERI Erica | 1000 | 0 | BERNABEU Maria | 1545 (+13) | IJF Grand Slam Paris 2012 |
19472 | HWANG Ye-Sul | 10 | 0 | BARBIERI Erica | 1531 (-14) | IJF Grand Slam Paris 2012 |
20130 | BARBIERI Erica | 100 | 0 | GERBER Melanie | 1540 (+9) | EJU World Cup Women Budapest 2012 |
20142 | BARBIERI Erica | 0 | 1010 | POCHKINA Olga | 1529 (-11) | EJU World Cup Women Budapest 2012 |
20688 | BARBIERI Erica | 100 | 10 | SOL Kyong | 1539 (+10) | IJF Grand Prix Duesseldorf 2012 |
20697 | SRAKA Rasa | 1000 | 0 | BARBIERI Erica | 1524 (-15) | IJF Grand Prix Duesseldorf 2012 |
21352 | BARBIERI Erica | 0 | 1000 | POLLING Kim | 1518 (-6) | EJU World Cup Women Warsaw 2012 |
22486 | THIELE Kerstin | 10 | 1010 | BARBIERI Erica | 1541 (+23) | European Championships 2012 |
22493 | BOSCH Edith | 1000 | 0 | BARBIERI Erica | 1532 (-9) | European Championships 2012 |
22497 | BARBIERI Erica | 10 | 0 | BERNABEU Maria | 1544 (+12) | European Championships 2012 |
22501 | BARBIERI Erica | 0 | 10 | SRAKA Rasa | 1538 (-6) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.