Player Profile: PORTELA Maria
Category: -70
Country: Brazil
Ranking Points: 1655
Fights (Won/Lost): 44/25 (0.638)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for PORTELA Maria | Event |
---|---|---|---|---|---|---|
885 | PORTELA Maria | 1010 | 0 | WILDIKAN Lior | 1510 (+10) | IJF Grand Slam Rio 2010 |
893 | ZUPANCIC Kelita | 10 | 110 | PORTELA Maria | 1529 (+19) | IJF Grand Slam Rio 2010 |
897 | BOSCH Edith | 10 | 0 | PORTELA Maria | 1508 (-21) | IJF Grand Slam Rio 2010 |
1241 | PORTELA Maria | 100 | 0 | SORDIYA Irina | 1517 (+9) | PJC World Cup Sao Paulo 2010 |
1245 | BLANCO Cecilia | 100 | 10 | PORTELA Maria | 1496 (-21) | PJC World Cup Sao Paulo 2010 |
1247 | ZUPANCIC Kelita | 0 | 1000 | PORTELA Maria | 1516 (+20) | PJC World Cup Sao Paulo 2010 |
1251 | PORTELA Maria | 10 | 0 | ROBRA Juliane | 1526 (+10) | PJC World Cup Sao Paulo 2010 |
4286 | HWANG Ye-Sul | 10 | 0 | PORTELA Maria | 1507 (-19) | World Championships 2010 |
8401 | PORTELA Maria | 210 | 0 | COSIC Marija | 1517 (+10) | EJU World Cup Oberwart 2011 |
8406 | ZUPANCIC Kelita | 10 | 100 | PORTELA Maria | 1536 (+19) | EJU World Cup Oberwart 2011 |
8411 | PORTELA Maria | 1000 | 0 | ALVEAR Yuri | 1546 (+10) | EJU World Cup Oberwart 2011 |
8414 | HWANG Ye-Sul | 1000 | 0 | PORTELA Maria | 1531 (-15) | EJU World Cup Oberwart 2011 |
8878 | PORTELA Maria | 0 | 10 | PUKITE Evija | 1519 (-12) | IJF Grand Prix Duesseldorf 2011 |
9118 | PORTELA Maria | 10 | 0 | POTAPOVA Yulia | 1529 (+10) | EJU World Cup Women Prague 2011 |
9132 | PORTELA Maria | 1100 | 10 | ZHANZUNOVA Zhanar | 1538 (+9) | EJU World Cup Women Prague 2011 |
9139 | PORTELA Maria | 0 | 1000 | KLYS Katarzyna | 1527 (-11) | EJU World Cup Women Prague 2011 |
9142 | VARGAS KOCH Laura | 0 | 1010 | PORTELA Maria | 1548 (+21) | EJU World Cup Women Prague 2011 |
9146 | PORTELA Maria | 0 | 1010 | SMAL Nataliya | 1537 (-11) | EJU World Cup Women Prague 2011 |
9841 | ZUPANCIC Kelita | 0 | 100 | PORTELA Maria | 1555 (+18) | PJC Continental 2011 |
9844 | PEREZ Maria | 1 | 2 | PORTELA Maria | 1576 (+21) | PJC Continental 2011 |
9850 | PORTELA Maria | 0 | 110 | CORTES Onix | 1566 (-10) | PJC Continental 2011 |
11209 | MARZOK Iljana | 100 | 0 | PORTELA Maria | 1544 (-22) | Grand Prix Baku 2011 |
12082 | PORTELA Maria | 1000 | 0 | LISEWSKI Anne-Katrin | 1552 (+8) | World Cup Madrid 2011 |
12089 | CHEN Fei | 1 | 2 | PORTELA Maria | 1577 (+25) | World Cup Madrid 2011 |
12095 | PORTELA Maria | 0 | 10 | POLLING Kim | 1568 (-9) | World Cup Madrid 2011 |
12098 | BOLDER Linda | 2 | 1 | PORTELA Maria | 1548 (-20) | World Cup Madrid 2011 |
12248 | PORTELA Maria | 100 | 0 | SZABO Franciska | 1556 (+8) | World Cup Lisbon 2011 |
12253 | PORTELA Maria | 1010 | 10 | GRAF Bernadette | 1564 (+8) | World Cup Lisbon 2011 |
12260 | PORTELA Maria | 0 | 1000 | BANDEL Barbara | 1553 (-11) | World Cup Lisbon 2011 |
12263 | FLETCHER Megan | 0 | 10 | PORTELA Maria | 1567 (+14) | World Cup Lisbon 2011 |
12267 | PORTELA Maria | 0 | 1100 | BARBIERI Erica | 1557 (-10) | World Cup Lisbon 2011 |
12770 | PORTELA Maria | 1000 | 0 | MOREIRA Antonia | 1564 (+7) | Grand Slam Rio 2011 |
12775 | BLANCO Cecilia | 20 | 100 | PORTELA Maria | 1585 (+21) | Grand Slam Rio 2011 |
12778 | PORTELA Maria | 0 | 1000 | ALVEAR Yuri | 1575 (-10) | Grand Slam Rio 2011 |
13066 | PORTELA Maria | 1100 | 0 | BAYRAM Seyda | 1581 (+6) | World Cup Sao Paulo 2011 |
13070 | PORTELA Maria | 100 | 10 | MOREIRA Antonia | 1587 (+6) | World Cup Sao Paulo 2011 |
13074 | ZUPANCIC Kelita | 1000 | 0 | PORTELA Maria | 1564 (-23) | World Cup Sao Paulo 2011 |
13075 | MERLI Nadia | 0 | 100 | PORTELA Maria | 1580 (+16) | World Cup Sao Paulo 2011 |
13391 | PORTELA Maria | 1010 | 0 | NGUYEN-HUU Yacinta | 1587 (+7) | World Cup Miami 2011 |
13398 | PORTELA Maria | 0 | 1010 | BERNABEU Maria | 1575 (-12) | World Cup Miami 2011 |
13401 | MANSOUR Lola | 10 | 1110 | PORTELA Maria | 1591 (+16) | World Cup Miami 2011 |
13405 | PORTELA Maria | 110 | 0 | ZUPANCIC Kelita | 1599 (+8) | World Cup Miami 2011 |
14784 | PORTELA Maria | 10 | 0 | ZUPANCIC Kelita | 1607 (+8) | IJF World Championships Seniors 2011 |
14794 | SRAKA Rasa | 10 | 0 | PORTELA Maria | 1586 (-21) | IJF World Championships Seniors 2011 |
15333 | PORTELA Maria | 1000 | 0 | KUDAROVA Dinara | 1594 (+8) | World Cup Tashkent 2011 |
15338 | PORTELA Maria | 1010 | 0 | URDABAYEVA Marian | 1599 (+5) | World Cup Tashkent 2011 |
15341 | ROBRA Juliane | 1010 | 0 | PORTELA Maria | 1575 (-24) | World Cup Tashkent 2011 |
15628 | PORTELA Maria | 1000 | 0 | KUDAROVA Dinara | 1582 (+7) | World Cup Almaty 2011 |
15633 | PORTELA Maria | 1010 | 110 | SMAL Nataliya | 1592 (+10) | World Cup Almaty 2011 |
15636 | ROBRA Juliane | 1000 | 100 | PORTELA Maria | 1570 (-22) | World Cup Almaty 2011 |
17200 | BOLDER Linda | 120 | 0 | PORTELA Maria | 1550 (-20) | IJF Grand Prix Amsterdam 2011 |
18666 | PORTELA Maria | 1 | 2 | BERNABEU Maria | 1542 (-8) | EJU World Cup Women Sofia 2012 |
20134 | PORTELA Maria | 10 | 0 | SELL Kathleen | 1549 (+7) | EJU World Cup Women Budapest 2012 |
20149 | PORTELA Maria | 100 | 0 | BERGER Karine | 1558 (+9) | EJU World Cup Women Budapest 2012 |
20156 | HWANG Ye-Sul | 10 | 20 | PORTELA Maria | 1584 (+26) | EJU World Cup Women Budapest 2012 |
20162 | PORTELA Maria | 1 | 2 | CORTES ALDAMA Onix | 1574 (-10) | EJU World Cup Women Budapest 2012 |
20165 | MARZOK Iljana | 0 | 1010 | PORTELA Maria | 1591 (+17) | EJU World Cup Women Budapest 2012 |
20683 | PORTELA Maria | 10 | 0 | CHALA Vanessa | 1598 (+7) | IJF Grand Prix Duesseldorf 2012 |
20694 | ROBRA Juliane | 1 | 2 | PORTELA Maria | 1616 (+18) | IJF Grand Prix Duesseldorf 2012 |
20700 | VARGAS KOCH Laura | 1 | 2 | PORTELA Maria | 1632 (+16) | IJF Grand Prix Duesseldorf 2012 |
20703 | KUNIHARA Yoriko | 0 | 1000 | PORTELA Maria | 1655 (+23) | IJF Grand Prix Duesseldorf 2012 |
20705 | PORTELA Maria | 0 | 10 | SRAKA Rasa | 1646 (-9) | IJF Grand Prix Duesseldorf 2012 |
21367 | PORTELA Maria | 1000 | 0 | THIELE Kerstin | 1654 (+8) | EJU World Cup Women Warsaw 2012 |
21376 | PORTELA Maria | 20 | 0 | TSENDAYUSH Naranjargal | 1662 (+8) | EJU World Cup Women Warsaw 2012 |
21380 | POLLING Kim | 1100 | 0 | PORTELA Maria | 1643 (-19) | EJU World Cup Women Warsaw 2012 |
21382 | PASQUET Marie | 1000 | 10 | PORTELA Maria | 1617 (-26) | EJU World Cup Women Warsaw 2012 |
22092 | PORTELA Maria | 1010 | 0 | PONCE Noelia | 1624 (+7) | PJC Continental Championships 2012 |
22096 | PORTELA Maria | 100 | 20 | ALVEAR Yuri | 1635 (+11) | PJC Continental Championships 2012 |
22101 | CORTES ALDAMA Onix | 1 | 2 | PORTELA Maria | 1655 (+20) | PJC Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.