Player Profile: KUNIHARA Yoriko
Category: -70
Country: Japan
Ranking Points: 1676
Fights (Won/Lost): 29/9 (0.763)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for KUNIHARA Yoriko | Event |
---|---|---|---|---|---|---|
890 | KUNIHARA Yoriko | 210 | 0 | LIMA Glaucia | 1510 (+10) | IJF Grand Slam Rio 2010 |
896 | KUNIHARA Yoriko | 1010 | 10 | BARBIERI Erica | 1521 (+11) | IJF Grand Slam Rio 2010 |
899 | KUNIHARA Yoriko | 0 | 10 | BOSCH Edith | 1511 (-10) | IJF Grand Slam Rio 2010 |
4294 | KUNIHARA Yoriko | 1000 | 0 | MOREIRA Antonia | 1520 (+9) | World Championships 2010 |
4304 | KUNIHARA Yoriko | 200 | 20 | KLYS Katarzyna | 1529 (+9) | World Championships 2010 |
4309 | KUNIHARA Yoriko | 100 | 0 | WATANABE Mina | 1539 (+10) | World Championships 2010 |
4313 | DECOSSE Lucie | 20 | 0 | KUNIHARA Yoriko | 1521 (-18) | World Championships 2010 |
4314 | BLANCO Cecilia | 0 | 10 | KUNIHARA Yoriko | 1541 (+20) | World Championships 2010 |
6546 | KUNIHARA Yoriko | 0 | 10 | GIBBONS Gemma | 1530 (-11) | Grand Slam Tokyo 2010 |
6973 | KUNIHARA Yoriko | 200 | 0 | BOLDER Linda | 1543 (+13) | IJF World Masters 2011 |
6978 | KUNIHARA Yoriko | 1010 | 0 | BLANCO Cecilia | 1554 (+11) | IJF World Masters 2011 |
6980 | HWANG Ye-Sul | 200 | 0 | KUNIHARA Yoriko | 1537 (-17) | IJF World Masters 2011 |
7822 | KUNIHARA Yoriko | 1000 | 0 | EGGER Stephanie | 1546 (+9) | IJF Grand Slam Paris 2011 |
7832 | KUNIHARA Yoriko | 1020 | 0 | ALVEAR Yuri | 1555 (+9) | IJF Grand Slam Paris 2011 |
7838 | KUNIHARA Yoriko | 1000 | 0 | BOLDER Linda | 1567 (+12) | IJF Grand Slam Paris 2011 |
7841 | KUNIHARA Yoriko | 10 | 120 | THIELE Kerstin | 1557 (-10) | IJF Grand Slam Paris 2011 |
12765 | KUNIHARA Yoriko | 1010 | 0 | MENEGAZZO Andrea | 1564 (+7) | Grand Slam Rio 2011 |
12773 | KUNIHARA Yoriko | 210 | 0 | SELL Kathleen | 1573 (+9) | Grand Slam Rio 2011 |
12777 | KUNIHARA Yoriko | 100 | 10 | ZUPANCIC Kelita | 1582 (+9) | Grand Slam Rio 2011 |
12779 | KUNIHARA Yoriko | 1000 | 100 | ALVEAR Yuri | 1593 (+11) | Grand Slam Rio 2011 |
14762 | KUNIHARA Yoriko | 1010 | 0 | BARBIERI Erica | 1602 (+9) | IJF World Championships Seniors 2011 |
14777 | KUNIHARA Yoriko | 1000 | 0 | BLANCO Cecilia | 1611 (+9) | IJF World Championships Seniors 2011 |
14791 | KUNIHARA Yoriko | 100 | 0 | MILED Houda | 1619 (+8) | IJF World Championships Seniors 2011 |
14798 | KUNIHARA Yoriko | 10 | 110 | MESZAROS Anett | 1609 (-10) | IJF World Championships Seniors 2011 |
14801 | SOL Kyong | 0 | 110 | KUNIHARA Yoriko | 1624 (+15) | IJF World Championships Seniors 2011 |
14805 | KUNIHARA Yoriko | 100 | 0 | CORTES ALDAMA Onix | 1632 (+8) | IJF World Championships Seniors 2011 |
18480 | KUNIHARA Yoriko | 10 | 0 | BLANCO Cecilia | 1641 (+9) | IJF Masters Almaty 2012 |
18485 | KUNIHARA Yoriko | 1000 | 0 | ROBRA Juliane | 1649 (+8) | IJF Masters Almaty 2012 |
18487 | BOSCH Edith | 0 | 1000 | KUNIHARA Yoriko | 1675 (+26) | IJF Masters Almaty 2012 |
18488 | DECOSSE Lucie | 1000 | 0 | KUNIHARA Yoriko | 1659 (-16) | IJF Masters Almaty 2012 |
19463 | KUNIHARA Yoriko | 1010 | 0 | SELL Kathleen | 1664 (+5) | IJF Grand Slam Paris 2012 |
19474 | KUNIHARA Yoriko | 1000 | 0 | KLYS Katarzyna | 1672 (+8) | IJF Grand Slam Paris 2012 |
19480 | KUNIHARA Yoriko | 1010 | 0 | NIANG Asma | 1677 (+5) | IJF Grand Slam Paris 2012 |
19483 | KUNIHARA Yoriko | 0 | 1000 | TACHIMOTO Haruka | 1668 (-9) | IJF Grand Slam Paris 2012 |
20678 | KUNIHARA Yoriko | 1010 | 0 | BLEIER Samantha | 1672 (+4) | IJF Grand Prix Duesseldorf 2012 |
20691 | KUNIHARA Yoriko | 10 | 0 | UENO Tomoe | 1679 (+7) | IJF Grand Prix Duesseldorf 2012 |
20699 | KUNIHARA Yoriko | 20 | 0 | BANDEL Barbara | 1687 (+8) | IJF Grand Prix Duesseldorf 2012 |
20703 | KUNIHARA Yoriko | 0 | 1000 | PORTELA Maria | 1676 (-11) | IJF Grand Prix Duesseldorf 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.