Player Profile: SMAL Nataliya
Category: -70
Country: Ukraine
Ranking Points: 1589
Fights (Won/Lost): 48/30 (0.615)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for SMAL Nataliya | Event |
---|---|---|---|---|---|---|
289 | SMAL Nataliya | 0 | 1100 | TACHIMOTO Haruka | 1490 (-10) | IJF Grand Prix Tunis 2010 |
561 | SMAL Nataliya | 200 | 0 | BAYRAM Seyda | 1501 (+11) | World Cup Cairo 2010 |
565 | SMAL Nataliya | 1000 | 0 | EL-SAYED Hend | 1511 (+10) | World Cup Cairo 2010 |
570 | SMAL Nataliya | 10 | 1100 | BOLDER Linda | 1501 (-10) | World Cup Cairo 2010 |
571 | GOTFRID Svitlana | 10 | 110 | SMAL Nataliya | 1520 (+19) | World Cup Cairo 2010 |
1412 | SMAL Nataliya | 20 | 1020 | PERROTTE Lucile | 1510 (-10) | EJU World Cup Bucharest 2010 |
1899 | SMAL Nataliya | 1100 | 0 | CELLETTI Marisa | 1520 (+10) | EJU World Cup Tallinn 2010 |
1904 | SMAL Nataliya | 0 | 1000 | HABRICOT Clarisse | 1511 (-9) | EJU World Cup Tallinn 2010 |
1906 | BOLDER Linda | 0 | 1000 | SMAL Nataliya | 1533 (+22) | EJU World Cup Tallinn 2010 |
1910 | SMAL Nataliya | 1000 | 0 | KLYS Katarzyna | 1542 (+9) | EJU World Cup Tallinn 2010 |
2948 | SMAL Nataliya | 200 | 0 | DE VILLIERS Moira | 1551 (+9) | IJF Grand Slam Moscow 2010 |
2956 | CHOLLET Mylene | 1100 | 0 | SMAL Nataliya | 1532 (-19) | IJF Grand Slam Moscow 2010 |
4285 | BLANCO Cecilia | 200 | 0 | SMAL Nataliya | 1510 (-22) | World Championships 2010 |
4599 | SMAL Nataliya | 200 | 0 | MATNIYAZOVA Gulnoza | 1520 (+10) | World Cup Women Tashkent 2010 |
4604 | SMAL Nataliya | 200 | 0 | SULTAN Marzhan | 1530 (+10) | World Cup Women Tashkent 2010 |
4609 | SMAL Nataliya | 1000 | 0 | PUKITE Evija | 1539 (+9) | World Cup Women Tashkent 2010 |
4612 | SAVENKO Tetyana | 0 | 10 | SMAL Nataliya | 1560 (+21) | World Cup Women Tashkent 2010 |
5102 | SMAL Nataliya | 1000 | 0 | SORDIYA Irina | 1568 (+8) | EJU World Cup Baku 2010 |
5107 | SMAL Nataliya | 120 | 1000 | GUBADOVA Anastasia | 1556 (-12) | EJU World Cup Baku 2010 |
5108 | EROKHINA Olga | 0 | 1000 | SMAL Nataliya | 1572 (+16) | EJU World Cup Baku 2010 |
5507 | SMAL Nataliya | 1110 | 10 | POLLING Kim | 1584 (+12) | IJF Grandprix Rotterdam 2010 |
5511 | PASQUET Marie | 1100 | 0 | SMAL Nataliya | 1564 (-20) | IJF Grandprix Rotterdam 2010 |
5934 | ROBRA Juliane | 1010 | 0 | SMAL Nataliya | 1540 (-24) | IJF Grand Prix Abu Dhabi 2010 |
7157 | SMAL Nataliya | 110 | 10 | BAYRAM Seyda | 1549 (+9) | EJU World Cup Sofia 2011 |
7162 | SMAL Nataliya | 110 | 0 | COSIC Marija | 1558 (+9) | EJU World Cup Sofia 2011 |
7167 | SMAL Nataliya | 100 | 1100 | BERGER Karine | 1548 (-10) | EJU World Cup Sofia 2011 |
7168 | VARGAS KOCH Laura | 100 | 10 | SMAL Nataliya | 1526 (-22) | EJU World Cup Sofia 2011 |
7834 | HWANG Ye-Sul | 1000 | 0 | SMAL Nataliya | 1511 (-15) | IJF Grand Slam Paris 2011 |
9126 | SMAL Nataliya | 1000 | 0 | SORDIYA Irina | 1519 (+8) | EJU World Cup Women Prague 2011 |
9136 | SMAL Nataliya | 120 | 0 | FLETCHER Megan | 1528 (+9) | EJU World Cup Women Prague 2011 |
9141 | SMAL Nataliya | 200 | 0 | URDABAYEVA Marian | 1537 (+9) | EJU World Cup Women Prague 2011 |
9145 | PASQUET Marie | 1010 | 0 | SMAL Nataliya | 1519 (-18) | EJU World Cup Women Prague 2011 |
9146 | PORTELA Maria | 0 | 1010 | SMAL Nataliya | 1541 (+22) | EJU World Cup Women Prague 2011 |
10858 | SMAL Nataliya | 1000 | 0 | BAYRAM Seyda | 1549 (+8) | European Championships Seniors 2011 |
10866 | BOLDER Linda | 200 | 0 | SMAL Nataliya | 1532 (-17) | European Championships Seniors 2011 |
11200 | SMAL Nataliya | 200 | 0 | BAYRAM Seyda | 1539 (+7) | Grand Prix Baku 2011 |
11205 | BARBIERI Erica | 1010 | 110 | SMAL Nataliya | 1520 (-19) | Grand Prix Baku 2011 |
11646 | ROBRA Juliane | 10 | 0 | SMAL Nataliya | 1497 (-23) | Grand Slam Moscow 2011 |
12088 | SMAL Nataliya | 1000 | 0 | URDABAYEVA Marian | 1505 (+8) | World Cup Madrid 2011 |
12092 | ROBRA Juliane | 0 | 1000 | SMAL Nataliya | 1526 (+21) | World Cup Madrid 2011 |
12096 | VARGAS KOCH Laura | 1110 | 100 | SMAL Nataliya | 1508 (-18) | World Cup Madrid 2011 |
12097 | CHEN Fei | 1000 | 0 | SMAL Nataliya | 1495 (-13) | World Cup Madrid 2011 |
12257 | SMAL Nataliya | 200 | 0 | DAVYDOVA Daria | 1504 (+9) | World Cup Lisbon 2011 |
12262 | SMAL Nataliya | 1000 | 0 | VARGAS KOCH Laura | 1516 (+12) | World Cup Lisbon 2011 |
12266 | BARBIERI Erica | 0 | 1100 | SMAL Nataliya | 1538 (+22) | World Cup Lisbon 2011 |
12269 | BANDEL Barbara | 1000 | 0 | SMAL Nataliya | 1520 (-18) | World Cup Lisbon 2011 |
13939 | SMAL Nataliya | 1000 | 0 | NGUYEN-HUU Yacinta | 1528 (+8) | World Cup San Salvador 2011 |
13947 | SMAL Nataliya | 1000 | 0 | WILDIKAN Lior | 1536 (+8) | World Cup San Salvador 2011 |
13953 | SMAL Nataliya | 0 | 10 | PEREZ Maria | 1527 (-9) | World Cup San Salvador 2011 |
13956 | SELL Kathleen | 0 | 1100 | SMAL Nataliya | 1544 (+17) | World Cup San Salvador 2011 |
14767 | SMAL Nataliya | 1000 | 0 | NGARLEMDANA Carine | 1552 (+8) | IJF World Championships Seniors 2011 |
14782 | ST PIERRE Melissa | 0 | 1000 | SMAL Nataliya | 1569 (+17) | IJF World Championships Seniors 2011 |
14793 | BOSCH Edith | 1000 | 0 | SMAL Nataliya | 1557 (-12) | IJF World Championships Seniors 2011 |
15063 | SMAL Nataliya | 1010 | 0 | ENKHBAT Azzaya | 1566 (+9) | World Cup Ulaanbaatar 2011 |
15068 | SMAL Nataliya | 110 | 0 | HAN Weiyan | 1575 (+9) | World Cup Ulaanbaatar 2011 |
15071 | SRAKA Rasa | 1000 | 0 | SMAL Nataliya | 1556 (-19) | World Cup Ulaanbaatar 2011 |
15629 | SMAL Nataliya | 1010 | 0 | URDABAYEVA Marian | 1563 (+7) | World Cup Almaty 2011 |
15633 | PORTELA Maria | 1010 | 110 | SMAL Nataliya | 1544 (-19) | World Cup Almaty 2011 |
15634 | ZHANZUNOVA Zhanar | 0 | 1010 | SMAL Nataliya | 1558 (+14) | World Cup Almaty 2011 |
16096 | SMAL Nataliya | 1000 | 0 | KUZNIATSOVA Maryia | 1566 (+8) | World Cup Minsk 2011 |
16102 | KLYS Katarzyna | 1 | 2 | SMAL Nataliya | 1589 (+23) | World Cup Minsk 2011 |
16107 | ZUPANCIC Kelita | 0 | 1000 | SMAL Nataliya | 1605 (+16) | World Cup Minsk 2011 |
16111 | SMAL Nataliya | 1000 | 0 | MARZOK Iljana | 1614 (+9) | World Cup Minsk 2011 |
16600 | SMAL Nataliya | 1000 | 0 | WEZEU DOMBEU Helene | 1620 (+6) | IJF Grand Prix Abu Dhabi 2011 |
16608 | BLANCO Cecilia | 1020 | 10 | SMAL Nataliya | 1596 (-24) | IJF Grand Prix Abu Dhabi 2011 |
16829 | SMAL Nataliya | 1010 | 0 | COLLINS Sara | 1602 (+6) | World Cup Samoa 2011 |
16834 | SMAL Nataliya | 1000 | 100 | GIBBONS Gemma | 1610 (+8) | World Cup Samoa 2011 |
16837 | CONWAY Sally | 1000 | 0 | SMAL Nataliya | 1585 (-25) | World Cup Samoa 2011 |
17204 | TSEND-AYUSH Naranjargal | 20 | 1000 | SMAL Nataliya | 1599 (+14) | IJF Grand Prix Amsterdam 2011 |
17208 | CHEN Fei | 0 | 1010 | SMAL Nataliya | 1621 (+22) | IJF Grand Prix Amsterdam 2011 |
17210 | ALVEAR Yuri | 100 | 1000 | SMAL Nataliya | 1645 (+24) | IJF Grand Prix Amsterdam 2011 |
17211 | BOSCH Edith | 100 | 0 | SMAL Nataliya | 1630 (-15) | IJF Grand Prix Amsterdam 2011 |
18479 | MARZOK Iljana | 0 | 1110 | SMAL Nataliya | 1643 (+13) | IJF Masters Almaty 2012 |
18484 | BOSCH Edith | 1010 | 0 | SMAL Nataliya | 1629 (-14) | IJF Masters Almaty 2012 |
19469 | SMAL Nataliya | 1000 | 0 | MOREIRA Antonia | 1634 (+5) | IJF Grand Slam Paris 2012 |
19477 | BLANCO Cecilia | 1010 | 0 | SMAL Nataliya | 1610 (-24) | IJF Grand Slam Paris 2012 |
20679 | SMAL Nataliya | 10 | 1000 | BANDEL Barbara | 1599 (-11) | IJF Grand Prix Duesseldorf 2012 |
22488 | SMAL Nataliya | 0 | 1020 | BERNABEU Maria | 1589 (-10) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.