Player Profile: BOSCH Edith
Category: -70
Country: Netherlands
Ranking Points: 1764
Fights (Won/Lost): 46/10 (0.821)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for BOSCH Edith | Event |
---|---|---|---|---|---|---|
892 | BOSCH Edith | 1120 | 0 | GURTSIEVA Margarita | 1510 (+10) | IJF Grand Slam Rio 2010 |
897 | BOSCH Edith | 10 | 0 | PORTELA Maria | 1521 (+11) | IJF Grand Slam Rio 2010 |
899 | KUNIHARA Yoriko | 0 | 10 | BOSCH Edith | 1541 (+20) | IJF Grand Slam Rio 2010 |
900 | DECOSSE Lucie | 200 | 0 | BOSCH Edith | 1520 (-21) | IJF Grand Slam Rio 2010 |
2959 | BOSCH Edith | 1100 | 0 | ROMANELLI Helena | 1529 (+9) | IJF Grand Slam Moscow 2010 |
2964 | BOSCH Edith | 1100 | 0 | BARBIERI Erica | 1539 (+10) | IJF Grand Slam Moscow 2010 |
2966 | HWANG Ye-Sul | 0 | 10 | BOSCH Edith | 1558 (+19) | IJF Grand Slam Moscow 2010 |
2967 | MESZAROS Anett | 10 | 0 | BOSCH Edith | 1537 (-21) | IJF Grand Slam Moscow 2010 |
4288 | BOSCH Edith | 110 | 0 | ZUPANCIC Kelita | 1546 (+9) | World Championships 2010 |
4301 | BOSCH Edith | 1000 | 0 | SELL Kathleen | 1556 (+10) | World Championships 2010 |
4307 | HWANG Ye-Sul | 0 | 10 | BOSCH Edith | 1577 (+21) | World Championships 2010 |
4312 | MESZAROS Anett | 10 | 0 | BOSCH Edith | 1557 (-20) | World Championships 2010 |
4315 | SRAKA Rasa | 10 | 0 | BOSCH Edith | 1536 (-21) | World Championships 2010 |
5931 | BOSCH Edith | 20 | 10 | ZHANG Meiling | 1546 (+10) | IJF Grand Prix Abu Dhabi 2010 |
5935 | BOSCH Edith | 0 | 1000 | BLANCO Cecilia | 1536 (-10) | IJF Grand Prix Abu Dhabi 2010 |
6544 | BOSCH Edith | 100 | 0 | CONWAY Sally | 1545 (+9) | Grand Slam Tokyo 2010 |
6551 | BOSCH Edith | 10 | 0 | THIELE Kerstin | 1553 (+8) | Grand Slam Tokyo 2010 |
6554 | HWANG Ye-Sul | 1 | 2 | BOSCH Edith | 1576 (+23) | Grand Slam Tokyo 2010 |
6556 | BOSCH Edith | 0 | 10 | TACHIMOTO Haruka | 1568 (-8) | Grand Slam Tokyo 2010 |
6970 | BOSCH Edith | 10 | 0 | ROBRA Juliane | 1576 (+8) | IJF World Masters 2011 |
6976 | BOSCH Edith | 100 | 0 | THIELE Kerstin | 1584 (+8) | IJF World Masters 2011 |
6979 | DECOSSE Lucie | 10 | 0 | BOSCH Edith | 1566 (-18) | IJF World Masters 2011 |
7830 | BOSCH Edith | 1000 | 0 | MARZOK Iljana | 1574 (+8) | IJF Grand Slam Paris 2011 |
7837 | BOSCH Edith | 1000 | 0 | TACHIMOTO Haruka | 1587 (+13) | IJF Grand Slam Paris 2011 |
7840 | DECOSSE Lucie | 1000 | 0 | BOSCH Edith | 1570 (-17) | IJF Grand Slam Paris 2011 |
10869 | BOSCH Edith | 10 | 0 | PASQUET Marie | 1581 (+11) | European Championships Seniors 2011 |
10874 | BOSCH Edith | 10 | 0 | BARBIERI Erica | 1590 (+9) | European Championships Seniors 2011 |
10878 | MESZAROS Anett | 10 | 100 | BOSCH Edith | 1610 (+20) | European Championships Seniors 2011 |
10881 | BLANCO Cecilia | 0 | 100 | BOSCH Edith | 1629 (+19) | European Championships Seniors 2011 |
11202 | BOSCH Edith | 1010 | 0 | SORDIYA Irina | 1634 (+5) | Grand Prix Baku 2011 |
11208 | BOSCH Edith | 1000 | 0 | VARGAS KOCH Laura | 1641 (+7) | Grand Prix Baku 2011 |
11214 | BOSCH Edith | 110 | 0 | MARZOK Iljana | 1648 (+7) | Grand Prix Baku 2011 |
11217 | BOSCH Edith | 10 | 0 | BLANCO Cecilia | 1657 (+9) | Grand Prix Baku 2011 |
11218 | MESZAROS Anett | 100 | 1100 | BOSCH Edith | 1673 (+16) | Grand Prix Baku 2011 |
11641 | BOSCH Edith | 1020 | 0 | PUKITE Evija | 1677 (+4) | Grand Slam Moscow 2011 |
11649 | BOSCH Edith | 1000 | 0 | BARBIERI Erica | 1684 (+7) | Grand Slam Moscow 2011 |
11653 | BOSCH Edith | 10 | 0 | CHEN Fei | 1693 (+9) | Grand Slam Moscow 2011 |
11655 | BOSCH Edith | 1000 | 0 | TACHIMOTO Haruka | 1702 (+9) | Grand Slam Moscow 2011 |
14766 | BOSCH Edith | 110 | 100 | URDABAYEVA Marian | 1705 (+3) | IJF World Championships Seniors 2011 |
14781 | BOSCH Edith | 1000 | 0 | CHEN Fei | 1714 (+9) | IJF World Championships Seniors 2011 |
14793 | BOSCH Edith | 1000 | 0 | SMAL Nataliya | 1720 (+6) | IJF World Championships Seniors 2011 |
14799 | BOSCH Edith | 1000 | 0 | SRAKA Rasa | 1727 (+7) | IJF World Championships Seniors 2011 |
14804 | BOSCH Edith | 10 | 0 | CORTES ALDAMA Onix | 1733 (+6) | IJF World Championships Seniors 2011 |
14807 | DECOSSE Lucie | 100 | 0 | BOSCH Edith | 1712 (-21) | IJF World Championships Seniors 2011 |
17187 | BOSCH Edith | 1010 | 0 | YAO Yuting | 1717 (+5) | IJF Grand Prix Amsterdam 2011 |
17197 | BOSCH Edith | 1100 | 0 | POLLING Kim | 1725 (+8) | IJF Grand Prix Amsterdam 2011 |
17205 | BOSCH Edith | 10 | 0 | BLANCO Cecilia | 1731 (+6) | IJF Grand Prix Amsterdam 2011 |
17209 | BOSCH Edith | 10 | 0 | ONO Yoko | 1736 (+5) | IJF Grand Prix Amsterdam 2011 |
17211 | BOSCH Edith | 100 | 0 | SMAL Nataliya | 1744 (+8) | IJF Grand Prix Amsterdam 2011 |
18478 | BOSCH Edith | 100 | 0 | BARBIERI Erica | 1749 (+5) | IJF Masters Almaty 2012 |
18484 | BOSCH Edith | 1010 | 0 | SMAL Nataliya | 1756 (+7) | IJF Masters Almaty 2012 |
18487 | BOSCH Edith | 0 | 1000 | KUNIHARA Yoriko | 1743 (-13) | IJF Masters Almaty 2012 |
22485 | BOSCH Edith | 1000 | 0 | GIBBONS Gemma | 1747 (+4) | European Championships 2012 |
22493 | BOSCH Edith | 1000 | 0 | BARBIERI Erica | 1752 (+5) | European Championships 2012 |
22499 | BOSCH Edith | 100 | 0 | ROBRA Juliane | 1758 (+6) | European Championships 2012 |
22503 | BOSCH Edith | 2 | 1 | KLYS Katarzyna | 1764 (+6) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.