Player Profile: MARZOK Iljana
Category: -70
Country: Germany
Ranking Points: 1472
Fights (Won/Lost): 30/32 (0.484)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for MARZOK Iljana | Event |
---|---|---|---|---|---|---|
293 | MARZOK Iljana | 1000 | 0 | URDABAYEVA Marian | 1510 (+10) | IJF Grand Prix Tunis 2010 |
298 | HWANG Ye-Sul | 0 | 1000 | MARZOK Iljana | 1530 (+20) | IJF Grand Prix Tunis 2010 |
301 | MARZOK Iljana | 0 | 1010 | SRAKA Rasa | 1520 (-10) | IJF Grand Prix Tunis 2010 |
887 | MARZOK Iljana | 0 | 1000 | UENO Tomoe | 1510 (-10) | IJF Grand Slam Rio 2010 |
1236 | MARZOK Iljana | 1000 | 0 | LIMA Glaucia | 1519 (+9) | PJC World Cup Sao Paulo 2010 |
1243 | MARZOK Iljana | 200 | 10 | WILDIKAN Lior | 1529 (+10) | PJC World Cup Sao Paulo 2010 |
1248 | ROBRA Juliane | 0 | 1000 | MARZOK Iljana | 1548 (+19) | PJC World Cup Sao Paulo 2010 |
1252 | MARZOK Iljana | 0 | 1000 | CORTES Onix | 1537 (-11) | PJC World Cup Sao Paulo 2010 |
2954 | YAO Yuting | 0 | 1000 | MARZOK Iljana | 1555 (+18) | IJF Grand Slam Moscow 2010 |
2961 | MESZAROS Anett | 1010 | 0 | MARZOK Iljana | 1533 (-22) | IJF Grand Slam Moscow 2010 |
4287 | CHOLLET Mylene | 1000 | 0 | MARZOK Iljana | 1515 (-18) | World Championships 2010 |
4755 | MARZOK Iljana | 1010 | 0 | FLETCHER Megan | 1524 (+9) | EJU World Cup Women Birmingham 2010 |
4761 | MARZOK Iljana | 0 | 1000 | POLLING Kim | 1516 (-8) | EJU World Cup Women Birmingham 2010 |
4764 | MARZOK Iljana | 1010 | 0 | CANTONI Giulia | 1526 (+10) | EJU World Cup Women Birmingham 2010 |
4768 | MARZOK Iljana | 0 | 1000 | BOLDER Linda | 1517 (-9) | EJU World Cup Women Birmingham 2010 |
5502 | MARZOK Iljana | 1010 | 0 | ROJAS Maria | 1527 (+10) | IJF Grandprix Rotterdam 2010 |
5509 | MARZOK Iljana | 10 | 210 | BARBIERI Erica | 1516 (-11) | IJF Grandprix Rotterdam 2010 |
6539 | MARZOK Iljana | 0 | 1000 | TANIGUCHI Ami | 1506 (-10) | Grand Slam Tokyo 2010 |
6787 | MARZOK Iljana | 210 | 0 | TANG Qiuxia | 1516 (+10) | Grand Prix Qingdao 2010 |
6793 | MARZOK Iljana | 0 | 100 | BOLDER Linda | 1508 (-8) | Grand Prix Qingdao 2010 |
6972 | SRAKA Rasa | 20 | 0 | MARZOK Iljana | 1492 (-16) | IJF World Masters 2011 |
7819 | MARZOK Iljana | 1000 | 0 | VIDOT Marie-Anette | 1502 (+10) | IJF Grand Slam Paris 2011 |
7830 | BOSCH Edith | 1000 | 0 | MARZOK Iljana | 1486 (-16) | IJF Grand Slam Paris 2011 |
8885 | BARBIERI Erica | 0 | 1000 | MARZOK Iljana | 1508 (+22) | IJF Grand Prix Duesseldorf 2011 |
8892 | TACHIMOTO Haruka | 0 | 1100 | MARZOK Iljana | 1535 (+27) | IJF Grand Prix Duesseldorf 2011 |
8896 | MARZOK Iljana | 10 | 0 | ROBRA Juliane | 1544 (+9) | IJF Grand Prix Duesseldorf 2011 |
8898 | MARZOK Iljana | 0 | 1000 | CHEN Fei | 1535 (-9) | IJF Grand Prix Duesseldorf 2011 |
10857 | MARZOK Iljana | 1010 | 0 | PUKITE Evija | 1543 (+8) | European Championships Seniors 2011 |
10864 | DECOSSE Lucie | 1010 | 10 | MARZOK Iljana | 1530 (-13) | European Championships Seniors 2011 |
11209 | MARZOK Iljana | 100 | 0 | PORTELA Maria | 1541 (+11) | Grand Prix Baku 2011 |
11214 | BOSCH Edith | 110 | 0 | MARZOK Iljana | 1527 (-14) | Grand Prix Baku 2011 |
11642 | BARBIERI Erica | 1000 | 20 | MARZOK Iljana | 1508 (-19) | Grand Slam Moscow 2011 |
12076 | MARZOK Iljana | 1000 | 0 | GARCIA GONZALEZ Andrea | 1518 (+10) | World Cup Madrid 2011 |
12084 | MARZOK Iljana | 200 | 0 | PUKITE Evija | 1526 (+8) | World Cup Madrid 2011 |
12090 | POLLING Kim | 1100 | 0 | MARZOK Iljana | 1510 (-16) | World Cup Madrid 2011 |
12093 | CHEN Fei | 1110 | 10 | MARZOK Iljana | 1497 (-13) | World Cup Madrid 2011 |
14760 | CHOI Mi-Young | 0 | 1010 | MARZOK Iljana | 1515 (+18) | IJF World Championships Seniors 2011 |
14775 | ALVEAR Yuri | 0 | 1110 | MARZOK Iljana | 1543 (+28) | IJF World Championships Seniors 2011 |
14790 | MARZOK Iljana | 20 | 30 | SOL Kyong | 1533 (-10) | IJF World Championships Seniors 2011 |
16099 | MARZOK Iljana | 1000 | 100 | PUKITE Evija | 1540 (+7) | World Cup Minsk 2011 |
16104 | MARZOK Iljana | 1010 | 0 | SAVENKO Tetyana | 1549 (+9) | World Cup Minsk 2011 |
16108 | CONWAY Sally | 0 | 1010 | MARZOK Iljana | 1564 (+15) | World Cup Minsk 2011 |
16111 | SMAL Nataliya | 1000 | 0 | MARZOK Iljana | 1546 (-18) | World Cup Minsk 2011 |
16606 | PASQUET Marie | 1000 | 10 | MARZOK Iljana | 1528 (-18) | IJF Grand Prix Abu Dhabi 2011 |
17188 | MARZOK Iljana | 1010 | 0 | WEZEU DOMBEU Helene | 1536 (+8) | IJF Grand Prix Amsterdam 2011 |
17198 | BLANCO Cecilia | 1000 | 0 | MARZOK Iljana | 1517 (-19) | IJF Grand Prix Amsterdam 2011 |
17889 | MARZOK Iljana | 0 | 1100 | KLYS Katarzyna | 1508 (-9) | IJF Grand Slam Tokyo 2011 |
18268 | MARZOK Iljana | 1000 | 0 | TSEND-AYUSH Naranjargal | 1517 (+9) | IJF Grand Prix Qingdao 2011 |
18273 | CHEN Fei | 1000 | 0 | MARZOK Iljana | 1503 (-14) | IJF Grand Prix Qingdao 2011 |
18479 | MARZOK Iljana | 0 | 1110 | SMAL Nataliya | 1497 (-6) | IJF Masters Almaty 2012 |
18660 | MARZOK Iljana | 0 | 1000 | NUNIRA Karen | 1489 (-8) | EJU World Cup Women Sofia 2012 |
19467 | MARZOK Iljana | 10 | 0 | ETIENNE Valerianne | 1500 (+11) | IJF Grand Slam Paris 2012 |
19476 | TACHIMOTO Haruka | 1000 | 0 | MARZOK Iljana | 1490 (-10) | IJF Grand Slam Paris 2012 |
20146 | MARZOK Iljana | 100 | 0 | POGACNIK Anka | 1499 (+9) | EJU World Cup Women Budapest 2012 |
20155 | MARZOK Iljana | 1000 | 0 | POSSAMAI Gaelle | 1510 (+11) | EJU World Cup Women Budapest 2012 |
20159 | ALVEAR Yuri | 10 | 0 | MARZOK Iljana | 1497 (-13) | EJU World Cup Women Budapest 2012 |
20161 | FLETCHER Megan | 1 | 2 | MARZOK Iljana | 1514 (+17) | EJU World Cup Women Budapest 2012 |
20165 | MARZOK Iljana | 0 | 1010 | PORTELA Maria | 1506 (-8) | EJU World Cup Women Budapest 2012 |
20690 | MARZOK Iljana | 1010 | 0 | NGARLEMDANA Carine | 1515 (+9) | IJF Grand Prix Duesseldorf 2012 |
20698 | ALVEAR Yuri | 1100 | 0 | MARZOK Iljana | 1502 (-13) | IJF Grand Prix Duesseldorf 2012 |
21361 | ALVEAR Yuri | 1020 | 0 | MARZOK Iljana | 1489 (-13) | EJU World Cup Women Warsaw 2012 |
22490 | BOLDER Linda | 1010 | 0 | MARZOK Iljana | 1472 (-17) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.