Player Profile: ALVEAR Yuri
Category: -70
Country: Colombia
Ranking Points: 1657
Fights (Won/Lost): 40/15 (0.727)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for ALVEAR Yuri | Event |
---|---|---|---|---|---|---|
6547 | TACHIMOTO Haruka | 1000 | 10 | ALVEAR Yuri | 1486 (-14) | Grand Slam Tokyo 2010 |
7823 | ALVEAR Yuri | 1000 | 0 | BERGER Karine | 1498 (+12) | IJF Grand Slam Paris 2011 |
7832 | KUNIHARA Yoriko | 1020 | 0 | ALVEAR Yuri | 1481 (-17) | IJF Grand Slam Paris 2011 |
8394 | ALVEAR Yuri | 1000 | 0 | LECHENAUER Hedwig | 1492 (+11) | EJU World Cup Oberwart 2011 |
8402 | ALVEAR Yuri | 1010 | 0 | PITZANTI Jennifer | 1502 (+10) | EJU World Cup Oberwart 2011 |
8407 | ALVEAR Yuri | 1120 | 100 | HADDID Kahina | 1513 (+11) | EJU World Cup Oberwart 2011 |
8411 | PORTELA Maria | 1000 | 0 | ALVEAR Yuri | 1494 (-19) | EJU World Cup Oberwart 2011 |
8412 | UENO Tomoe | 0 | 1010 | ALVEAR Yuri | 1516 (+22) | EJU World Cup Oberwart 2011 |
8889 | MILED Houda | 0 | 1000 | ALVEAR Yuri | 1536 (+20) | IJF Grand Prix Duesseldorf 2011 |
8894 | THIELE Kerstin | 10 | 1000 | ALVEAR Yuri | 1559 (+23) | IJF Grand Prix Duesseldorf 2011 |
8897 | ALVEAR Yuri | 0 | 1000 | CHEN Fei | 1549 (-10) | IJF Grand Prix Duesseldorf 2011 |
9843 | CORTES Onix | 100 | 0 | ALVEAR Yuri | 1529 (-20) | PJC Continental 2011 |
9847 | MENDOZA Veronica | 0 | 1010 | ALVEAR Yuri | 1548 (+19) | PJC Continental 2011 |
9849 | ALVEAR Yuri | 1000 | 0 | PEREZ Maria | 1559 (+11) | PJC Continental 2011 |
12771 | ALVEAR Yuri | 200 | 0 | WILDIKAN Lior | 1566 (+7) | Grand Slam Rio 2011 |
12776 | ALVEAR Yuri | 2 | 1 | CORTES ALDAMA Onix | 1575 (+9) | Grand Slam Rio 2011 |
12778 | PORTELA Maria | 0 | 1000 | ALVEAR Yuri | 1596 (+21) | Grand Slam Rio 2011 |
12779 | KUNIHARA Yoriko | 1000 | 100 | ALVEAR Yuri | 1575 (-21) | Grand Slam Rio 2011 |
13062 | ALVEAR Yuri | 1100 | 0 | WILDIKAN Lior | 1581 (+6) | World Cup Sao Paulo 2011 |
13067 | ALVEAR Yuri | 1100 | 0 | MERLI Nadia | 1589 (+8) | World Cup Sao Paulo 2011 |
13073 | ALVEAR Yuri | 1010 | 0 | BORDIGNON Natalia | 1596 (+7) | World Cup Sao Paulo 2011 |
13077 | ALVEAR Yuri | 1110 | 0 | ZUPANCIC Kelita | 1605 (+9) | World Cup Sao Paulo 2011 |
13393 | ALVEAR Yuri | 1010 | 0 | PUKITE Evija | 1610 (+5) | World Cup Miami 2011 |
13399 | ALVEAR Yuri | 1130 | 10 | CANTONI Giulia | 1617 (+7) | World Cup Miami 2011 |
13404 | ALVEAR Yuri | 1020 | 0 | ZUPANCIC Kelita | 1625 (+8) | World Cup Miami 2011 |
13407 | BERNABEU Maria | 0 | 200 | ALVEAR Yuri | 1641 (+16) | World Cup Miami 2011 |
13672 | ALVEAR Yuri | 1000 | 0 | CHAVEZ Zunilda | 1647 (+6) | World Cup Purto la Cruz 2011 |
13679 | ALVEAR Yuri | 130 | 0 | MERLI Nadia | 1653 (+6) | World Cup Purto la Cruz 2011 |
13685 | ALVEAR Yuri | 1000 | 0 | PEREZ Maria | 1660 (+7) | World Cup Purto la Cruz 2011 |
13689 | ALVEAR Yuri | 1000 | 0 | KLYS Katarzyna | 1668 (+8) | World Cup Purto la Cruz 2011 |
14775 | ALVEAR Yuri | 0 | 1110 | MARZOK Iljana | 1654 (-14) | IJF World Championships Seniors 2011 |
17194 | ALVEAR Yuri | 1000 | 0 | MERLI Nadia | 1660 (+6) | IJF Grand Prix Amsterdam 2011 |
17202 | ALVEAR Yuri | 10 | 0 | THIELE Kerstin | 1667 (+7) | IJF Grand Prix Amsterdam 2011 |
17207 | SRAKA Rasa | 0 | 20 | ALVEAR Yuri | 1685 (+18) | IJF Grand Prix Amsterdam 2011 |
17210 | ALVEAR Yuri | 100 | 1000 | SMAL Nataliya | 1673 (-12) | IJF Grand Prix Amsterdam 2011 |
18266 | ALVEAR Yuri | 10 | 100 | SOL Kyong | 1659 (-14) | IJF Grand Prix Qingdao 2011 |
18476 | HWANG Ye-Sul | 100 | 0 | ALVEAR Yuri | 1639 (-20) | IJF Masters Almaty 2012 |
19458 | ALVEAR Yuri | 1100 | 0 | COLLINS Sara | 1644 (+5) | IJF Grand Slam Paris 2012 |
19471 | MILED Houda | 1020 | 0 | ALVEAR Yuri | 1621 (-23) | IJF Grand Slam Paris 2012 |
20144 | ALVEAR Yuri | 1000 | 0 | GIBBONS Gemma | 1628 (+7) | EJU World Cup Women Budapest 2012 |
20154 | ALVEAR Yuri | 1010 | 0 | CHALA Vanessa | 1634 (+6) | EJU World Cup Women Budapest 2012 |
20159 | ALVEAR Yuri | 10 | 0 | MARZOK Iljana | 1641 (+7) | EJU World Cup Women Budapest 2012 |
20163 | CHEN Fei | 1010 | 0 | ALVEAR Yuri | 1622 (-19) | EJU World Cup Women Budapest 2012 |
20164 | MILED Houda | 0 | 110 | ALVEAR Yuri | 1642 (+20) | EJU World Cup Women Budapest 2012 |
20689 | ALVEAR Yuri | 100 | 0 | SELL Kathleen | 1647 (+5) | IJF Grand Prix Duesseldorf 2012 |
20698 | ALVEAR Yuri | 1100 | 0 | MARZOK Iljana | 1654 (+7) | IJF Grand Prix Duesseldorf 2012 |
20702 | SRAKA Rasa | 1010 | 0 | ALVEAR Yuri | 1633 (-21) | IJF Grand Prix Duesseldorf 2012 |
21361 | ALVEAR Yuri | 1020 | 0 | MARZOK Iljana | 1640 (+7) | EJU World Cup Women Warsaw 2012 |
21373 | ALVEAR Yuri | 1000 | 0 | NIANG Asma | 1646 (+6) | EJU World Cup Women Warsaw 2012 |
21379 | ALVEAR Yuri | 1000 | 0 | PASQUET Marie | 1654 (+8) | EJU World Cup Women Warsaw 2012 |
21384 | ALVEAR Yuri | 20 | 100 | POLLING Kim | 1645 (-9) | EJU World Cup Women Warsaw 2012 |
21385 | BERNABEU Maria | 0 | 1020 | ALVEAR Yuri | 1662 (+17) | EJU World Cup Women Warsaw 2012 |
22093 | ALVEAR Yuri | 10 | 0 | CHALA Vanessa | 1667 (+5) | PJC Continental Championships 2012 |
22096 | PORTELA Maria | 100 | 20 | ALVEAR Yuri | 1645 (-22) | PJC Continental Championships 2012 |
22099 | PEREZ Maria | 0 | 1010 | ALVEAR Yuri | 1657 (+12) | PJC Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.