Player Profile: KLYS Katarzyna
Category: -70
Country: Poland
Ranking Points: 1594
Fights (Won/Lost): 41/30 (0.577)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for KLYS Katarzyna | Event |
---|---|---|---|---|---|---|
294 | SRAKA Rasa | 10 | 0 | KLYS Katarzyna | 1480 (-20) | IJF Grand Prix Tunis 2010 |
1416 | KLYS Katarzyna | 10 | 100 | CANTONI Giulia | 1470 (-10) | EJU World Cup Bucharest 2010 |
1889 | KLYS Katarzyna | 1100 | 0 | PERROTTE Lucile | 1482 (+12) | EJU World Cup Tallinn 2010 |
1896 | KLYS Katarzyna | 100 | 10 | KUZNIATSOVA Maryia | 1493 (+11) | EJU World Cup Tallinn 2010 |
1902 | VARGAS KOCH Laura | 0 | 1000 | KLYS Katarzyna | 1514 (+21) | EJU World Cup Tallinn 2010 |
1907 | POLLING Kim | 1000 | 0 | KLYS Katarzyna | 1496 (-18) | EJU World Cup Tallinn 2010 |
1910 | SMAL Nataliya | 1000 | 0 | KLYS Katarzyna | 1478 (-18) | EJU World Cup Tallinn 2010 |
2950 | KLYS Katarzyna | 100 | 0 | DAVIDOVA Marianna | 1489 (+11) | IJF Grand Slam Moscow 2010 |
2957 | HWANG Ye-Sul | 210 | 0 | KLYS Katarzyna | 1470 (-19) | IJF Grand Slam Moscow 2010 |
4295 | MENDOZA Veronica | 0 | 1000 | KLYS Katarzyna | 1493 (+23) | World Championships 2010 |
4304 | KUNIHARA Yoriko | 200 | 20 | KLYS Katarzyna | 1475 (-18) | World Championships 2010 |
5503 | BARBIERI Erica | 10 | 0 | KLYS Katarzyna | 1456 (-19) | IJF Grandprix Rotterdam 2010 |
7155 | KLYS Katarzyna | 1000 | 0 | POSVITE Fanny Estelle | 1468 (+12) | EJU World Cup Sofia 2011 |
7161 | KLYS Katarzyna | 10 | 0 | VARGAS KOCH Laura | 1480 (+12) | EJU World Cup Sofia 2011 |
7166 | THIELE Kerstin | 100 | 0 | KLYS Katarzyna | 1461 (-19) | EJU World Cup Sofia 2011 |
7169 | ODZELASHVILI Nino | 1 | 2 | KLYS Katarzyna | 1484 (+23) | EJU World Cup Sofia 2011 |
7827 | RIAD Mylene | 100 | 10 | KLYS Katarzyna | 1465 (-19) | IJF Grand Slam Paris 2011 |
8397 | KLYS Katarzyna | 1010 | 0 | MARIJANOVIC Kristina | 1476 (+11) | EJU World Cup Oberwart 2011 |
8404 | HWANG Ye-Sul | 1010 | 0 | KLYS Katarzyna | 1464 (-12) | EJU World Cup Oberwart 2011 |
8408 | KLYS Katarzyna | 0 | 1000 | UENO Tomoe | 1456 (-8) | EJU World Cup Oberwart 2011 |
8882 | KLYS Katarzyna | 100 | 0 | EGGER Stephanie | 1467 (+11) | IJF Grand Prix Duesseldorf 2011 |
8890 | ZUPANCIC Kelita | 10 | 120 | KLYS Katarzyna | 1489 (+22) | IJF Grand Prix Duesseldorf 2011 |
8895 | KLYS Katarzyna | 0 | 1010 | CHEN Fei | 1481 (-8) | IJF Grand Prix Duesseldorf 2011 |
9120 | KLYS Katarzyna | 1110 | 0 | PITZANTI Jennifer | 1491 (+10) | EJU World Cup Women Prague 2011 |
9133 | KLYS Katarzyna | 100 | 10 | BERNABEU Maria | 1502 (+11) | EJU World Cup Women Prague 2011 |
9139 | PORTELA Maria | 0 | 1000 | KLYS Katarzyna | 1524 (+22) | EJU World Cup Women Prague 2011 |
9144 | CHEN Fei | 0 | 10 | KLYS Katarzyna | 1549 (+25) | EJU World Cup Women Prague 2011 |
9148 | KLYS Katarzyna | 0 | 1000 | PASQUET Marie | 1540 (-9) | EJU World Cup Women Prague 2011 |
10859 | KLYS Katarzyna | 10 | 0 | DAVYDOVA Daria | 1548 (+8) | European Championships Seniors 2011 |
10867 | MESZAROS Anett | 110 | 10 | KLYS Katarzyna | 1529 (-19) | European Championships Seniors 2011 |
11203 | KLYS Katarzyna | 210 | 0 | GARAYEVA Ragiya | 1538 (+9) | Grand Prix Baku 2011 |
11211 | ROBRA Juliane | 0 | 10 | KLYS Katarzyna | 1555 (+17) | Grand Prix Baku 2011 |
11215 | BLANCO Cecilia | 100 | 0 | KLYS Katarzyna | 1537 (-18) | Grand Prix Baku 2011 |
11643 | BLANCO Cecilia | 0 | 1000 | KLYS Katarzyna | 1560 (+23) | Grand Slam Moscow 2011 |
11650 | KLYS Katarzyna | 0 | 1000 | CHEN Fei | 1552 (-8) | Grand Slam Moscow 2011 |
13396 | KLYS Katarzyna | 210 | 0 | WILDIKAN Lior | 1559 (+7) | World Cup Miami 2011 |
13400 | ZUPANCIC Kelita | 100 | 0 | KLYS Katarzyna | 1538 (-21) | World Cup Miami 2011 |
13402 | CANTONI Giulia | 0 | 1000 | KLYS Katarzyna | 1554 (+16) | World Cup Miami 2011 |
13406 | KLYS Katarzyna | 0 | 10 | SRAKA Rasa | 1544 (-10) | World Cup Miami 2011 |
13677 | KLYS Katarzyna | 1000 | 0 | SALINAS Yessica | 1552 (+8) | World Cup Purto la Cruz 2011 |
13682 | KLYS Katarzyna | 1000 | 0 | BORDIGNON Natalia | 1561 (+9) | World Cup Purto la Cruz 2011 |
13686 | SELL Kathleen | 0 | 200 | KLYS Katarzyna | 1578 (+17) | World Cup Purto la Cruz 2011 |
13689 | ALVEAR Yuri | 1000 | 0 | KLYS Katarzyna | 1563 (-15) | World Cup Purto la Cruz 2011 |
13945 | KLYS Katarzyna | 1000 | 0 | YOSHIOKA Caroline | 1571 (+8) | World Cup San Salvador 2011 |
13950 | KLYS Katarzyna | 1130 | 0 | MENEGAZZO Andrea | 1577 (+6) | World Cup San Salvador 2011 |
13954 | PUKITE Evija | 0 | 1110 | KLYS Katarzyna | 1589 (+12) | World Cup San Salvador 2011 |
13957 | PEREZ Maria | 0 | 200 | KLYS Katarzyna | 1609 (+20) | World Cup San Salvador 2011 |
14769 | HWANG Ye-Sul | 10 | 0 | KLYS Katarzyna | 1592 (-17) | IJF World Championships Seniors 2011 |
15773 | KLYS Katarzyna | 2 | 1 | CANTONI Giulia | 1599 (+7) | World Cup Rome 2011 |
15780 | KLYS Katarzyna | 1000 | 0 | RITT Anne | 1606 (+7) | World Cup Rome 2011 |
15785 | KLYS Katarzyna | 10 | 0 | CONWAY Sally | 1612 (+6) | World Cup Rome 2011 |
15789 | BARBIERI Erica | 10 | 100 | KLYS Katarzyna | 1628 (+16) | World Cup Rome 2011 |
15792 | BERNABEU Maria | 1000 | 0 | KLYS Katarzyna | 1606 (-22) | World Cup Rome 2011 |
16095 | KLYS Katarzyna | 10 | 0 | MIRJANIC Branka | 1613 (+7) | World Cup Minsk 2011 |
16102 | KLYS Katarzyna | 1 | 2 | SMAL Nataliya | 1602 (-11) | World Cup Minsk 2011 |
16105 | LISEWSKI Anne-Katrin | 0 | 110 | KLYS Katarzyna | 1614 (+12) | World Cup Minsk 2011 |
16109 | KLYS Katarzyna | 0 | 1000 | CONWAY Sally | 1600 (-14) | World Cup Minsk 2011 |
16604 | ZUPANCIC Kelita | 1000 | 0 | KLYS Katarzyna | 1576 (-24) | IJF Grand Prix Abu Dhabi 2011 |
17203 | CHEN Fei | 1000 | 0 | KLYS Katarzyna | 1559 (-17) | IJF Grand Prix Amsterdam 2011 |
17889 | MARZOK Iljana | 0 | 1100 | KLYS Katarzyna | 1577 (+18) | IJF Grand Slam Tokyo 2011 |
17894 | KIM Seong-Yeon | 10 | 100 | KLYS Katarzyna | 1595 (+18) | IJF Grand Slam Tokyo 2011 |
17897 | KLYS Katarzyna | 0 | 10 | BLANCO Cecilia | 1585 (-10) | IJF Grand Slam Tokyo 2011 |
19464 | KLYS Katarzyna | 10 | 0 | PEREZ Maria | 1595 (+10) | IJF Grand Slam Paris 2012 |
19474 | KUNIHARA Yoriko | 1000 | 0 | KLYS Katarzyna | 1579 (-16) | IJF Grand Slam Paris 2012 |
20693 | VARGAS KOCH Laura | 1110 | 0 | KLYS Katarzyna | 1556 (-23) | IJF Grand Prix Duesseldorf 2012 |
21354 | KLYS Katarzyna | 1020 | 0 | PEREZ Maria | 1565 (+9) | EJU World Cup Women Warsaw 2012 |
21369 | HWANG Ye-Sul | 20 | 0 | KLYS Katarzyna | 1549 (-16) | EJU World Cup Women Warsaw 2012 |
22492 | KLYS Katarzyna | 1000 | 0 | AKARSU Ozge | 1558 (+9) | European Championships 2012 |
22496 | CONWAY Sally | 10 | 100 | KLYS Katarzyna | 1580 (+22) | European Championships 2012 |
22500 | SRAKA Rasa | 0 | 1010 | KLYS Katarzyna | 1606 (+26) | European Championships 2012 |
22503 | BOSCH Edith | 2 | 1 | KLYS Katarzyna | 1594 (-12) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.