Player Profile: ZUPANCIC Kelita
Category: -70
Country: Canada
Ranking Points: 1501
Fights (Won/Lost): 32/32 (0.500)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for ZUPANCIC Kelita | Event |
---|---|---|---|---|---|---|
893 | ZUPANCIC Kelita | 10 | 110 | PORTELA Maria | 1491 (-9) | IJF Grand Slam Rio 2010 |
1233 | ZUPANCIC Kelita | 1020 | 10 | MIRJANIC Branka | 1502 (+11) | PJC World Cup Sao Paulo 2010 |
1238 | ZUPANCIC Kelita | 100 | 10 | MOREIRA Antonia | 1512 (+10) | PJC World Cup Sao Paulo 2010 |
1244 | ZUPANCIC Kelita | 0 | 1100 | CORTES Onix | 1502 (-10) | PJC World Cup Sao Paulo 2010 |
1247 | ZUPANCIC Kelita | 0 | 1000 | PORTELA Maria | 1492 (-10) | PJC World Cup Sao Paulo 2010 |
2958 | ZUPANCIC Kelita | 0 | 1000 | CONWAY Sally | 1482 (-10) | IJF Grand Slam Moscow 2010 |
4279 | DE VILLIERS Moira | 0 | 1000 | ZUPANCIC Kelita | 1504 (+22) | World Championships 2010 |
4288 | BOSCH Edith | 110 | 0 | ZUPANCIC Kelita | 1486 (-18) | World Championships 2010 |
5100 | ZUPANCIC Kelita | 1000 | 0 | EROKHINA Olga | 1497 (+11) | EJU World Cup Baku 2010 |
5106 | ZUPANCIC Kelita | 10 | 0 | SAVENKO Tetyana | 1509 (+12) | EJU World Cup Baku 2010 |
5110 | ZUPANCIC Kelita | 1010 | 0 | GUBADOVA Anastasia | 1519 (+10) | EJU World Cup Baku 2010 |
5504 | ZUPANCIC Kelita | 0 | 20 | BERNABEU Maria | 1508 (-11) | IJF Grandprix Rotterdam 2010 |
6199 | ZUPANCIC Kelita | 1000 | 0 | WANG Qianchu | 1518 (+10) | World Cup Suwon 2010 |
6204 | ZUPANCIC Kelita | 1000 | 0 | CHANG Jung-Mun | 1528 (+10) | World Cup Suwon 2010 |
6209 | ZUPANCIC Kelita | 100 | 0 | CHOI Mi-Young | 1538 (+10) | World Cup Suwon 2010 |
6212 | HWANG Ye-Sul | 100 | 0 | ZUPANCIC Kelita | 1521 (-17) | World Cup Suwon 2010 |
6543 | ZUPANCIC Kelita | 200 | 100 | TANIGUCHI Ami | 1531 (+10) | Grand Slam Tokyo 2010 |
6550 | HWANG Ye-Sul | 200 | 0 | ZUPANCIC Kelita | 1515 (-16) | Grand Slam Tokyo 2010 |
6785 | ZUPANCIC Kelita | 0 | 200 | LEE Na La | 1505 (-10) | Grand Prix Qingdao 2010 |
6969 | ZUPANCIC Kelita | 0 | 1000 | TACHIMOTO Haruka | 1499 (-6) | IJF World Masters 2011 |
7833 | ZUPANCIC Kelita | 10 | 1020 | BOLDER Linda | 1492 (-7) | IJF Grand Slam Paris 2011 |
8400 | ZUPANCIC Kelita | 200 | 0 | SELL Kathleen | 1503 (+11) | EJU World Cup Oberwart 2011 |
8406 | ZUPANCIC Kelita | 10 | 100 | PORTELA Maria | 1494 (-9) | EJU World Cup Oberwart 2011 |
8409 | ZUPANCIC Kelita | 1120 | 0 | HADDID Kahina | 1504 (+10) | EJU World Cup Oberwart 2011 |
8413 | ZUPANCIC Kelita | 0 | 10 | POLLING Kim | 1497 (-7) | EJU World Cup Oberwart 2011 |
8890 | ZUPANCIC Kelita | 10 | 120 | KLYS Katarzyna | 1486 (-11) | IJF Grand Prix Duesseldorf 2011 |
9838 | ZUPANCIC Kelita | 1000 | 100 | LEON Lisbeth | 1497 (+11) | PJC Continental 2011 |
9841 | ZUPANCIC Kelita | 0 | 100 | PORTELA Maria | 1488 (-9) | PJC Continental 2011 |
9846 | CHALA Vanessa | 0 | 1000 | ZUPANCIC Kelita | 1509 (+21) | PJC Continental 2011 |
9848 | ZUPANCIC Kelita | 1000 | 0 | SELL Kathleen | 1520 (+11) | PJC Continental 2011 |
11648 | ZUPANCIC Kelita | 1000 | 0 | DE VILLIERS Moira | 1530 (+10) | Grand Slam Moscow 2011 |
11652 | TACHIMOTO Haruka | 200 | 0 | ZUPANCIC Kelita | 1516 (-14) | Grand Slam Moscow 2011 |
12083 | ZUPANCIC Kelita | 0 | 1000 | POLLING Kim | 1508 (-8) | World Cup Madrid 2011 |
12767 | ZUPANCIC Kelita | 1000 | 0 | MERLI Nadia | 1518 (+10) | Grand Slam Rio 2011 |
12774 | ZUPANCIC Kelita | 10 | 0 | BARBIERI Erica | 1530 (+12) | Grand Slam Rio 2011 |
12777 | KUNIHARA Yoriko | 100 | 10 | ZUPANCIC Kelita | 1512 (-18) | Grand Slam Rio 2011 |
13065 | ZUPANCIC Kelita | 220 | 0 | LIMA Glaucia | 1521 (+9) | World Cup Sao Paulo 2011 |
13069 | ZUPANCIC Kelita | 1000 | 0 | MENEGAZZO Andrea | 1529 (+8) | World Cup Sao Paulo 2011 |
13074 | ZUPANCIC Kelita | 1000 | 0 | PORTELA Maria | 1541 (+12) | World Cup Sao Paulo 2011 |
13077 | ALVEAR Yuri | 1110 | 0 | ZUPANCIC Kelita | 1524 (-17) | World Cup Sao Paulo 2011 |
13395 | ZUPANCIC Kelita | 1010 | 0 | ALLEN Laquinta | 1533 (+9) | World Cup Miami 2011 |
13400 | ZUPANCIC Kelita | 100 | 0 | KLYS Katarzyna | 1544 (+11) | World Cup Miami 2011 |
13404 | ALVEAR Yuri | 1020 | 0 | ZUPANCIC Kelita | 1528 (-16) | World Cup Miami 2011 |
13405 | PORTELA Maria | 110 | 0 | ZUPANCIC Kelita | 1512 (-16) | World Cup Miami 2011 |
14784 | PORTELA Maria | 10 | 0 | ZUPANCIC Kelita | 1497 (-15) | IJF World Championships Seniors 2011 |
16093 | ZUPANCIC Kelita | 1010 | 0 | SORDIYA Irina | 1505 (+8) | World Cup Minsk 2011 |
16101 | ZUPANCIC Kelita | 1020 | 0 | LISEWSKI Anne-Katrin | 1514 (+9) | World Cup Minsk 2011 |
16107 | ZUPANCIC Kelita | 0 | 1000 | SMAL Nataliya | 1506 (-8) | World Cup Minsk 2011 |
16110 | SZABO Franciska | 0 | 1000 | ZUPANCIC Kelita | 1525 (+19) | World Cup Minsk 2011 |
16604 | ZUPANCIC Kelita | 1000 | 0 | KLYS Katarzyna | 1537 (+12) | IJF Grand Prix Abu Dhabi 2011 |
16610 | BOLDER Linda | 1110 | 0 | ZUPANCIC Kelita | 1519 (-18) | IJF Grand Prix Abu Dhabi 2011 |
17886 | ZUPANCIC Kelita | 0 | 1010 | UENO Tomoe | 1509 (-10) | IJF Grand Slam Tokyo 2011 |
18269 | ZUPANCIC Kelita | 0 | 1000 | YAO Yuting | 1499 (-10) | IJF Grand Prix Qingdao 2011 |
18481 | ZUPANCIC Kelita | 1 | 2 | ROBRA Juliane | 1491 (-8) | IJF Masters Almaty 2012 |
18656 | ZUPANCIC Kelita | 100 | 10 | SAVENKO Tetyana | 1500 (+9) | EJU World Cup Women Sofia 2012 |
18665 | ZUPANCIC Kelita | 10 | 0 | GIBBONS Gemma | 1511 (+11) | EJU World Cup Women Sofia 2012 |
18671 | ZUPANCIC Kelita | 0 | 20 | BERNABEU Maria | 1504 (-7) | EJU World Cup Women Sofia 2012 |
18674 | ZUPANCIC Kelita | 20 | 110 | NUNIRA Karen | 1496 (-8) | EJU World Cup Women Sofia 2012 |
19475 | ZUPANCIC Kelita | 10 | 110 | NIANG Asma | 1485 (-11) | IJF Grand Slam Paris 2012 |
21359 | ZUPANCIC Kelita | 1000 | 0 | KUDAROVA Dinara | 1494 (+9) | EJU World Cup Women Warsaw 2012 |
21372 | ZUPANCIC Kelita | 0 | 10 | BERNABEU Maria | 1487 (-7) | EJU World Cup Women Warsaw 2012 |
22091 | ZUPANCIC Kelita | 20 | 0 | SELL Kathleen | 1495 (+8) | PJC Continental Championships 2012 |
22095 | CORTES ALDAMA Onix | 10 | 0 | ZUPANCIC Kelita | 1482 (-13) | PJC Continental Championships 2012 |
22100 | CHALA Vanessa | 0 | 1010 | ZUPANCIC Kelita | 1501 (+19) | PJC Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.