Player Profile: BERNABEU Maria
Category: -70
Country: Spain
Ranking Points: 1570
Fights (Won/Lost): 27/20 (0.574)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for BERNABEU Maria | Event |
---|---|---|---|---|---|---|
1420 | BERNABEU Maria | 10 | 0 | COSIC Marija | 1510 (+10) | EJU World Cup Bucharest 2010 |
1428 | ROMANELLI Helena | 0 | 20 | BERNABEU Maria | 1529 (+19) | EJU World Cup Bucharest 2010 |
1432 | HABRICOT Clarisse | 10 | 0 | BERNABEU Maria | 1510 (-19) | EJU World Cup Bucharest 2010 |
1434 | CANTONI Giulia | 10 | 0 | BERNABEU Maria | 1489 (-21) | EJU World Cup Bucharest 2010 |
5504 | ZUPANCIC Kelita | 0 | 20 | BERNABEU Maria | 1511 (+22) | IJF Grandprix Rotterdam 2010 |
5510 | BERNABEU Maria | 0 | 1000 | TACHIMOTO Haruka | 1503 (-8) | IJF Grandprix Rotterdam 2010 |
8881 | MILED Houda | 1000 | 10 | BERNABEU Maria | 1483 (-20) | IJF Grand Prix Duesseldorf 2011 |
9121 | LECHENAUER Hedwig | 0 | 1010 | BERNABEU Maria | 1502 (+19) | EJU World Cup Women Prague 2011 |
9133 | KLYS Katarzyna | 100 | 10 | BERNABEU Maria | 1481 (-21) | EJU World Cup Women Prague 2011 |
12074 | CHEN Fei | 1010 | 0 | BERNABEU Maria | 1469 (-12) | World Cup Madrid 2011 |
12249 | BERNABEU Maria | 110 | 0 | ODZELASHVILI Nino | 1479 (+10) | World Cup Lisbon 2011 |
12256 | BERNABEU Maria | 1000 | 0 | BORDIGNON Natalia | 1490 (+11) | World Cup Lisbon 2011 |
12261 | BARBIERI Erica | 10 | 0 | BERNABEU Maria | 1473 (-17) | World Cup Lisbon 2011 |
12264 | BERNABEU Maria | 10 | 0 | VARGAS KOCH Laura | 1485 (+12) | World Cup Lisbon 2011 |
12268 | BERNABEU Maria | 0 | 1000 | ROBRA Juliane | 1476 (-9) | World Cup Lisbon 2011 |
13388 | SELL Kathleen | 0 | 110 | BERNABEU Maria | 1497 (+21) | World Cup Miami 2011 |
13392 | BERNABEU Maria | 20 | 0 | DAVYDOVA Daria | 1506 (+9) | World Cup Miami 2011 |
13398 | PORTELA Maria | 0 | 1010 | BERNABEU Maria | 1531 (+25) | World Cup Miami 2011 |
13403 | SRAKA Rasa | 1 | 2 | BERNABEU Maria | 1553 (+22) | World Cup Miami 2011 |
13407 | BERNABEU Maria | 0 | 200 | ALVEAR Yuri | 1545 (-8) | World Cup Miami 2011 |
14787 | TACHIMOTO Haruka | 1000 | 0 | BERNABEU Maria | 1531 (-14) | IJF World Championships Seniors 2011 |
15627 | TAIZHANOVA Kalzhan | 0 | 10 | BERNABEU Maria | 1548 (+17) | World Cup Almaty 2011 |
15632 | ROBRA Juliane | 20 | 10 | BERNABEU Maria | 1528 (-20) | World Cup Almaty 2011 |
15635 | URDABAYEVA Marian | 0 | 1000 | BERNABEU Maria | 1543 (+15) | World Cup Almaty 2011 |
15777 | BERNABEU Maria | 10 | 0 | PUKITE Evija | 1551 (+8) | World Cup Rome 2011 |
15783 | DE VILLIERS Moira | 0 | 10 | BERNABEU Maria | 1567 (+16) | World Cup Rome 2011 |
15788 | BANDEL Barbara | 110 | 1010 | BERNABEU Maria | 1589 (+22) | World Cup Rome 2011 |
15792 | BERNABEU Maria | 1000 | 0 | KLYS Katarzyna | 1600 (+11) | World Cup Rome 2011 |
17193 | CONWAY Sally | 0 | 10 | BERNABEU Maria | 1617 (+17) | IJF Grand Prix Amsterdam 2011 |
17201 | SRAKA Rasa | 1010 | 0 | BERNABEU Maria | 1597 (-20) | IJF Grand Prix Amsterdam 2011 |
18658 | POGACNIK Anka | 0 | 1000 | BERNABEU Maria | 1609 (+12) | EJU World Cup Women Sofia 2012 |
18666 | PORTELA Maria | 1 | 2 | BERNABEU Maria | 1626 (+17) | EJU World Cup Women Sofia 2012 |
18671 | ZUPANCIC Kelita | 0 | 20 | BERNABEU Maria | 1640 (+14) | EJU World Cup Women Sofia 2012 |
18676 | BERNABEU Maria | 0 | 100 | MILED Houda | 1627 (-13) | EJU World Cup Women Sofia 2012 |
18677 | ZOLNIR Urska | 1000 | 0 | BERNABEU Maria | 1615 (-12) | EJU World Cup Women Sofia 2012 |
19460 | BARBIERI Erica | 1000 | 0 | BERNABEU Maria | 1590 (-25) | IJF Grand Slam Paris 2012 |
20684 | HWANG Ye-Sul | 20 | 0 | BERNABEU Maria | 1573 (-17) | IJF Grand Prix Duesseldorf 2012 |
21351 | BERNABEU Maria | 20 | 0 | JABLONSKA Aleksandra | 1581 (+8) | EJU World Cup Women Warsaw 2012 |
21360 | BERNABEU Maria | 1000 | 0 | RITT Anne | 1588 (+7) | EJU World Cup Women Warsaw 2012 |
21372 | ZUPANCIC Kelita | 0 | 10 | BERNABEU Maria | 1603 (+15) | EJU World Cup Women Warsaw 2012 |
21378 | SOI Kyong | 100 | 10 | BERNABEU Maria | 1579 (-24) | EJU World Cup Women Warsaw 2012 |
21381 | CONWAY Sally | 0 | 10 | BERNABEU Maria | 1598 (+19) | EJU World Cup Women Warsaw 2012 |
21385 | BERNABEU Maria | 0 | 1020 | ALVEAR Yuri | 1590 (-8) | EJU World Cup Women Warsaw 2012 |
22481 | BERNABEU Maria | 100 | 0 | GRAF Bernadette | 1597 (+7) | European Championships 2012 |
22488 | SMAL Nataliya | 0 | 1020 | BERNABEU Maria | 1617 (+20) | European Championships 2012 |
22494 | ROBRA Juliane | 1000 | 0 | BERNABEU Maria | 1594 (-23) | European Championships 2012 |
22497 | BARBIERI Erica | 10 | 0 | BERNABEU Maria | 1570 (-24) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.