Player Profile: URDABAYEVA Marian
Category: -70
Country: Kazakhstan
Ranking Points: 1397
Fights (Won/Lost): 11/24 (0.314)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for URDABAYEVA Marian | Event |
---|---|---|---|---|---|---|
293 | MARZOK Iljana | 1000 | 0 | URDABAYEVA Marian | 1480 (-20) | IJF Grand Prix Tunis 2010 |
1424 | URDABAYEVA Marian | 1000 | 100 | GIBBONS Gemma | 1491 (+11) | EJU World Cup Bucharest 2010 |
1430 | PERROTTE Lucile | 1000 | 0 | URDABAYEVA Marian | 1473 (-18) | EJU World Cup Bucharest 2010 |
1433 | CELLETTI Marisa | 0 | 210 | URDABAYEVA Marian | 1495 (+22) | EJU World Cup Bucharest 2010 |
1437 | URDABAYEVA Marian | 10 | 20 | PASQUET Marie | 1486 (-9) | EJU World Cup Bucharest 2010 |
2955 | ROBRA Juliane | 1000 | 0 | URDABAYEVA Marian | 1466 (-20) | IJF Grand Slam Moscow 2010 |
4283 | CHEN Fei | 1110 | 0 | URDABAYEVA Marian | 1448 (-18) | World Championships 2010 |
4601 | URDABAYEVA Marian | 1000 | 0 | IBRAIMOVA Edie | 1460 (+12) | World Cup Women Tashkent 2010 |
4605 | URDABAYEVA Marian | 0 | 1000 | PUKITE Evija | 1451 (-9) | World Cup Women Tashkent 2010 |
4607 | SULTAN Marzhan | 1000 | 0 | URDABAYEVA Marian | 1433 (-18) | World Cup Women Tashkent 2010 |
9129 | URDABAYEVA Marian | 1000 | 0 | KUFNER Andrea | 1445 (+12) | EJU World Cup Women Prague 2011 |
9137 | MARIJANOVIC Kristina | 0 | 1010 | URDABAYEVA Marian | 1469 (+24) | EJU World Cup Women Prague 2011 |
9141 | SMAL Nataliya | 200 | 0 | URDABAYEVA Marian | 1452 (-17) | EJU World Cup Women Prague 2011 |
9143 | CANTONI Giulia | 1000 | 0 | URDABAYEVA Marian | 1434 (-18) | EJU World Cup Women Prague 2011 |
10101 | TSEND-AYUSH Naranjargal | 1000 | 0 | URDABAYEVA Marian | 1417 (-17) | JUA Continental 2011 |
10104 | SETIAWATI Indah | 0 | 1000 | URDABAYEVA Marian | 1440 (+23) | JUA Continental 2011 |
10108 | URDABAYEVA Marian | 1 | 2 | CHEN Fei | 1435 (-5) | JUA Continental 2011 |
11206 | BOLDER Linda | 200 | 0 | URDABAYEVA Marian | 1422 (-13) | Grand Prix Baku 2011 |
12088 | SMAL Nataliya | 1000 | 0 | URDABAYEVA Marian | 1406 (-16) | World Cup Madrid 2011 |
14766 | BOSCH Edith | 110 | 100 | URDABAYEVA Marian | 1400 (-6) | IJF World Championships Seniors 2011 |
15334 | URDABAYEVA Marian | 1000 | 100 | MATNIYAZOVA Gulnoza | 1413 (+13) | World Cup Tashkent 2011 |
15338 | PORTELA Maria | 1010 | 0 | URDABAYEVA Marian | 1403 (-10) | World Cup Tashkent 2011 |
15339 | TAIZHANOVA Kalzhan | 10 | 1010 | URDABAYEVA Marian | 1427 (+24) | World Cup Tashkent 2011 |
15629 | SMAL Nataliya | 1010 | 0 | URDABAYEVA Marian | 1414 (-13) | World Cup Almaty 2011 |
15631 | KUDAROVA Dinara | 20 | 1010 | URDABAYEVA Marian | 1437 (+23) | World Cup Almaty 2011 |
15635 | URDABAYEVA Marian | 0 | 1000 | BERNABEU Maria | 1430 (-7) | World Cup Almaty 2011 |
16605 | MESZAROS Anett | 1000 | 0 | URDABAYEVA Marian | 1420 (-10) | IJF Grand Prix Abu Dhabi 2011 |
18482 | DECOSSE Lucie | 1000 | 0 | URDABAYEVA Marian | 1414 (-6) | IJF Masters Almaty 2012 |
19456 | POLLING Kim | 1000 | 20 | URDABAYEVA Marian | 1406 (-8) | IJF Grand Slam Paris 2012 |
20128 | URDABAYEVA Marian | 1000 | 0 | LISEWSKI Anne-Katrin | 1417 (+11) | EJU World Cup Women Budapest 2012 |
20133 | TSENDAYUSH Naranjargal | 0 | 1010 | URDABAYEVA Marian | 1445 (+28) | EJU World Cup Women Budapest 2012 |
20148 | HWANG Ye-Sul | 1000 | 0 | URDABAYEVA Marian | 1436 (-9) | EJU World Cup Women Budapest 2012 |
21366 | POLLING Kim | 1020 | 0 | URDABAYEVA Marian | 1427 (-9) | EJU World Cup Women Warsaw 2012 |
21894 | UENO Tomoe | 1000 | 0 | URDABAYEVA Marian | 1414 (-13) | JUA Continental Championships 2012 |
21896 | MATNIYAZOVA Gulnoza | 1110 | 100 | URDABAYEVA Marian | 1397 (-17) | JUA Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.