Player Profile: TREMBLAY Stefanie
Category: -63
Country: Canada
Ranking Points: 1399
Fights (Won/Lost): 14/19 (0.424)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for TREMBLAY Stefanie | Event |
---|---|---|---|---|---|---|
1181 | TREMBLAY Stefanie | 210 | 0 | PINEDA Adriana | 1510 (+10) | PJC World Cup Sao Paulo 2010 |
1192 | LUPETEY COBAS Yurileidys | 1000 | 0 | TREMBLAY Stefanie | 1490 (-20) | PJC World Cup Sao Paulo 2010 |
2298 | TREMBLAY Stefanie | 110 | 0 | BARRETO Mayerling | 1501 (+11) | PJC World Cup Venezuela 2010 |
2302 | CAMPOS Katherine | 0 | 200 | TREMBLAY Stefanie | 1520 (+19) | PJC World Cup Venezuela 2010 |
2306 | MALLOY Marti | 10 | 0 | TREMBLAY Stefanie | 1501 (-19) | PJC World Cup Venezuela 2010 |
2307 | PALMER Anna | 1000 | 10 | TREMBLAY Stefanie | 1480 (-21) | PJC World Cup Venezuela 2010 |
2498 | TREMBLAY Stefanie | 1110 | 0 | ZAVALA Celia | 1491 (+11) | PJC World Cup El Salvador 2010 |
2502 | PALMER Anna | 100 | 110 | TREMBLAY Stefanie | 1512 (+21) | PJC World Cup El Salvador 2010 |
2506 | MARTIN Hannah | 1010 | 0 | TREMBLAY Stefanie | 1491 (-21) | PJC World Cup El Salvador 2010 |
2507 | CARMICHAEL Hana | 1010 | 100 | TREMBLAY Stefanie | 1470 (-21) | PJC World Cup El Salvador 2010 |
3515 | TREMBLAY Stefanie | 1000 | 0 | ARAUJO Fernanda | 1481 (+11) | World Cup Miami 2010 |
3518 | TREMBLAY Stefanie | 0 | 1000 | FERNANDEZ Isabel | 1472 (-9) | World Cup Miami 2010 |
4696 | TREMBLAY Stefanie | 200 | 10 | DUNNING Rebecca | 1483 (+11) | EJU World Cup Women Birmingham 2010 |
4706 | KARAKAS Hedvig | 10 | 0 | TREMBLAY Stefanie | 1468 (-15) | EJU World Cup Women Birmingham 2010 |
5077 | GASIMOVA Kifayat | 1000 | 0 | TREMBLAY Stefanie | 1449 (-19) | EJU World Cup Baku 2010 |
5080 | RYZHOVA Yulia | 1000 | 0 | TREMBLAY Stefanie | 1429 (-20) | EJU World Cup Baku 2010 |
5658 | TREMBLAY Stefanie | 1110 | 10 | PALMER Anna | 1441 (+12) | World Cup Samoa 2010 |
5663 | RENZI Carli | 120 | 10 | TREMBLAY Stefanie | 1424 (-17) | World Cup Samoa 2010 |
5666 | MANUEL Darcina | 0 | 1000 | TREMBLAY Stefanie | 1449 (+25) | World Cup Samoa 2010 |
9059 | BLACH Dominika | 1100 | 0 | TREMBLAY Stefanie | 1432 (-17) | EJU World Cup Women Prague 2011 |
12224 | MISKOVIC Marijana | 1000 | 0 | TREMBLAY Stefanie | 1413 (-19) | World Cup Lisbon 2011 |
13369 | GERBI Yarden | 1010 | 0 | TREMBLAY Stefanie | 1401 (-12) | World Cup Miami 2011 |
13919 | RANSOM Christal | 10 | 210 | TREMBLAY Stefanie | 1421 (+20) | World Cup San Salvador 2011 |
13927 | TREMBLAY Stefanie | 1100 | 0 | GARCIA Estefania | 1432 (+11) | World Cup San Salvador 2011 |
13931 | MINAKAWA Camila | 0 | 1000 | TREMBLAY Stefanie | 1456 (+24) | World Cup San Salvador 2011 |
13935 | MISKOVIC Marijana | 1010 | 0 | TREMBLAY Stefanie | 1442 (-14) | World Cup San Salvador 2011 |
13936 | BARBOSA Danielli | 120 | 10 | TREMBLAY Stefanie | 1425 (-17) | World Cup San Salvador 2011 |
16812 | REVELL Samantha | 0 | 1100 | TREMBLAY Stefanie | 1449 (+24) | World Cup Samoa 2011 |
16816 | BEDETI Vlora | 1000 | 0 | TREMBLAY Stefanie | 1435 (-14) | World Cup Samoa 2011 |
16818 | RANSOM Christal | 1000 | 0 | TREMBLAY Stefanie | 1411 (-24) | World Cup Samoa 2011 |
22078 | RANSOM Christal | 0 | 10 | TREMBLAY Stefanie | 1432 (+21) | PJC Continental Championships 2012 |
22081 | ABEL ROJAS Yaritza | 1000 | 0 | TREMBLAY Stefanie | 1416 (-16) | PJC Continental Championships 2012 |
22086 | GARCIA Jessica | 1000 | 0 | TREMBLAY Stefanie | 1399 (-17) | PJC Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.