Player Profile: MINAKAWA Camila
Category: -63
Country: Brazil
Ranking Points: 1491
Fights (Won/Lost): 24/19 (0.558)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for MINAKAWA Camila | Event |
---|---|---|---|---|---|---|
869 | UENO Yoshie | 110 | 10 | MINAKAWA Camila | 1480 (-20) | IJF Grand Slam Rio 2010 |
1216 | LABAZINA Marta | 1100 | 0 | MINAKAWA Camila | 1464 (-16) | PJC World Cup Sao Paulo 2010 |
2313 | MINAKAWA Camila | 110 | 10 | BARRETO Ysis | 1475 (+11) | PJC World Cup Venezuela 2010 |
2318 | ABEL Yaritza | 110 | 0 | MINAKAWA Camila | 1460 (-15) | PJC World Cup Venezuela 2010 |
2321 | LAMARCHE Myriam | 0 | 1000 | MINAKAWA Camila | 1483 (+23) | PJC World Cup Venezuela 2010 |
2516 | MINAKAWA Camila | 1000 | 0 | GARCIA Estefania | 1494 (+11) | PJC World Cup El Salvador 2010 |
2520 | NAKAO Janine | 0 | 200 | MINAKAWA Camila | 1515 (+21) | PJC World Cup El Salvador 2010 |
2523 | LAMARCHE Myriam | 10 | 100 | MINAKAWA Camila | 1536 (+21) | PJC World Cup El Salvador 2010 |
3542 | MINAKAWA Camila | 1000 | 0 | BLACK Sarah | 1545 (+9) | World Cup Miami 2010 |
3547 | MINAKAWA Camila | 1000 | 0 | BARRETO Ysis | 1554 (+9) | World Cup Miami 2010 |
3551 | CAMPOS Katherine | 0 | 1010 | MINAKAWA Camila | 1572 (+18) | World Cup Miami 2010 |
3554 | YURI BARBOSA Daniellii | 110 | 10 | MINAKAWA Camila | 1551 (-21) | World Cup Miami 2010 |
4726 | MINAKAWA Camila | 1100 | 0 | FORD Kerry | 1560 (+9) | EJU World Cup Women Birmingham 2010 |
4734 | MINAKAWA Camila | 200 | 0 | DE GIER Marit | 1569 (+9) | EJU World Cup Women Birmingham 2010 |
4740 | LIN Meiling | 0 | 110 | MINAKAWA Camila | 1585 (+16) | EJU World Cup Women Birmingham 2010 |
4745 | ZOLNIR Urska | 1000 | 0 | MINAKAWA Camila | 1562 (-23) | EJU World Cup Women Birmingham 2010 |
4748 | DREXLER Hilde | 0 | 100 | MINAKAWA Camila | 1578 (+16) | EJU World Cup Women Birmingham 2010 |
8351 | KARINA Acosta | 0 | 10 | MINAKAWA Camila | 1594 (+16) | EJU World Cup Oberwart 2011 |
8366 | ANTZ Maude | 0 | 10 | MINAKAWA Camila | 1609 (+15) | EJU World Cup Oberwart 2011 |
8376 | TANIMOTO Ikumi | 1010 | 10 | MINAKAWA Camila | 1586 (-23) | EJU World Cup Oberwart 2011 |
8849 | MINAKAWA Camila | 100 | 0 | GRIGOROVA Elena | 1593 (+7) | IJF Grand Prix Duesseldorf 2011 |
8862 | GERBI Yarden | 10 | 0 | MINAKAWA Camila | 1570 (-23) | IJF Grand Prix Duesseldorf 2011 |
9072 | MINAKAWA Camila | 0 | 20 | TRAJDOS Martyna | 1557 (-13) | EJU World Cup Women Prague 2011 |
11190 | KOVAL Vera | 1000 | 0 | MINAKAWA Camila | 1535 (-22) | Grand Prix Baku 2011 |
12748 | MINAKAWA Camila | 10 | 0 | ACOSTA Karina | 1543 (+8) | Grand Slam Rio 2011 |
12755 | SILVA Mariana | 1000 | 0 | MINAKAWA Camila | 1521 (-22) | Grand Slam Rio 2011 |
13048 | MINAKAWA Camila | 0 | 1020 | ZOUAK Rizlen | 1508 (-13) | World Cup Sao Paulo 2011 |
13657 | MINAKAWA Camila | 1000 | 0 | FLEMING Rudimar | 1518 (+10) | World Cup Purto la Cruz 2011 |
13663 | MINAKAWA Camila | 10 | 100 | MILOSEVIC Nina | 1509 (-9) | World Cup Purto la Cruz 2011 |
13666 | MINAKAWA Camila | 10 | 100 | BACZKO Bernadett | 1496 (-13) | World Cup Purto la Cruz 2011 |
13926 | MINAKAWA Camila | 1000 | 0 | CATOTA QUIJANO Karla | 1506 (+10) | World Cup San Salvador 2011 |
13931 | MINAKAWA Camila | 0 | 1000 | TREMBLAY Stefanie | 1494 (-12) | World Cup San Salvador 2011 |
13933 | BACZKO Bernadett | 10 | 110 | MINAKAWA Camila | 1510 (+16) | World Cup San Salvador 2011 |
13937 | MINAKAWA Camila | 1000 | 10 | ZOUAK Rizlen | 1519 (+9) | World Cup San Salvador 2011 |
15758 | MINAKAWA Camila | 10 | 0 | LYSENKO-GUSAROVA Elena | 1529 (+10) | World Cup Rome 2011 |
15763 | MISKOVIC Marijana | 1000 | 0 | MINAKAWA Camila | 1512 (-17) | World Cup Rome 2011 |
15766 | MINAKAWA Camila | 0 | 1000 | PRUVOST Marielle | 1503 (-9) | World Cup Rome 2011 |
16081 | MINAKAWA Camila | 1000 | 0 | KARADAG Selda | 1511 (+8) | World Cup Minsk 2011 |
16085 | DIDENKO Oskana | 110 | 0 | MINAKAWA Camila | 1492 (-19) | World Cup Minsk 2011 |
16087 | POLI Anne-Laure | 10 | 100 | MINAKAWA Camila | 1513 (+21) | World Cup Minsk 2011 |
16091 | MINAKAWA Camila | 10 | 0 | KOVAL Vera | 1523 (+10) | World Cup Minsk 2011 |
16583 | YUSUBOVA Ramila | 1010 | 0 | MINAKAWA Camila | 1502 (-21) | IJF Grand Prix Abu Dhabi 2011 |
18232 | MINAKAWA Camila | 0 | 10 | NAKAO Janine | 1491 (-11) | IJF Grand Prix Qingdao 2011 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.