Player Profile: EMOND Alexandre
Category: -90
Country: Canada
Ranking Points: 1604
Fights (Won/Lost): 31/17 (0.646)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for EMOND Alexandre | Event |
---|---|---|---|---|---|---|
728 | CAMILO Tiago | 1010 | 0 | EMOND Alexandre | 1481 (-19) | IJF Grand Slam Rio 2010 |
1063 | BAGNOLI Lorenzo | 10 | 0 | EMOND Alexandre | 1462 (-19) | PJC World Cup Sao Paulo 2010 |
2735 | NABIEV Khurshid | 1000 | 0 | EMOND Alexandre | 1445 (-17) | IJF Grand Slam Moscow 2010 |
3426 | EMOND Alexandre | 1010 | 0 | SANTOS Amado Armando | 1457 (+12) | World Cup Miami 2010 |
3435 | EMOND Alexandre | 1000 | 0 | ROMO Rafael | 1468 (+11) | World Cup Miami 2010 |
3439 | DASHDAVAA Gantumur | 0 | 1010 | EMOND Alexandre | 1491 (+23) | World Cup Miami 2010 |
3443 | NHABALI Quedjau | 10 | 1000 | EMOND Alexandre | 1514 (+23) | World Cup Miami 2010 |
3446 | ALTOE Bruno | 0 | 1000 | EMOND Alexandre | 1537 (+23) | World Cup Miami 2010 |
3939 | RANDL Milan | 0 | 1000 | EMOND Alexandre | 1555 (+18) | World Championships 2010 |
3956 | EMOND Alexandre | 1100 | 10 | KAZUSIONAK Andrei | 1564 (+9) | World Championships 2010 |
3964 | NISHIYAMA Daiki | 1010 | 0 | EMOND Alexandre | 1544 (-20) | World Championships 2010 |
5607 | EMOND Alexandre | 1100 | 0 | GRECH Henry | 1553 (+9) | World Cup Samoa 2010 |
5610 | EMOND Alexandre | 1010 | 0 | O HARA Timothy | 1562 (+9) | World Cup Samoa 2010 |
5615 | EMOND Alexandre | 1010 | 0 | ZUVELA Karl | 1571 (+9) | World Cup Samoa 2010 |
5618 | ANTHONY Mark | 200 | 0 | EMOND Alexandre | 1548 (-23) | World Cup Samoa 2010 |
6060 | EMOND Alexandre | 0 | 100 | MAGOMEDOV Kamil | 1536 (-12) | World Cup Suwon 2010 |
6372 | EMOND Alexandre | 200 | 0 | CARDENAS Isao | 1544 (+8) | Grand Slam Tokyo 2010 |
6380 | NISHIYAMA Masashi | 1010 | 0 | EMOND Alexandre | 1523 (-21) | Grand Slam Tokyo 2010 |
7595 | EMOND Alexandre | 0 | 1000 | WEGLARZ Krzysztof | 1511 (-12) | IJF Grand Slam Paris 2011 |
8147 | EMOND Alexandre | 0 | 1100 | HORAK Michal | 1500 (-11) | EJU World Cup Budapest 2011 |
9711 | COHEN Aaron | 0 | 1010 | EMOND Alexandre | 1520 (+20) | PJC Continental 2011 |
9714 | EMOND Alexandre | 1000 | 100 | LUNA Rodrigo | 1530 (+10) | PJC Continental 2011 |
9720 | CARDENAS Isao | 10 | 1000 | EMOND Alexandre | 1545 (+15) | PJC Continental 2011 |
9726 | EMOND Alexandre | 0 | 10 | GONZALEZ Asley | 1535 (-10) | PJC Continental 2011 |
13236 | EMOND Alexandre | 1010 | 0 | SANTOS Amado Armando | 1543 (+8) | World Cup Miami 2011 |
13248 | EMOND Alexandre | 1000 | 0 | GERMROTH Florian | 1552 (+9) | World Cup Miami 2011 |
13256 | EMOND Alexandre | 110 | 0 | VOPROSOV Kirill | 1563 (+11) | World Cup Miami 2011 |
13261 | PESSANHA Hugo | 1110 | 10 | EMOND Alexandre | 1548 (-15) | World Cup Miami 2011 |
13264 | RANDL Milan | 0 | 100 | EMOND Alexandre | 1570 (+22) | World Cup Miami 2011 |
13545 | EMOND Alexandre | 1000 | 0 | MILOSEVIC Nikola | 1577 (+7) | World Cup Purto la Cruz 2011 |
13551 | EMOND Alexandre | 100 | 1000 | LAMBERT Christophe | 1565 (-12) | World Cup Purto la Cruz 2011 |
13554 | EMOND Alexandre | 1010 | 0 | CAMACHO Jose | 1572 (+7) | World Cup Purto la Cruz 2011 |
13558 | EMOND Alexandre | 1000 | 0 | HISCHIER Dominique | 1579 (+7) | World Cup Purto la Cruz 2011 |
13817 | EMOND Alexandre | 1100 | 100 | SPASOJEVIC Igor | 1585 (+6) | World Cup San Salvador 2011 |
13823 | EMOND Alexandre | 1000 | 0 | GROSSKLAUS Ciril | 1593 (+8) | World Cup San Salvador 2011 |
13828 | EMOND Alexandre | 1000 | 0 | LAMBERT Christophe | 1601 (+8) | World Cup San Salvador 2011 |
13831 | GERMROTH Florian | 0 | 1010 | EMOND Alexandre | 1616 (+15) | World Cup San Salvador 2011 |
14345 | EMOND Alexandre | 1010 | 0 | ZHENG Jizhao | 1622 (+6) | IJF World Championships Seniors 2011 |
14368 | MAMMADOV Elkhan | 10 | 0 | EMOND Alexandre | 1603 (-19) | IJF World Championships Seniors 2011 |
15964 | EMOND Alexandre | 10 | 0 | LAIGNES Anthony | 1609 (+6) | World Cup Liverpool 2011 |
15974 | EMOND Alexandre | 30 | 0 | RADU Valentin | 1616 (+7) | World Cup Liverpool 2011 |
15979 | EMOND Alexandre | 0 | 1000 | MILENBERGS Aigars | 1603 (-13) | World Cup Liverpool 2011 |
15981 | GORDON Winston | 1000 | 0 | EMOND Alexandre | 1578 (-25) | World Cup Liverpool 2011 |
16440 | EMOND Alexandre | 0 | 120 | MAMMADLI Elnur | 1572 (-6) | IJF Grand Prix Abu Dhabi 2011 |
17703 | EMOND Alexandre | 0 | 1010 | SONG Dae-Nam | 1565 (-7) | IJF Grand Slam Tokyo 2011 |
21998 | EMOND Alexandre | 1000 | 100 | BRICENO Thomas | 1573 (+8) | PJC Continental Championships 2012 |
22001 | EMOND Alexandre | 1000 | 0 | ROMERO Juan | 1578 (+5) | PJC Continental Championships 2012 |
22006 | GONZALEZ Asley | 0 | 10 | EMOND Alexandre | 1604 (+26) | PJC Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.