Player Profile: BOUYAKOUB Lyes
Category: -100
Country: Algeria
Ranking Points: 1522
Fights (Won/Lost): 18/17 (0.514)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for BOUYAKOUB Lyes | Event |
---|---|---|---|---|---|---|
151 | MAMMADOV Elkhan | 1100 | 0 | BOUYAKOUB Lyes | 1480 (-20) | IJF Grand Prix Tunis 2010 |
2098 | CARRENO LOPEZ Isaac | 0 | 1100 | BOUYAKOUB Lyes | 1501 (+21) | EJU World Cup Lisbon 2010 |
2111 | MAMMADOV Elkhan | 10 | 100 | BOUYAKOUB Lyes | 1524 (+23) | EJU World Cup Lisbon 2010 |
2119 | BOUYAKOUB Lyes | 0 | 1010 | BUFFET Romain | 1514 (-10) | EJU World Cup Lisbon 2010 |
2123 | BOUYAKOUB Lyes | 1000 | 0 | RANDL Milan | 1525 (+11) | EJU World Cup Lisbon 2010 |
2127 | BOUYAKOUB Lyes | 0 | 1110 | CAMILO Tiago | 1517 (-8) | EJU World Cup Lisbon 2010 |
2737 | BOUYAKOUB Lyes | 1000 | 0 | MADARASZ Tamas | 1526 (+9) | IJF Grand Slam Moscow 2010 |
2750 | DENISOV Kirill | 1000 | 10 | BOUYAKOUB Lyes | 1506 (-20) | IJF Grand Slam Moscow 2010 |
3923 | BAGNOLI Lorenzo | 120 | 110 | BOUYAKOUB Lyes | 1486 (-20) | World Championships 2010 |
5816 | MAMMADOV Elkhan | 0 | 10 | BOUYAKOUB Lyes | 1513 (+27) | IJF Grand Prix Abu Dhabi 2010 |
5821 | BOUYAKOUB Lyes | 1010 | 0 | SCHIRNHOFER Max | 1523 (+10) | IJF Grand Prix Abu Dhabi 2010 |
5823 | MELONI Roberto | 1000 | 0 | BOUYAKOUB Lyes | 1506 (-17) | IJF Grand Prix Abu Dhabi 2010 |
7574 | JOAO Henrique | 0 | 1010 | BOUYAKOUB Lyes | 1526 (+20) | IJF Grand Slam Paris 2011 |
7590 | BAGNOLI Lorenzo | 100 | 200 | BOUYAKOUB Lyes | 1547 (+21) | IJF Grand Slam Paris 2011 |
7605 | BOUYAKOUB Lyes | 10 | 0 | GONZALEZ MONTERO Asley | 1557 (+10) | IJF Grand Slam Paris 2011 |
7612 | BUFFET Romain | 200 | 0 | BOUYAKOUB Lyes | 1539 (-18) | IJF Grand Slam Paris 2011 |
9500 | BOUYAKOUB Lyes | 0 | 10 | KRAWCZYK Robert | 1527 (-12) | EJU World Cup Men Warsaw 2011 |
11066 | BAUZA Karolis | 10 | 0 | BOUYAKOUB Lyes | 1507 (-20) | Grand Prix Baku 2011 |
11419 | BURTON Euan | 10 | 0 | BOUYAKOUB Lyes | 1490 (-17) | Grand Slam Moscow 2011 |
12625 | BOUYAKOUB Lyes | 1110 | 0 | ALVARADO Christian | 1501 (+11) | Grand Slam Rio 2011 |
12633 | GREKOV Valentyn | 10 | 100 | BOUYAKOUB Lyes | 1522 (+21) | Grand Slam Rio 2011 |
12637 | CAMILO Tiago | 1000 | 0 | BOUYAKOUB Lyes | 1510 (-12) | Grand Slam Rio 2011 |
12921 | BOUYAKOUB Lyes | 1010 | 0 | FERREIRA Bruno | 1519 (+9) | World Cup Sao Paulo 2011 |
12930 | BOUYAKOUB Lyes | 1000 | 0 | BAYINDIR Yunus | 1530 (+11) | World Cup Sao Paulo 2011 |
12934 | GONZALEZ MONTERO Asley | 10 | 0 | BOUYAKOUB Lyes | 1512 (-18) | World Cup Sao Paulo 2011 |
12936 | CARDENAS Isao | 1000 | 0 | BOUYAKOUB Lyes | 1488 (-24) | World Cup Sao Paulo 2011 |
14333 | CAMACHO Jose | 0 | 1030 | BOUYAKOUB Lyes | 1505 (+17) | IJF World Championships Seniors 2011 |
14362 | ILIADIS Ilias | 1000 | 0 | BOUYAKOUB Lyes | 1497 (-8) | IJF World Championships Seniors 2011 |
19192 | DZUR Miroslav | 0 | 100 | BOUYAKOUB Lyes | 1516 (+19) | IJF Grand Slam Paris 2012 |
19208 | MAMMADOV Elkhan | 1000 | 0 | BOUYAKOUB Lyes | 1502 (-14) | IJF Grand Slam Paris 2012 |
20431 | BOUYAKOUB Lyes | 30 | 0 | GOBERT Ludovic | 1513 (+11) | IJF Grand Prix Duesseldorf 2012 |
20447 | GONZALEZ Asley | 1010 | 10 | BOUYAKOUB Lyes | 1501 (-12) | IJF Grand Prix Duesseldorf 2012 |
21591 | KEUVELAAR Kevin | 1 | 2 | BOUYAKOUB Lyes | 1521 (+20) | AJU Continental Championships 2012 |
21593 | FIKRI Adil | 1 | 2 | BOUYAKOUB Lyes | 1537 (+16) | AJU Continental Championships 2012 |
21598 | DARWISH Ramadan | 2 | 1 | BOUYAKOUB Lyes | 1522 (-15) | AJU Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.