Player Profile: PULYAEV Mikhail
Category: -66
Country: Russia
Ranking Points: 1610
Fights (Won/Lost): 25/12 (0.676)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for PULYAEV Mikhail | Event |
---|---|---|---|---|---|---|
43 | HEVORHYAN Hevorh | 200 | 0 | PULYAEV Mikhail | 1480 (-20) | IJF Grand Prix Tunis 2010 |
1537 | YILMAZ Hasan | 10 | 110 | PULYAEV Mikhail | 1500 (+20) | EJU World Cup Madrid 2010 |
1552 | YANG Xiaoming | 0 | 1000 | PULYAEV Mikhail | 1520 (+20) | EJU World Cup Madrid 2010 |
1563 | POMBO DA SILVA Alex William William | 0 | 1000 | PULYAEV Mikhail | 1540 (+20) | EJU World Cup Madrid 2010 |
1569 | PULYAEV Mikhail | 100 | 110 | OATES Colin | 1530 (-10) | EJU World Cup Madrid 2010 |
1572 | PULYAEV Mikhail | 1000 | 0 | CUNHA Leandro | 1540 (+10) | EJU World Cup Madrid 2010 |
1576 | PULYAEV Mikhail | 200 | 0 | LE GOANVIC Maxime | 1550 (+10) | EJU World Cup Madrid 2010 |
2602 | ELKAWISEH Ahmed Yousef | 0 | 1000 | PULYAEV Mikhail | 1567 (+17) | IJF Grand Slam Moscow 2010 |
2618 | CUNHA Leandro | 10 | 100 | PULYAEV Mikhail | 1582 (+15) | IJF Grand Slam Moscow 2010 |
2626 | KIM Joo-Jin | 1020 | 10 | PULYAEV Mikhail | 1558 (-24) | IJF Grand Slam Moscow 2010 |
4408 | PULYAEV Mikhail | 0 | 10 | MIRESMAIELI Arash | 1547 (-11) | World Cup Men Almaty 2010 |
5298 | PULYAEV Mikhail | 1010 | 10 | MANNING Lloyd | 1556 (+9) | IJF Grandprix Rotterdam 2010 |
5306 | ZAGRODNIK Pawel | 0 | 110 | PULYAEV Mikhail | 1572 (+16) | IJF Grandprix Rotterdam 2010 |
5311 | PULYAEV Mikhail | 1000 | 0 | DUPRAT Pierre | 1583 (+11) | IJF Grandprix Rotterdam 2010 |
5313 | DREBOT Serhiy | 0 | 1020 | PULYAEV Mikhail | 1603 (+20) | IJF Grandprix Rotterdam 2010 |
5314 | FARALDO Francesco | 10 | 20 | PULYAEV Mikhail | 1621 (+18) | IJF Grandprix Rotterdam 2010 |
5998 | PULYAEV Mikhail | 0 | 1000 | TAKAJO Tomofumi | 1608 (-13) | World Cup Suwon 2010 |
7239 | PULYAEV Mikhail | 1000 | 0 | KHMELIUK Oleksandr | 1615 (+7) | EJU World Cup Tblisi 2011 |
7251 | PULYAEV Mikhail | 1000 | 0 | VARDAZARYAN Pavlak | 1622 (+7) | EJU World Cup Tblisi 2011 |
7257 | PULYAEV Mikhail | 1000 | 0 | KARDAVA Shalva | 1629 (+7) | EJU World Cup Tblisi 2011 |
7262 | PULYAEV Mikhail | 10 | 100 | LIM Sergey | 1617 (-12) | EJU World Cup Tblisi 2011 |
7263 | NAZARYAN Armen | 0 | 10 | PULYAEV Mikhail | 1633 (+16) | EJU World Cup Tblisi 2011 |
8512 | PULYAEV Mikhail | 20 | 0 | MAILASHEV Nauryzbek | 1639 (+6) | IJF Grand Prix Duesseldorf 2011 |
8525 | CUNHA Leandro | 0 | 1000 | PULYAEV Mikhail | 1654 (+15) | IJF Grand Prix Duesseldorf 2011 |
8532 | PULYAEV Mikhail | 110 | 0 | EBINUMA Masashi | 1662 (+8) | IJF Grand Prix Duesseldorf 2011 |
8535 | CHO Jun-Ho | 100 | 0 | PULYAEV Mikhail | 1640 (-22) | IJF Grand Prix Duesseldorf 2011 |
10961 | PULYAEV Mikhail | 1110 | 0 | DURMAZ Mehmet | 1645 (+5) | Grand Prix Baku 2011 |
10970 | PULYAEV Mikhail | 1010 | 0 | DADASHZADE Samir | 1650 (+5) | Grand Prix Baku 2011 |
10974 | DREBOT Serhiy | 0 | 100 | PULYAEV Mikhail | 1668 (+18) | Grand Prix Baku 2011 |
10976 | DRAKSIC Rok | 1010 | 0 | PULYAEV Mikhail | 1645 (-23) | Grand Prix Baku 2011 |
11308 | PULYAEV Mikhail | 1000 | 0 | MEHMEDOVIC Sasha | 1651 (+6) | Grand Slam Moscow 2011 |
11317 | GADANOV Alim | 1010 | 0 | PULYAEV Mikhail | 1633 (-18) | Grand Slam Moscow 2011 |
16334 | PULYAEV Mikhail | 0 | 10 | SHIKHALIZADA Nijat | 1620 (-13) | IJF Grand Prix Abu Dhabi 2011 |
17276 | PULYAEV Mikhail | 0 | 10 | ALTANSUKH Dovdon | 1607 (-13) | World Cup Jeju 2011 |
19030 | PULYAEV Mikhail | 110 | 0 | POPIEL Michael | 1615 (+8) | IJF Grand Slam Paris 2012 |
19045 | KORVAL Loic | 0 | 10 | PULYAEV Mikhail | 1630 (+15) | IJF Grand Slam Paris 2012 |
19057 | POLLACK Golan | 1000 | 0 | PULYAEV Mikhail | 1610 (-20) | IJF Grand Slam Paris 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.