Player Profile: GALSTYAN Arsen
Category: -60
Country: Russia
Ranking Points: 1691
Fights (Won/Lost): 31/11 (0.738)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for GALSTYAN Arsen | Event |
---|---|---|---|---|---|---|
612 | GALSTYAN Arsen | 1100 | 0 | DAQUINO Matthew | 1510 (+10) | IJF Grand Slam Rio 2010 |
621 | GALSTYAN Arsen | 1100 | 0 | PELIM Phelipe | 1521 (+11) | IJF Grand Slam Rio 2010 |
625 | FUKUOKA Masaaki | 10 | 100 | GALSTYAN Arsen | 1543 (+22) | IJF Grand Slam Rio 2010 |
627 | HIRAOKA Hiroaki | 10 | 0 | GALSTYAN Arsen | 1522 (-21) | IJF Grand Slam Rio 2010 |
2561 | GALSTYAN Arsen | 210 | 0 | CHAMMARTIN Ludovic | 1531 (+9) | IJF Grand Slam Moscow 2010 |
2573 | GALSTYAN Arsen | 200 | 0 | PETRIKOV Pavel | 1541 (+10) | IJF Grand Slam Moscow 2010 |
2579 | MOOREN Jeroen | 100 | 0 | GALSTYAN Arsen | 1521 (-20) | IJF Grand Slam Moscow 2010 |
3623 | GALSTYAN Arsen | 20 | 0 | YANG Lishuan | 1531 (+10) | World Championships 2010 |
3645 | GALSTYAN Arsen | 20 | 0 | KOSSOR Nicholas | 1542 (+11) | World Championships 2010 |
3656 | GALSTYAN Arsen | 1000 | 0 | MILOUS Sofiane | 1553 (+11) | World Championships 2010 |
3661 | HIRAOKA Hiroaki | 0 | 1010 | GALSTYAN Arsen | 1574 (+21) | World Championships 2010 |
3666 | GALSTYAN Arsen | 0 | 1000 | ZANTARAIA Georgii | 1564 (-10) | World Championships 2010 |
3667 | VERDE Elio | 0 | 1000 | GALSTYAN Arsen | 1585 (+21) | World Championships 2010 |
5696 | GALSTYAN Arsen | 1000 | 0 | KUNIHIRO Aaron | 1591 (+6) | IJF Grand Prix Abu Dhabi 2010 |
5703 | GALSTYAN Arsen | 1010 | 0 | VERDE Elio | 1601 (+10) | IJF Grand Prix Abu Dhabi 2010 |
5706 | CHIMED-YONDON Boldbaatar | 0 | 20 | GALSTYAN Arsen | 1621 (+20) | IJF Grand Prix Abu Dhabi 2010 |
5708 | GALSTYAN Arsen | 0 | 1000 | MUDRANOV Beslan | 1611 (-10) | IJF Grand Prix Abu Dhabi 2010 |
6591 | GALSTYAN Arsen | 1000 | 0 | KIEBASISKI Ukasz | 1619 (+8) | Grand Prix Qingdao 2010 |
6599 | GALSTYAN Arsen | 1000 | 0 | AN Jianqi | 1627 (+8) | Grand Prix Qingdao 2010 |
6603 | GALSTYAN Arsen | 0 | 1000 | BOLDBAATAR Ganbat | 1615 (-12) | Grand Prix Qingdao 2010 |
6823 | GALSTYAN Arsen | 1000 | 0 | ASUMBANI David | 1622 (+7) | IJF World Masters 2011 |
6828 | GALSTYAN Arsen | 10 | 0 | CHIMED-YONDON Boldbaatar | 1632 (+10) | IJF World Masters 2011 |
6831 | GALSTYAN Arsen | 1000 | 0 | MUSHKIYEV Ilgar | 1639 (+7) | IJF World Masters 2011 |
6832 | SOBIROV Rishod | 1000 | 0 | GALSTYAN Arsen | 1623 (-16) | IJF World Masters 2011 |
10466 | GALSTYAN Arsen | 1100 | 0 | KABA Ahmet | 1629 (+6) | European Championships Seniors 2011 |
10478 | GALSTYAN Arsen | 1000 | 0 | SUNDSTROM Olle | 1635 (+6) | European Championships Seniors 2011 |
10484 | GALSTYAN Arsen | 1000 | 0 | VERDE Elio | 1644 (+9) | European Championships Seniors 2011 |
10489 | GALSTYAN Arsen | 0 | 1000 | SHUKVANI Betkil | 1633 (-11) | European Championships Seniors 2011 |
10490 | PAPINASHVILI Amiran | 0 | 1010 | GALSTYAN Arsen | 1651 (+18) | European Championships Seniors 2011 |
11263 | GALSTYAN Arsen | 1000 | 0 | CHAMMARTIN Ludovic | 1657 (+6) | Grand Slam Moscow 2011 |
11275 | GALSTYAN Arsen | 0 | 1000 | ENGLMAIER Tobias | 1645 (-12) | Grand Slam Moscow 2011 |
13989 | GALSTYAN Arsen | 1000 | 0 | MAJRASHI Eisa | 1650 (+5) | IJF World Championships Seniors 2011 |
14008 | GALSTYAN Arsen | 10 | 0 | HE Yunlong | 1657 (+7) | IJF World Championships Seniors 2011 |
14033 | GALSTYAN Arsen | 1020 | 10 | KOSSAYEV Yerkebulan | 1666 (+9) | IJF World Championships Seniors 2011 |
14046 | GALSTYAN Arsen | 1000 | 0 | PETSING Sarawut | 1672 (+6) | IJF World Championships Seniors 2011 |
14052 | KIM Won Jin | 1000 | 0 | GALSTYAN Arsen | 1649 (-23) | IJF World Championships Seniors 2011 |
14055 | MUSHKIYEV Ilgar | 1000 | 0 | GALSTYAN Arsen | 1628 (-21) | IJF World Championships Seniors 2011 |
17554 | GALSTYAN Arsen | 0 | 1010 | KAWABATA Ryo | 1615 (-13) | IJF Grand Slam Tokyo 2011 |
18318 | YAMAMOTO Hirofumi | 10 | 100 | GALSTYAN Arsen | 1643 (+28) | IJF Masters Almaty 2012 |
18323 | GALSTYAN Arsen | 1100 | 0 | KITADAI Felipe | 1651 (+8) | IJF Masters Almaty 2012 |
18326 | GALSTYAN Arsen | 100 | 10 | HIRAOKA Hiroaki | 1662 (+11) | IJF Masters Almaty 2012 |
18327 | SOBIROV Rishod | 0 | 1000 | GALSTYAN Arsen | 1691 (+29) | IJF Masters Almaty 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.