Player Profile: BOGDANOVA Liudmila
Category: -48
Country: Russia
Ranking Points: 1567
Fights (Won/Lost): 44/29 (0.603)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for BOGDANOVA Liudmila | Event |
---|---|---|---|---|---|---|
786 | BOGDANOVA Liudmila | 1000 | 0 | PEREIRA Cristiane | 1510 (+10) | IJF Grand Slam Rio 2010 |
795 | BOGDANOVA Liudmila | 1000 | 0 | VAN SNICK Charline | 1520 (+10) | IJF Grand Slam Rio 2010 |
800 | JOSSINET Frederique | 1010 | 0 | BOGDANOVA Liudmila | 1499 (-21) | IJF Grand Slam Rio 2010 |
1790 | BOGDANOVA Liudmila | 100 | 0 | CIBIR Derya | 1509 (+10) | EJU World Cup Tallinn 2010 |
1796 | BOGDANOVA Liudmila | 1000 | 0 | MORETTI Elena | 1519 (+10) | EJU World Cup Tallinn 2010 |
1801 | BOGDANOVA Liudmila | 0 | 100 | BOGDAN Carmen | 1510 (-9) | EJU World Cup Tallinn 2010 |
1802 | MOSCATT Valentina | 200 | 0 | BOGDANOVA Liudmila | 1493 (-17) | EJU World Cup Tallinn 2010 |
2844 | BOGDANOVA Liudmila | 100 | 0 | PODRYADOVA Alexandra | 1503 (+10) | IJF Grand Slam Moscow 2010 |
2853 | BOGDANOVA Liudmila | 0 | 10 | ROSSENEU Amelie | 1494 (-9) | IJF Grand Slam Moscow 2010 |
4109 | BOGDANOVA Liudmila | 1000 | 0 | LESHCHANKA Volha | 1505 (+11) | World Championships 2010 |
4121 | MENEZES Sarah | 10 | 0 | BOGDANOVA Liudmila | 1487 (-18) | World Championships 2010 |
5876 | BOGDANOVA Liudmila | 10 | 0 | MUNKHBAT Urantsetseg | 1498 (+11) | IJF Grand Prix Abu Dhabi 2010 |
5881 | CSERNOVICZKI Eva | 0 | 1000 | BOGDANOVA Liudmila | 1519 (+21) | IJF Grand Prix Abu Dhabi 2010 |
5884 | BOGDANOVA Liudmila | 100 | 0 | CLIMENCE Aurore | 1529 (+10) | IJF Grand Prix Abu Dhabi 2010 |
5885 | DUMITRU Alina | 20 | 0 | BOGDANOVA Liudmila | 1516 (-13) | IJF Grand Prix Abu Dhabi 2010 |
6119 | BOGDANOVA Liudmila | 1000 | 0 | KIM Mi-Ri | 1526 (+10) | World Cup Suwon 2010 |
6126 | BOGDANOVA Liudmila | 0 | 10 | MUNKHBAT Urantsetseg | 1515 (-11) | World Cup Suwon 2010 |
6129 | MO Qinqin | 1000 | 0 | BOGDANOVA Liudmila | 1492 (-23) | World Cup Suwon 2010 |
6453 | KONDO Kaori | 1000 | 0 | BOGDANOVA Liudmila | 1473 (-19) | Grand Slam Tokyo 2010 |
7024 | BOGDANOVA Liudmila | 200 | 0 | RISHONY Shira | 1485 (+12) | EJU World Cup Sofia 2011 |
7030 | BOGDANOVA Liudmila | 0 | 10 | CHERNIAK Maryna | 1476 (-9) | EJU World Cup Sofia 2011 |
7033 | BOGDANOVA Liudmila | 10 | 0 | LESHCHANKA Volha | 1487 (+11) | EJU World Cup Sofia 2011 |
7037 | BOGDANOVA Liudmila | 1000 | 0 | SCHWARTZ Roni | 1498 (+11) | EJU World Cup Sofia 2011 |
8259 | BOGDANOVA Liudmila | 10 | 0 | ARUTIYUNYAN Gayane | 1507 (+9) | EJU World Cup Oberwart 2011 |
8268 | BOGDANOVA Liudmila | 1010 | 0 | KOVACS Diana | 1517 (+10) | EJU World Cup Oberwart 2011 |
8272 | MUNKHBAT Urantsetseg | 1000 | 0 | BOGDANOVA Liudmila | 1499 (-18) | EJU World Cup Oberwart 2011 |
8274 | PARETO Paula | 100 | 0 | BOGDANOVA Liudmila | 1484 (-15) | EJU World Cup Oberwart 2011 |
8770 | BOGDANOVA Liudmila | 1000 | 0 | XIE Shishi | 1493 (+9) | IJF Grand Prix Duesseldorf 2011 |
8778 | VAN SNICK Charline | 1110 | 0 | BOGDANOVA Liudmila | 1478 (-15) | IJF Grand Prix Duesseldorf 2011 |
10733 | BOGDANOVA Liudmila | 1110 | 0 | ENTE Birgit | 1489 (+11) | European Championships Seniors 2011 |
10744 | BOGDANOVA Liudmila | 1000 | 0 | MORETTI Elena | 1498 (+9) | European Championships Seniors 2011 |
10751 | DUMITRU Alina | 10 | 0 | BOGDANOVA Liudmila | 1487 (-11) | European Championships Seniors 2011 |
10755 | BOGDANOVA Liudmila | 10 | 0 | PESCH Severine | 1498 (+11) | European Championships Seniors 2011 |
10759 | BOGDANOVA Liudmila | 0 | 210 | JOSSINET Frederique | 1489 (-9) | European Championships Seniors 2011 |
11121 | BOGDANOVA Liudmila | 1000 | 0 | GULOVA Nodira | 1498 (+9) | Grand Prix Baku 2011 |
11127 | BOGDANOVA Liudmila | 1000 | 0 | SUKHA Olha | 1509 (+11) | Grand Prix Baku 2011 |
11134 | BOGDANOVA Liudmila | 1000 | 0 | KEARNEY Lisa | 1519 (+10) | Grand Prix Baku 2011 |
11137 | MORETTI Elena | 0 | 10 | BOGDANOVA Liudmila | 1537 (+18) | Grand Prix Baku 2011 |
11139 | BOGDANOVA Liudmila | 2 | 1 | MUNKHBAT Urantsetseg | 1548 (+11) | Grand Prix Baku 2011 |
11530 | BOGDANOVA Liudmila | 100 | 0 | PAYET Laetitia | 1561 (+13) | Grand Slam Moscow 2011 |
11537 | FUKUMI Tomoko | 1000 | 0 | BOGDANOVA Liudmila | 1547 (-14) | Grand Slam Moscow 2011 |
13309 | BOGDANOVA Liudmila | 1010 | 0 | XIAO Jun | 1556 (+9) | World Cup Miami 2011 |
13315 | BOGDANOVA Liudmila | 10 | 100 | SCHWARTZ Roni | 1544 (-12) | World Cup Miami 2011 |
13318 | BOGDANOVA Liudmila | 100 | 0 | ENTE Birgit | 1554 (+10) | World Cup Miami 2011 |
13322 | BOGDANOVA Liudmila | 0 | 1000 | KONDRATYEVA Nataliya | 1545 (-9) | World Cup Miami 2011 |
14519 | BOGDANOVA Liudmila | 110 | 0 | AKKUS Sumeyye | 1553 (+8) | IJF World Championships Seniors 2011 |
14537 | BOGDANOVA Liudmila | 1000 | 0 | FILIPPOVA Margarita | 1561 (+8) | IJF World Championships Seniors 2011 |
14551 | WU Shugen | 10 | 0 | BOGDANOVA Liudmila | 1545 (-16) | IJF World Championships Seniors 2011 |
16028 | BOGDANOVA Liudmila | 100 | 0 | BASCHIN Michaela | 1553 (+8) | World Cup Minsk 2011 |
16033 | BOGDANOVA Liudmila | 10 | 0 | ABDRAKHMANOVA Rada | 1562 (+9) | World Cup Minsk 2011 |
16036 | KONDRATYEVA Nataliya | 1 | 2 | BOGDANOVA Liudmila | 1585 (+23) | World Cup Minsk 2011 |
16520 | BOGDANOVA Liudmila | 10 | 0 | PODRYADOVA Alexandra | 1591 (+6) | IJF Grand Prix Abu Dhabi 2011 |
16525 | BOGDANOVA Liudmila | 0 | 10 | CHUNG Jung-Yeon | 1583 (-8) | IJF Grand Prix Abu Dhabi 2011 |
18419 | VAN SNICK Charline | 1020 | 0 | BOGDANOVA Liudmila | 1571 (-12) | IJF Masters Almaty 2012 |
18528 | BOGDANOVA Liudmila | 1010 | 0 | CHERNIAK Maryna | 1578 (+7) | EJU World Cup Women Sofia 2012 |
18534 | BOGDANOVA Liudmila | 2 | 1 | MOSCATT Valentina | 1587 (+9) | EJU World Cup Women Sofia 2012 |
18539 | BOGDANOVA Liudmila | 0 | 20 | CHUNG Jung Yeon | 1576 (-11) | EJU World Cup Women Sofia 2012 |
18540 | KEARNEY Lisa | 0 | 1000 | BOGDANOVA Liudmila | 1590 (+14) | EJU World Cup Women Sofia 2012 |
19322 | BOGDANOVA Liudmila | 1010 | 0 | DIARRA Mama | 1597 (+7) | IJF Grand Slam Paris 2012 |
19333 | BOGDANOVA Liudmila | 0 | 10 | CHUNG Jung-Yeon | 1588 (-9) | IJF Grand Slam Paris 2012 |
19953 | BOGDANOVA Liudmila | 1100 | 0 | SHIRAISHI Ann | 1592 (+4) | EJU World Cup Women Budapest 2012 |
19967 | BOGDANOVA Liudmila | 1000 | 0 | ARUTIYUNYAN Gayane | 1596 (+4) | EJU World Cup Women Budapest 2012 |
19974 | BOGDANOVA Liudmila | 0 | 10 | JEONG Bo Kyeong | 1586 (-10) | EJU World Cup Women Budapest 2012 |
19977 | RENICKS Kimberley | 0 | 1010 | BOGDANOVA Liudmila | 1601 (+15) | EJU World Cup Women Budapest 2012 |
19981 | BOGDANOVA Liudmila | 0 | 100 | MESTRE Dayaris | 1589 (-12) | EJU World Cup Women Budapest 2012 |
20559 | BOGDANOVA Liudmila | 1000 | 0 | SHIRAISHI Ann | 1593 (+4) | IJF Grand Prix Duesseldorf 2012 |
20569 | BOGDANOVA Liudmila | 0 | 1010 | BLANCO Oiana | 1584 (-9) | IJF Grand Prix Duesseldorf 2012 |
21182 | BOGDANOVA Liudmila | 10 | 0 | ARUTIYUNYAN Gayane | 1589 (+5) | EJU World Cup Women Warsaw 2012 |
21196 | BOGDANOVA Liudmila | 10 | 20 | GABRIELLI Scarlett | 1576 (-13) | EJU World Cup Women Warsaw 2012 |
22365 | BOGDANOVA Liudmila | 1000 | 0 | RENICKS Kimberley | 1584 (+8) | European Championships 2012 |
22373 | BOGDANOVA Liudmila | 1010 | 0 | MOSCATT Valentina | 1592 (+8) | European Championships 2012 |
22378 | DUMITRU Alina | 100 | 10 | BOGDANOVA Liudmila | 1574 (-18) | European Championships 2012 |
22381 | BOGDANOVA Liudmila | 0 | 1000 | CSERNOVICZKI Eva | 1567 (-7) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.