Player Profile: IVASHCHENKO Elena
Category: 78
Country: Russia
Ranking Points: 1728
Fights (Won/Lost): 37/12 (0.755)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for IVASHCHENKO Elena | Event |
---|---|---|---|---|---|---|
7189 | IVASHCHENKO Elena | 1000 | 0 | UREK Urska | 1510 (+10) | EJU World Cup Sofia 2011 |
7196 | IVASHCHENKO Elena | 1000 | 10 | RAMANICH Rebecca | 1520 (+10) | EJU World Cup Sofia 2011 |
7202 | IVASHCHENKO Elena | 1000 | 0 | UILENHOED Carola | 1529 (+9) | EJU World Cup Sofia 2011 |
7206 | IVASHCHENKO Elena | 0 | 1000 | DONGUZASHVILI Tea | 1520 (-9) | EJU World Cup Sofia 2011 |
7871 | IVASHCHENKO Elena | 1000 | 0 | GEIGER Toni | 1527 (+7) | IJF Grand Slam Paris 2011 |
7878 | IVASHCHENKO Elena | 1020 | 0 | UILENHOED Carola | 1535 (+8) | IJF Grand Slam Paris 2011 |
7883 | POLAVDER Lucija | 1010 | 10 | IVASHCHENKO Elena | 1517 (-18) | IJF Grand Slam Paris 2011 |
8441 | IVASHCHENKO Elena | 0 | 10 | ZAMBOTTI Vanessa | 1507 (-10) | EJU World Cup Oberwart 2011 |
8932 | IVASHCHENKO Elena | 0 | 1000 | MATHE Ketty | 1497 (-10) | IJF Grand Prix Duesseldorf 2011 |
10907 | IVASHCHENKO Elena | 1010 | 10 | KAYA Belkis Zehra | 1508 (+11) | European Championships Seniors 2011 |
10912 | IVASHCHENKO Elena | 1000 | 0 | KONITZ Franziska | 1518 (+10) | European Championships Seniors 2011 |
10917 | POLAVDER Lucija | 0 | 10 | IVASHCHENKO Elena | 1543 (+25) | European Championships Seniors 2011 |
10921 | IVASHCHENKO Elena | 1000 | 0 | MONDIERE Anne-Sophie | 1555 (+12) | European Championships Seniors 2011 |
11679 | IVASHCHENKO Elena | 1100 | 0 | BLANCO Giovanna | 1564 (+9) | Grand Slam Moscow 2011 |
11685 | KIM Na-Young | 1000 | 0 | IVASHCHENKO Elena | 1548 (-16) | Grand Slam Moscow 2011 |
13425 | IVASHCHENKO Elena | 1000 | 0 | GEIGER Toni | 1554 (+6) | World Cup Miami 2011 |
13432 | IVASHCHENKO Elena | 0 | 1000 | MOJICA Melissa | 1543 (-11) | World Cup Miami 2011 |
13435 | LIU Huanyuan | 200 | 0 | IVASHCHENKO Elena | 1527 (-16) | World Cup Miami 2011 |
14870 | KIM Na-Young | 10 | 1000 | IVASHCHENKO Elena | 1554 (+27) | IJF World Championships Seniors 2011 |
14879 | IVASHCHENKO Elena | 10 | 0 | ISSANOVA Gulzhan | 1562 (+8) | IJF World Championships Seniors 2011 |
14883 | SUGIMOTO Mika | 10 | 0 | IVASHCHENKO Elena | 1547 (-15) | IJF World Championships Seniors 2011 |
14885 | BRYANT Karina | 0 | 1020 | IVASHCHENKO Elena | 1567 (+20) | IJF World Championships Seniors 2011 |
14889 | IVASHCHENKO Elena | 1010 | 0 | ORTIZ Idalys | 1579 (+12) | IJF World Championships Seniors 2011 |
16127 | IVASHCHENKO Elena | 1000 | 0 | KAYA Belkis Zehra | 1588 (+9) | World Cup Minsk 2011 |
16133 | IVASHCHENKO Elena | 1100 | 0 | PROKOFIEVA Maryna | 1594 (+6) | World Cup Minsk 2011 |
16139 | IVASHCHENKO Elena | 1000 | 0 | CHIKHROUHOU Nihel | 1602 (+8) | World Cup Minsk 2011 |
16143 | IVASHCHENKO Elena | 1 | 2 | DONGUZASHVILI Tea | 1593 (-9) | World Cup Minsk 2011 |
16635 | IVASHCHENKO Elena | 1000 | 0 | ABDRASSULOVA Zarina | 1600 (+7) | IJF Grand Prix Abu Dhabi 2011 |
16641 | IVASHCHENKO Elena | 1000 | 0 | KONITZ Franziska | 1608 (+8) | IJF Grand Prix Abu Dhabi 2011 |
16644 | IVASHCHENKO Elena | 1010 | 0 | MONDIERE Anne-Sophie | 1618 (+10) | IJF Grand Prix Abu Dhabi 2011 |
16645 | MATHE Ketty | 0 | 1000 | IVASHCHENKO Elena | 1639 (+21) | IJF Grand Prix Abu Dhabi 2011 |
18509 | QIN Qian | 110 | 0 | IVASHCHENKO Elena | 1618 (-21) | IJF Masters Almaty 2012 |
18719 | IVASHCHENKO Elena | 1000 | 0 | SADKOWSKA Urszula | 1626 (+8) | EJU World Cup Women Sofia 2012 |
18724 | IVASHCHENKO Elena | 100 | 0 | SAVELKOULS Tessie | 1634 (+8) | EJU World Cup Women Sofia 2012 |
18728 | MONDIERE Anne-Sophie | 0 | 1000 | IVASHCHENKO Elena | 1651 (+17) | EJU World Cup Women Sofia 2012 |
18731 | POLAVDER Lucija | 1 | 2 | IVASHCHENKO Elena | 1669 (+18) | EJU World Cup Women Sofia 2012 |
19526 | IVASHCHENKO Elena | 110 | 0 | KIM Jiyoun | 1675 (+6) | IJF Grand Slam Paris 2012 |
19534 | IVASHCHENKO Elena | 1000 | 0 | MATHE Ketty | 1684 (+9) | IJF Grand Slam Paris 2012 |
19539 | IVASHCHENKO Elena | 1000 | 0 | SADKOWSKA Urszula | 1691 (+7) | IJF Grand Slam Paris 2012 |
19541 | MONDIERE Anne-Sophie | 0 | 1000 | IVASHCHENKO Elena | 1708 (+17) | IJF Grand Slam Paris 2012 |
19542 | TACHIMOTO Megumi | 2 | 1 | IVASHCHENKO Elena | 1688 (-20) | IJF Grand Slam Paris 2012 |
20743 | IVASHCHENKO Elena | 1010 | 0 | UILENHOED Carola | 1692 (+4) | IJF Grand Prix Duesseldorf 2012 |
20753 | IVASHCHENKO Elena | 1000 | 0 | MOJICA Melissa | 1698 (+6) | IJF Grand Prix Duesseldorf 2012 |
20759 | IVASHCHENKO Elena | 1000 | 0 | ADLINGTON Sarah | 1704 (+6) | IJF Grand Prix Duesseldorf 2012 |
20762 | IVASHCHENKO Elena | 100 | 1100 | KIM Na-Young | 1691 (-13) | IJF Grand Prix Duesseldorf 2012 |
22527 | IVASHCHENKO Elena | 1000 | 0 | BRAZHKO Anna | 1696 (+5) | European Championships 2012 |
22533 | IVASHCHENKO Elena | 1000 | 0 | SADKOWSKA Urszula | 1703 (+7) | European Championships 2012 |
22538 | IVASHCHENKO Elena | 1010 | 0 | BRYANT Karina | 1710 (+7) | European Championships 2012 |
22541 | POLAVDER Lucija | 0 | 1000 | IVASHCHENKO Elena | 1728 (+18) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.