Player Profile: DONGUZASHVILI Tea
Category: 78
Country: Russia
Ranking Points: 1623
Fights (Won/Lost): 30/15 (0.667)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for DONGUZASHVILI Tea | Event |
---|---|---|---|---|---|---|
929 | DONGUZASHVILI Tea | 10 | 200 | ALTHEMAN Maria Suelen | 1490 (-10) | IJF Grand Slam Rio 2010 |
1274 | DONGUZASHVILI Tea | 100 | 0 | TANGORRE Lucia | 1500 (+10) | PJC World Cup Sao Paulo 2010 |
1281 | QIN Qian | 1000 | 10 | DONGUZASHVILI Tea | 1481 (-19) | PJC World Cup Sao Paulo 2010 |
1285 | DONGUZASHVILI Tea | 1000 | 0 | ALTHEMAN Maria Suelen | 1493 (+12) | PJC World Cup Sao Paulo 2010 |
1289 | DONGUZASHVILI Tea | 200 | 10 | MOJICA Melissa | 1504 (+11) | PJC World Cup Sao Paulo 2010 |
1934 | DONGUZASHVILI Tea | 1010 | 0 | KRAHE Christina | 1514 (+10) | EJU World Cup Tallinn 2010 |
1938 | BISSENI Eva | 0 | 1000 | DONGUZASHVILI Tea | 1533 (+19) | EJU World Cup Tallinn 2010 |
1942 | PROKOFIEVA Maryna | 10 | 200 | DONGUZASHVILI Tea | 1553 (+20) | EJU World Cup Tallinn 2010 |
1945 | LIU Huanyuan | 1100 | 0 | DONGUZASHVILI Tea | 1535 (-18) | EJU World Cup Tallinn 2010 |
3004 | KIM Na-Young | 100 | 1010 | DONGUZASHVILI Tea | 1554 (+19) | IJF Grand Slam Moscow 2010 |
3010 | TACHIMOTO Megumi | 100 | 0 | DONGUZASHVILI Tea | 1532 (-22) | IJF Grand Slam Moscow 2010 |
4355 | KIM Ji-Youn | 0 | 1000 | DONGUZASHVILI Tea | 1550 (+18) | World Championships 2010 |
4368 | SUGIMOTO Mika | 1000 | 0 | DONGUZASHVILI Tea | 1528 (-22) | World Championships 2010 |
7194 | DONGUZASHVILI Tea | 1100 | 100 | MATHE Ketty | 1537 (+9) | EJU World Cup Sofia 2011 |
7199 | DONGUZASHVILI Tea | 1000 | 10 | YAMABE Kanae | 1548 (+11) | EJU World Cup Sofia 2011 |
7203 | KOCATURK Gulsah | 0 | 1000 | DONGUZASHVILI Tea | 1566 (+18) | EJU World Cup Sofia 2011 |
7206 | IVASHCHENKO Elena | 0 | 1000 | DONGUZASHVILI Tea | 1584 (+18) | EJU World Cup Sofia 2011 |
8443 | DONGUZASHVILI Tea | 1000 | 0 | INOUE Manami | 1592 (+8) | EJU World Cup Oberwart 2011 |
8448 | KIM Na-Young | 10 | 0 | DONGUZASHVILI Tea | 1569 (-23) | EJU World Cup Oberwart 2011 |
8451 | DONGUZASHVILI Tea | 10 | 1010 | KOCATURK Gulsah | 1558 (-11) | EJU World Cup Oberwart 2011 |
8926 | YU Song | 0 | 1010 | DONGUZASHVILI Tea | 1579 (+21) | IJF Grand Prix Duesseldorf 2011 |
8933 | POLAVDER Lucija | 1000 | 100 | DONGUZASHVILI Tea | 1559 (-20) | IJF Grand Prix Duesseldorf 2011 |
10914 | KINDZERSKA Iryna | 0 | 1010 | DONGUZASHVILI Tea | 1578 (+19) | European Championships Seniors 2011 |
10918 | MONDIERE Anne-Sophie | 100 | 10 | DONGUZASHVILI Tea | 1558 (-20) | European Championships Seniors 2011 |
10919 | MATHE Ketty | 0 | 200 | DONGUZASHVILI Tea | 1577 (+19) | European Championships Seniors 2011 |
11238 | DONGUZASHVILI Tea | 1010 | 0 | TANGORRE Lucia | 1583 (+6) | Grand Prix Baku 2011 |
11242 | CHIKHROUHOU Nihel | 10 | 1010 | DONGUZASHVILI Tea | 1601 (+18) | Grand Prix Baku 2011 |
11245 | DONGUZASHVILI Tea | 1000 | 0 | KONITZ Franziska | 1608 (+7) | Grand Prix Baku 2011 |
11246 | YU Song | 1 | 2 | DONGUZASHVILI Tea | 1629 (+21) | Grand Prix Baku 2011 |
12287 | DONGUZASHVILI Tea | 200 | 0 | FERRERA Tania | 1635 (+6) | World Cup Lisbon 2011 |
12295 | DONGUZASHVILI Tea | 1000 | 0 | ALVAREZ FOLGUEIRA Sara | 1642 (+7) | World Cup Lisbon 2011 |
12301 | DONGUZASHVILI Tea | 1000 | 0 | KAYA Belkis Zehra | 1649 (+7) | World Cup Lisbon 2011 |
12305 | DONGUZASHVILI Tea | 1000 | 0 | KONITZ Franziska | 1655 (+6) | World Cup Lisbon 2011 |
13429 | DONGUZASHVILI Tea | 1000 | 10 | TANGORRE Lucia | 1659 (+4) | World Cup Miami 2011 |
13434 | DONGUZASHVILI Tea | 0 | 1010 | ALTHEMAN Maria Suelen | 1646 (-13) | World Cup Miami 2011 |
13436 | ADLINGTON Sarah | 1000 | 10 | DONGUZASHVILI Tea | 1615 (-31) | World Cup Miami 2011 |
14858 | DONGUZASHVILI Tea | 0 | 1010 | TONG Wen | 1606 (-9) | IJF World Championships Seniors 2011 |
16131 | DONGUZASHVILI Tea | 1000 | 0 | TANGORRE Lucia | 1610 (+4) | World Cup Minsk 2011 |
16136 | DONGUZASHVILI Tea | 1000 | 10 | KINDZERSKA Iryna | 1620 (+10) | World Cup Minsk 2011 |
16140 | KOCATURK Gulsah | 0 | 10 | DONGUZASHVILI Tea | 1637 (+17) | World Cup Minsk 2011 |
16143 | IVASHCHENKO Elena | 1 | 2 | DONGUZASHVILI Tea | 1655 (+18) | World Cup Minsk 2011 |
16637 | DONGUZASHVILI Tea | 100 | 10 | ASSELAH Sonia | 1661 (+6) | IJF Grand Prix Abu Dhabi 2011 |
16642 | DONGUZASHVILI Tea | 0 | 20 | MONDIERE Anne-Sophie | 1649 (-12) | IJF Grand Prix Abu Dhabi 2011 |
21431 | DONGUZASHVILI Tea | 10 | 100 | KIM Ji-Youn | 1637 (-12) | EJU World Cup Women Warsaw 2012 |
22525 | DONGUZASHVILI Tea | 100 | 1000 | KAYA Belkis Zehra | 1623 (-14) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.