Player Profile: MUDRANOV Beslan
Category: -60
Country: Russia
Ranking Points: 1701
Fights (Won/Lost): 39/14 (0.736)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for MUDRANOV Beslan | Event |
---|---|---|---|---|---|---|
601 | MUDRANOV Beslan | 1120 | 0 | ONISHI Shigeru | 1510 (+10) | IJF Grand Slam Rio 2010 |
615 | MILOUS Sofiane | 1100 | 0 | MUDRANOV Beslan | 1490 (-20) | IJF Grand Slam Rio 2010 |
949 | MUDRANOV Beslan | 1000 | 100 | ALVES Breno | 1501 (+11) | PJC World Cup Sao Paulo 2010 |
957 | MUDRANOV Beslan | 1010 | 100 | PESSOA Sergio | 1512 (+11) | PJC World Cup Sao Paulo 2010 |
963 | MUDRANOV Beslan | 110 | 10 | JOKINEN Valtteri | 1523 (+11) | PJC World Cup Sao Paulo 2010 |
967 | MUDRANOV Beslan | 100 | 10 | GUEDEZ Javier | 1535 (+12) | PJC World Cup Sao Paulo 2010 |
2565 | MUDRANOV Beslan | 100 | 0 | WILL Frazer | 1544 (+9) | IJF Grand Slam Moscow 2010 |
2575 | DAVTYAN Hovhannes | 10 | 20 | MUDRANOV Beslan | 1562 (+18) | IJF Grand Slam Moscow 2010 |
2580 | SOBIROV Rishod | 1010 | 10 | MUDRANOV Beslan | 1544 (-18) | IJF Grand Slam Moscow 2010 |
3611 | FUKUOKA Masaaki | 0 | 1000 | MUDRANOV Beslan | 1564 (+20) | World Championships 2010 |
3639 | MUDRANOV Beslan | 210 | 0 | MOUDATIR Yassine | 1573 (+9) | World Championships 2010 |
3653 | MUDRANOV Beslan | 1000 | 0 | DAVTYAN Hovhannes | 1582 (+9) | World Championships 2010 |
3660 | MUDRANOV Beslan | 1110 | 0 | ASUMBANI David | 1591 (+9) | World Championships 2010 |
3665 | SOBIROV Rishod | 1000 | 0 | MUDRANOV Beslan | 1575 (-16) | World Championships 2010 |
3668 | HIRAOKA Hiroaki | 1000 | 0 | MUDRANOV Beslan | 1555 (-20) | World Championships 2010 |
5692 | MUDRANOV Beslan | 1000 | 0 | GASCARD Yung | 1562 (+7) | IJF Grand Prix Abu Dhabi 2010 |
5699 | MUDRANOV Beslan | 1100 | 0 | JOKINEN Valtteri | 1570 (+8) | IJF Grand Prix Abu Dhabi 2010 |
5704 | PAISCHER Ludwig | 10 | 100 | MUDRANOV Beslan | 1588 (+18) | IJF Grand Prix Abu Dhabi 2010 |
5707 | MUDRANOV Beslan | 1000 | 0 | DAVTYAN Hovhannes | 1597 (+9) | IJF Grand Prix Abu Dhabi 2010 |
5708 | GALSTYAN Arsen | 0 | 1000 | MUDRANOV Beslan | 1618 (+21) | IJF Grand Prix Abu Dhabi 2010 |
6595 | MUDRANOV Beslan | 1000 | 0 | GASCARD Yung | 1623 (+5) | Grand Prix Qingdao 2010 |
6601 | MUDRANOV Beslan | 1000 | 0 | MOUDATIR Yassine | 1630 (+7) | Grand Prix Qingdao 2010 |
6604 | MUDRANOV Beslan | 1010 | 0 | HE Yunlong | 1638 (+8) | Grand Prix Qingdao 2010 |
6605 | BOLDBAATAR Ganbat | 1000 | 10 | MUDRANOV Beslan | 1614 (-24) | Grand Prix Qingdao 2010 |
6822 | DAVAADORJ Tumurkhuleg | 0 | 200 | MUDRANOV Beslan | 1629 (+15) | IJF World Masters 2011 |
6827 | MOOREN Jeroen | 1 | 2 | MUDRANOV Beslan | 1647 (+18) | IJF World Masters 2011 |
6830 | SOBIROV Rishod | 1000 | 100 | MUDRANOV Beslan | 1630 (-17) | IJF World Masters 2011 |
10462 | MUDRANOV Beslan | 0 | 1000 | SHIKHALIZADA Nijat | 1617 (-13) | European Championships Seniors 2011 |
12495 | MUDRANOV Beslan | 1010 | 10 | BIRBRIER Hernan | 1624 (+7) | Grand Slam Rio 2011 |
12507 | MUDRANOV Beslan | 30 | 10 | MORAES Daniel | 1631 (+7) | Grand Slam Rio 2011 |
12513 | MUDRANOV Beslan | 100 | 1000 | MILOUS Sofiane | 1620 (-11) | Grand Slam Rio 2011 |
12807 | MUDRANOV Beslan | 100 | 1000 | SUNDSTROM Olle | 1604 (-16) | World Cup Sao Paulo 2011 |
13108 | MUDRANOV Beslan | 1000 | 0 | FREIRE FILHO Luiz Marcos | 1611 (+7) | World Cup Miami 2011 |
13121 | MUDRANOV Beslan | 1000 | 0 | TOBIN Michael | 1618 (+7) | World Cup Miami 2011 |
13129 | MUDRANOV Beslan | 1010 | 0 | PETRIKOV Pavel | 1625 (+7) | World Cup Miami 2011 |
13135 | MUDRANOV Beslan | 1000 | 0 | CHAMMARTIN Ludovic | 1632 (+7) | World Cup Miami 2011 |
13139 | MUDRANOV Beslan | 0 | 1000 | POSTIGOS Juan | 1620 (-12) | World Cup Miami 2011 |
14023 | MUDRANOV Beslan | 1020 | 0 | CASTILLO Nabor | 1626 (+6) | IJF World Championships Seniors 2011 |
14041 | MUDRANOV Beslan | 1010 | 100 | PAISCHER Ludwig | 1635 (+9) | IJF World Championships Seniors 2011 |
14050 | MUDRANOV Beslan | 0 | 1000 | DAVTYAN Hovhannes | 1626 (-9) | IJF World Championships Seniors 2011 |
16873 | MUDRANOV Beslan | 1000 | 0 | MOUDATIR Yassine | 1632 (+6) | IJF Grand Prix Amsterdam 2011 |
16878 | MUDRANOV Beslan | 1000 | 0 | ARSHANSKY Artiom | 1641 (+9) | IJF Grand Prix Amsterdam 2011 |
16880 | DAVAADORJ Tumurkhuleg | 1000 | 0 | MUDRANOV Beslan | 1620 (-21) | IJF Grand Prix Amsterdam 2011 |
17556 | MUDRANOV Beslan | 1010 | 0 | ROMERO Jose | 1626 (+6) | IJF Grand Slam Tokyo 2011 |
17569 | MUDRANOV Beslan | 0 | 10 | KIM Won Jin | 1617 (-9) | IJF Grand Slam Tokyo 2011 |
18316 | PAPINASHVILI Amiran | 0 | 1010 | MUDRANOV Beslan | 1641 (+24) | IJF Masters Almaty 2012 |
18322 | MUDRANOV Beslan | 1000 | 0 | MILOUS Sofiane | 1651 (+10) | IJF Masters Almaty 2012 |
18325 | SOBIROV Rishod | 1000 | 0 | MUDRANOV Beslan | 1640 (-11) | IJF Masters Almaty 2012 |
22135 | MUDRANOV Beslan | 1020 | 0 | GERCHEV Yanislav | 1647 (+7) | European Championships 2012 |
22144 | MUDRANOV Beslan | 1000 | 0 | SICCARDI Yann | 1652 (+5) | European Championships 2012 |
22149 | MUDRANOV Beslan | 1000 | 0 | VERDE Elio | 1662 (+10) | European Championships 2012 |
22153 | PAPINASHVILI Amiran | 0 | 1000 | MUDRANOV Beslan | 1683 (+21) | European Championships 2012 |
22156 | DAVTYAN Hovhannes | 0 | 1010 | MUDRANOV Beslan | 1701 (+18) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.