Player Profile: KONDRATYEVA Nataliya
Category: -48
Country: Russia
Ranking Points: 1610
Fights (Won/Lost): 62/38 (0.620)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for KONDRATYEVA Nataliya | Event |
---|---|---|---|---|---|---|
496 | KONDRATYEVA Nataliya | 1000 | 0 | VOGL Nina | 1510 (+10) | World Cup Cairo 2010 |
501 | KONDRATYEVA Nataliya | 1000 | 0 | CIBIR Derya | 1520 (+10) | World Cup Cairo 2010 |
507 | KONDRATYEVA Nataliya | 1000 | 10 | PRILL Wasilisa | 1530 (+10) | World Cup Cairo 2010 |
511 | KONDRATYEVA Nataliya | 10 | 0 | BENARD Elena | 1541 (+11) | World Cup Cairo 2010 |
793 | KONDRATYEVA Nataliya | 1000 | 0 | POLZIN Daniela | 1550 (+9) | IJF Grand Slam Rio 2010 |
799 | LIMA Taciana | 0 | 1000 | KONDRATYEVA Nataliya | 1568 (+18) | IJF Grand Slam Rio 2010 |
802 | FUKUMI Tomoko | 100 | 0 | KONDRATYEVA Nataliya | 1546 (-22) | IJF Grand Slam Rio 2010 |
1136 | KONDRATYEVA Nataliya | 2 | 1 | SHIRAISHI Ann | 1554 (+8) | PJC World Cup Sao Paulo 2010 |
1141 | KONDRATYEVA Nataliya | 1 | 2 | WU Shugen | 1544 (-10) | PJC World Cup Sao Paulo 2010 |
1143 | BLANCO Oiana | 1000 | 0 | KONDRATYEVA Nataliya | 1522 (-22) | PJC World Cup Sao Paulo 2010 |
1786 | KONDRATYEVA Nataliya | 1010 | 0 | DUMITRU Violeta | 1532 (+10) | EJU World Cup Tallinn 2010 |
1794 | KONDRATYEVA Nataliya | 1 | 2 | MOSCATT Valentina | 1522 (-10) | EJU World Cup Tallinn 2010 |
1800 | KONDRATYEVA Nataliya | 1000 | 0 | PAYET Laetitia | 1534 (+12) | EJU World Cup Tallinn 2010 |
1804 | KONDRATYEVA Nataliya | 0 | 1000 | BOGDAN Carmen | 1525 (-9) | EJU World Cup Tallinn 2010 |
2842 | KONDRATYEVA Nataliya | 1000 | 0 | ZHANALIEVA Aizaada | 1535 (+10) | IJF Grand Slam Moscow 2010 |
2851 | KONDRATYEVA Nataliya | 1000 | 0 | LUSNIKOVA Tetyana | 1543 (+8) | IJF Grand Slam Moscow 2010 |
2857 | YAMAGISHI Emi | 200 | 0 | KONDRATYEVA Nataliya | 1522 (-21) | IJF Grand Slam Moscow 2010 |
4098 | KONDRATYEVA Nataliya | 0 | 10 | FREITAS Leandra | 1512 (-10) | World Championships 2010 |
5873 | KONDRATYEVA Nataliya | 1000 | 0 | MO Qinqin | 1521 (+9) | IJF Grand Prix Abu Dhabi 2010 |
5880 | KONDRATYEVA Nataliya | 0 | 200 | PAYET Laetitia | 1514 (-7) | IJF Grand Prix Abu Dhabi 2010 |
6121 | KONDRATYEVA Nataliya | 1000 | 0 | DEWINDA ARIANI Trisna | 1524 (+10) | World Cup Suwon 2010 |
6127 | KONDRATYEVA Nataliya | 0 | 100 | BLANCO Oiana | 1513 (-11) | World Cup Suwon 2010 |
6130 | KONDRATYEVA Nataliya | 100 | 0 | BOGDAN Carmen | 1524 (+11) | World Cup Suwon 2010 |
6134 | KONDRATYEVA Nataliya | 1 | 2 | CHUNG Jung-Yeon | 1516 (-8) | World Cup Suwon 2010 |
6441 | KONDRATYEVA Nataliya | 1000 | 0 | GARATEJO Steffany | 1524 (+8) | Grand Slam Tokyo 2010 |
6449 | KONDRATYEVA Nataliya | 0 | 1000 | PAYET Laetitia | 1517 (-7) | Grand Slam Tokyo 2010 |
7020 | KONDRATYEVA Nataliya | 100 | 1000 | SUMEYYE Akkus | 1508 (-9) | EJU World Cup Sofia 2011 |
7700 | KONDRATYEVA Nataliya | 1000 | 0 | RAYNAUD Louise | 1517 (+9) | IJF Grand Slam Paris 2011 |
7711 | KONDRATYEVA Nataliya | 1010 | 0 | SCHWARTZ Roni | 1527 (+10) | IJF Grand Slam Paris 2011 |
7716 | ALVAREZ Dayaris | 2 | 1 | KONDRATYEVA Nataliya | 1507 (-20) | IJF Grand Slam Paris 2011 |
8246 | KONDRATYEVA Nataliya | 1000 | 0 | OCKEDAHL Bianca | 1517 (+10) | EJU World Cup Oberwart 2011 |
8261 | KONDRATYEVA Nataliya | 1010 | 0 | MANCER Souhila | 1527 (+10) | EJU World Cup Oberwart 2011 |
8269 | KONDRATYEVA Nataliya | 1100 | 0 | LIMA Taciana | 1539 (+12) | EJU World Cup Oberwart 2011 |
8275 | KONDRATYEVA Nataliya | 0 | 1000 | KONDO Kaori | 1530 (-9) | EJU World Cup Oberwart 2011 |
8278 | PARETO Paula | 0 | 1000 | KONDRATYEVA Nataliya | 1554 (+24) | EJU World Cup Oberwart 2011 |
8761 | KONDRATYEVA Nataliya | 100 | 0 | OCKEDAHL Bianca | 1562 (+8) | IJF Grand Prix Duesseldorf 2011 |
8774 | KONDRATYEVA Nataliya | 0 | 100 | BLANCO Oiana | 1549 (-13) | IJF Grand Prix Duesseldorf 2011 |
10741 | KONDRATYEVA Nataliya | 1020 | 0 | KEARNEY Lisa | 1558 (+9) | European Championships Seniors 2011 |
10750 | KONDRATYEVA Nataliya | 1000 | 0 | KONIECZNY Ewa | 1566 (+8) | European Championships Seniors 2011 |
10754 | JOSSINET Frederique | 1000 | 0 | KONDRATYEVA Nataliya | 1545 (-21) | European Championships Seniors 2011 |
10756 | BLANCO Oiana | 100 | 0 | KONDRATYEVA Nataliya | 1521 (-24) | European Championships Seniors 2011 |
11129 | KONDRATYEVA Nataliya | 0 | 10 | LATULIPPE Isabel | 1511 (-10) | Grand Prix Baku 2011 |
11528 | KONDRATYEVA Nataliya | 1000 | 10 | GARNICA Fiorella | 1521 (+10) | Grand Slam Moscow 2011 |
11536 | WU Shugen | 0 | 1000 | KONDRATYEVA Nataliya | 1546 (+25) | Grand Slam Moscow 2011 |
11540 | MENEZES Sarah | 1 | 2 | KONDRATYEVA Nataliya | 1568 (+22) | Grand Slam Moscow 2011 |
11542 | MORETTI Elena | 0 | 1020 | KONDRATYEVA Nataliya | 1586 (+18) | Grand Slam Moscow 2011 |
11543 | FUKUMI Tomoko | 110 | 0 | KONDRATYEVA Nataliya | 1572 (-14) | Grand Slam Moscow 2011 |
12148 | KONDRATYEVA Nataliya | 1000 | 0 | VRSIC Kristina | 1580 (+8) | World Cup Lisbon 2011 |
12156 | KONDRATYEVA Nataliya | 0 | 110 | GARCIA NUNEZ Vanesa | 1568 (-12) | World Cup Lisbon 2011 |
12160 | KONDRATYEVA Nataliya | 1000 | 0 | LATULIPPE Isabel | 1577 (+9) | World Cup Lisbon 2011 |
12164 | KONDRATYEVA Nataliya | 20 | 10 | BLANCO Oiana | 1586 (+9) | World Cup Lisbon 2011 |
13307 | KONDRATYEVA Nataliya | 1 | 2 | SHIRAISHI Ann | 1572 (-14) | World Cup Miami 2011 |
13314 | KONDRATYEVA Nataliya | 10 | 0 | KEARNEY Lisa | 1580 (+8) | World Cup Miami 2011 |
13319 | PARETO Paula | 10 | 0 | KONDRATYEVA Nataliya | 1563 (-17) | World Cup Miami 2011 |
13322 | BOGDANOVA Liudmila | 0 | 1000 | KONDRATYEVA Nataliya | 1582 (+19) | World Cup Miami 2011 |
14531 | HORMIGO Ana | 10 | 0 | KONDRATYEVA Nataliya | 1561 (-21) | IJF World Championships Seniors 2011 |
15256 | KONDRATYEVA Nataliya | 1010 | 0 | BERDAKHOVA Nursulu | 1570 (+9) | World Cup Tashkent 2011 |
15262 | KONDRATYEVA Nataliya | 1000 | 0 | PODRYADOVA Alexandra | 1577 (+7) | World Cup Tashkent 2011 |
15268 | KONDRATYEVA Nataliya | 1000 | 0 | SUKHA Olha | 1585 (+8) | World Cup Tashkent 2011 |
15272 | KONDRATYEVA Nataliya | 10 | 100 | CHUNG Jung-Yeon | 1576 (-9) | World Cup Tashkent 2011 |
15555 | KONDRATYEVA Nataliya | 100 | 0 | VAN Ngoc Tu | 1583 (+7) | World Cup Almaty 2011 |
15560 | KONDRATYEVA Nataliya | 1010 | 0 | AMANOVA Aikanysh | 1590 (+7) | World Cup Almaty 2011 |
15566 | KONDRATYEVA Nataliya | 1000 | 0 | PODRYADOVA Alexandra | 1597 (+7) | World Cup Almaty 2011 |
15570 | KONDRATYEVA Nataliya | 0 | 1000 | BLANCO Oiana | 1588 (-9) | World Cup Almaty 2011 |
16021 | KONDRATYEVA Nataliya | 1000 | 0 | LIUCHKOVA Yuliya | 1596 (+8) | World Cup Minsk 2011 |
16026 | KONDRATYEVA Nataliya | 100 | 0 | RENICKS Kimberley | 1603 (+7) | World Cup Minsk 2011 |
16032 | KONDRATYEVA Nataliya | 10 | 0 | AKKUS Sumeyye | 1609 (+6) | World Cup Minsk 2011 |
16036 | KONDRATYEVA Nataliya | 1 | 2 | BOGDANOVA Liudmila | 1598 (-11) | World Cup Minsk 2011 |
16512 | KONDRATYEVA Nataliya | 0 | 10 | FREITAS Leandra | 1585 (-13) | IJF Grand Prix Abu Dhabi 2011 |
17098 | KONDRATYEVA Nataliya | 1000 | 0 | CHERNIAK Maryna | 1592 (+7) | IJF Grand Prix Amsterdam 2011 |
17105 | KONDRATYEVA Nataliya | 0 | 1000 | ENTE Birgit | 1582 (-10) | IJF Grand Prix Amsterdam 2011 |
17793 | KONDRATYEVA Nataliya | 10 | 0 | BLANCO Oiana | 1593 (+11) | IJF Grand Slam Tokyo 2011 |
17798 | FUKUMI Tomoko | 1000 | 0 | KONDRATYEVA Nataliya | 1580 (-13) | IJF Grand Slam Tokyo 2011 |
18157 | KONDRATYEVA Nataliya | 10 | 0 | GALBADRAKH Otgontsetseg | 1588 (+8) | IJF Grand Prix Qingdao 2011 |
18165 | KONDRATYEVA Nataliya | 0 | 10 | XIE Shishi | 1575 (-13) | IJF Grand Prix Qingdao 2011 |
18422 | KONDRATYEVA Nataliya | 1010 | 0 | WU Shugen | 1586 (+11) | IJF Masters Almaty 2012 |
18427 | FUKUMI Tomoko | 1000 | 0 | KONDRATYEVA Nataliya | 1573 (-13) | IJF Masters Almaty 2012 |
18524 | KONDRATYEVA Nataliya | 1000 | 0 | SHIRAISHI Ann | 1578 (+5) | EJU World Cup Women Sofia 2012 |
18532 | KONDRATYEVA Nataliya | 1000 | 0 | AKKUS Sumeyye | 1585 (+7) | EJU World Cup Women Sofia 2012 |
18538 | KONDRATYEVA Nataliya | 100 | 1000 | PAYET Laetitia | 1575 (-10) | EJU World Cup Women Sofia 2012 |
18541 | SCHWARTZ Roni | 0 | 1110 | KONDRATYEVA Nataliya | 1591 (+16) | EJU World Cup Women Sofia 2012 |
19326 | KONDRATYEVA Nataliya | 1000 | 0 | AL-BADI Salha | 1597 (+6) | IJF Grand Slam Paris 2012 |
19335 | KONDRATYEVA Nataliya | 0 | 100 | PAYET Laetitia | 1588 (-9) | IJF Grand Slam Paris 2012 |
19947 | KONDRATYEVA Nataliya | 1000 | 0 | SAHIN Ebru | 1596 (+8) | EJU World Cup Women Budapest 2012 |
19957 | KONDRATYEVA Nataliya | 1000 | 0 | GALLEGUILLOS Antonieta | 1601 (+5) | EJU World Cup Women Budapest 2012 |
19969 | KONDRATYEVA Nataliya | 1010 | 0 | ERDELYI Lilla | 1608 (+7) | EJU World Cup Women Budapest 2012 |
19975 | KONDRATYEVA Nataliya | 0 | 10 | ENTE Birgit | 1597 (-11) | EJU World Cup Women Budapest 2012 |
19978 | KONDRATYEVA Nataliya | 1010 | 0 | COBOS Diana | 1604 (+7) | EJU World Cup Women Budapest 2012 |
19982 | KONDRATYEVA Nataliya | 1000 | 0 | HORMIGO Ana | 1614 (+10) | EJU World Cup Women Budapest 2012 |
20562 | KONDRATYEVA Nataliya | 1000 | 0 | COBOS Diana | 1620 (+6) | IJF Grand Prix Duesseldorf 2012 |
20571 | KONDRATYEVA Nataliya | 0 | 10 | PAYET Laetitia | 1610 (-10) | IJF Grand Prix Duesseldorf 2012 |
21186 | KONDRATYEVA Nataliya | 1000 | 0 | NOVIKOVA Mariia | 1617 (+7) | EJU World Cup Women Warsaw 2012 |
21198 | KONDRATYEVA Nataliya | 1000 | 0 | EDNA Carrillo | 1623 (+6) | EJU World Cup Women Warsaw 2012 |
21204 | KONDRATYEVA Nataliya | 1010 | 0 | ENTE Birgit | 1633 (+10) | EJU World Cup Women Warsaw 2012 |
21209 | KONDRATYEVA Nataliya | 1000 | 10 | MESTRE Dayaris | 1642 (+9) | EJU World Cup Women Warsaw 2012 |
21212 | BLANCO Oiana | 1010 | 0 | KONDRATYEVA Nataliya | 1623 (-19) | EJU World Cup Women Warsaw 2012 |
22370 | KONDRATYEVA Nataliya | 100 | 0 | ENTE Birgit | 1632 (+9) | European Championships 2012 |
22377 | KONDRATYEVA Nataliya | 10 | 0 | HORMIGO Ana | 1641 (+9) | European Championships 2012 |
22382 | VAN SNICK Charline | 1000 | 0 | KONDRATYEVA Nataliya | 1627 (-14) | European Championships 2012 |
22385 | CSERNOVICZKI Eva | 1020 | 0 | KONDRATYEVA Nataliya | 1610 (-17) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.