Player Profile: POLLACK Golan
Category: -66
Country: Israel
Ranking Points: 1612
Fights (Won/Lost): 21/11 (0.656)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for POLLACK Golan | Event |
---|---|---|---|---|---|---|
11744 | LEONTYEV Vladimir | 1 | 2 | POLLACK Golan | 1520 (+20) | World Cup Bucharest 2011 |
11758 | BERTHELOT Sebastien | 10 | 0 | POLLACK Golan | 1500 (-20) | World Cup Bucharest 2011 |
12337 | POMBO DA SILVA Alex William | 10 | 120 | POLLACK Golan | 1517 (+17) | World Cup Tallinn 2011 |
12342 | DREBOT Serhiy | 100 | 1110 | POLLACK Golan | 1542 (+25) | World Cup Tallinn 2011 |
12347 | POLLACK Golan | 1000 | 0 | DE JONG Jasper | 1551 (+9) | World Cup Tallinn 2011 |
12350 | KUZNETSOV Maxim | 0 | 1000 | POLLACK Golan | 1572 (+21) | World Cup Tallinn 2011 |
14092 | URIARTE Sugoi | 10 | 110 | POLLACK Golan | 1595 (+23) | IJF World Championships Seniors 2011 |
14117 | POLLACK Golan | 0 | 1000 | UNGVARI Miklos | 1587 (-8) | IJF World Championships Seniors 2011 |
15134 | POLLACK Golan | 1010 | 0 | DZHANYBEK UULU Ruslan | 1594 (+7) | World Cup Tashkent 2011 |
15138 | FARMONOV Mirzahid | 0 | 100 | POLLACK Golan | 1615 (+21) | World Cup Tashkent 2011 |
15142 | LIM Sergey | 1010 | 0 | POLLACK Golan | 1595 (-20) | World Cup Tashkent 2011 |
15143 | MAILASHEV Nauryzbek | 100 | 1010 | POLLACK Golan | 1609 (+14) | World Cup Tashkent 2011 |
16899 | AWAD Ahmed | 0 | 1000 | POLLACK Golan | 1626 (+17) | IJF Grand Prix Amsterdam 2011 |
16908 | DRAKSIC Rok | 10 | 0 | POLLACK Golan | 1608 (-18) | IJF Grand Prix Amsterdam 2011 |
17586 | POLLACK Golan | 0 | 1000 | TAKAJO Tomofumi | 1596 (-12) | IJF Grand Slam Tokyo 2011 |
17969 | SANJAASUREN Miyaragchaa | 100 | 10 | POLLACK Golan | 1576 (-20) | IJF Grand Prix Qingdao 2011 |
18768 | POLLACK Golan | 1000 | 10 | JAFARLI Mahir | 1584 (+8) | EJU World Cup Men Tblisi 2012 |
18780 | POLLACK Golan | 1000 | 0 | MELNYCHENKO Kyrylo | 1591 (+7) | EJU World Cup Men Tblisi 2012 |
18787 | POLLACK Golan | 0 | 1000 | MUKANOV Azamat | 1579 (-12) | EJU World Cup Men Tblisi 2012 |
18790 | BAIALINOV Islam | 20 | 100 | POLLACK Golan | 1591 (+12) | EJU World Cup Men Tblisi 2012 |
18794 | POLLACK Golan | 1020 | 0 | HEVORHYAN Hevorh | 1600 (+9) | EJU World Cup Men Tblisi 2012 |
19029 | POLLACK Golan | 1000 | 0 | SOROCA Igor | 1608 (+8) | IJF Grand Slam Paris 2012 |
19044 | URIARTE Sugoi | 0 | 10 | POLLACK Golan | 1629 (+21) | IJF Grand Slam Paris 2012 |
19057 | POLLACK Golan | 1000 | 0 | PULYAEV Mikhail | 1639 (+10) | IJF Grand Slam Paris 2012 |
19063 | CHO Jun-Ho | 1000 | 0 | POLLACK Golan | 1624 (-15) | IJF Grand Slam Paris 2012 |
20287 | POLLACK Golan | 20 | 10 | POPIEL Michael | 1631 (+7) | IJF Grand Prix Duesseldorf 2012 |
20301 | MORISHITA Junpei | 1000 | 0 | POLLACK Golan | 1615 (-16) | IJF Grand Prix Duesseldorf 2012 |
20847 | POLLACK Golan | 1000 | 10 | SEIDL Sebastian | 1622 (+7) | EJU World Cup Men Prague 2012 |
20868 | POLLACK Golan | 10 | 0 | KRAB Jeffrey | 1628 (+6) | EJU World Cup Men Prague 2012 |
20879 | POLLACK Golan | 100 | 1110 | SHAVDATUASHVILI Lasha | 1618 (-10) | EJU World Cup Men Prague 2012 |
22169 | KRASSAS Andreas | 0 | 10 | POLLACK Golan | 1628 (+10) | European Championships 2012 |
22179 | DRAKSIC Rok | 1010 | 0 | POLLACK Golan | 1612 (-16) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.