Player Profile: BAIALINOV Islam
Category: -66
Country: Kyrgyzstan
Ranking Points: 1546
Fights (Won/Lost): 22/26 (0.458)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for BAIALINOV Islam | Event |
---|---|---|---|---|---|---|
3677 | PLIYEV Sergiy | 20 | 0 | BAIALINOV Islam | 1484 (-16) | World Championships 2010 |
5711 | KOZLOVS Deniss | 1000 | 0 | BAIALINOV Islam | 1470 (-14) | IJF Grand Prix Abu Dhabi 2010 |
7439 | BAIALINOV Islam | 100 | 10 | DURMAZ Mehmet | 1480 (+10) | IJF Grand Slam Paris 2011 |
7453 | NAZARYAN Armen | 1000 | 0 | BAIALINOV Islam | 1463 (-17) | IJF Grand Slam Paris 2011 |
7940 | BAIALINOV Islam | 1000 | 0 | BRATULESCU Catalin | 1474 (+11) | EJU World Cup Budapest 2011 |
7960 | BAIALINOV Islam | 1000 | 0 | VAN GANSBEKE Kenneth | 1485 (+11) | EJU World Cup Budapest 2011 |
7972 | NAZARYAN Armen | 1100 | 0 | BAIALINOV Islam | 1470 (-15) | EJU World Cup Budapest 2011 |
8503 | BAIALINOV Islam | 0 | 10 | SZOKE Laszlo | 1461 (-9) | IJF Grand Prix Duesseldorf 2011 |
9272 | KHATIP Arsen | 1000 | 10 | BAIALINOV Islam | 1442 (-19) | EJU World Cup Men Warsaw 2011 |
9918 | BAIALINOV Islam | 10 | 0 | KHATIP Arsen | 1454 (+12) | JUA Continental 2011 |
9923 | MORISHITA Junpei | 1010 | 0 | BAIALINOV Islam | 1446 (-8) | JUA Continental 2011 |
9926 | BAIALINOV Islam | 0 | 10 | MIRESMAIELI Arash | 1439 (-7) | JUA Continental 2011 |
11290 | BAIALINOV Islam | 10 | 120 | HEVORHYAN Hevorh | 1431 (-8) | Grand Slam Moscow 2011 |
11756 | BAIALINOV Islam | 10 | 100 | BRATULESCU Catalin | 1423 (-8) | World Cup Bucharest 2011 |
13141 | BAIALINOV Islam | 1000 | 0 | NISHIMURA Toshiya | 1434 (+11) | World Cup Miami 2011 |
13148 | GADANOV Alim | 1000 | 0 | BAIALINOV Islam | 1428 (-6) | World Cup Miami 2011 |
14064 | EBINUMA Masashi | 10 | 0 | BAIALINOV Islam | 1416 (-12) | IJF World Championships Seniors 2011 |
15128 | BAIALINOV Islam | 10 | 110 | MAILASHEV Nauryzbek | 1408 (-8) | World Cup Tashkent 2011 |
15405 | BAIALINOV Islam | 1010 | 100 | LASKUTA Anatolii | 1420 (+12) | World Cup Almaty 2011 |
15412 | MAILASHEV Nauryzbek | 110 | 10 | BAIALINOV Islam | 1405 (-15) | World Cup Almaty 2011 |
15416 | BAIALINOV Islam | 10 | 1000 | DE JONG Jasper | 1399 (-6) | World Cup Almaty 2011 |
16666 | LEAT Alister | 0 | 1000 | BAIALINOV Islam | 1426 (+27) | World Cup Samoa 2011 |
16669 | BAIALINOV Islam | 1100 | 0 | LIU Renwang | 1438 (+12) | World Cup Samoa 2011 |
16674 | DOS SANTOS Ivo | 10 | 0 | BAIALINOV Islam | 1423 (-15) | World Cup Samoa 2011 |
16677 | DULAC Paul | 10 | 1000 | BAIALINOV Islam | 1446 (+23) | World Cup Samoa 2011 |
17961 | ZAGRODNIK Pawel | 10 | 0 | BAIALINOV Islam | 1432 (-14) | IJF Grand Prix Qingdao 2011 |
18766 | BAIALINOV Islam | 1020 | 0 | IEFIMOV Iurii | 1444 (+12) | EJU World Cup Men Tblisi 2012 |
18779 | BAIALINOV Islam | 1000 | 0 | KRASSAS Andreas | 1455 (+11) | EJU World Cup Men Tblisi 2012 |
18786 | IAKOBASHVILI Sandro | 1010 | 110 | BAIALINOV Islam | 1439 (-16) | EJU World Cup Men Tblisi 2012 |
18790 | BAIALINOV Islam | 20 | 100 | POLLACK Golan | 1433 (-6) | EJU World Cup Men Tblisi 2012 |
19025 | BAIALINOV Islam | 1000 | 0 | GARCIA GONZALEZ Daniel | 1445 (+12) | IJF Grand Slam Paris 2012 |
19040 | UNGVARI Miklos | 1000 | 0 | BAIALINOV Islam | 1436 (-9) | IJF Grand Slam Paris 2012 |
19616 | KARDAVA Shalva | 10 | 100 | BAIALINOV Islam | 1457 (+21) | EJU World Cup Men Oberwart 2012 |
19633 | JURACSEK Laszlo | 0 | 100 | BAIALINOV Islam | 1480 (+23) | EJU World Cup Men Oberwart 2012 |
19642 | RICARDO Valderrama | 10 | 20 | BAIALINOV Islam | 1502 (+22) | EJU World Cup Men Oberwart 2012 |
19647 | BAIALINOV Islam | 0 | 110 | DUPRAT Pierre | 1496 (-6) | EJU World Cup Men Oberwart 2012 |
19649 | DE JONG Jasper | 1000 | 0 | BAIALINOV Islam | 1478 (-18) | EJU World Cup Men Oberwart 2012 |
20271 | BAIALINOV Islam | 110 | 10 | DE JONG Jasper | 1490 (+12) | IJF Grand Prix Duesseldorf 2012 |
20279 | BAIALINOV Islam | 1000 | 0 | YERANOSYAN Artur | 1500 (+10) | IJF Grand Prix Duesseldorf 2012 |
20294 | DRAKSIC Rok | 1000 | 0 | BAIALINOV Islam | 1490 (-10) | IJF Grand Prix Duesseldorf 2012 |
20823 | KIELBASINSKI Lukasz | 0 | 1000 | BAIALINOV Islam | 1509 (+19) | EJU World Cup Men Prague 2012 |
20844 | KEEBLE Lewis | 0 | 1000 | BAIALINOV Islam | 1530 (+21) | EJU World Cup Men Prague 2012 |
20866 | HONG Kuk Hyon | 10 | 1000 | BAIALINOV Islam | 1550 (+20) | EJU World Cup Men Prague 2012 |
20878 | BAIALINOV Islam | 0 | 1000 | CZUKIEWYCZ Clement | 1539 (-11) | EJU World Cup Men Prague 2012 |
21725 | BAIALINOV Islam | 1020 | 0 | EIK Abdulghani | 1548 (+9) | JUA Continental Championships 2012 |
21729 | TAKAJO Tomofumi | 2 | 1 | BAIALINOV Islam | 1536 (-12) | JUA Continental Championships 2012 |
21731 | TU Kai-Wen | 0 | 1000 | BAIALINOV Islam | 1554 (+18) | JUA Continental Championships 2012 |
21735 | BAIALINOV Islam | 0 | 1000 | SANJAASUREN Miyaragchaa | 1546 (-8) | JUA Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.