Player Profile: AN Jeong-Hwan
Category: -66
Country: South Korea
Ranking Points: 1578
Fights (Won/Lost): 18/13 (0.581)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for AN Jeong-Hwan | Event |
---|---|---|---|---|---|---|
3038 | AN Jeong-Hwan | 1000 | 0 | ADIYA Batsuuri | 1510 (+10) | World Cup Ulaanbaatar 2010 |
3043 | AN Jeong-Hwan | 1000 | 0 | HONG Kuk Hyon | 1522 (+12) | World Cup Ulaanbaatar 2010 |
3047 | SANJAASUREN Miyaragchaa | 1000 | 0 | AN Jeong-Hwan | 1501 (-21) | World Cup Ulaanbaatar 2010 |
3048 | MAENO Shogo | 1000 | 10 | AN Jeong-Hwan | 1483 (-18) | World Cup Ulaanbaatar 2010 |
3705 | MITTERFELLNER Andreas | 10 | 0 | AN Jeong-Hwan | 1463 (-20) | World Championships 2010 |
5991 | AN Jeong-Hwan | 1000 | 100 | KUZNETSOV Maxim | 1475 (+12) | World Cup Suwon 2010 |
6000 | AN Jeong-Hwan | 1000 | 0 | NISHIMURA Toshiya | 1486 (+11) | World Cup Suwon 2010 |
6008 | AN Jeong-Hwan | 0 | 1000 | LIU Renwang | 1478 (-8) | World Cup Suwon 2010 |
6012 | AN Jeong-Hwan | 1000 | 0 | HWANG Bo Bae | 1489 (+11) | World Cup Suwon 2010 |
6016 | AN Jeong-Hwan | 0 | 10 | TAKAJO Tomofumi | 1480 (-9) | World Cup Suwon 2010 |
6293 | URIARTE Sugoi | 1000 | 0 | AN Jeong-Hwan | 1463 (-17) | Grand Slam Tokyo 2010 |
14075 | NOUARI Youcef | 0 | 1010 | AN Jeong-Hwan | 1486 (+23) | IJF World Championships Seniors 2011 |
14102 | LUZIA Bruno | 0 | 1000 | AN Jeong-Hwan | 1504 (+18) | IJF World Championships Seniors 2011 |
14122 | AN Jeong-Hwan | 10 | 0 | DREBOT Serhiy | 1517 (+13) | IJF World Championships Seniors 2011 |
14132 | CUNHA Leandro | 10 | 0 | AN Jeong-Hwan | 1506 (-11) | IJF World Championships Seniors 2011 |
14914 | AN Jeong-Hwan | 20 | 0 | KALTAYEV Meirzhan | 1515 (+9) | World Cup Ulaanbaatar 2011 |
14918 | FUKUOKA Masaaki | 1000 | 0 | AN Jeong-Hwan | 1505 (-10) | World Cup Ulaanbaatar 2011 |
14921 | MAYR Michael | 0 | 1020 | AN Jeong-Hwan | 1523 (+18) | World Cup Ulaanbaatar 2011 |
14925 | AN Jeong-Hwan | 0 | 10 | CHO Jun-Ho | 1518 (-5) | World Cup Ulaanbaatar 2011 |
17960 | AN Jeong-Hwan | 100 | 0 | DE JONG Jasper | 1529 (+11) | IJF Grand Prix Qingdao 2011 |
17972 | GADANOV Alim | 100 | 0 | AN Jeong-Hwan | 1518 (-11) | IJF Grand Prix Qingdao 2011 |
20273 | EL KADIRI Rachid | 0 | 1000 | AN Jeong-Hwan | 1533 (+15) | IJF Grand Prix Duesseldorf 2012 |
20285 | SEIDL Sebastian | 0 | 1000 | AN Jeong-Hwan | 1551 (+18) | IJF Grand Prix Duesseldorf 2012 |
20310 | AN Jeong-Hwan | 10 | 0 | NAZARYAN Armen | 1563 (+12) | IJF Grand Prix Duesseldorf 2012 |
20315 | GADANOV Alim | 1000 | 0 | AN Jeong-Hwan | 1552 (-11) | IJF Grand Prix Duesseldorf 2012 |
20854 | HARUTYUNYAN Gor | 0 | 1000 | AN Jeong-Hwan | 1569 (+17) | EJU World Cup Men Prague 2012 |
20871 | FLICKER Tal | 0 | 1000 | AN Jeong-Hwan | 1586 (+17) | EJU World Cup Men Prague 2012 |
20880 | KUZNETSOV Maxim | 0 | 1000 | AN Jeong-Hwan | 1606 (+20) | EJU World Cup Men Prague 2012 |
20885 | AN Jeong-Hwan | 2 | 1 | DRAGIN Dimitri | 1618 (+12) | EJU World Cup Men Prague 2012 |
20889 | SHAVDATUASHVILI Lasha | 1000 | 0 | AN Jeong-Hwan | 1600 (-18) | EJU World Cup Men Prague 2012 |
20890 | MUKANOV Azamat | 1000 | 0 | AN Jeong-Hwan | 1578 (-22) | EJU World Cup Men Prague 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.