Player Profile: RAKOV Maxim
Category: -100
Country: Kazakhstan
Ranking Points: 1754
Fights (Won/Lost): 42/12 (0.778)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for RAKOV Maxim | Event |
---|---|---|---|---|---|---|
175 | RAKOV Maxim | 20 | 1010 | DENYSOV Viacheslav | 1490 (-10) | IJF Grand Prix Tunis 2010 |
2783 | RAKOV Maxim | 100 | 0 | CERNEGA Stanislav | 1501 (+11) | IJF Grand Slam Moscow 2010 |
2797 | RAKOV Maxim | 1000 | 0 | ABDURAKHMONOV Mukhamadmurod | 1512 (+11) | IJF Grand Slam Moscow 2010 |
2804 | RAKOV Maxim | 0 | 10 | CORREA Luciano | 1504 (-8) | IJF Grand Slam Moscow 2010 |
3992 | RAKOV Maxim | 110 | 100 | MATYJASZEK Przemyslaw | 1514 (+10) | World Championships 2010 |
4012 | RAKOV Maxim | 2 | 1 | STIEGELMANN Frederic | 1525 (+11) | World Championships 2010 |
4023 | RAKOV Maxim | 1000 | 100 | PARK Sun-Woo | 1536 (+11) | World Championships 2010 |
4028 | GROL Henk | 110 | 0 | RAKOV Maxim | 1517 (-19) | World Championships 2010 |
4031 | RAKOV Maxim | 0 | 110 | KURBANOV Utkur | 1508 (-9) | World Championships 2010 |
4483 | RAKOV Maxim | 1100 | 0 | TASKIN Aleksei | 1517 (+9) | World Cup Men Almaty 2010 |
4491 | RAKOV Maxim | 1010 | 0 | RYTKO Yaroslav | 1527 (+10) | World Cup Men Almaty 2010 |
4497 | RAKOV Maxim | 1000 | 0 | POLOSIN Roman | 1538 (+11) | World Cup Men Almaty 2010 |
4501 | RAKOV Maxim | 1010 | 0 | KURBANOV Utkur | 1550 (+12) | World Cup Men Almaty 2010 |
6394 | RAKOV Maxim | 1000 | 0 | AUSTIN James | 1558 (+8) | Grand Slam Tokyo 2010 |
6406 | RAKOV Maxim | 1000 | 0 | SAYIDOV Ramziddin | 1568 (+10) | Grand Slam Tokyo 2010 |
6412 | HAGA Ryunosuke | 0 | 1000 | RAKOV Maxim | 1590 (+22) | Grand Slam Tokyo 2010 |
6415 | ANAI Takamasa | 2 | 1 | RAKOV Maxim | 1572 (-18) | Grand Slam Tokyo 2010 |
6899 | RAKOV Maxim | 1000 | 0 | GROL Henk | 1583 (+11) | IJF World Masters 2011 |
6903 | HWANG Hee-Tae | 0 | 100 | RAKOV Maxim | 1599 (+16) | IJF World Masters 2011 |
6905 | KHAYBULAEV Tagir | 10 | 0 | RAKOV Maxim | 1579 (-20) | IJF World Masters 2011 |
8691 | RAKOV Maxim | 1010 | 0 | SASSON Or | 1588 (+9) | IJF Grand Prix Duesseldorf 2011 |
8703 | RAKOV Maxim | 1000 | 0 | PACEK Martin | 1596 (+8) | IJF Grand Prix Duesseldorf 2011 |
8709 | RAKOV Maxim | 100 | 10 | LEITE Leonardo | 1605 (+9) | IJF Grand Prix Duesseldorf 2011 |
8712 | RAKOV Maxim | 10 | 0 | BORODAVKO Jevgenijs | 1617 (+12) | IJF Grand Prix Duesseldorf 2011 |
8713 | PETERS Dimitri | 0 | 10 | RAKOV Maxim | 1634 (+17) | IJF Grand Prix Duesseldorf 2011 |
9994 | RAKOV Maxim | 1000 | 0 | ALDEREI Abdul Rahman | 1641 (+7) | JUA Continental 2011 |
10001 | RAKOV Maxim | 10 | 110 | KOBAYASHI Daisuke | 1628 (-13) | JUA Continental 2011 |
10005 | RAKOV Maxim | 1000 | 0 | TASKIN Aleksei | 1634 (+6) | JUA Continental 2011 |
10009 | RAKOV Maxim | 100 | 200 | NAIDAN Tuvshinbayar | 1623 (-11) | JUA Continental 2011 |
11454 | RAKOV Maxim | 1000 | 0 | MATYJASZEK Przemyslaw | 1629 (+6) | Grand Slam Moscow 2011 |
11470 | RAKOV Maxim | 1010 | 10 | DENYSOV Viacheslav | 1635 (+6) | Grand Slam Moscow 2011 |
11478 | RAKOV Maxim | 1000 | 0 | MAKHMADOV Zafar | 1643 (+8) | Grand Slam Moscow 2011 |
11482 | RAKOV Maxim | 0 | 1000 | ZEEVI Ariel | 1632 (-11) | Grand Slam Moscow 2011 |
14416 | RAKOV Maxim | 10 | 0 | SAYIDOV Ramziddin | 1642 (+10) | IJF World Championships Seniors 2011 |
14434 | RAKOV Maxim | 100 | 0 | ABDURAKHMONOV Mukhamadmurod | 1648 (+6) | IJF World Championships Seniors 2011 |
14444 | RAKOV Maxim | 1010 | 10 | FABRE Thierry | 1657 (+9) | IJF World Championships Seniors 2011 |
14449 | RAKOV Maxim | 100 | 0 | KRPALEK Lukas | 1667 (+10) | IJF World Championships Seniors 2011 |
14453 | DARWISH Ramadan | 0 | 20 | RAKOV Maxim | 1685 (+18) | IJF World Championships Seniors 2011 |
14456 | KHAYBULAEV Tagir | 1000 | 0 | RAKOV Maxim | 1663 (-22) | IJF World Championships Seniors 2011 |
17030 | RAKOV Maxim | 10 | 0 | MIKHAYLIN Viacheslav | 1668 (+5) | IJF Grand Prix Amsterdam 2011 |
17044 | RAKOV Maxim | 120 | 10 | BEHRLA Benjamin | 1677 (+9) | IJF Grand Prix Amsterdam 2011 |
17052 | RAKOV Maxim | 1000 | 0 | NAIDAN Tuvshinbayar | 1686 (+9) | IJF Grand Prix Amsterdam 2011 |
17056 | RAKOV Maxim | 10 | 0 | DARWISH Ramadan | 1696 (+10) | IJF Grand Prix Amsterdam 2011 |
17058 | RAKOV Maxim | 0 | 1000 | GROL Henk | 1688 (-8) | IJF Grand Prix Amsterdam 2011 |
17736 | RAKOV Maxim | 0 | 1000 | MASUBUCHI Tatsuki | 1673 (-15) | IJF Grand Slam Tokyo 2011 |
18391 | RAKOV Maxim | 10 | 0 | BATTULGA Temuulen | 1680 (+7) | IJF Masters Almaty 2012 |
18397 | RAKOV Maxim | 10 | 0 | ZHORZHOLIANI Levan | 1689 (+9) | IJF Masters Almaty 2012 |
18400 | ANAI Takamasa | 0 | 1000 | RAKOV Maxim | 1709 (+20) | IJF Masters Almaty 2012 |
18402 | RAKOV Maxim | 2 | 1 | GROL Henk | 1721 (+12) | IJF Masters Almaty 2012 |
20479 | RAKOV Maxim | 120 | 0 | KOSTER Jason | 1724 (+3) | IJF Grand Prix Duesseldorf 2012 |
20495 | RAKOV Maxim | 1000 | 0 | BLOSHENKO Artem | 1730 (+6) | IJF Grand Prix Duesseldorf 2012 |
20503 | RAKOV Maxim | 10 | 0 | ZHORZHOLIANI Levan | 1737 (+7) | IJF Grand Prix Duesseldorf 2012 |
20507 | RAKOV Maxim | 1100 | 100 | DARWISH Ramadan | 1745 (+8) | IJF Grand Prix Duesseldorf 2012 |
20509 | RAKOV Maxim | 10 | 0 | HWANG Hee-Tae | 1754 (+9) | IJF Grand Prix Duesseldorf 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.