Player Profile: DENYSOV Viacheslav
Category: -100
Country: Ukraine
Ranking Points: 1512
Fights (Won/Lost): 25/24 (0.510)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for DENYSOV Viacheslav | Event |
---|---|---|---|---|---|---|
175 | RAKOV Maxim | 20 | 1010 | DENYSOV Viacheslav | 1520 (+20) | IJF Grand Prix Tunis 2010 |
185 | DENYSOV Viacheslav | 100 | 20 | DESPAIGNE Terry | 1530 (+10) | IJF Grand Prix Tunis 2010 |
190 | DENYSOV Viacheslav | 1000 | 0 | BRATA Daniel | 1540 (+10) | IJF Grand Prix Tunis 2010 |
193 | DENYSOV Viacheslav | 0 | 1030 | BIADULIN Yauhen | 1530 (-10) | IJF Grand Prix Tunis 2010 |
460 | DENYSOV Viacheslav | 1000 | 0 | MOUSTAFA Ahmed | 1539 (+9) | World Cup Cairo 2010 |
467 | DENYSOV Viacheslav | 210 | 10 | SHAO Ning | 1548 (+9) | World Cup Cairo 2010 |
472 | POLOSIN Roman | 0 | 200 | DENYSOV Viacheslav | 1567 (+19) | World Cup Cairo 2010 |
476 | DENYSOV Viacheslav | 0 | 120 | FABRE Thierry | 1556 (-11) | World Cup Cairo 2010 |
4016 | KHAYBULAEV Tagir | 1130 | 0 | DENYSOV Viacheslav | 1536 (-20) | World Championships 2010 |
5237 | DENYSOV Viacheslav | 1 | 2 | BENALLA Jalal | 1525 (-11) | EJU World Cup Minsk 2010 |
5407 | DENYSOV Viacheslav | 1 | 2 | PACEK Martin | 1515 (-10) | IJF Grandprix Rotterdam 2010 |
5828 | DENYSOV Viacheslav | 1000 | 0 | HAMMADI Yahya Mansour | 1525 (+10) | IJF Grand Prix Abu Dhabi 2010 |
5836 | BORODAVKO Jevgenijs | 1100 | 110 | DENYSOV Viacheslav | 1510 (-15) | IJF Grand Prix Abu Dhabi 2010 |
7360 | DENYSOV Viacheslav | 1000 | 0 | ARAKELYAN Hakob | 1520 (+10) | EJU World Cup Tblisi 2011 |
7365 | DENYSOV Viacheslav | 1000 | 0 | DEMYANENKO Viktor | 1530 (+10) | EJU World Cup Tblisi 2011 |
7369 | KOSTOEV Askhab | 210 | 0 | DENYSOV Viacheslav | 1511 (-19) | EJU World Cup Tblisi 2011 |
7370 | BLOSHENKO Artem | 10 | 0 | DENYSOV Viacheslav | 1488 (-23) | EJU World Cup Tblisi 2011 |
7638 | KRPALEK Lukas | 0 | 10 | DENYSOV Viacheslav | 1508 (+20) | IJF Grand Slam Paris 2011 |
7648 | MEEUWSEN Danny | 10 | 0 | DENYSOV Viacheslav | 1487 (-21) | IJF Grand Slam Paris 2011 |
8679 | DENYSOV Viacheslav | 10 | 0 | SHAO Ning | 1497 (+10) | IJF Grand Prix Duesseldorf 2011 |
8688 | TSIREKIDZE Irakli | 1000 | 0 | DENYSOV Viacheslav | 1481 (-16) | IJF Grand Prix Duesseldorf 2011 |
10665 | PETERS Dimitri | 1000 | 0 | DENYSOV Viacheslav | 1465 (-16) | European Championships Seniors 2011 |
11455 | KOSTER Jason | 0 | 1000 | DENYSOV Viacheslav | 1485 (+20) | Grand Slam Moscow 2011 |
11470 | RAKOV Maxim | 1010 | 10 | DENYSOV Viacheslav | 1473 (-12) | Grand Slam Moscow 2011 |
12456 | DENYSOV Viacheslav | 1000 | 0 | DOMANSKI Tomasz | 1483 (+10) | World Cup Tallinn 2011 |
12462 | TOMCHUK Andrey | 0 | 1000 | DENYSOV Viacheslav | 1506 (+23) | World Cup Tallinn 2011 |
12467 | BORODAVKO Jevgenijs | 0 | 1000 | DENYSOV Viacheslav | 1534 (+28) | World Cup Tallinn 2011 |
12471 | DENYSOV Viacheslav | 1000 | 0 | RESHKO Viktors | 1545 (+11) | World Cup Tallinn 2011 |
14407 | KHAYBULAEV Tagir | 30 | 0 | DENYSOV Viacheslav | 1527 (-18) | IJF World Championships Seniors 2011 |
15518 | DENYSOV Viacheslav | 1010 | 0 | PULATOV Sherali | 1536 (+9) | World Cup Almaty 2011 |
15525 | DENYSOV Viacheslav | 0 | 1010 | HAGA Ryunosuke | 1528 (-8) | World Cup Almaty 2011 |
15528 | ABDRAZAKOV Ruslan | 1000 | 0 | DENYSOV Viacheslav | 1502 (-26) | World Cup Almaty 2011 |
16475 | GROL Henk | 1100 | 0 | DENYSOV Viacheslav | 1491 (-11) | IJF Grand Prix Abu Dhabi 2011 |
16738 | DENYSOV Viacheslav | 10 | 0 | COUSINS Peter | 1502 (+11) | World Cup Samoa 2011 |
16743 | DENYSOV Viacheslav | 1000 | 0 | SCHMIDT Cristian | 1512 (+10) | World Cup Samoa 2011 |
16747 | VASHKULAT Kyle | 0 | 1000 | DENYSOV Viacheslav | 1532 (+20) | World Cup Samoa 2011 |
16750 | BLOSHENKO Artem | 1000 | 0 | DENYSOV Viacheslav | 1514 (-18) | World Cup Samoa 2011 |
17031 | BEHRLA Benjamin | 10 | 0 | DENYSOV Viacheslav | 1499 (-15) | IJF Grand Prix Amsterdam 2011 |
17738 | SAYIDOV Ramziddin | 1010 | 0 | DENYSOV Viacheslav | 1486 (-13) | IJF Grand Slam Tokyo 2011 |
18092 | DENYSOV Viacheslav | 1000 | 0 | SCHMIDT Cristian | 1495 (+9) | IJF Grand Prix Qingdao 2011 |
18107 | HWANG Hee-Tae | 1010 | 0 | DENYSOV Viacheslav | 1481 (-14) | IJF Grand Prix Qingdao 2011 |
18917 | DENYSOV Viacheslav | 1000 | 0 | MINASKIN Grigori | 1490 (+9) | EJU World Cup Men Tblisi 2012 |
18930 | DENYSOV Viacheslav | 0 | 1000 | PACEK Martin | 1480 (-10) | EJU World Cup Men Tblisi 2012 |
19235 | BEHRLA Benjamin | 0 | 1000 | DENYSOV Viacheslav | 1505 (+25) | IJF Grand Slam Paris 2012 |
19243 | DARWISH Ramadan | 0 | 20 | DENYSOV Viacheslav | 1532 (+27) | IJF Grand Slam Paris 2012 |
19257 | DENYSOV Viacheslav | 0 | 1000 | BATTULGA Temuulen | 1523 (-9) | IJF Grand Slam Paris 2012 |
20475 | FREY Karl-Richard | 0 | 1000 | DENYSOV Viacheslav | 1539 (+16) | IJF Grand Prix Duesseldorf 2012 |
20489 | BORODAVKO Jevgenijs | 110 | 10 | DENYSOV Viacheslav | 1525 (-14) | IJF Grand Prix Duesseldorf 2012 |
22305 | DENYSOV Viacheslav | 20 | 100 | PFEIFFER Dino | 1512 (-13) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.