Kazakhstan
Total Athletes: 110
Total Ranking points: 162572
Average Ranking points: 1477
Average win rate: 0.242
Position | Name | Rank | Category | Country | Wins | Losses | Total Fights | Win rate |
---|---|---|---|---|---|---|---|---|
1 | RAKOV Maxim | 1754 | -100 | Kazakhstan | 42 | 12 | 54 | 0.778 |
2 | LIM Sergey | 1720 | -66 | Kazakhstan | 32 | 12 | 44 | 0.727 |
3 | BOZBAYEV Islam | 1583 | -81 | Kazakhstan | 27 | 19 | 46 | 0.587 |
4 | SMETOV Yeldos | 1583 | -60 | Kazakhstan | 16 | 10 | 26 | 0.615 |
5 | KOSSAYEV Yerkebulan | 1581 | -60 | Kazakhstan | 25 | 18 | 43 | 0.581 |
6 | MUKANOV Azamat | 1579 | -66 | Kazakhstan | 16 | 12 | 28 | 0.571 |
7 | TELMANOV Askhat | 1572 | -60 | Kazakhstan | 16 | 10 | 26 | 0.615 |
8 | IBRAGIMOV Rinat | 1552 | -73 | Kazakhstan | 20 | 19 | 39 | 0.513 |
9 | ISSANOVA Gulzhan | 1545 | 78 | Kazakhstan | 20 | 18 | 38 | 0.526 |
10 | ZARIPKANOV Eldar | 1538 | -73 | Kazakhstan | 14 | 14 | 28 | 0.500 |
11 | MAZIBAYEV Maxat | 1538 | -73 | Kazakhstan | 8 | 9 | 17 | 0.471 |
12 | DEMYANENKO Viktor | 1535 | -100 | Kazakhstan | 6 | 4 | 10 | 0.600 |
13 | YKYBAYEV Dastan | 1532 | -73 | Kazakhstan | 8 | 4 | 12 | 0.667 |
14 | SABITOV Bakdaulet | 1527 | -66 | Kazakhstan | 2 | 1 | 3 | 0.667 |
15 | KASSACHEV Alexandr | 1517 | -90 | Kazakhstan | 12 | 14 | 26 | 0.462 |
16 | MAILASHEV Nauryzbek | 1512 | -66 | Kazakhstan | 11 | 11 | 22 | 0.500 |
17 | ZAITSEV Andrey | 1507 | -81 | Kazakhstan | 4 | 5 | 9 | 0.444 |
18 | ABDULLAYEV Yerzhan | 1506 | -73 | Kazakhstan | 1 | 1 | 2 | 0.500 |
19 | UTARBAYEV Salamat | 1503 | -60 | Kazakhstan | 2 | 2 | 4 | 0.500 |
20 | SERZHANOV Darkhan | 1501 | -60 | Kazakhstan | 6 | 5 | 11 | 0.545 |
21 | ZHUMAKANOV Yeldos | 1501 | -66 | Kazakhstan | 1 | 1 | 2 | 0.500 |
22 | BARKALAYA Vissarion | 1499 | 100 | Kazakhstan | 1 | 3 | 4 | 0.250 |
23 | KICHATOV Vyacheslav | 1497 | -73 | Kazakhstan | 4 | 4 | 8 | 0.500 |
24 | SHAMENOV Arystan | 1496 | -60 | Kazakhstan | 5 | 4 | 9 | 0.556 |
25 | KALIYEVA Sholpan | 1495 | -52 | Kazakhstan | 2 | 2 | 4 | 0.500 |
26 | BOLAT Timur | 1494 | -90 | Kazakhstan | 29 | 27 | 56 | 0.518 |
27 | ISSAKHANOV Damir | 1493 | -66 | Kazakhstan | 2 | 3 | 5 | 0.400 |
28 | SULTAN Marzhan | 1492 | -70 | Kazakhstan | 2 | 2 | 4 | 0.500 |
29 | BAIKULEVA Aigul | 1491 | -48 | Kazakhstan | 1 | 2 | 3 | 0.333 |
30 | KUDUSHEVA Zamira | 1491 | -57 | Kazakhstan | 1 | 1 | 2 | 0.500 |
31 | MUKATAYEV Batyr | 1491 | -73 | Kazakhstan | 0 | 1 | 1 | 0.000 |
32 | KIPSHAKBAEV Azamat | 1491 | -73 | Kazakhstan | 0 | 1 | 1 | 0.000 |
33 | ALMUKASHEV Sayat | 1490 | -73 | Kazakhstan | 1 | 1 | 2 | 0.500 |
34 | KURYUMBAYEV Madi | 1490 | -73 | Kazakhstan | 4 | 4 | 8 | 0.500 |
35 | OXIKBAYEV Shynggys | 1490 | -90 | Kazakhstan | 0 | 1 | 1 | 0.000 |
36 | MUKATAYEV Mereke | 1490 | -81 | Kazakhstan | 0 | 1 | 1 | 0.000 |
37 | UNDAGANOV Medet | 1490 | -60 | Kazakhstan | 0 | 1 | 1 | 0.000 |
38 | KURYMBAYEV Madi | 1489 | -73 | Kazakhstan | 0 | 1 | 1 | 0.000 |
39 | ABDULLAYEV Yerzman | 1483 | -73 | Kazakhstan | 0 | 1 | 1 | 0.000 |
40 | KAYSAROVA Asel | 1483 | -52 | Kazakhstan | 0 | 1 | 1 | 0.000 |
41 | TURUSOV Alan | 1481 | 100 | Kazakhstan | 0 | 1 | 1 | 0.000 |
42 | KASHKINOVA Kenzhesaru | 1481 | -48 | Kazakhstan | 0 | 1 | 1 | 0.000 |
43 | BEKMURATOV Almas | 1481 | -81 | Kazakhstan | 0 | 1 | 1 | 0.000 |
44 | URAZALIN Serikbol | 1481 | -90 | Kazakhstan | 0 | 1 | 1 | 0.000 |
45 | DOSZHANOVA Gulnar | 1480 | -57 | Kazakhstan | 0 | 1 | 1 | 0.000 |
46 | AKUMBAYEVA Karlygash | 1480 | 78 | Kazakhstan | 1 | 2 | 3 | 0.333 |
47 | GORBUNOVA Alena | 1479 | -57 | Kazakhstan | 0 | 1 | 1 | 0.000 |
48 | JUMANOVA Nurgul | 1479 | -63 | Kazakhstan | 0 | 1 | 1 | 0.000 |
49 | JILKIBAYEVA Aliya | 1479 | -78 | Kazakhstan | 0 | 1 | 1 | 0.000 |
50 | ALDIYEV Duman | 1479 | -81 | Kazakhstan | 4 | 5 | 9 | 0.444 |
51 | MANASBAYEV Bekzat | 1479 | -73 | Kazakhstan | 6 | 8 | 14 | 0.429 |
52 | YELUBAYEV Askhat | 1479 | -90 | Kazakhstan | 0 | 1 | 1 | 0.000 |
53 | ATAYEVA Zhibek | 1479 | -63 | Kazakhstan | 0 | 1 | 1 | 0.000 |
54 | ATAYEV Almas | 1479 | -81 | Kazakhstan | 0 | 1 | 1 | 0.000 |
55 | ZAKETAYEV Seriktay | 1479 | -60 | Kazakhstan | 0 | 1 | 1 | 0.000 |
56 | GAZIMOVA Karina | 1478 | -48 | Kazakhstan | 0 | 1 | 1 | 0.000 |
57 | KHOVDAL Khavambay | 1477 | -81 | Kazakhstan | 0 | 1 | 1 | 0.000 |
58 | MINGAZOVA Lenariya | 1476 | -57 | Kazakhstan | 19 | 23 | 42 | 0.452 |
59 | URIKBAYEV Darkhan | 1476 | -60 | Kazakhstan | 0 | 1 | 1 | 0.000 |
60 | YESSINGALIYEV Gainulla | 1475 | -66 | Kazakhstan | 0 | 1 | 1 | 0.000 |
61 | ROGOZIN Konstantin | 1475 | -81 | Kazakhstan | 0 | 1 | 1 | 0.000 |
62 | KUDAIBERGENOV Bishanbay | 1470 | -90 | Kazakhstan | 0 | 2 | 2 | 0.000 |
63 | BAIMURATOVA Bibigul | 1468 | -48 | Kazakhstan | 0 | 2 | 2 | 0.000 |
64 | ABYLOV Abzal | 1467 | -73 | Kazakhstan | 2 | 4 | 6 | 0.333 |
65 | NUSSIPBAYEVA Zarina | 1467 | -78 | Kazakhstan | 0 | 2 | 2 | 0.000 |
66 | KANAFIN Yerkebulan | 1466 | -73 | Kazakhstan | 0 | 2 | 2 | 0.000 |
67 | AMRENOV Talgat | 1465 | -100 | Kazakhstan | 0 | 2 | 2 | 0.000 |
68 | AMANGELDIYEVA Albina | 1461 | -63 | Kazakhstan | 0 | 2 | 2 | 0.000 |
69 | YUSSUPOV Yerbulat | 1461 | 100 | Kazakhstan | 0 | 2 | 2 | 0.000 |
70 | KASHKYNOVA Kenzhezaru | 1459 | -52 | Kazakhstan | 0 | 2 | 2 | 0.000 |
71 | BOGATYREV Adam | 1459 | 100 | Kazakhstan | 0 | 3 | 3 | 0.000 |
72 | KULBAYEV Rashit | 1458 | -73 | Kazakhstan | 8 | 12 | 20 | 0.400 |
73 | NAZAROV Zhanibek | 1456 | -66 | Kazakhstan | 0 | 3 | 3 | 0.000 |
74 | MARAZYKOV Akramjan | 1454 | -100 | Kazakhstan | 0 | 3 | 3 | 0.000 |
75 | BAIMBETOV Kanat | 1453 | -60 | Kazakhstan | 2 | 5 | 7 | 0.286 |
76 | ABILDAULY Sabyrzhan | 1453 | -100 | Kazakhstan | 0 | 3 | 3 | 0.000 |
77 | MUKHAMEDIYAROVA Zulfiya | 1453 | 78 | Kazakhstan | 0 | 3 | 3 | 0.000 |
78 | TUREBEKOV Bakytzhan | 1452 | -60 | Kazakhstan | 2 | 6 | 8 | 0.250 |
79 | ABEUOV Arman | 1452 | 100 | Kazakhstan | 0 | 3 | 3 | 0.000 |
80 | ALDIKOVA Zarina | 1450 | -63 | Kazakhstan | 13 | 21 | 34 | 0.382 |
81 | KHATIP Arsen | 1450 | -66 | Kazakhstan | 2 | 5 | 7 | 0.286 |
82 | MURAT Bekzat | 1449 | -90 | Kazakhstan | 0 | 3 | 3 | 0.000 |
83 | BAIBATYROV Yerbolat | 1448 | -60 | Kazakhstan | 1 | 4 | 5 | 0.200 |
84 | NURGAZINA Kelbet | 1448 | -52 | Kazakhstan | 10 | 13 | 23 | 0.435 |
85 | SHYNKEYEV Yerzhan | 1447 | 100 | Kazakhstan | 17 | 24 | 41 | 0.415 |
86 | RUZUKULOV Farkhad | 1447 | -81 | Kazakhstan | 1 | 5 | 6 | 0.167 |
87 | ABDRASSULOVA Zarina | 1446 | 78 | Kazakhstan | 9 | 13 | 22 | 0.409 |
88 | BAIBATINA Zarina | 1445 | 78 | Kazakhstan | 2 | 4 | 6 | 0.333 |
89 | MEDETOV Akzhol | 1442 | -100 | Kazakhstan | 3 | 6 | 9 | 0.333 |
90 | TAIZHANOVA Kalzhan | 1439 | -70 | Kazakhstan | 2 | 5 | 7 | 0.286 |
91 | IZMAGILOV Ilyas | 1437 | -66 | Kazakhstan | 0 | 3 | 3 | 0.000 |
92 | SEIFULGAZINA Elmira | 1436 | -48 | Kazakhstan | 2 | 6 | 8 | 0.250 |
93 | BALTINA Altynay | 1435 | -57 | Kazakhstan | 0 | 4 | 4 | 0.000 |
94 | KALTAYEV Meirzhan | 1434 | -66 | Kazakhstan | 2 | 8 | 10 | 0.200 |
95 | IBRAYEV Rustam | 1433 | -60 | Kazakhstan | 0 | 4 | 4 | 0.000 |
96 | PODRYADOVA Alexandra | 1431 | -48 | Kazakhstan | 12 | 21 | 33 | 0.364 |
97 | KUDAROVA Dinara | 1431 | -70 | Kazakhstan | 0 | 5 | 5 | 0.000 |
98 | ABDRAZAKOV Ruslan | 1429 | -100 | Kazakhstan | 2 | 7 | 9 | 0.222 |
99 | KABDELOV Yerzhan | 1418 | -81 | Kazakhstan | 2 | 8 | 10 | 0.200 |
100 | ULMENTAYEVA Galiya | 1415 | -78 | Kazakhstan | 12 | 23 | 35 | 0.343 |
101 | ZHANZUNOVA Zhanar | 1412 | -70 | Kazakhstan | 6 | 12 | 18 | 0.333 |
102 | SHAMSHIYEV Sayat | 1412 | -81 | Kazakhstan | 1 | 8 | 9 | 0.111 |
103 | KYDYRBAYEVA Aigerim | 1411 | -63 | Kazakhstan | 2 | 11 | 13 | 0.154 |
104 | FAIZOLLANOVA Zamzagul | 1411 | -78 | Kazakhstan | 1 | 7 | 8 | 0.125 |
105 | TEN Alina | 1405 | -57 | Kazakhstan | 4 | 11 | 15 | 0.267 |
106 | RYSKUL Ulan | 1400 | 100 | Kazakhstan | 3 | 9 | 12 | 0.250 |
107 | URDABAYEVA Marian | 1397 | -70 | Kazakhstan | 11 | 24 | 35 | 0.314 |
108 | ISTYBAYEV Beibit | 1396 | 100 | Kazakhstan | 2 | 9 | 11 | 0.182 |
109 | MAMONTOVA Marina | 1390 | -78 | Kazakhstan | 0 | 7 | 7 | 0.000 |
110 | KUTSENKO Olessya | 1381 | -52 | Kazakhstan | 2 | 9 | 11 | 0.182 |
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.