Player Profile: CHORIEV Dilshod
Category: -90
Country: Uzbekistan
Ranking Points: 1708
Fights (Won/Lost): 41/14 (0.745)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for CHORIEV Dilshod | Event |
---|---|---|---|---|---|---|
147 | CHORIEV Dilshod | 1000 | 0 | TALBI Rafaa | 1510 (+10) | IJF Grand Prix Tunis 2010 |
159 | CHORIEV Dilshod | 10 | 100 | KHURSHID Nabiev | 1500 (-10) | IJF Grand Prix Tunis 2010 |
2754 | CHORIEV Dilshod | 100 | 10 | CHAHKHANDAG Reza | 1510 (+10) | IJF Grand Slam Moscow 2010 |
2764 | CHORIEV Dilshod | 1000 | 10 | GREKOV Valentyn | 1521 (+11) | IJF Grand Slam Moscow 2010 |
2769 | CHORIEV Dilshod | 1000 | 10 | ILIADIS Ilias | 1533 (+12) | IJF Grand Slam Moscow 2010 |
2771 | NISHIYAMA Daiki | 100 | 20 | CHORIEV Dilshod | 1514 (-19) | IJF Grand Slam Moscow 2010 |
3927 | CHORIEV Dilshod | 0 | 140 | BAUZA Karolis | 1504 (-10) | World Championships 2010 |
4472 | CHORIEV Dilshod | 1100 | 10 | CHENG Xunzhao | 1514 (+10) | World Cup Men Almaty 2010 |
4478 | CHORIEV Dilshod | 100 | 20 | VOPROSOV Kirill | 1525 (+11) | World Cup Men Almaty 2010 |
4482 | CHORIEV Dilshod | 0 | 1010 | BOLAT Timur | 1515 (-10) | World Cup Men Almaty 2010 |
6377 | CHORIEV Dilshod | 1010 | 0 | HILDEBRAND Aaron | 1525 (+10) | Grand Slam Tokyo 2010 |
6383 | CHORIEV Dilshod | 1000 | 0 | YOSHIDA Yuya | 1537 (+12) | Grand Slam Tokyo 2010 |
6386 | CHORIEV Dilshod | 0 | 1000 | NISHIYAMA Masashi | 1528 (-9) | Grand Slam Tokyo 2010 |
6883 | CHORIEV Dilshod | 10 | 20 | NISHIYAMA Masashi | 1520 (-8) | IJF World Masters 2011 |
7596 | CHORIEV Dilshod | 1000 | 0 | GASIEV Murat | 1529 (+9) | IJF Grand Slam Paris 2011 |
7608 | CHORIEV Dilshod | 20 | 10 | ALARZA David | 1537 (+8) | IJF Grand Slam Paris 2011 |
7614 | CHORIEV Dilshod | 10 | 1010 | KHURSHID Nabiev | 1527 (-10) | IJF Grand Slam Paris 2011 |
9980 | CHORIEV Dilshod | 1000 | 0 | MANURUNG Horas | 1536 (+9) | JUA Continental 2011 |
9985 | CHORIEV Dilshod | 110 | 0 | TSENG Han-Chieh | 1545 (+9) | JUA Continental 2011 |
9990 | CHORIEV Dilshod | 20 | 100 | LEE Kyu-Won | 1535 (-10) | JUA Continental 2011 |
9991 | ZHENG Jizhao | 1 | 2 | CHORIEV Dilshod | 1552 (+17) | JUA Continental 2011 |
11054 | CHORIEV Dilshod | 1000 | 0 | KRAWCZYK Robert | 1561 (+9) | Grand Prix Baku 2011 |
11063 | CHORIEV Dilshod | 1000 | 10 | SEMENOV Victor | 1569 (+8) | Grand Prix Baku 2011 |
11069 | CHORIEV Dilshod | 10 | 0 | GREKOV Valentyn | 1579 (+10) | Grand Prix Baku 2011 |
11072 | CHORIEV Dilshod | 200 | 100 | BAUZA Karolis | 1588 (+9) | Grand Prix Baku 2011 |
11073 | VOPROSOV Kirill | 0 | 1020 | CHORIEV Dilshod | 1607 (+19) | Grand Prix Baku 2011 |
11434 | CHORIEV Dilshod | 100 | 10 | KRAWCZYK Robert | 1614 (+7) | Grand Slam Moscow 2011 |
11444 | CHORIEV Dilshod | 1010 | 0 | MAGOMEDOV Kamil | 1625 (+11) | Grand Slam Moscow 2011 |
11449 | CHORIEV Dilshod | 100 | 1000 | MELONI Roberto | 1615 (-10) | Grand Slam Moscow 2011 |
14331 | CHORIEV Dilshod | 1000 | 10 | GERASIMENKO Dmitri | 1622 (+7) | IJF World Championships Seniors 2011 |
14360 | CHORIEV Dilshod | 1000 | 0 | DILL-RUSSELL Ryan | 1629 (+7) | IJF World Championships Seniors 2011 |
14376 | CHORIEV Dilshod | 1000 | 0 | SOBIROV Parviz | 1635 (+6) | IJF World Championships Seniors 2011 |
14385 | CHORIEV Dilshod | 0 | 10 | GONZALEZ Asley | 1624 (-11) | IJF World Championships Seniors 2011 |
15205 | CHORIEV Dilshod | 1100 | 0 | MURAT Bekzat | 1631 (+7) | World Cup Tashkent 2011 |
15213 | CHORIEV Dilshod | 110 | 0 | GERASIMENKO Dmitri | 1638 (+7) | World Cup Tashkent 2011 |
15219 | CHORIEV Dilshod | 1000 | 0 | BOLAT Timur | 1646 (+8) | World Cup Tashkent 2011 |
15223 | CHORIEV Dilshod | 1000 | 0 | SYNYAVSKY Vadym | 1655 (+9) | World Cup Tashkent 2011 |
15495 | CHORIEV Dilshod | 1100 | 0 | NAZRIEV Furqatjon | 1661 (+6) | World Cup Almaty 2011 |
15503 | CHORIEV Dilshod | 0 | 100 | OMAROV Abdul | 1649 (-12) | World Cup Almaty 2011 |
15507 | CHORIEV Dilshod | 1000 | 0 | KASSACHEV Alexandr | 1655 (+6) | World Cup Almaty 2011 |
15511 | CHORIEV Dilshod | 10 | 0 | HISCHIER Dominique | 1661 (+6) | World Cup Almaty 2011 |
16437 | CHORIEV Dilshod | 10 | 0 | NHABALI Quedjau | 1668 (+7) | IJF Grand Prix Abu Dhabi 2011 |
16449 | CHORIEV Dilshod | 1000 | 0 | ERDENEBILEG Enkhbat | 1674 (+6) | IJF Grand Prix Abu Dhabi 2011 |
16455 | CHORIEV Dilshod | 100 | 1020 | MAMMADLI Elnur | 1666 (-8) | IJF Grand Prix Abu Dhabi 2011 |
17720 | CHORIEV Dilshod | 1 | 2 | NISHIYAMA Masashi | 1656 (-10) | IJF Grand Slam Tokyo 2011 |
18378 | ONO Takashi | 10 | 0 | CHORIEV Dilshod | 1638 (-18) | IJF Masters Almaty 2012 |
19206 | CHORIEV Dilshod | 1010 | 100 | BRISSON Nicolas | 1644 (+6) | IJF Grand Slam Paris 2012 |
19220 | CHORIEV Dilshod | 1000 | 0 | KRAWCZYK Robert | 1649 (+5) | IJF Grand Slam Paris 2012 |
19227 | CHORIEV Dilshod | 1010 | 10 | MAMMADOV Elkhan | 1659 (+10) | IJF Grand Slam Paris 2012 |
19230 | DENISOV Kirill | 0 | 1000 | CHORIEV Dilshod | 1680 (+21) | IJF Grand Slam Paris 2012 |
19232 | CHORIEV Dilshod | 1000 | 0 | GONTIUK Roman | 1688 (+8) | IJF Grand Slam Paris 2012 |
21777 | CHORIEV Dilshod | 1000 | 0 | NAEMI Awad | 1693 (+5) | JUA Continental Championships 2012 |
21781 | CHORIEV Dilshod | 1000 | 0 | BAEK Sung Pil | 1698 (+5) | JUA Continental Championships 2012 |
21787 | CHORIEV Dilshod | 1000 | 0 | MAMEDOV Chingiz | 1703 (+5) | JUA Continental Championships 2012 |
21791 | CHORIEV Dilshod | 2 | 1 | SOBIROV Parviz | 1708 (+5) | JUA Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.