Player Profile: VASHKULAT Kyle
Category: -100
Country: United States of America
Ranking Points: 1467
Fights (Won/Lost): 27/27 (0.500)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for VASHKULAT Kyle | Event |
---|---|---|---|---|---|---|
747 | VAN DER GEEST Elco | 210 | 0 | VASHKULAT Kyle | 1481 (-19) | IJF Grand Slam Rio 2010 |
1088 | KHAYBULAEV Tagir | 1000 | 10 | VASHKULAT Kyle | 1462 (-19) | PJC World Cup Sao Paulo 2010 |
2249 | VASHKULAT Kyle | 1000 | 0 | PENA Anthony | 1473 (+11) | PJC World Cup Venezuela 2010 |
2252 | SCHMIDT Cristian | 20 | 0 | VASHKULAT Kyle | 1454 (-19) | PJC World Cup Venezuela 2010 |
2444 | VASHKULAT Kyle | 1000 | 0 | VANOYE Fernando | 1465 (+11) | PJC World Cup El Salvador 2010 |
2448 | VASHKULAT Kyle | 1000 | 0 | FARKAS Balint | 1475 (+10) | PJC World Cup El Salvador 2010 |
2451 | SCHMIDT Cristian | 0 | 1000 | VASHKULAT Kyle | 1497 (+22) | PJC World Cup El Salvador 2010 |
3456 | VASHKULAT Kyle | 1010 | 0 | DIDIER Duke | 1507 (+10) | World Cup Miami 2010 |
3461 | VASHKULAT Kyle | 10 | 1100 | MAGOMEDOV Magomed | 1497 (-10) | World Cup Miami 2010 |
3463 | CORDOVA Italo | 1000 | 0 | VASHKULAT Kyle | 1476 (-21) | World Cup Miami 2010 |
3986 | CORREA Luciano | 10 | 1000 | VASHKULAT Kyle | 1503 (+27) | World Championships 2010 |
4008 | VASHKULAT Kyle | 0 | 1100 | DESPAIGNE Oreydi | 1493 (-10) | World Championships 2010 |
7628 | BRATA Daniel | 1120 | 0 | VASHKULAT Kyle | 1469 (-24) | IJF Grand Slam Paris 2011 |
8188 | VASHKULAT Kyle | 0 | 10 | MOUSSIMA EWANE Franck Martial | 1460 (-9) | EJU World Cup Budapest 2011 |
9728 | TAVAREZ RAPOSO Juan Francisco | 0 | 1000 | VASHKULAT Kyle | 1482 (+22) | PJC Continental 2011 |
9732 | OCHOA Diego | 0 | 1000 | VASHKULAT Kyle | 1504 (+22) | PJC Continental 2011 |
9740 | VASHKULAT Kyle | 100 | 1100 | LEITE Leonardo | 1496 (-8) | PJC Continental 2011 |
9745 | ROSALES Albenis | 10 | 100 | VASHKULAT Kyle | 1517 (+21) | PJC Continental 2011 |
11906 | VASHKULAT Kyle | 1000 | 10 | LE NORMAND Mael | 1526 (+9) | World Cup Bucharest 2011 |
11919 | VASHKULAT Kyle | 10 | 0 | JAHIC Jadranko | 1536 (+10) | World Cup Bucharest 2011 |
11926 | VASHKULAT Kyle | 0 | 1100 | BRATA Daniel | 1525 (-11) | World Cup Bucharest 2011 |
11929 | FARKAS Balint | 0 | 1000 | VASHKULAT Kyle | 1543 (+18) | World Cup Bucharest 2011 |
11933 | VASHKULAT Kyle | 110 | 200 | LEITE Leonardo | 1534 (-9) | World Cup Bucharest 2011 |
12645 | LEITE Leonardo | 110 | 100 | VASHKULAT Kyle | 1516 (-18) | Grand Slam Rio 2011 |
13273 | VASHKULAT Kyle | 0 | 1000 | BOISARD Jose | 1506 (-10) | World Cup Miami 2011 |
13275 | GARCIA Sergio | 0 | 1000 | VASHKULAT Kyle | 1524 (+18) | World Cup Miami 2011 |
13279 | VASHKULAT Kyle | 0 | 30 | CORREA Luciano | 1516 (-8) | World Cup Miami 2011 |
13563 | VASHKULAT Kyle | 1010 | 0 | MARTORELLI Vicente | 1526 (+10) | World Cup Purto la Cruz 2011 |
13567 | VASHKULAT Kyle | 1000 | 0 | CORDOVA Italo | 1532 (+6) | World Cup Purto la Cruz 2011 |
13571 | MEKIC Amel | 1000 | 0 | VASHKULAT Kyle | 1517 (-15) | World Cup Purto la Cruz 2011 |
13572 | ROSALES Albenis | 110 | 120 | VASHKULAT Kyle | 1535 (+18) | World Cup Purto la Cruz 2011 |
13834 | VASHKULAT Kyle | 1020 | 0 | CORDOVA Italo | 1541 (+6) | World Cup San Salvador 2011 |
13838 | VASHKULAT Kyle | 1000 | 10 | ROSALES Albenis | 1549 (+8) | World Cup San Salvador 2011 |
13842 | MEKIC Amel | 1000 | 0 | VASHKULAT Kyle | 1534 (-15) | World Cup San Salvador 2011 |
13843 | FARKAS Balint | 0 | 1000 | VASHKULAT Kyle | 1552 (+18) | World Cup San Salvador 2011 |
14405 | DESPAIGNE Oreydi | 110 | 0 | VASHKULAT Kyle | 1532 (-20) | IJF World Championships Seniors 2011 |
16258 | VASHKULAT Kyle | 1000 | 0 | BERDIKULOV Abror | 1541 (+9) | World Cup Baku 2011 |
16265 | VASHKULAT Kyle | 0 | 1000 | BLOSHENKO Artem | 1530 (-11) | World Cup Baku 2011 |
16268 | YAZICI Feyyaz | 1000 | 0 | VASHKULAT Kyle | 1503 (-27) | World Cup Baku 2011 |
16469 | VASHKULAT Kyle | 0 | 1010 | BEHRLA Benjamin | 1495 (-8) | IJF Grand Prix Abu Dhabi 2011 |
16736 | VASHKULAT Kyle | 1010 | 0 | LIU Anthony | 1505 (+10) | World Cup Samoa 2011 |
16742 | VASHKULAT Kyle | 110 | 0 | FARKAS Balint | 1514 (+9) | World Cup Samoa 2011 |
16747 | VASHKULAT Kyle | 0 | 1000 | DENYSOV Viacheslav | 1504 (-10) | World Cup Samoa 2011 |
16748 | KOSTER Jason | 10 | 1000 | VASHKULAT Kyle | 1520 (+16) | World Cup Samoa 2011 |
19253 | SAYIDOV Ramziddin | 1010 | 0 | VASHKULAT Kyle | 1505 (-15) | IJF Grand Slam Paris 2012 |
19870 | VASHKULAT Kyle | 1000 | 0 | DEMYANENKO Viktor | 1516 (+11) | EJU World Cup Men Oberwart 2012 |
19885 | VASHKULAT Kyle | 0 | 1020 | MINASKIN Grigori | 1504 (-12) | EJU World Cup Men Oberwart 2012 |
20484 | PETERS Dimitri | 1000 | 0 | VASHKULAT Kyle | 1491 (-13) | IJF Grand Prix Duesseldorf 2012 |
21085 | VASHKULAT Kyle | 1000 | 0 | SCHMIDT Cristian | 1498 (+7) | EJU World Cup Men Prague 2012 |
21100 | VASHKULAT Kyle | 1100 | 0 | DELVERT Clement | 1508 (+10) | EJU World Cup Men Prague 2012 |
21115 | VASHKULAT Kyle | 0 | 100 | FILEK Rafal | 1496 (-12) | EJU World Cup Men Prague 2012 |
22010 | VASHKULAT Kyle | 100 | 10 | BOISARD Jose | 1506 (+10) | PJC Continental Championships 2012 |
22013 | VASHKULAT Kyle | 0 | 10 | SCHMIDT Cristian | 1493 (-13) | PJC Continental Championships 2012 |
22016 | CORDOVA Italo | 1000 | 0 | VASHKULAT Kyle | 1467 (-26) | PJC Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.