Player Profile: SUKHA Olha
Category: -48
Country: Ukraine
Ranking Points: 1486
Fights (Won/Lost): 14/16 (0.467)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for SUKHA Olha | Event |
---|---|---|---|---|---|---|
241 | SUKHA Olha | 0 | 1000 | KELMENDI Majlinda | 1490 (-10) | IJF Grand Prix Tunis 2010 |
518 | DELSALLE Delphine | 1000 | 0 | SUKHA Olha | 1471 (-19) | World Cup Cairo 2010 |
521 | BUIOK Mariia | 2 | 1 | SUKHA Olha | 1453 (-18) | World Cup Cairo 2010 |
1301 | PAK Ok Song | 10 | 0 | SUKHA Olha | 1436 (-17) | EJU World Cup Bucharest 2010 |
4518 | SUKHA Olha | 10 | 20 | SARMIENTO PALAO Aida | 1428 (-8) | World Cup Women Tashkent 2010 |
5041 | XIAO Jun | 0 | 1000 | SUKHA Olha | 1454 (+26) | EJU World Cup Baku 2010 |
5046 | RUMYANTSEVA Kristina | 0 | 1000 | SUKHA Olha | 1476 (+22) | EJU World Cup Baku 2010 |
5051 | BASCHIN Michaela | 0 | 1000 | SUKHA Olha | 1496 (+20) | EJU World Cup Baku 2010 |
5055 | SUKHA Olha | 100 | 0 | SCHWARTZ Roni | 1508 (+12) | EJU World Cup Baku 2010 |
5437 | YAMAGISHI Emi | 1000 | 0 | SUKHA Olha | 1491 (-17) | IJF Grandprix Rotterdam 2010 |
5870 | VAN SNICK Charline | 100 | 0 | SUKHA Olha | 1477 (-14) | IJF Grand Prix Abu Dhabi 2010 |
7013 | WIRTH Sonja | 0 | 1000 | SUKHA Olha | 1498 (+21) | EJU World Cup Sofia 2011 |
7022 | ENTE Birgit | 0 | 1010 | SUKHA Olha | 1518 (+20) | EJU World Cup Sofia 2011 |
7029 | SUKHA Olha | 0 | 1000 | SCHWARTZ Roni | 1508 (-10) | EJU World Cup Sofia 2011 |
7032 | ARUTIYUNYAN Gayane | 0 | 10 | SUKHA Olha | 1525 (+17) | EJU World Cup Sofia 2011 |
7036 | SUKHA Olha | 1000 | 0 | MOSCATT Valentina | 1535 (+10) | EJU World Cup Sofia 2011 |
10747 | CSERNOVICZKI Eva | 1000 | 0 | SUKHA Olha | 1518 (-17) | European Championships Seniors 2011 |
11127 | BOGDANOVA Liudmila | 1000 | 0 | SUKHA Olha | 1497 (-21) | Grand Prix Baku 2011 |
11523 | MORETTI Elena | 1000 | 0 | SUKHA Olha | 1476 (-21) | Grand Slam Moscow 2011 |
11973 | CLIMENCE Aurore | 200 | 0 | SUKHA Olha | 1455 (-21) | World Cup Madrid 2011 |
14520 | SUKHA Olha | 0 | 110 | BLANCO Oiana | 1449 (-6) | IJF World Championships Seniors 2011 |
15258 | SUKHA Olha | 1010 | 0 | ZIYAEVA Gulnoza | 1461 (+12) | World Cup Tashkent 2011 |
15263 | ARUTIYUNYAN Gayane | 10 | 110 | SUKHA Olha | 1480 (+19) | World Cup Tashkent 2011 |
15268 | KONDRATYEVA Nataliya | 1000 | 0 | SUKHA Olha | 1465 (-15) | World Cup Tashkent 2011 |
15271 | PERSIDSKAIA Mariia | 0 | 1000 | SUKHA Olha | 1486 (+21) | World Cup Tashkent 2011 |
15559 | SUKHA Olha | 1110 | 0 | ZHANALIEVA Aizaada | 1495 (+9) | World Cup Almaty 2011 |
15563 | KEARNEY Lisa | 120 | 0 | SUKHA Olha | 1472 (-23) | World Cup Almaty 2011 |
15565 | TARIYAL Suchika | 0 | 1010 | SUKHA Olha | 1491 (+19) | World Cup Almaty 2011 |
15569 | SUKHA Olha | 10 | 0 | PODRYADOVA Alexandra | 1500 (+9) | World Cup Almaty 2011 |
17102 | WU Shugen | 100 | 10 | SUKHA Olha | 1486 (-14) | IJF Grand Prix Amsterdam 2011 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.