Player Profile: VAN SNICK Charline
Category: -48
Country: Belgium
Ranking Points: 1745
Fights (Won/Lost): 51/17 (0.750)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for VAN SNICK Charline | Event |
---|---|---|---|---|---|---|
224 | VAN SNICK Charline | 0 | 10 | ROSSENEU Amelie | 1490 (-10) | IJF Grand Prix Tunis 2010 |
795 | BOGDANOVA Liudmila | 1000 | 0 | VAN SNICK Charline | 1471 (-19) | IJF Grand Slam Rio 2010 |
4095 | VAN SNICK Charline | 0 | 1000 | LESHCHANKA Volha | 1462 (-9) | World Championships 2010 |
4646 | VAN SNICK Charline | 1100 | 0 | PULKOSNIK Katarzyna | 1473 (+11) | EJU World Cup Women Birmingham 2010 |
4655 | VAN SNICK Charline | 1000 | 0 | SAMOYLOVA Natalia | 1483 (+10) | EJU World Cup Women Birmingham 2010 |
4661 | VAN SNICK Charline | 1100 | 0 | GARCIA Vanesa | 1495 (+12) | EJU World Cup Women Birmingham 2010 |
4666 | VAN SNICK Charline | 1010 | 0 | KEARNEY Lisa | 1505 (+10) | EJU World Cup Women Birmingham 2010 |
4669 | LIMA Taciana | 10 | 1100 | VAN SNICK Charline | 1529 (+24) | EJU World Cup Women Birmingham 2010 |
5440 | VAN SNICK Charline | 200 | 0 | CLIMENCE Aurore | 1538 (+9) | IJF Grandprix Rotterdam 2010 |
5444 | PAYET Laetitia | 0 | 1010 | VAN SNICK Charline | 1562 (+24) | IJF Grandprix Rotterdam 2010 |
5446 | YAMAGISHI Emi | 0 | 1010 | VAN SNICK Charline | 1583 (+21) | IJF Grandprix Rotterdam 2010 |
5447 | DUMITRU Alina | 10 | 20 | VAN SNICK Charline | 1607 (+24) | IJF Grandprix Rotterdam 2010 |
5870 | VAN SNICK Charline | 100 | 0 | SUKHA Olha | 1614 (+7) | IJF Grand Prix Abu Dhabi 2010 |
5877 | VAN SNICK Charline | 0 | 10 | CLIMENCE Aurore | 1600 (-14) | IJF Grand Prix Abu Dhabi 2010 |
6447 | VAN SNICK Charline | 1020 | 0 | SCHWARTZ Roni | 1608 (+8) | Grand Slam Tokyo 2010 |
6455 | VAN SNICK Charline | 0 | 1000 | BOGDAN Carmen | 1596 (-12) | Grand Slam Tokyo 2010 |
6728 | VAN SNICK Charline | 1000 | 0 | XU Chunyan | 1603 (+7) | Grand Prix Qingdao 2010 |
6734 | VAN SNICK Charline | 0 | 10 | MUNKHBAT Urantsetseg | 1592 (-11) | Grand Prix Qingdao 2010 |
6924 | CSERNOVICZKI Eva | 1010 | 0 | VAN SNICK Charline | 1567 (-25) | IJF World Masters 2011 |
7692 | VAN SNICK Charline | 200 | 0 | GALLEGUILLOS Antonieta | 1574 (+7) | IJF Grand Slam Paris 2011 |
7707 | VAN SNICK Charline | 20 | 10 | XIAO Jun | 1583 (+9) | IJF Grand Slam Paris 2011 |
7714 | ASAMI Haruna | 20 | 0 | VAN SNICK Charline | 1567 (-16) | IJF Grand Slam Paris 2011 |
8769 | VAN SNICK Charline | 1000 | 0 | WIRTH Sonja | 1575 (+8) | IJF Grand Prix Duesseldorf 2011 |
8778 | VAN SNICK Charline | 1110 | 0 | BOGDANOVA Liudmila | 1583 (+8) | IJF Grand Prix Duesseldorf 2011 |
8782 | YAMAGISHI Emi | 10 | 1000 | VAN SNICK Charline | 1604 (+21) | IJF Grand Prix Duesseldorf 2011 |
8784 | DUMITRU Alina | 0 | 1100 | VAN SNICK Charline | 1628 (+24) | IJF Grand Prix Duesseldorf 2011 |
8785 | FUKUMI Tomoko | 10 | 0 | VAN SNICK Charline | 1610 (-18) | IJF Grand Prix Duesseldorf 2011 |
10735 | VAN SNICK Charline | 0 | 1010 | ARUTIYUNYAN Gayane | 1595 (-15) | European Championships Seniors 2011 |
11524 | VAN SNICK Charline | 200 | 0 | PERSIDSKAIA Mariia | 1603 (+8) | Grand Slam Moscow 2011 |
11534 | VAN SNICK Charline | 0 | 10 | MUNKHBAT Urantsetseg | 1592 (-11) | Grand Slam Moscow 2011 |
12692 | VAN SNICK Charline | 110 | 10 | MORETTI Elena | 1600 (+8) | Grand Slam Rio 2011 |
12697 | MOSCATT Valentina | 0 | 1000 | VAN SNICK Charline | 1617 (+17) | Grand Slam Rio 2011 |
12700 | VAN SNICK Charline | 0 | 200 | MENEZES Sarah | 1607 (-10) | Grand Slam Rio 2011 |
12982 | VAN SNICK Charline | 1000 | 0 | GOMEZ Viviana | 1613 (+6) | World Cup Sao Paulo 2011 |
12988 | VAN SNICK Charline | 1100 | 0 | BATA Philomene | 1618 (+5) | World Cup Sao Paulo 2011 |
12994 | VAN SNICK Charline | 1000 | 0 | CARRILLO Edna | 1624 (+6) | World Cup Sao Paulo 2011 |
12999 | VAN SNICK Charline | 1000 | 0 | LIMA Taciana | 1635 (+11) | World Cup Sao Paulo 2011 |
13002 | DUMITRU Alina | 10 | 1000 | VAN SNICK Charline | 1656 (+21) | World Cup Sao Paulo 2011 |
14532 | VAN SNICK Charline | 1020 | 0 | XIE Shishi | 1661 (+5) | IJF World Championships Seniors 2011 |
14548 | VAN SNICK Charline | 1010 | 0 | SANCHEZ Isandrina | 1665 (+4) | IJF World Championships Seniors 2011 |
14557 | VAN SNICK Charline | 1000 | 0 | KEARNEY Lisa | 1670 (+5) | IJF World Championships Seniors 2011 |
14561 | DUMITRU Alina | 100 | 110 | VAN SNICK Charline | 1690 (+20) | IJF World Championships Seniors 2011 |
14565 | FUKUMI Tomoko | 10 | 0 | VAN SNICK Charline | 1672 (-18) | IJF World Championships Seniors 2011 |
14566 | CSERNOVICZKI Eva | 1100 | 0 | VAN SNICK Charline | 1651 (-21) | IJF World Championships Seniors 2011 |
17100 | VAN SNICK Charline | 10 | 0 | MO Qinqin | 1657 (+6) | IJF Grand Prix Amsterdam 2011 |
17106 | VAN SNICK Charline | 1000 | 0 | TODA Miri | 1664 (+7) | IJF Grand Prix Amsterdam 2011 |
17109 | VAN SNICK Charline | 1010 | 0 | WU Shugen | 1673 (+9) | IJF Grand Prix Amsterdam 2011 |
17110 | ENTE Birgit | 100 | 1100 | VAN SNICK Charline | 1690 (+17) | IJF Grand Prix Amsterdam 2011 |
17784 | VAN SNICK Charline | 1000 | 0 | RUMYANTSEVA Kristina | 1694 (+4) | IJF Grand Slam Tokyo 2011 |
17791 | VAN SNICK Charline | 1000 | 0 | KEARNEY Lisa | 1698 (+4) | IJF Grand Slam Tokyo 2011 |
17797 | CSERNOVICZKI Eva | 0 | 1000 | VAN SNICK Charline | 1717 (+19) | IJF Grand Slam Tokyo 2011 |
17800 | ASAMI Haruna | 2 | 1 | VAN SNICK Charline | 1699 (-18) | IJF Grand Slam Tokyo 2011 |
18150 | VAN SNICK Charline | 1010 | 0 | KIM Sol Mi | 1704 (+5) | IJF Grand Prix Qingdao 2011 |
18159 | VAN SNICK Charline | 1000 | 0 | SHIRAISHI Ann | 1707 (+3) | IJF Grand Prix Qingdao 2011 |
18167 | VAN SNICK Charline | 1010 | 0 | MORETTI Elena | 1712 (+5) | IJF Grand Prix Qingdao 2011 |
18171 | VAN SNICK Charline | 20 | 10 | TODA Miri | 1719 (+7) | IJF Grand Prix Qingdao 2011 |
18173 | VAN SNICK Charline | 1010 | 0 | BLANCO Oiana | 1727 (+8) | IJF Grand Prix Qingdao 2011 |
18419 | VAN SNICK Charline | 1020 | 0 | BOGDANOVA Liudmila | 1733 (+6) | IJF Masters Almaty 2012 |
18426 | VAN SNICK Charline | 0 | 1010 | MORETTI Elena | 1718 (-15) | IJF Masters Almaty 2012 |
20549 | VAN SNICK Charline | 1010 | 0 | ALVAREZ Luz | 1720 (+2) | IJF Grand Prix Duesseldorf 2012 |
20564 | VAN SNICK Charline | 1000 | 0 | SCHWARTZ Roni | 1725 (+5) | IJF Grand Prix Duesseldorf 2012 |
20572 | VAN SNICK Charline | 110 | 0 | ARUTIYUNYAN Gayane | 1728 (+3) | IJF Grand Prix Duesseldorf 2012 |
20576 | VAN SNICK Charline | 1100 | 0 | MESTRE ALVAREZ Dayaris | 1734 (+6) | IJF Grand Prix Duesseldorf 2012 |
20578 | VAN SNICK Charline | 100 | 10 | ENDO Hiromi | 1741 (+7) | IJF Grand Prix Duesseldorf 2012 |
22368 | VAN SNICK Charline | 20 | 0 | BOGDAN Carmen | 1745 (+4) | European Championships 2012 |
22376 | VAN SNICK Charline | 1010 | 0 | JOSSINET Frederique | 1751 (+6) | European Championships 2012 |
22382 | VAN SNICK Charline | 1000 | 0 | KONDRATYEVA Nataliya | 1758 (+7) | European Championships 2012 |
22386 | VAN SNICK Charline | 0 | 1000 | DUMITRU Alina | 1745 (-13) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.