Player Profile: DUMITRU Alina
Category: -48
Country: Romania
Ranking Points: 1669
Fights (Won/Lost): 45/15 (0.750)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for DUMITRU Alina | Event |
---|---|---|---|---|---|---|
221 | DUMITRU Alina | 210 | 0 | RAYNAUD Louise | 1510 (+10) | IJF Grand Prix Tunis 2010 |
227 | DUMITRU Alina | 10 | 0 | LUSNIKOVA Tetyana | 1520 (+10) | IJF Grand Prix Tunis 2010 |
230 | DUMITRU Alina | 1100 | 10 | ROSSENEU Amelie | 1531 (+11) | IJF Grand Prix Tunis 2010 |
231 | PAYET Laetitia | 0 | 10 | DUMITRU Alina | 1553 (+22) | IJF Grand Prix Tunis 2010 |
1296 | DUMITRU Alina | 1100 | 10 | KIM Sol Mi | 1562 (+9) | EJU World Cup Bucharest 2010 |
1304 | DUMITRU Alina | 1010 | 0 | SEIFULGAZINA Elmira | 1571 (+9) | EJU World Cup Bucharest 2010 |
1310 | DUMITRU Alina | 1010 | 0 | GARCIA Vanesa | 1580 (+9) | EJU World Cup Bucharest 2010 |
1314 | DUMITRU Alina | 20 | 0 | BOGDAN Carmen | 1589 (+9) | EJU World Cup Bucharest 2010 |
4116 | DUMITRU Alina | 20 | 0 | MOSCATT Valentina | 1598 (+9) | World Championships 2010 |
4125 | DUMITRU Alina | 1000 | 10 | BALJINNYAM Bat-Erdene | 1607 (+9) | World Championships 2010 |
4129 | JOSSINET Frederique | 20 | 1010 | DUMITRU Alina | 1623 (+16) | World Championships 2010 |
4133 | ASAMI Haruna | 1000 | 0 | DUMITRU Alina | 1600 (-23) | World Championships 2010 |
4134 | CHUNG Jung-Yeon | 10 | 200 | DUMITRU Alina | 1618 (+18) | World Championships 2010 |
5428 | DUMITRU Alina | 110 | 100 | KONIECZNY Ewa | 1626 (+8) | IJF Grandprix Rotterdam 2010 |
5433 | DUMITRU Alina | 1120 | 0 | ORTIZ Diana | 1632 (+6) | IJF Grandprix Rotterdam 2010 |
5441 | DUMITRU Alina | 1000 | 0 | KEARNEY Lisa | 1639 (+7) | IJF Grandprix Rotterdam 2010 |
5445 | DUMITRU Alina | 100 | 0 | BOGDAN Carmen | 1648 (+9) | IJF Grandprix Rotterdam 2010 |
5447 | DUMITRU Alina | 10 | 20 | VAN SNICK Charline | 1636 (-12) | IJF Grandprix Rotterdam 2010 |
5871 | DUMITRU Alina | 1010 | 0 | BATA Philomene | 1642 (+6) | IJF Grand Prix Abu Dhabi 2010 |
5879 | DUMITRU Alina | 1000 | 0 | LATULIPPE Isabel | 1650 (+8) | IJF Grand Prix Abu Dhabi 2010 |
5883 | DUMITRU Alina | 1000 | 0 | PAYET Laetitia | 1660 (+10) | IJF Grand Prix Abu Dhabi 2010 |
5885 | DUMITRU Alina | 20 | 0 | BOGDANOVA Liudmila | 1667 (+7) | IJF Grand Prix Abu Dhabi 2010 |
6923 | DUMITRU Alina | 0 | 10 | CHUNG Jung-Yeon | 1655 (-12) | IJF World Masters 2011 |
7702 | DUMITRU Alina | 1000 | 0 | BATA Philomene | 1660 (+5) | IJF Grand Slam Paris 2011 |
7712 | DUMITRU Alina | 1000 | 0 | MOSCATT Valentina | 1666 (+6) | IJF Grand Slam Paris 2011 |
7717 | DUMITRU Alina | 0 | 1000 | CSERNOVICZKI Eva | 1653 (-13) | IJF Grand Slam Paris 2011 |
8763 | DUMITRU Alina | 1010 | 0 | ALVAREZ Luz | 1658 (+5) | IJF Grand Prix Duesseldorf 2011 |
8775 | DUMITRU Alina | 1100 | 0 | AKKUS Sumeyye | 1663 (+5) | IJF Grand Prix Duesseldorf 2011 |
8781 | DUMITRU Alina | 110 | 0 | PESCH Severine | 1669 (+6) | IJF Grand Prix Duesseldorf 2011 |
8784 | DUMITRU Alina | 0 | 1100 | VAN SNICK Charline | 1657 (-12) | IJF Grand Prix Duesseldorf 2011 |
10743 | DUMITRU Alina | 1100 | 0 | CHERNIAK Maryna | 1663 (+6) | European Championships Seniors 2011 |
10751 | DUMITRU Alina | 10 | 0 | BOGDANOVA Liudmila | 1669 (+6) | European Championships Seniors 2011 |
10757 | DUMITRU Alina | 1020 | 0 | PAYET Laetitia | 1679 (+10) | European Championships Seniors 2011 |
10761 | DUMITRU Alina | 1 | 2 | CSERNOVICZKI Eva | 1668 (-11) | European Championships Seniors 2011 |
11522 | DUMITRU Alina | 20 | 0 | LESHCHANKA Volha | 1672 (+4) | Grand Slam Moscow 2011 |
11533 | DUMITRU Alina | 0 | 10 | MORETTI Elena | 1657 (-15) | Grand Slam Moscow 2011 |
12691 | DUMITRU Alina | 0 | 1000 | MOSCATT Valentina | 1643 (-14) | Grand Slam Rio 2011 |
12984 | DUMITRU Alina | 1110 | 0 | CHIBANA Gabriela | 1649 (+6) | World Cup Sao Paulo 2011 |
12992 | DUMITRU Alina | 1000 | 0 | ALVAREZ Luz | 1653 (+4) | World Cup Sao Paulo 2011 |
12998 | DUMITRU Alina | 200 | 0 | AKKUS Sumeyye | 1658 (+5) | World Cup Sao Paulo 2011 |
13002 | DUMITRU Alina | 10 | 1000 | VAN SNICK Charline | 1648 (-10) | World Cup Sao Paulo 2011 |
14530 | DUMITRU Alina | 1010 | 0 | BABAKULEVA Madina | 1654 (+6) | IJF World Championships Seniors 2011 |
14546 | DUMITRU Alina | 1000 | 100 | MUNKHBAT Urantsetseg | 1661 (+7) | IJF World Championships Seniors 2011 |
14556 | DUMITRU Alina | 100 | 10 | HORMIGO Ana | 1670 (+9) | IJF World Championships Seniors 2011 |
14561 | DUMITRU Alina | 100 | 110 | VAN SNICK Charline | 1660 (-10) | IJF World Championships Seniors 2011 |
14563 | JOSSINET Frederique | 1000 | 0 | DUMITRU Alina | 1635 (-25) | IJF World Championships Seniors 2011 |
17096 | DUMITRU Alina | 20 | 10 | ARUTIYUNYAN Gayane | 1639 (+4) | IJF Grand Prix Amsterdam 2011 |
17104 | DUMITRU Alina | 1000 | 0 | HORMIGO Ana | 1648 (+9) | IJF Grand Prix Amsterdam 2011 |
17108 | DUMITRU Alina | 1 | 2 | ENTE Birgit | 1637 (-11) | IJF Grand Prix Amsterdam 2011 |
18423 | MENEZES Sarah | 2 | 1 | DUMITRU Alina | 1616 (-21) | IJF Masters Almaty 2012 |
19324 | DUMITRU Alina | 1000 | 0 | FILIPPOVA Margarita | 1622 (+6) | IJF Grand Slam Paris 2012 |
19334 | DUMITRU Alina | 1000 | 0 | ENTE Birgit | 1630 (+8) | IJF Grand Slam Paris 2012 |
19339 | DUMITRU Alina | 1000 | 0 | PAYET Laetitia | 1641 (+11) | IJF Grand Slam Paris 2012 |
19341 | MENEZES Sarah | 20 | 10 | DUMITRU Alina | 1621 (-20) | IJF Grand Slam Paris 2012 |
20557 | DUMITRU Alina | 0 | 10 | ENDO Hiromi | 1610 (-11) | IJF Grand Prix Duesseldorf 2012 |
22364 | DUMITRU Alina | 100 | 0 | KROT Maryna | 1617 (+7) | European Championships 2012 |
22372 | DUMITRU Alina | 1000 | 0 | KEARNEY Lisa | 1623 (+6) | European Championships 2012 |
22378 | DUMITRU Alina | 100 | 10 | BOGDANOVA Liudmila | 1632 (+9) | European Championships 2012 |
22383 | DUMITRU Alina | 1010 | 0 | PAYET Laetitia | 1643 (+11) | European Championships 2012 |
22386 | VAN SNICK Charline | 0 | 1000 | DUMITRU Alina | 1669 (+26) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.