Player Profile: KEARNEY Lisa
Category: -48
Country: Ireland
Ranking Points: 1434
Fights (Won/Lost): 36/41 (0.468)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for KEARNEY Lisa | Event |
---|---|---|---|---|---|---|
223 | BLANCO Oiana | 1000 | 0 | KEARNEY Lisa | 1481 (-19) | IJF Grand Prix Tunis 2010 |
500 | KEARNEY Lisa | 1000 | 0 | MAGOMEDOVA Kamila | 1492 (+11) | World Cup Cairo 2010 |
504 | MUNKHBAT Urantsetseg | 1010 | 0 | KEARNEY Lisa | 1472 (-20) | World Cup Cairo 2010 |
506 | AKKUS Sumeyye | 1000 | 0 | KEARNEY Lisa | 1454 (-18) | World Cup Cairo 2010 |
1792 | BOGDAN Carmen | 1120 | 100 | KEARNEY Lisa | 1438 (-16) | EJU World Cup Tallinn 2010 |
2268 | KEARNEY Lisa | 1000 | 0 | BARRETO Maria | 1450 (+12) | PJC World Cup Venezuela 2010 |
2272 | MESTRE Dayaris | 110 | 0 | KEARNEY Lisa | 1432 (-18) | PJC World Cup Venezuela 2010 |
2274 | ALVAREZ Luz | 0 | 1100 | KEARNEY Lisa | 1454 (+22) | PJC World Cup Venezuela 2010 |
2278 | KEARNEY Lisa | 10 | 100 | ORTIZ Diana | 1445 (-9) | PJC World Cup Venezuela 2010 |
2471 | KEARNEY Lisa | 20 | 0 | GALLEGUILLOS Antonieta | 1456 (+11) | PJC World Cup El Salvador 2010 |
2475 | CARRILLO Edna | 0 | 1000 | KEARNEY Lisa | 1477 (+21) | PJC World Cup El Salvador 2010 |
2478 | PARETO Paula | 1010 | 0 | KEARNEY Lisa | 1463 (-14) | PJC World Cup El Salvador 2010 |
3488 | KEARNEY Lisa | 1000 | 0 | ORTIZ Diana | 1475 (+12) | World Cup Miami 2010 |
3492 | KEARNEY Lisa | 1010 | 0 | ENCARNACION Nadine | 1486 (+11) | World Cup Miami 2010 |
3496 | BOUYSSOU Katelyn | 10 | 0 | KEARNEY Lisa | 1468 (-18) | World Cup Miami 2010 |
3497 | JUNG Ji-Sun | 110 | 10 | KEARNEY Lisa | 1451 (-17) | World Cup Miami 2010 |
4658 | KEARNEY Lisa | 1000 | 0 | ROBERT Marlene | 1463 (+12) | EJU World Cup Women Birmingham 2010 |
4662 | XIAO Jun | 0 | 10 | KEARNEY Lisa | 1486 (+23) | EJU World Cup Women Birmingham 2010 |
4666 | VAN SNICK Charline | 1010 | 0 | KEARNEY Lisa | 1467 (-19) | EJU World Cup Women Birmingham 2010 |
4667 | BLANCO Oiana | 0 | 1000 | KEARNEY Lisa | 1489 (+22) | EJU World Cup Women Birmingham 2010 |
5429 | KEARNEY Lisa | 1000 | 0 | JOLDERSMA Patty | 1499 (+10) | IJF Grandprix Rotterdam 2010 |
5434 | KEARNEY Lisa | 1000 | 0 | MOSCATT Valentina | 1510 (+11) | IJF Grandprix Rotterdam 2010 |
5441 | DUMITRU Alina | 1000 | 0 | KEARNEY Lisa | 1497 (-13) | IJF Grandprix Rotterdam 2010 |
5646 | KEARNEY Lisa | 1000 | 0 | DOWNING Hannah | 1508 (+11) | World Cup Samoa 2010 |
5649 | OCKEDAHL Bianca | 1 | 2 | KEARNEY Lisa | 1528 (+20) | World Cup Samoa 2010 |
5868 | KEARNEY Lisa | 0 | 1010 | LATULIPPE Isabel | 1518 (-10) | IJF Grand Prix Abu Dhabi 2010 |
7695 | KEARNEY Lisa | 210 | 0 | MORETTI Elena | 1527 (+9) | IJF Grand Slam Paris 2011 |
7708 | MENEZES Sarah | 110 | 100 | KEARNEY Lisa | 1510 (-17) | IJF Grand Slam Paris 2011 |
8760 | KEARNEY Lisa | 1000 | 0 | CHERNIAK Maryna | 1521 (+11) | IJF Grand Prix Duesseldorf 2011 |
8773 | WU Shugen | 1000 | 0 | KEARNEY Lisa | 1505 (-16) | IJF Grand Prix Duesseldorf 2011 |
8944 | KEARNEY Lisa | 1100 | 0 | RUMYANTSEVA Kristina | 1515 (+10) | EJU World Cup Women Prague 2011 |
8958 | KEARNEY Lisa | 2 | 1 | FREITAS Leandra | 1525 (+10) | EJU World Cup Women Prague 2011 |
8965 | KEARNEY Lisa | 0 | 10 | LIMA Taciana | 1516 (-9) | EJU World Cup Women Prague 2011 |
8968 | SUMEYYE Akkus | 1010 | 0 | KEARNEY Lisa | 1502 (-14) | EJU World Cup Women Prague 2011 |
10741 | KONDRATYEVA Nataliya | 1020 | 0 | KEARNEY Lisa | 1485 (-17) | European Championships Seniors 2011 |
11128 | KEARNEY Lisa | 1000 | 0 | BATA Philomene | 1494 (+9) | Grand Prix Baku 2011 |
11134 | BOGDANOVA Liudmila | 1000 | 0 | KEARNEY Lisa | 1475 (-19) | Grand Prix Baku 2011 |
11531 | CSERNOVICZKI Eva | 10 | 1110 | KEARNEY Lisa | 1504 (+29) | Grand Slam Moscow 2011 |
11538 | KEARNEY Lisa | 110 | 220 | JOSSINET Frederique | 1496 (-8) | Grand Slam Moscow 2011 |
11970 | KEARNEY Lisa | 1000 | 0 | GARNICA Fiorella | 1506 (+10) | World Cup Madrid 2011 |
11977 | KEARNEY Lisa | 0 | 20 | ENTE Birgit | 1497 (-9) | World Cup Madrid 2011 |
11980 | LATULIPPE Isabel | 1010 | 0 | KEARNEY Lisa | 1479 (-18) | World Cup Madrid 2011 |
12682 | KEARNEY Lisa | 10 | 200 | BRIGIDA Nathalia | 1470 (-9) | Grand Slam Rio 2011 |
13302 | KEARNEY Lisa | 1000 | 0 | ALVAREZ Luz | 1478 (+8) | World Cup Miami 2011 |
13308 | KEARNEY Lisa | 1000 | 0 | RISHONY Shira | 1489 (+11) | World Cup Miami 2011 |
13314 | KONDRATYEVA Nataliya | 10 | 0 | KEARNEY Lisa | 1474 (-15) | World Cup Miami 2011 |
13317 | GALLEGUILLOS Antonieta | 120 | 0 | KEARNEY Lisa | 1450 (-24) | World Cup Miami 2011 |
13597 | KEARNEY Lisa | 0 | 10 | ZIMMERMANN Susi | 1438 (-12) | World Cup Purto la Cruz 2011 |
13867 | KEARNEY Lisa | 1000 | 0 | COBOS Diana | 1450 (+12) | World Cup San Salvador 2011 |
13872 | KEARNEY Lisa | 1100 | 0 | LATULIPPE Isabel | 1462 (+12) | World Cup San Salvador 2011 |
13876 | LIMA Taciana | 100 | 20 | KEARNEY Lisa | 1451 (-11) | World Cup San Salvador 2011 |
13877 | ZIMMERMANN Susi | 10 | 0 | KEARNEY Lisa | 1428 (-23) | World Cup San Salvador 2011 |
14533 | KEARNEY Lisa | 1000 | 0 | ALVAREZ Luz | 1437 (+9) | IJF World Championships Seniors 2011 |
14549 | KEARNEY Lisa | 1000 | 0 | KONIECZNY Ewa | 1447 (+10) | IJF World Championships Seniors 2011 |
14557 | VAN SNICK Charline | 1000 | 0 | KEARNEY Lisa | 1438 (-9) | IJF World Championships Seniors 2011 |
15563 | KEARNEY Lisa | 120 | 0 | SUKHA Olha | 1450 (+12) | World Cup Almaty 2011 |
15567 | BLANCO Oiana | 10 | 0 | KEARNEY Lisa | 1438 (-12) | World Cup Almaty 2011 |
15568 | AMANOVA Aikanysh | 0 | 1000 | KEARNEY Lisa | 1460 (+22) | World Cup Almaty 2011 |
16029 | KEARNEY Lisa | 0 | 10 | ABDRAKHMANOVA Rada | 1451 (-9) | World Cup Minsk 2011 |
16031 | BASCHIN Michaela | 1010 | 0 | KEARNEY Lisa | 1431 (-20) | World Cup Minsk 2011 |
16515 | MORETTI Elena | 0 | 10 | KEARNEY Lisa | 1457 (+26) | IJF Grand Prix Abu Dhabi 2011 |
16522 | YAMAGISHI Emi | 1000 | 10 | KEARNEY Lisa | 1444 (-13) | IJF Grand Prix Abu Dhabi 2011 |
16770 | KEARNEY Lisa | 1020 | 0 | RAYNER Chloe | 1456 (+12) | World Cup Samoa 2011 |
16774 | KEARNEY Lisa | 10 | 0 | HORMIGO Ana | 1470 (+14) | World Cup Samoa 2011 |
16777 | PARETO Paula | 120 | 10 | KEARNEY Lisa | 1460 (-10) | World Cup Samoa 2011 |
17092 | KEARNEY Lisa | 0 | 10 | BASCHIN Michaela | 1450 (-10) | IJF Grand Prix Amsterdam 2011 |
17791 | VAN SNICK Charline | 1000 | 0 | KEARNEY Lisa | 1442 (-8) | IJF Grand Slam Tokyo 2011 |
18151 | KEARNEY Lisa | 1000 | 0 | LI Yanan | 1454 (+12) | IJF Grand Prix Qingdao 2011 |
18160 | MORETTI Elena | 1000 | 10 | KEARNEY Lisa | 1436 (-18) | IJF Grand Prix Qingdao 2011 |
18418 | KEARNEY Lisa | 0 | 1000 | BLANCO Oiana | 1431 (-5) | IJF Masters Almaty 2012 |
18520 | KEARNEY Lisa | 1010 | 0 | CHUKLEVA Nikolina | 1443 (+12) | EJU World Cup Women Sofia 2012 |
18527 | KEARNEY Lisa | 1000 | 0 | KOVACS Diana | 1453 (+10) | EJU World Cup Women Sofia 2012 |
18533 | PAYET Laetitia | 20 | 0 | KEARNEY Lisa | 1440 (-13) | EJU World Cup Women Sofia 2012 |
18536 | AKKUS Sumeyye | 0 | 1000 | KEARNEY Lisa | 1460 (+20) | EJU World Cup Women Sofia 2012 |
18540 | KEARNEY Lisa | 0 | 1000 | BOGDANOVA Liudmila | 1453 (-7) | EJU World Cup Women Sofia 2012 |
20554 | KEARNEY Lisa | 0 | 10 | MOSCATT Valentina | 1445 (-8) | IJF Grand Prix Duesseldorf 2012 |
22372 | DUMITRU Alina | 1000 | 0 | KEARNEY Lisa | 1434 (-11) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.