Player Profile: MOSCATT Valentina
Category: -48
Country: Italy
Ranking Points: 1491
Fights (Won/Lost): 30/30 (0.500)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for MOSCATT Valentina | Event |
---|---|---|---|---|---|---|
783 | BLANCO Oiana | 0 | 10 | MOSCATT Valentina | 1521 (+21) | IJF Grand Slam Rio 2010 |
792 | MOSCATT Valentina | 0 | 1000 | LIMA Taciana | 1511 (-10) | IJF Grand Slam Rio 2010 |
1126 | MOSCATT Valentina | 200 | 0 | RUMYANTSEVA Kristina | 1521 (+10) | PJC World Cup Sao Paulo 2010 |
1132 | MESTRE Dayaris | 10 | 20 | MOSCATT Valentina | 1539 (+18) | PJC World Cup Sao Paulo 2010 |
1138 | MENEZES Sarah | 1020 | 0 | MOSCATT Valentina | 1518 (-21) | PJC World Cup Sao Paulo 2010 |
1142 | MOSCATT Valentina | 100 | 10 | POLZIN Daniela | 1528 (+10) | PJC World Cup Sao Paulo 2010 |
1146 | MOSCATT Valentina | 0 | 1000 | WU Shugen | 1518 (-10) | PJC World Cup Sao Paulo 2010 |
1787 | MOSCATT Valentina | 1000 | 0 | XU Chunyan | 1528 (+10) | EJU World Cup Tallinn 2010 |
1794 | KONDRATYEVA Nataliya | 1 | 2 | MOSCATT Valentina | 1548 (+20) | EJU World Cup Tallinn 2010 |
1798 | MOSCATT Valentina | 110 | 0 | AKKUS Sumeyye | 1558 (+10) | EJU World Cup Tallinn 2010 |
1802 | MOSCATT Valentina | 200 | 0 | BOGDANOVA Liudmila | 1567 (+9) | EJU World Cup Tallinn 2010 |
2841 | MOSCATT Valentina | 20 | 10 | SKRYPNIK Darya | 1575 (+8) | IJF Grand Slam Moscow 2010 |
2850 | YAMAGISHI Emi | 1000 | 0 | MOSCATT Valentina | 1551 (-24) | IJF Grand Slam Moscow 2010 |
4116 | DUMITRU Alina | 20 | 0 | MOSCATT Valentina | 1533 (-18) | World Championships 2010 |
4644 | MOSCATT Valentina | 10 | 0 | RENICKS Kimberley | 1542 (+9) | EJU World Cup Women Birmingham 2010 |
4653 | MOSCATT Valentina | 0 | 210 | LIMA Taciana | 1532 (-10) | EJU World Cup Women Birmingham 2010 |
5434 | KEARNEY Lisa | 1000 | 0 | MOSCATT Valentina | 1510 (-22) | IJF Grandprix Rotterdam 2010 |
5874 | PAYET Laetitia | 200 | 0 | MOSCATT Valentina | 1495 (-15) | IJF Grand Prix Abu Dhabi 2010 |
7018 | MOSCATT Valentina | 2 | 1 | DUMITRU Violeta | 1505 (+10) | EJU World Cup Sofia 2011 |
7027 | MOSCATT Valentina | 10 | 0 | RAYNAUD Louise | 1515 (+10) | EJU World Cup Sofia 2011 |
7031 | LESHCHANKA Volha | 10 | 100 | MOSCATT Valentina | 1535 (+20) | EJU World Cup Sofia 2011 |
7035 | CHERNIAK Maryna | 110 | 10 | MOSCATT Valentina | 1515 (-20) | EJU World Cup Sofia 2011 |
7036 | SUKHA Olha | 1000 | 0 | MOSCATT Valentina | 1496 (-19) | EJU World Cup Sofia 2011 |
7703 | LESHCHANKA Volha | 0 | 1110 | MOSCATT Valentina | 1515 (+19) | IJF Grand Slam Paris 2011 |
7712 | DUMITRU Alina | 1000 | 0 | MOSCATT Valentina | 1503 (-12) | IJF Grand Slam Paris 2011 |
8756 | SCHWARTZ Roni | 0 | 10 | MOSCATT Valentina | 1522 (+19) | IJF Grand Prix Duesseldorf 2011 |
8771 | FUKUMI Tomoko | 10 | 0 | MOSCATT Valentina | 1508 (-14) | IJF Grand Prix Duesseldorf 2011 |
8951 | MOSCATT Valentina | 10 | 0 | VRSIC Kristina | 1518 (+10) | EJU World Cup Women Prague 2011 |
8961 | ENTE Birgit | 0 | 10 | MOSCATT Valentina | 1538 (+20) | EJU World Cup Women Prague 2011 |
8966 | DUMITRU Violeta | 0 | 10 | MOSCATT Valentina | 1555 (+17) | EJU World Cup Women Prague 2011 |
8971 | MOSCATT Valentina | 0 | 1000 | HORMIGO Ana | 1544 (-11) | EJU World Cup Women Prague 2011 |
8972 | SUMEYYE Akkus | 1000 | 0 | MOSCATT Valentina | 1528 (-16) | EJU World Cup Women Prague 2011 |
10738 | CSERNOVICZKI Eva | 1000 | 0 | MOSCATT Valentina | 1511 (-17) | European Championships Seniors 2011 |
11130 | ENTE Birgit | 100 | 0 | MOSCATT Valentina | 1490 (-21) | Grand Prix Baku 2011 |
11519 | CSERNOVICZKI Eva | 20 | 0 | MOSCATT Valentina | 1478 (-12) | Grand Slam Moscow 2011 |
12150 | MOSCATT Valentina | 2 | 1 | ZIMMERMANN Susi | 1486 (+8) | World Cup Lisbon 2011 |
12157 | MOSCATT Valentina | 2 | 1 | LATULIPPE Isabel | 1498 (+12) | World Cup Lisbon 2011 |
12162 | GARCIA NUNEZ Vanesa | 0 | 10 | MOSCATT Valentina | 1519 (+21) | World Cup Lisbon 2011 |
12166 | MOSCATT Valentina | 0 | 1000 | HORMIGO Ana | 1511 (-8) | World Cup Lisbon 2011 |
12683 | MOSCATT Valentina | 10 | 0 | ALVAREZ Luz | 1518 (+7) | Grand Slam Rio 2011 |
12691 | DUMITRU Alina | 0 | 1000 | MOSCATT Valentina | 1546 (+28) | Grand Slam Rio 2011 |
12697 | MOSCATT Valentina | 0 | 1000 | VAN SNICK Charline | 1538 (-8) | Grand Slam Rio 2011 |
14547 | MOSCATT Valentina | 1 | 2 | HORMIGO Ana | 1530 (-8) | IJF World Championships Seniors 2011 |
15677 | MOSCATT Valentina | 1000 | 100 | GARCIA NUNEZ Vanesa | 1539 (+9) | World Cup Rome 2011 |
15681 | RISHONY Shira | 10 | 110 | MOSCATT Valentina | 1556 (+17) | World Cup Rome 2011 |
15685 | HORMIGO Ana | 1 | 2 | MOSCATT Valentina | 1578 (+22) | World Cup Rome 2011 |
15688 | MORETTI Elena | 10 | 0 | MOSCATT Valentina | 1555 (-23) | World Cup Rome 2011 |
17405 | MOSCATT Valentina | 0 | 10 | OKAMOTO Riho | 1544 (-11) | World Cup Jeju 2011 |
17792 | FUKUMI Tomoko | 1010 | 0 | MOSCATT Valentina | 1533 (-11) | IJF Grand Slam Tokyo 2011 |
18153 | MOSCATT Valentina | 0 | 1010 | TODA Miri | 1523 (-10) | IJF Grand Prix Qingdao 2011 |
18521 | MOSCATT Valentina | 10 | 0 | KRAUS Kay | 1530 (+7) | EJU World Cup Women Sofia 2012 |
18529 | MOSCATT Valentina | 1020 | 0 | RENICKS Kimberley | 1539 (+9) | EJU World Cup Women Sofia 2012 |
18534 | BOGDANOVA Liudmila | 2 | 1 | MOSCATT Valentina | 1521 (-18) | EJU World Cup Women Sofia 2012 |
18537 | MOSCATT Valentina | 10 | 100 | SCHWARTZ Roni | 1510 (-11) | EJU World Cup Women Sofia 2012 |
19314 | MOSCATT Valentina | 110 | 0 | FREITAS Leandra | 1520 (+10) | IJF Grand Slam Paris 2012 |
19328 | FUKUMI Tomoko | 20 | 0 | MOSCATT Valentina | 1512 (-8) | IJF Grand Slam Paris 2012 |
19945 | MOSCATT Valentina | 10 | 100 | LOKMANHEKIM Dilara | 1502 (-10) | EJU World Cup Women Budapest 2012 |
20554 | KEARNEY Lisa | 0 | 10 | MOSCATT Valentina | 1519 (+17) | IJF Grand Prix Duesseldorf 2012 |
20566 | PARETO Paula | 2 | 1 | MOSCATT Valentina | 1507 (-12) | IJF Grand Prix Duesseldorf 2012 |
22373 | BOGDANOVA Liudmila | 1010 | 0 | MOSCATT Valentina | 1491 (-16) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.