Player Profile: ENTE Birgit
Category: -48
Country: Netherlands
Ranking Points: 1560
Fights (Won/Lost): 39/28 (0.582)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for ENTE Birgit | Event |
---|---|---|---|---|---|---|
220 | ENTE Birgit | 20 | 1010 | PAYET Laetitia | 1490 (-10) | IJF Grand Prix Tunis 2010 |
4649 | ENTE Birgit | 120 | 0 | STEGGALL Francesca | 1501 (+11) | EJU World Cup Women Birmingham 2010 |
4657 | ENTE Birgit | 0 | 1000 | XIAO Jun | 1491 (-10) | EJU World Cup Women Birmingham 2010 |
5431 | ENTE Birgit | 0 | 10 | LATULIPPE Isabel | 1482 (-9) | IJF Grandprix Rotterdam 2010 |
6723 | ENTE Birgit | 1110 | 0 | WONG Nga Sze | 1493 (+11) | Grand Prix Qingdao 2010 |
6731 | BLANCO Oiana | 0 | 10 | ENTE Birgit | 1511 (+18) | Grand Prix Qingdao 2010 |
6735 | PAYET Laetitia | 10 | 0 | ENTE Birgit | 1496 (-15) | Grand Prix Qingdao 2010 |
7012 | ENTE Birgit | 1000 | 0 | KOVACS Diana | 1506 (+10) | EJU World Cup Sofia 2011 |
7022 | ENTE Birgit | 0 | 1010 | SUKHA Olha | 1496 (-10) | EJU World Cup Sofia 2011 |
8253 | EDNA Carrillo | 0 | 110 | ENTE Birgit | 1516 (+20) | EJU World Cup Oberwart 2011 |
8264 | ROSSENEU Amelie | 2 | 1 | ENTE Birgit | 1495 (-21) | EJU World Cup Oberwart 2011 |
8757 | MUNKHBAT Urantsetseg | 0 | 1000 | ENTE Birgit | 1519 (+24) | IJF Grand Prix Duesseldorf 2011 |
8772 | ENTE Birgit | 10 | 0 | BOGDAN Carmen | 1529 (+10) | IJF Grand Prix Duesseldorf 2011 |
8779 | FUKUMI Tomoko | 1120 | 0 | ENTE Birgit | 1515 (-14) | IJF Grand Prix Duesseldorf 2011 |
8950 | ENTE Birgit | 210 | 0 | SEIFULGAZINA Elmira | 1523 (+8) | EJU World Cup Women Prague 2011 |
8961 | ENTE Birgit | 0 | 10 | MOSCATT Valentina | 1513 (-10) | EJU World Cup Women Prague 2011 |
10733 | BOGDANOVA Liudmila | 1110 | 0 | ENTE Birgit | 1491 (-22) | European Championships Seniors 2011 |
11122 | ENTE Birgit | 1100 | 0 | ZIMMERMANN Susi | 1500 (+9) | Grand Prix Baku 2011 |
11130 | ENTE Birgit | 100 | 0 | MOSCATT Valentina | 1511 (+11) | Grand Prix Baku 2011 |
11135 | LATULIPPE Isabel | 10 | 100 | ENTE Birgit | 1532 (+21) | Grand Prix Baku 2011 |
11138 | ENTE Birgit | 1 | 2 | MUNKHBAT Urantsetseg | 1522 (-10) | Grand Prix Baku 2011 |
11527 | ENTE Birgit | 100 | 0 | HORMIGO Ana | 1533 (+11) | Grand Slam Moscow 2011 |
11535 | MENEZES Sarah | 10 | 0 | ENTE Birgit | 1516 (-17) | Grand Slam Moscow 2011 |
11964 | ENTE Birgit | 1000 | 0 | GARCIA NUNEZ Vanesa | 1525 (+9) | World Cup Madrid 2011 |
11971 | ENTE Birgit | 1000 | 0 | ROBERT Marlene | 1534 (+9) | World Cup Madrid 2011 |
11977 | KEARNEY Lisa | 0 | 20 | ENTE Birgit | 1552 (+18) | World Cup Madrid 2011 |
11982 | WU Shugen | 1010 | 10 | ENTE Birgit | 1536 (-16) | World Cup Madrid 2011 |
11985 | CLIMENCE Aurore | 10 | 20 | ENTE Birgit | 1551 (+15) | World Cup Madrid 2011 |
13312 | ENTE Birgit | 1000 | 0 | ZIMMERMANN Susi | 1557 (+6) | World Cup Miami 2011 |
13316 | BLANCO Oiana | 100 | 0 | ENTE Birgit | 1536 (-21) | World Cup Miami 2011 |
13318 | BOGDANOVA Liudmila | 100 | 0 | ENTE Birgit | 1516 (-20) | World Cup Miami 2011 |
13593 | ENTE Birgit | 200 | 0 | VRSIC Kristina | 1525 (+9) | World Cup Purto la Cruz 2011 |
13600 | ENTE Birgit | 10 | 0 | CARRILLO Edna | 1533 (+8) | World Cup Purto la Cruz 2011 |
13605 | PARETO Paula | 1000 | 0 | ENTE Birgit | 1519 (-14) | World Cup Purto la Cruz 2011 |
13608 | SHIRAISHI Ann | 10 | 1000 | ENTE Birgit | 1535 (+16) | World Cup Purto la Cruz 2011 |
14528 | ENTE Birgit | 100 | 10 | JEONG Bo Kyeong | 1544 (+9) | IJF World Championships Seniors 2011 |
14544 | JOSSINET Frederique | 10 | 0 | ENTE Birgit | 1526 (-18) | IJF World Championships Seniors 2011 |
15672 | ENTE Birgit | 1100 | 0 | DUMITRU Violeta | 1536 (+10) | World Cup Rome 2011 |
15679 | ENTE Birgit | 1100 | 0 | WIRTH Sonja | 1545 (+9) | World Cup Rome 2011 |
15684 | MORETTI Elena | 2 | 1 | ENTE Birgit | 1524 (-21) | World Cup Rome 2011 |
15687 | CLIMENCE Aurore | 0 | 1000 | ENTE Birgit | 1541 (+17) | World Cup Rome 2011 |
16517 | FREITAS Leandra | 10 | 1010 | ENTE Birgit | 1559 (+18) | IJF Grand Prix Abu Dhabi 2011 |
16523 | JOSSINET Frederique | 10 | 0 | ENTE Birgit | 1541 (-18) | IJF Grand Prix Abu Dhabi 2011 |
17093 | ENTE Birgit | 10 | 0 | BRIGIDA Nathalia | 1549 (+8) | IJF Grand Prix Amsterdam 2011 |
17099 | MUNKHBAT Urantsetseg | 1 | 2 | ENTE Birgit | 1570 (+21) | IJF Grand Prix Amsterdam 2011 |
17105 | KONDRATYEVA Nataliya | 0 | 1000 | ENTE Birgit | 1591 (+21) | IJF Grand Prix Amsterdam 2011 |
17108 | DUMITRU Alina | 1 | 2 | ENTE Birgit | 1614 (+23) | IJF Grand Prix Amsterdam 2011 |
17110 | ENTE Birgit | 100 | 1100 | VAN SNICK Charline | 1606 (-8) | IJF Grand Prix Amsterdam 2011 |
17790 | CSERNOVICZKI Eva | 1000 | 100 | ENTE Birgit | 1589 (-17) | IJF Grand Slam Tokyo 2011 |
18156 | ENTE Birgit | 1 | 2 | CHA Ok Song | 1577 (-12) | IJF Grand Prix Qingdao 2011 |
18424 | PODRYADOVA Alexandra | 2 | 1 | ENTE Birgit | 1549 (-28) | IJF Masters Almaty 2012 |
19325 | ENTE Birgit | 2 | 1 | BASCHIN Michaela | 1557 (+8) | IJF Grand Slam Paris 2012 |
19334 | DUMITRU Alina | 1000 | 0 | ENTE Birgit | 1541 (-16) | IJF Grand Slam Paris 2012 |
19959 | ENTE Birgit | 10 | 0 | KROT Maryna | 1550 (+9) | EJU World Cup Women Budapest 2012 |
19970 | ENTE Birgit | 10 | 0 | SCHWARTZ Roni | 1559 (+9) | EJU World Cup Women Budapest 2012 |
19975 | KONDRATYEVA Nataliya | 0 | 10 | ENTE Birgit | 1582 (+23) | EJU World Cup Women Budapest 2012 |
19980 | ENTE Birgit | 1000 | 0 | MESTRE Dayaris | 1592 (+10) | EJU World Cup Women Budapest 2012 |
19983 | JEONG Bo Kyeong | 1000 | 0 | ENTE Birgit | 1574 (-18) | EJU World Cup Women Budapest 2012 |
20561 | ENTE Birgit | 1000 | 0 | BASCHIN Michaela | 1581 (+7) | IJF Grand Prix Duesseldorf 2012 |
20570 | FILIPPOVA Margarita | 0 | 10 | ENTE Birgit | 1593 (+12) | IJF Grand Prix Duesseldorf 2012 |
20575 | ENTE Birgit | 0 | 120 | PAYET Laetitia | 1585 (-8) | IJF Grand Prix Duesseldorf 2012 |
21188 | ENTE Birgit | 120 | 0 | STANKIEWICZ Joanna | 1593 (+8) | EJU World Cup Women Warsaw 2012 |
21199 | ENTE Birgit | 20 | 10 | RENICKS Kimberley | 1601 (+8) | EJU World Cup Women Warsaw 2012 |
21204 | KONDRATYEVA Nataliya | 1010 | 0 | ENTE Birgit | 1582 (-19) | EJU World Cup Women Warsaw 2012 |
21207 | ENTE Birgit | 0 | 1000 | CHUNG Jung Yeon | 1571 (-11) | EJU World Cup Women Warsaw 2012 |
22362 | ENTE Birgit | 10 | 0 | AKKUS Sumeyye | 1577 (+6) | European Championships 2012 |
22370 | KONDRATYEVA Nataliya | 100 | 0 | ENTE Birgit | 1560 (-17) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.