Player Profile: PARETO Paula
Category: -48
Country: Argentina
Ranking Points: 1638
Fights (Won/Lost): 43/16 (0.729)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for PARETO Paula | Event |
---|---|---|---|---|---|---|
791 | PARETO Paula | 0 | 1000 | ROSSENEU Amelie | 1491 (-9) | IJF Grand Slam Rio 2010 |
1128 | PARETO Paula | 1000 | 0 | SCHWARTZ Roni | 1501 (+10) | PJC World Cup Sao Paulo 2010 |
1134 | PARETO Paula | 1030 | 0 | ORTIZ Diana | 1511 (+10) | PJC World Cup Sao Paulo 2010 |
1139 | POLZIN Daniela | 0 | 1010 | PARETO Paula | 1532 (+21) | PJC World Cup Sao Paulo 2010 |
1144 | MENEZES Sarah | 1000 | 0 | PARETO Paula | 1512 (-20) | PJC World Cup Sao Paulo 2010 |
1147 | BLANCO Oiana | 0 | 10 | PARETO Paula | 1532 (+20) | PJC World Cup Sao Paulo 2010 |
2262 | PARETO Paula | 1010 | 0 | PEREIRA Cristiane | 1540 (+8) | PJC World Cup Venezuela 2010 |
2269 | PARETO Paula | 100 | 0 | OCKEDAHL Bianca | 1549 (+9) | PJC World Cup Venezuela 2010 |
2275 | PARETO Paula | 1010 | 0 | ORTIZ Diana | 1558 (+9) | PJC World Cup Venezuela 2010 |
2279 | PARETO Paula | 110 | 10 | MESTRE Dayaris | 1567 (+9) | PJC World Cup Venezuela 2010 |
2468 | PARETO Paula | 200 | 0 | SOLIS Evelin | 1576 (+9) | PJC World Cup El Salvador 2010 |
2474 | PARETO Paula | 1110 | 0 | SHIRAISHI Ann | 1584 (+8) | PJC World Cup El Salvador 2010 |
2478 | PARETO Paula | 1010 | 0 | KEARNEY Lisa | 1591 (+7) | PJC World Cup El Salvador 2010 |
3482 | PARETO Paula | 20 | 0 | CREUTZBERGER Angela | 1599 (+8) | World Cup Miami 2010 |
3489 | PARETO Paula | 200 | 0 | GOMEZ Maria | 1607 (+8) | World Cup Miami 2010 |
3495 | PARETO Paula | 1000 | 0 | ALVAREZ Luz | 1614 (+7) | World Cup Miami 2010 |
3499 | PARETO Paula | 40 | 0 | BOUYSSOU Katelyn | 1622 (+8) | World Cup Miami 2010 |
4104 | PARETO Paula | 110 | 10 | MO Qinqin | 1629 (+7) | World Championships 2010 |
4119 | PARETO Paula | 10 | 0 | SCHWARTZ Roni | 1636 (+7) | World Championships 2010 |
4126 | FUKUMI Tomoko | 1000 | 20 | PARETO Paula | 1613 (-23) | World Championships 2010 |
4130 | PARETO Paula | 0 | 1000 | CHUNG Jung-Yeon | 1601 (-12) | World Championships 2010 |
7693 | PARETO Paula | 0 | 1000 | XIAO Jun | 1589 (-12) | IJF Grand Slam Paris 2011 |
8254 | PARETO Paula | 100 | 0 | XIAO Jun | 1597 (+8) | EJU World Cup Oberwart 2011 |
8265 | PARETO Paula | 1000 | 0 | CHERNIAK Maryna | 1606 (+9) | EJU World Cup Oberwart 2011 |
8271 | PARETO Paula | 0 | 10 | SUMEYYE Akkus | 1596 (-10) | EJU World Cup Oberwart 2011 |
8274 | PARETO Paula | 100 | 0 | BOGDANOVA Liudmila | 1604 (+8) | EJU World Cup Oberwart 2011 |
8278 | PARETO Paula | 0 | 1000 | KONDRATYEVA Nataliya | 1592 (-12) | EJU World Cup Oberwart 2011 |
8765 | PARETO Paula | 0 | 1000 | PESCH Severine | 1579 (-13) | IJF Grand Prix Duesseldorf 2011 |
9766 | PARETO Paula | 100 | 0 | ORTIZ Diana | 1586 (+7) | PJC Continental 2011 |
9771 | PARETO Paula | 1010 | 0 | LIMA Taciana | 1596 (+10) | PJC Continental 2011 |
9777 | CARRILLO Edna | 0 | 110 | PARETO Paula | 1609 (+13) | PJC Continental 2011 |
9782 | MESTRE Dayaris | 100 | 110 | PARETO Paula | 1625 (+16) | PJC Continental 2011 |
12686 | PARETO Paula | 1000 | 0 | GALLEGUILLOS Antonieta | 1630 (+5) | Grand Slam Rio 2011 |
12694 | PARETO Paula | 0 | 10 | LIMA Taciana | 1620 (-10) | Grand Slam Rio 2011 |
13301 | PARETO Paula | 1000 | 0 | MOYA Catiere | 1627 (+7) | World Cup Miami 2011 |
13305 | PARETO Paula | 1010 | 0 | PERSIDSKAIA Mariia | 1633 (+6) | World Cup Miami 2011 |
13313 | PARETO Paula | 1010 | 0 | GALLEGUILLOS Antonieta | 1638 (+5) | World Cup Miami 2011 |
13319 | PARETO Paula | 10 | 0 | KONDRATYEVA Nataliya | 1647 (+9) | World Cup Miami 2011 |
13323 | PARETO Paula | 0 | 10 | BLANCO Oiana | 1635 (-12) | World Cup Miami 2011 |
13599 | PARETO Paula | 1000 | 0 | ORTIZ Diana | 1640 (+5) | World Cup Purto la Cruz 2011 |
13605 | PARETO Paula | 1000 | 0 | ENTE Birgit | 1647 (+7) | World Cup Purto la Cruz 2011 |
13609 | PARETO Paula | 100 | 0 | LIMA Taciana | 1657 (+10) | World Cup Purto la Cruz 2011 |
13863 | PARETO Paula | 1000 | 0 | VRSIC Kristina | 1662 (+5) | World Cup San Salvador 2011 |
13869 | PARETO Paula | 200 | 0 | ZIMMERMANN Susi | 1666 (+4) | World Cup San Salvador 2011 |
13875 | PARETO Paula | 1120 | 0 | SCHWARTZ Roni | 1672 (+6) | World Cup San Salvador 2011 |
13879 | PARETO Paula | 0 | 10 | LIMA Taciana | 1661 (-11) | World Cup San Salvador 2011 |
16773 | PARETO Paula | 20 | 0 | SCHWARTZ Roni | 1667 (+6) | World Cup Samoa 2011 |
16777 | PARETO Paula | 120 | 10 | KEARNEY Lisa | 1672 (+5) | World Cup Samoa 2011 |
19318 | PARETO Paula | 10 | 0 | COBOS Diana | 1677 (+5) | IJF Grand Slam Paris 2012 |
19331 | PARETO Paula | 10 | 1000 | MUNKHBAT Urantsetseg | 1663 (-14) | IJF Grand Slam Paris 2012 |
19944 | PARETO Paula | 1000 | 0 | DIARA Mama | 1669 (+6) | EJU World Cup Women Budapest 2012 |
19949 | PARETO Paula | 20 | 100 | AYARI Hela | 1655 (-14) | EJU World Cup Women Budapest 2012 |
20553 | PARETO Paula | 1000 | 0 | GALLEGUILLOS Antonieta | 1658 (+3) | IJF Grand Prix Duesseldorf 2012 |
20566 | PARETO Paula | 2 | 1 | MOSCATT Valentina | 1664 (+6) | IJF Grand Prix Duesseldorf 2012 |
20573 | PARETO Paula | 0 | 100 | MESTRE ALVAREZ Dayaris | 1651 (-13) | IJF Grand Prix Duesseldorf 2012 |
22030 | PARETO Paula | 0 | 1100 | MENEZES Sarah | 1641 (-10) | PJC Continental Championships 2012 |
22034 | GALLEGUILLOS Antonieta | 0 | 1010 | PARETO Paula | 1647 (+6) | PJC Continental Championships 2012 |
22038 | PARETO Paula | 110 | 10 | COBOS Diana | 1652 (+5) | PJC Continental Championships 2012 |
22040 | PARETO Paula | 10 | 100 | LUZ Alvarez | 1638 (-14) | PJC Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.