Player Profile: AKKUS Sumeyye
Category: -48
Country: Turkey
Ranking Points: 1409
Fights (Won/Lost): 15/27 (0.357)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for AKKUS Sumeyye | Event |
---|---|---|---|---|---|---|
497 | LUSNIKOVA Tetyana | 0 | 10 | AKKUS Sumeyye | 1519 (+19) | World Cup Cairo 2010 |
503 | AKKUS Sumeyye | 0 | 100 | BENARD Elena | 1509 (-10) | World Cup Cairo 2010 |
506 | AKKUS Sumeyye | 1000 | 0 | KEARNEY Lisa | 1518 (+9) | World Cup Cairo 2010 |
510 | AKKUS Sumeyye | 1000 | 0 | PRILL Wasilisa | 1528 (+10) | World Cup Cairo 2010 |
1789 | LUSNIKOVA Tetyana | 0 | 1000 | AKKUS Sumeyye | 1545 (+17) | EJU World Cup Tallinn 2010 |
1795 | PAYET Laetitia | 1000 | 0 | AKKUS Sumeyye | 1526 (-19) | EJU World Cup Tallinn 2010 |
1798 | MOSCATT Valentina | 110 | 0 | AKKUS Sumeyye | 1507 (-19) | EJU World Cup Tallinn 2010 |
2847 | LESHCHANKA Volha | 1000 | 0 | AKKUS Sumeyye | 1486 (-21) | IJF Grand Slam Moscow 2010 |
4111 | AKKUS Sumeyye | 0 | 10 | WU Shugen | 1479 (-7) | World Championships 2010 |
5439 | PAYET Laetitia | 10 | 0 | AKKUS Sumeyye | 1466 (-13) | IJF Grandprix Rotterdam 2010 |
7698 | YAMAGISHI Emi | 1000 | 0 | AKKUS Sumeyye | 1452 (-14) | IJF Grand Slam Paris 2011 |
8764 | AKKUS Sumeyye | 200 | 10 | JOLDERSMA Patty | 1463 (+11) | IJF Grand Prix Duesseldorf 2011 |
8775 | DUMITRU Alina | 1100 | 0 | AKKUS Sumeyye | 1453 (-10) | IJF Grand Prix Duesseldorf 2011 |
11132 | AKKUS Sumeyye | 1000 | 0 | CLIMENCE Aurore | 1463 (+10) | Grand Prix Baku 2011 |
11136 | MUNKHBAT Urantsetseg | 1000 | 0 | AKKUS Sumeyye | 1447 (-16) | Grand Prix Baku 2011 |
11517 | AKKUS Sumeyye | 10 | 110 | SHIN Seung-Min | 1438 (-9) | Grand Slam Moscow 2011 |
12689 | CSERNOVICZKI Eva | 10 | 0 | AKKUS Sumeyye | 1429 (-9) | Grand Slam Rio 2011 |
12986 | AKKUS Sumeyye | 10 | 0 | BRIGIDA Nathalia | 1441 (+12) | World Cup Sao Paulo 2011 |
12993 | AKKUS Sumeyye | 1100 | 0 | HORMIGO Ana | 1455 (+14) | World Cup Sao Paulo 2011 |
12998 | DUMITRU Alina | 200 | 0 | AKKUS Sumeyye | 1445 (-10) | World Cup Sao Paulo 2011 |
13001 | SCHWARTZ Roni | 0 | 1000 | AKKUS Sumeyye | 1466 (+21) | World Cup Sao Paulo 2011 |
14519 | BOGDANOVA Liudmila | 110 | 0 | AKKUS Sumeyye | 1450 (-16) | IJF World Championships Seniors 2011 |
16027 | AKKUS Sumeyye | 1000 | 0 | CHERNIAK Maryna | 1461 (+11) | World Cup Minsk 2011 |
16032 | KONDRATYEVA Nataliya | 10 | 0 | AKKUS Sumeyye | 1449 (-12) | World Cup Minsk 2011 |
16035 | BASCHIN Michaela | 1000 | 0 | AKKUS Sumeyye | 1429 (-20) | World Cup Minsk 2011 |
16521 | CHUNG Jung-Yeon | 100 | 0 | AKKUS Sumeyye | 1420 (-9) | IJF Grand Prix Abu Dhabi 2011 |
16771 | HORMIGO Ana | 20 | 0 | AKKUS Sumeyye | 1409 (-11) | World Cup Samoa 2011 |
16772 | RAYNER Chloe | 0 | 1000 | AKKUS Sumeyye | 1433 (+24) | World Cup Samoa 2011 |
16776 | AKKUS Sumeyye | 10 | 20 | SCHWARTZ Roni | 1425 (-8) | World Cup Samoa 2011 |
17094 | AKKUS Sumeyye | 0 | 1000 | TODA Miri | 1417 (-8) | IJF Grand Prix Amsterdam 2011 |
18161 | XIAO Jun | 0 | 1000 | AKKUS Sumeyye | 1444 (+27) | IJF Grand Prix Qingdao 2011 |
18168 | AKKUS Sumeyye | 0 | 10 | TODA Miri | 1438 (-6) | IJF Grand Prix Qingdao 2011 |
18518 | AKKUS Sumeyye | 1000 | 0 | BASCHIN Michaela | 1450 (+12) | EJU World Cup Women Sofia 2012 |
18525 | AKKUS Sumeyye | 10 | 0 | RISHONY Shira | 1460 (+10) | EJU World Cup Women Sofia 2012 |
18532 | KONDRATYEVA Nataliya | 1000 | 0 | AKKUS Sumeyye | 1447 (-13) | EJU World Cup Women Sofia 2012 |
18536 | AKKUS Sumeyye | 0 | 1000 | KEARNEY Lisa | 1437 (-10) | EJU World Cup Women Sofia 2012 |
19315 | BLANCO Oiana | 1010 | 0 | AKKUS Sumeyye | 1427 (-10) | IJF Grand Slam Paris 2012 |
19955 | PAYET Laetitia | 0 | 10 | AKKUS Sumeyye | 1458 (+31) | EJU World Cup Women Budapest 2012 |
19968 | AKKUS Sumeyye | 0 | 1010 | JEONG Bo Kyeong | 1451 (-7) | EJU World Cup Women Budapest 2012 |
20551 | MUNKHBAT Urantsetseg | 1000 | 0 | AKKUS Sumeyye | 1438 (-13) | IJF Grand Prix Duesseldorf 2012 |
21189 | RENICKS Kimberley | 1000 | 0 | AKKUS Sumeyye | 1421 (-17) | EJU World Cup Women Warsaw 2012 |
22362 | ENTE Birgit | 10 | 0 | AKKUS Sumeyye | 1409 (-12) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.