Player Profile: BLANCO Oiana
Category: -48
Country: Spain
Ranking Points: 1657
Fights (Won/Lost): 48/31 (0.608)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for BLANCO Oiana | Event |
---|---|---|---|---|---|---|
216 | BLANCO Oiana | 1000 | 0 | SAOUDI Imen | 1510 (+10) | IJF Grand Prix Tunis 2010 |
223 | BLANCO Oiana | 1000 | 0 | KEARNEY Lisa | 1520 (+10) | IJF Grand Prix Tunis 2010 |
228 | BLANCO Oiana | 0 | 10 | ROSSENEU Amelie | 1510 (-10) | IJF Grand Prix Tunis 2010 |
783 | BLANCO Oiana | 0 | 10 | MOSCATT Valentina | 1500 (-10) | IJF Grand Slam Rio 2010 |
1129 | BLANCO Oiana | 1000 | 0 | GALLEGUILLOS Antonieta | 1510 (+10) | PJC World Cup Sao Paulo 2010 |
1140 | BLANCO Oiana | 0 | 1000 | LIMA Taciana | 1501 (-9) | PJC World Cup Sao Paulo 2010 |
1143 | BLANCO Oiana | 1000 | 0 | KONDRATYEVA Nataliya | 1512 (+11) | PJC World Cup Sao Paulo 2010 |
1147 | BLANCO Oiana | 0 | 10 | PARETO Paula | 1502 (-10) | PJC World Cup Sao Paulo 2010 |
2846 | BLANCO Oiana | 1010 | 100 | EDWARDS Kelly Marie | 1512 (+10) | IJF Grand Slam Moscow 2010 |
2855 | BLANCO Oiana | 0 | 1100 | LESHCHANKA Volha | 1502 (-10) | IJF Grand Slam Moscow 2010 |
4089 | FUKUMI Tomoko | 1000 | 0 | BLANCO Oiana | 1485 (-17) | World Championships 2010 |
4651 | BLANCO Oiana | 1000 | 0 | XIE Shishi | 1496 (+11) | EJU World Cup Women Birmingham 2010 |
4659 | BLANCO Oiana | 0 | 1000 | KONIECZNY Ewa | 1487 (-9) | EJU World Cup Women Birmingham 2010 |
4663 | BLANCO Oiana | 1100 | 0 | CLIMENCE Aurore | 1497 (+10) | EJU World Cup Women Birmingham 2010 |
4667 | BLANCO Oiana | 0 | 1000 | KEARNEY Lisa | 1486 (-11) | EJU World Cup Women Birmingham 2010 |
5430 | BLANCO Oiana | 0 | 1010 | ARUTIYUNYAN Gayane | 1476 (-10) | IJF Grandprix Rotterdam 2010 |
6122 | BLANCO Oiana | 1000 | 0 | LEE Sun Ahh | 1487 (+11) | World Cup Suwon 2010 |
6127 | KONDRATYEVA Nataliya | 0 | 100 | BLANCO Oiana | 1509 (+22) | World Cup Suwon 2010 |
6132 | BLANCO Oiana | 0 | 1000 | SHIN Seung-Min | 1500 (-9) | World Cup Suwon 2010 |
6133 | MO Qinqin | 10 | 0 | BLANCO Oiana | 1479 (-21) | World Cup Suwon 2010 |
6454 | MENEZES Sarah | 120 | 0 | BLANCO Oiana | 1465 (-14) | Grand Slam Tokyo 2010 |
6731 | BLANCO Oiana | 0 | 10 | ENTE Birgit | 1456 (-9) | Grand Prix Qingdao 2010 |
6928 | YAMAGISHI Emi | 2 | 1 | BLANCO Oiana | 1443 (-13) | IJF World Masters 2011 |
8762 | BLANCO Oiana | 10 | 0 | CLIMENCE Aurore | 1454 (+11) | IJF Grand Prix Duesseldorf 2011 |
8774 | KONDRATYEVA Nataliya | 0 | 100 | BLANCO Oiana | 1480 (+26) | IJF Grand Prix Duesseldorf 2011 |
8780 | WU Shugen | 200 | 10 | BLANCO Oiana | 1467 (-13) | IJF Grand Prix Duesseldorf 2011 |
8952 | BLANCO Oiana | 0 | 10 | XIE Shishi | 1456 (-11) | EJU World Cup Women Prague 2011 |
10748 | BOGDAN Carmen | 0 | 1010 | BLANCO Oiana | 1479 (+23) | European Championships Seniors 2011 |
10753 | CSERNOVICZKI Eva | 10 | 0 | BLANCO Oiana | 1466 (-13) | European Championships Seniors 2011 |
10756 | BLANCO Oiana | 100 | 0 | KONDRATYEVA Nataliya | 1478 (+12) | European Championships Seniors 2011 |
10760 | BLANCO Oiana | 0 | 10 | PAYET Laetitia | 1472 (-6) | European Championships Seniors 2011 |
11521 | BLANCO Oiana | 100 | 0 | RUMYANTSEVA Kristina | 1482 (+10) | Grand Slam Moscow 2011 |
11532 | JOSSINET Frederique | 1000 | 0 | BLANCO Oiana | 1467 (-15) | Grand Slam Moscow 2011 |
11972 | BLANCO Oiana | 10 | 0 | POHL Julia | 1477 (+10) | World Cup Madrid 2011 |
11978 | BLANCO Oiana | 1000 | 0 | CLIMENCE Aurore | 1487 (+10) | World Cup Madrid 2011 |
11983 | BLANCO Oiana | 110 | 0 | LIMA Taciana | 1501 (+14) | World Cup Madrid 2011 |
11986 | WU Shugen | 0 | 10 | BLANCO Oiana | 1528 (+27) | World Cup Madrid 2011 |
12152 | BLANCO Oiana | 100 | 0 | RUMYANTSEVA Kristina | 1536 (+8) | World Cup Lisbon 2011 |
12158 | BLANCO Oiana | 120 | 0 | KRAUS Kay | 1544 (+8) | World Cup Lisbon 2011 |
12163 | BLANCO Oiana | 0 | 100 | HORMIGO Ana | 1535 (-9) | World Cup Lisbon 2011 |
12164 | KONDRATYEVA Nataliya | 20 | 10 | BLANCO Oiana | 1517 (-18) | World Cup Lisbon 2011 |
12680 | BLANCO Oiana | 1010 | 0 | GOMEZ Viviana | 1526 (+9) | Grand Slam Rio 2011 |
12688 | PAYET Laetitia | 0 | 100 | BLANCO Oiana | 1551 (+25) | Grand Slam Rio 2011 |
12695 | ASAMI Haruna | 200 | 0 | BLANCO Oiana | 1539 (-12) | Grand Slam Rio 2011 |
13311 | BLANCO Oiana | 110 | 100 | LATULIPPE Isabel | 1548 (+9) | World Cup Miami 2011 |
13316 | BLANCO Oiana | 100 | 0 | ENTE Birgit | 1559 (+11) | World Cup Miami 2011 |
13320 | SCHWARTZ Roni | 0 | 1000 | BLANCO Oiana | 1575 (+16) | World Cup Miami 2011 |
13323 | PARETO Paula | 0 | 10 | BLANCO Oiana | 1599 (+24) | World Cup Miami 2011 |
14520 | SUKHA Olha | 0 | 110 | BLANCO Oiana | 1611 (+12) | IJF World Championships Seniors 2011 |
14538 | MENEZES Sarah | 110 | 10 | BLANCO Oiana | 1590 (-21) | IJF World Championships Seniors 2011 |
15557 | BLANCO Oiana | 1000 | 0 | BAIMURATOVA Bibigul | 1597 (+7) | World Cup Almaty 2011 |
15562 | BLANCO Oiana | 100 | 10 | TARIYAL Suchika | 1604 (+7) | World Cup Almaty 2011 |
15567 | BLANCO Oiana | 10 | 0 | KEARNEY Lisa | 1610 (+6) | World Cup Almaty 2011 |
15570 | KONDRATYEVA Nataliya | 0 | 1000 | BLANCO Oiana | 1629 (+19) | World Cup Almaty 2011 |
16513 | BLANCO Oiana | 110 | 100 | BASCHIN Michaela | 1635 (+6) | IJF Grand Prix Abu Dhabi 2011 |
16519 | BLANCO Oiana | 10 | 0 | HORMIGO Ana | 1644 (+9) | IJF Grand Prix Abu Dhabi 2011 |
16524 | WU Shugen | 10 | 0 | BLANCO Oiana | 1622 (-22) | IJF Grand Prix Abu Dhabi 2011 |
17103 | BLANCO Oiana | 1000 | 0 | SCHWARTZ Roni | 1630 (+8) | IJF Grand Prix Amsterdam 2011 |
17107 | WU Shugen | 1000 | 0 | BLANCO Oiana | 1609 (-21) | IJF Grand Prix Amsterdam 2011 |
17785 | BLANCO Oiana | 100 | 0 | ARUTIYUNYAN Gayane | 1613 (+4) | IJF Grand Slam Tokyo 2011 |
17793 | KONDRATYEVA Nataliya | 10 | 0 | BLANCO Oiana | 1591 (-22) | IJF Grand Slam Tokyo 2011 |
18158 | BLANCO Oiana | 1000 | 0 | VAN Ngoc Tu | 1597 (+6) | IJF Grand Prix Qingdao 2011 |
18166 | BLANCO Oiana | 1000 | 0 | SCHWARTZ Roni | 1605 (+8) | IJF Grand Prix Qingdao 2011 |
18170 | XIE Shishi | 0 | 10 | BLANCO Oiana | 1619 (+14) | IJF Grand Prix Qingdao 2011 |
18172 | JEONG Bo Kyeong | 0 | 1000 | BLANCO Oiana | 1635 (+16) | IJF Grand Prix Qingdao 2011 |
18173 | VAN SNICK Charline | 1010 | 0 | BLANCO Oiana | 1620 (-15) | IJF Grand Prix Qingdao 2011 |
18418 | KEARNEY Lisa | 0 | 1000 | BLANCO Oiana | 1630 (+10) | IJF Masters Almaty 2012 |
18425 | ASAMI Haruna | 1000 | 0 | BLANCO Oiana | 1618 (-12) | IJF Masters Almaty 2012 |
19315 | BLANCO Oiana | 1010 | 0 | AKKUS Sumeyye | 1623 (+5) | IJF Grand Slam Paris 2012 |
19329 | BLANCO Oiana | 0 | 10 | JEONG Bo Kyeong | 1611 (-12) | IJF Grand Slam Paris 2012 |
20560 | BLANCO Oiana | 1010 | 0 | LI Fengjiao | 1618 (+7) | IJF Grand Prix Duesseldorf 2012 |
20569 | BOGDANOVA Liudmila | 0 | 1010 | BLANCO Oiana | 1637 (+19) | IJF Grand Prix Duesseldorf 2012 |
20574 | ENDO Hiromi | 10 | 0 | BLANCO Oiana | 1615 (-22) | IJF Grand Prix Duesseldorf 2012 |
21184 | BLANCO Oiana | 1010 | 0 | DEVI Khumujam Tombi | 1621 (+6) | EJU World Cup Women Warsaw 2012 |
21197 | BLANCO Oiana | 1000 | 0 | KONIECZNY Ewa | 1626 (+5) | EJU World Cup Women Warsaw 2012 |
21203 | GABRIELLI Scarlett | 0 | 1000 | BLANCO Oiana | 1640 (+14) | EJU World Cup Women Warsaw 2012 |
21208 | JEONG Bo Kyeong | 0 | 1000 | BLANCO Oiana | 1660 (+20) | EJU World Cup Women Warsaw 2012 |
21212 | BLANCO Oiana | 1010 | 0 | KONDRATYEVA Nataliya | 1670 (+10) | EJU World Cup Women Warsaw 2012 |
22363 | BLANCO Oiana | 0 | 1000 | HORMIGO Ana | 1657 (-13) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.