Player Profile: SCHWARTZ Roni
Category: -48
Country: Israel
Ranking Points: 1471
Fights (Won/Lost): 33/35 (0.485)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for SCHWARTZ Roni | Event |
---|---|---|---|---|---|---|
781 | CARRILLO Edna | 1010 | 10 | SCHWARTZ Roni | 1480 (-20) | IJF Grand Slam Rio 2010 |
1128 | PARETO Paula | 1000 | 0 | SCHWARTZ Roni | 1461 (-19) | PJC World Cup Sao Paulo 2010 |
1785 | CONGIA Francesca | 0 | 1010 | SCHWARTZ Roni | 1482 (+21) | EJU World Cup Tallinn 2010 |
1793 | LESHCHANKA Volha | 0 | 1000 | SCHWARTZ Roni | 1503 (+21) | EJU World Cup Tallinn 2010 |
1797 | BOGDAN Carmen | 100 | 0 | SCHWARTZ Roni | 1485 (-18) | EJU World Cup Tallinn 2010 |
1799 | MORETTI Elena | 0 | 1000 | SCHWARTZ Roni | 1505 (+20) | EJU World Cup Tallinn 2010 |
1803 | SCHWARTZ Roni | 0 | 220 | PAYET Laetitia | 1497 (-8) | EJU World Cup Tallinn 2010 |
2839 | BASCHIN Michaela | 0 | 1010 | SCHWARTZ Roni | 1517 (+20) | IJF Grand Slam Moscow 2010 |
2849 | SCHWARTZ Roni | 10 | 20 | PAYET Laetitia | 1509 (-8) | IJF Grand Slam Moscow 2010 |
4105 | SCHWARTZ Roni | 200 | 0 | QUILLOTES Nancy | 1520 (+11) | World Championships 2010 |
4119 | PARETO Paula | 10 | 0 | SCHWARTZ Roni | 1506 (-14) | World Championships 2010 |
5043 | SCHWARTZ Roni | 1110 | 0 | TIKHONOVA Ekaterina | 1516 (+10) | EJU World Cup Baku 2010 |
5048 | SCHWARTZ Roni | 1000 | 0 | SUMEYYE Akkus | 1526 (+10) | EJU World Cup Baku 2010 |
5052 | LESHCHANKA Volha | 10 | 1000 | SCHWARTZ Roni | 1545 (+19) | EJU World Cup Baku 2010 |
5055 | SUKHA Olha | 100 | 0 | SCHWARTZ Roni | 1522 (-23) | EJU World Cup Baku 2010 |
5438 | LATULIPPE Isabel | 10 | 110 | SCHWARTZ Roni | 1542 (+20) | IJF Grandprix Rotterdam 2010 |
5443 | YAMAGISHI Emi | 1000 | 0 | SCHWARTZ Roni | 1524 (-18) | IJF Grandprix Rotterdam 2010 |
6447 | VAN SNICK Charline | 1020 | 0 | SCHWARTZ Roni | 1508 (-16) | Grand Slam Tokyo 2010 |
6729 | MUNKHBAT Urantsetseg | 1000 | 0 | SCHWARTZ Roni | 1489 (-19) | Grand Prix Qingdao 2010 |
7014 | SCHWARTZ Roni | 1010 | 0 | PETKOVA Martina | 1500 (+11) | EJU World Cup Sofia 2011 |
7023 | SCHWARTZ Roni | 1000 | 0 | KORFIOTOU Philio | 1510 (+10) | EJU World Cup Sofia 2011 |
7029 | SUKHA Olha | 0 | 1000 | SCHWARTZ Roni | 1530 (+20) | EJU World Cup Sofia 2011 |
7034 | SUMEYYE Akkus | 1000 | 0 | SCHWARTZ Roni | 1512 (-18) | EJU World Cup Sofia 2011 |
7037 | BOGDANOVA Liudmila | 1000 | 0 | SCHWARTZ Roni | 1491 (-21) | EJU World Cup Sofia 2011 |
7701 | MUNKHBAT Urantsetseg | 10 | 1000 | SCHWARTZ Roni | 1514 (+23) | IJF Grand Slam Paris 2011 |
7711 | KONDRATYEVA Nataliya | 1010 | 0 | SCHWARTZ Roni | 1494 (-20) | IJF Grand Slam Paris 2011 |
8756 | SCHWARTZ Roni | 0 | 10 | MOSCATT Valentina | 1485 (-9) | IJF Grand Prix Duesseldorf 2011 |
10739 | BOGDAN Carmen | 1000 | 0 | SCHWARTZ Roni | 1466 (-19) | European Championships Seniors 2011 |
11126 | SCHWARTZ Roni | 0 | 1000 | MORETTI Elena | 1456 (-10) | Grand Prix Baku 2011 |
11518 | PAYET Laetitia | 10 | 0 | SCHWARTZ Roni | 1446 (-10) | Grand Slam Moscow 2011 |
12685 | SCHWARTZ Roni | 1100 | 0 | CARRILLO Edna | 1457 (+11) | Grand Slam Rio 2011 |
12693 | MENEZES Sarah | 1000 | 100 | SCHWARTZ Roni | 1444 (-13) | Grand Slam Rio 2011 |
12991 | SCHWARTZ Roni | 1000 | 0 | WOOSLEY Angela | 1456 (+12) | World Cup Sao Paulo 2011 |
12995 | LIMA Taciana | 200 | 0 | SCHWARTZ Roni | 1445 (-11) | World Cup Sao Paulo 2011 |
12997 | CARRILLO Edna | 0 | 200 | SCHWARTZ Roni | 1466 (+21) | World Cup Sao Paulo 2011 |
13001 | SCHWARTZ Roni | 0 | 1000 | AKKUS Sumeyye | 1456 (-10) | World Cup Sao Paulo 2011 |
13310 | SCHWARTZ Roni | 1010 | 0 | LIDDIE Alexa | 1468 (+12) | World Cup Miami 2011 |
13315 | BOGDANOVA Liudmila | 10 | 100 | SCHWARTZ Roni | 1493 (+25) | World Cup Miami 2011 |
13320 | SCHWARTZ Roni | 0 | 1000 | BLANCO Oiana | 1485 (-8) | World Cup Miami 2011 |
13321 | GALLEGUILLOS Antonieta | 0 | 220 | SCHWARTZ Roni | 1501 (+16) | World Cup Miami 2011 |
13870 | SCHWARTZ Roni | 1020 | 0 | GALLEGUILLOS Antonieta | 1509 (+8) | World Cup San Salvador 2011 |
13875 | PARETO Paula | 1120 | 0 | SCHWARTZ Roni | 1497 (-12) | World Cup San Salvador 2011 |
13878 | RISHONY Shira | 0 | 1010 | SCHWARTZ Roni | 1516 (+19) | World Cup San Salvador 2011 |
14525 | FUKUMI Tomoko | 1010 | 0 | SCHWARTZ Roni | 1506 (-10) | IJF World Championships Seniors 2011 |
15673 | SCHWARTZ Roni | 10 | 1100 | WIRTH Sonja | 1496 (-10) | World Cup Rome 2011 |
16769 | SHIRAISHI Ann | 0 | 1020 | SCHWARTZ Roni | 1510 (+14) | World Cup Samoa 2011 |
16773 | PARETO Paula | 20 | 0 | SCHWARTZ Roni | 1498 (-12) | World Cup Samoa 2011 |
16776 | AKKUS Sumeyye | 10 | 20 | SCHWARTZ Roni | 1514 (+16) | World Cup Samoa 2011 |
17095 | SCHWARTZ Roni | 100 | 0 | FREITAS Leandra | 1524 (+10) | IJF Grand Prix Amsterdam 2011 |
17103 | BLANCO Oiana | 1000 | 0 | SCHWARTZ Roni | 1509 (-15) | IJF Grand Prix Amsterdam 2011 |
17403 | SCHWARTZ Roni | 1000 | 0 | LEE Eun Hae | 1519 (+10) | World Cup Jeju 2011 |
17409 | SCHWARTZ Roni | 1000 | 0 | CLEMENT Melanie | 1529 (+10) | World Cup Jeju 2011 |
17415 | SCHWARTZ Roni | 120 | 0 | ARUTIYUNYAN Gayane | 1536 (+7) | World Cup Jeju 2011 |
17420 | SCHWARTZ Roni | 1010 | 0 | SHIRAISHI Ann | 1543 (+7) | World Cup Jeju 2011 |
17423 | OKAMOTO Riho | 1010 | 0 | SCHWARTZ Roni | 1524 (-19) | World Cup Jeju 2011 |
17786 | SCHWARTZ Roni | 10 | 1010 | YAMAZAKI Tamami | 1513 (-11) | IJF Grand Slam Tokyo 2011 |
18166 | BLANCO Oiana | 1000 | 0 | SCHWARTZ Roni | 1498 (-15) | IJF Grand Prix Qingdao 2011 |
18531 | SCHWARTZ Roni | 1010 | 0 | HADJIADAMOU Evdokia | 1508 (+10) | EJU World Cup Women Sofia 2012 |
18535 | CHUNG Jung Yeon | 10 | 0 | SCHWARTZ Roni | 1489 (-19) | EJU World Cup Women Sofia 2012 |
18537 | MOSCATT Valentina | 10 | 100 | SCHWARTZ Roni | 1511 (+22) | EJU World Cup Women Sofia 2012 |
18541 | SCHWARTZ Roni | 0 | 1110 | KONDRATYEVA Nataliya | 1503 (-8) | EJU World Cup Women Sofia 2012 |
19960 | SCHWARTZ Roni | 1000 | 0 | ROBERT Marlene | 1513 (+10) | EJU World Cup Women Budapest 2012 |
19970 | ENTE Birgit | 10 | 0 | SCHWARTZ Roni | 1495 (-18) | EJU World Cup Women Budapest 2012 |
20550 | SCHWARTZ Roni | 1010 | 0 | MENZ Katharina | 1505 (+10) | IJF Grand Prix Duesseldorf 2012 |
20564 | VAN SNICK Charline | 1000 | 0 | SCHWARTZ Roni | 1496 (-9) | IJF Grand Prix Duesseldorf 2012 |
21191 | SCHWARTZ Roni | 1010 | 0 | CLIMENCE Aurore | 1505 (+9) | EJU World Cup Women Warsaw 2012 |
21200 | CHUNG Jung Yeon | 1120 | 0 | SCHWARTZ Roni | 1487 (-18) | EJU World Cup Women Warsaw 2012 |
22360 | JOSSINET Frederique | 1000 | 0 | SCHWARTZ Roni | 1471 (-16) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.