Player Profile: PUREVJARGAL Lkhamdegd
Category: -78
Country: Mongolia
Ranking Points: 1697
Fights (Won/Lost): 35/16 (0.686)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for PUREVJARGAL Lkhamdegd | Event |
---|---|---|---|---|---|---|
2970 | AGUIAR Mayra | 1000 | 0 | PUREVJARGAL Lkhamdegd | 1482 (-18) | IJF Grand Slam Moscow 2010 |
3192 | PUREVJARGAL Lkhamdegd | 1000 | 0 | MAMONTOVA Marina | 1492 (+10) | World Cup Ulaanbaatar 2010 |
3197 | JEONG Gyeong Mi | 20 | 10 | PUREVJARGAL Lkhamdegd | 1473 (-19) | World Cup Ulaanbaatar 2010 |
3200 | YADMAA Dulmaa | 0 | 1010 | PUREVJARGAL Lkhamdegd | 1495 (+22) | World Cup Ulaanbaatar 2010 |
4326 | PUREVJARGAL Lkhamdegd | 0 | 1000 | JOO Abigel | 1487 (-8) | World Championships 2010 |
4614 | PUREVJARGAL Lkhamdegd | 1000 | 0 | JILKIBAYEVA Aliya | 1498 (+11) | World Cup Women Tashkent 2010 |
4618 | TURKS Victoria | 10 | 100 | PUREVJARGAL Lkhamdegd | 1517 (+19) | World Cup Women Tashkent 2010 |
4623 | HARRISON Kayla | 1010 | 0 | PUREVJARGAL Lkhamdegd | 1506 (-11) | World Cup Women Tashkent 2010 |
4626 | ULMENTAYEVA Galiya | 0 | 1100 | PUREVJARGAL Lkhamdegd | 1526 (+20) | World Cup Women Tashkent 2010 |
5942 | TCHEUMEO Audrey | 100 | 0 | PUREVJARGAL Lkhamdegd | 1511 (-15) | IJF Grand Prix Abu Dhabi 2010 |
6800 | ZHANG Zhehui | 100 | 10 | PUREVJARGAL Lkhamdegd | 1493 (-18) | Grand Prix Qingdao 2010 |
7847 | PRYSHCHEPA Maryna | 100 | 20 | PUREVJARGAL Lkhamdegd | 1475 (-18) | IJF Grand Slam Paris 2011 |
8425 | MILED Houda | 10 | 110 | PUREVJARGAL Lkhamdegd | 1497 (+22) | EJU World Cup Oberwart 2011 |
8430 | OKAMURA Tomomi | 1100 | 0 | PUREVJARGAL Lkhamdegd | 1481 (-16) | EJU World Cup Oberwart 2011 |
8433 | PUREVJARGAL Lkhamdegd | 1000 | 0 | LEVESQUE Marylise | 1493 (+12) | EJU World Cup Oberwart 2011 |
8437 | PUREVJARGAL Lkhamdegd | 0 | 1000 | MOSKALYUK Vera | 1483 (-10) | EJU World Cup Oberwart 2011 |
8906 | JOO Abigel | 10 | 1010 | PUREVJARGAL Lkhamdegd | 1508 (+25) | IJF Grand Prix Duesseldorf 2011 |
8913 | PUREVJARGAL Lkhamdegd | 10 | 0 | OKAMURA Tomomi | 1521 (+13) | IJF Grand Prix Duesseldorf 2011 |
8916 | YANG Xiuli | 0 | 10 | PUREVJARGAL Lkhamdegd | 1549 (+28) | IJF Grand Prix Duesseldorf 2011 |
8918 | PUREVJARGAL Lkhamdegd | 1000 | 0 | WOLLERT Heide | 1560 (+11) | IJF Grand Prix Duesseldorf 2011 |
9166 | PUREVJARGAL Lkhamdegd | 1000 | 0 | ISHIMOTO Tomoko | 1569 (+9) | EJU World Cup Women Prague 2011 |
9170 | SCHERBARTH Ulrike | 0 | 1010 | PUREVJARGAL Lkhamdegd | 1587 (+18) | EJU World Cup Women Prague 2011 |
9174 | JACQUES Catherine | 0 | 20 | PUREVJARGAL Lkhamdegd | 1606 (+19) | EJU World Cup Women Prague 2011 |
9177 | IKEDA Hitomi | 0 | 20 | PUREVJARGAL Lkhamdegd | 1624 (+18) | EJU World Cup Women Prague 2011 |
10116 | PUREVJARGAL Lkhamdegd | 1000 | 0 | SURKIYEVA Nasiba | 1631 (+7) | JUA Continental 2011 |
10121 | PUREVJARGAL Lkhamdegd | 200 | 0 | ULMENTAYEVA Galiya | 1637 (+6) | JUA Continental 2011 |
10124 | JEONG Gyeong Mi | 0 | 10 | PUREVJARGAL Lkhamdegd | 1653 (+16) | JUA Continental 2011 |
11660 | PUREVJARGAL Lkhamdegd | 10 | 0 | ZHANG Meiling | 1660 (+7) | Grand Slam Moscow 2011 |
11667 | VERKERK Marhinde | 10 | 0 | PUREVJARGAL Lkhamdegd | 1631 (-29) | Grand Slam Moscow 2011 |
12785 | PUREVJARGAL Lkhamdegd | 1100 | 0 | KOUMBA IMANDA ADJANI Audrey Nancy | 1637 (+6) | Grand Slam Rio 2011 |
12790 | LOUETTE Lucie | 200 | 0 | PUREVJARGAL Lkhamdegd | 1616 (-21) | Grand Slam Rio 2011 |
14812 | MATROSOVA Anastasiia | 0 | 1000 | PUREVJARGAL Lkhamdegd | 1629 (+13) | IJF World Championships Seniors 2011 |
14825 | DMITRIEVA Anastasiya | 0 | 100 | PUREVJARGAL Lkhamdegd | 1639 (+10) | IJF World Championships Seniors 2011 |
14836 | HARRISON Kayla | 1010 | 0 | PUREVJARGAL Lkhamdegd | 1625 (-14) | IJF World Championships Seniors 2011 |
15077 | PUREVJARGAL Lkhamdegd | 10 | 0 | ZHU Feng | 1631 (+6) | World Cup Ulaanbaatar 2011 |
15082 | PUREVJARGAL Lkhamdegd | 100 | 10 | POGORZELEC Daria | 1638 (+7) | World Cup Ulaanbaatar 2011 |
15085 | TURKS Victoria | 0 | 100 | PUREVJARGAL Lkhamdegd | 1652 (+14) | World Cup Ulaanbaatar 2011 |
16624 | PUREVJARGAL Lkhamdegd | 10 | 0 | MOSKALYUK Vera | 1660 (+8) | IJF Grand Prix Abu Dhabi 2011 |
16628 | JOO Abigel | 1000 | 0 | PUREVJARGAL Lkhamdegd | 1637 (-23) | IJF Grand Prix Abu Dhabi 2011 |
17215 | PUREVJARGAL Lkhamdegd | 1000 | 0 | MBALLA ATANGANA Hortence Vanessa | 1643 (+6) | IJF Grand Prix Amsterdam 2011 |
17221 | PUREVJARGAL Lkhamdegd | 1000 | 100 | VELENSEK Anamarimari | 1652 (+9) | IJF Grand Prix Amsterdam 2011 |
17224 | PUREVJARGAL Lkhamdegd | 10 | 0 | MALZAHN Luise | 1661 (+9) | IJF Grand Prix Amsterdam 2011 |
17225 | WOLLERT Heide | 0 | 1000 | PUREVJARGAL Lkhamdegd | 1680 (+19) | IJF Grand Prix Amsterdam 2011 |
17902 | PUREVJARGAL Lkhamdegd | 10 | 110 | SATO Ruika | 1668 (-12) | IJF Grand Slam Tokyo 2011 |
18494 | HARRISON Kayla | 0 | 10 | PUREVJARGAL Lkhamdegd | 1694 (+26) | IJF Masters Almaty 2012 |
18500 | PUREVJARGAL Lkhamdegd | 10 | 1000 | VELENSEK Anamarimari | 1682 (-12) | IJF Masters Almaty 2012 |
19501 | PUREVJARGAL Lkhamdegd | 10 | 0 | POGORZELEC Daria | 1688 (+6) | IJF Grand Slam Paris 2012 |
19510 | PUREVJARGAL Lkhamdegd | 0 | 10 | MALZAHN Luise | 1675 (-13) | IJF Grand Slam Paris 2012 |
21903 | PUREVJARGAL Lkhamdegd | 1000 | 0 | CHAGHALVAND Sahar | 1681 (+6) | JUA Continental Championships 2012 |
21909 | PUREVJARGAL Lkhamdegd | 10 | 0 | OKAMURA Tomomi | 1688 (+7) | JUA Continental Championships 2012 |
21913 | PUREVJARGAL Lkhamdegd | 2 | 1 | ZHANG Zhehui | 1697 (+9) | JUA Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.