Player Profile: DORJGOTOV Tserenkhand
Category: 78
Country: Mongolia
Ranking Points: 1414
Fights (Won/Lost): 12/19 (0.387)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for DORJGOTOV Tserenkhand | Event |
---|---|---|---|---|---|---|
2994 | EL KILALI Rania | 0 | 1110 | DORJGOTOV Tserenkhand | 1519 (+19) | IJF Grand Slam Moscow 2010 |
3003 | TACHIMOTO Megumi | 1000 | 0 | DORJGOTOV Tserenkhand | 1499 (-20) | IJF Grand Slam Moscow 2010 |
3203 | DORJGOTOV Tserenkhand | 220 | 0 | QI Xiaonan | 1509 (+10) | World Cup Ulaanbaatar 2010 |
3208 | KIM Na-Young | 1010 | 10 | DORJGOTOV Tserenkhand | 1489 (-20) | World Cup Ulaanbaatar 2010 |
3211 | ODKHUU Javzmaa | 0 | 1000 | DORJGOTOV Tserenkhand | 1508 (+19) | World Cup Ulaanbaatar 2010 |
4366 | CHALA Carmen | 0 | 1010 | DORJGOTOV Tserenkhand | 1526 (+18) | World Championships 2010 |
4374 | CHIKHROUHOU Nihel | 0 | 1000 | DORJGOTOV Tserenkhand | 1545 (+19) | World Championships 2010 |
4378 | TSUKADA Maki | 1000 | 10 | DORJGOTOV Tserenkhand | 1527 (-18) | World Championships 2010 |
4380 | KIM Na-Young | 1100 | 0 | DORJGOTOV Tserenkhand | 1506 (-21) | World Championships 2010 |
8919 | DORJGOTOV Tserenkhand | 10 | 0 | RIETZ Beatrice | 1516 (+10) | IJF Grand Prix Duesseldorf 2011 |
8925 | POLAVDER Lucija | 20 | 0 | DORJGOTOV Tserenkhand | 1500 (-16) | IJF Grand Prix Duesseldorf 2011 |
9183 | KINDZERSKA Iryna | 0 | 1000 | DORJGOTOV Tserenkhand | 1522 (+22) | EJU World Cup Women Prague 2011 |
9192 | ZAMBOTTI Vanessa | 100 | 10 | DORJGOTOV Tserenkhand | 1504 (-18) | EJU World Cup Women Prague 2011 |
10126 | DORJGOTOV Tserenkhand | 1000 | 0 | ISSANOVA Gulzhan | 1512 (+8) | JUA Continental 2011 |
10131 | TACHIMOTO Megumi | 1000 | 0 | DORJGOTOV Tserenkhand | 1501 (-11) | JUA Continental 2011 |
10134 | SARBASHOVA Nagira | 0 | 1000 | DORJGOTOV Tserenkhand | 1519 (+18) | JUA Continental 2011 |
12803 | KOCATURK Gulsah | 100 | 0 | DORJGOTOV Tserenkhand | 1502 (-17) | Grand Slam Rio 2011 |
13096 | DORJGOTOV Tserenkhand | 0 | 1000 | KUELBS Jasmin | 1490 (-12) | World Cup Sao Paulo 2011 |
13430 | ALTHEMAN Maria Suelen | 1000 | 0 | DORJGOTOV Tserenkhand | 1473 (-17) | World Cup Miami 2011 |
14861 | DORJGOTOV Tserenkhand | 0 | 1000 | MONDIERE Anne-Sophie | 1466 (-7) | IJF World Championships Seniors 2011 |
15087 | DORJGOTOV Tserenkhand | 1010 | 0 | WANG Rui | 1477 (+11) | World Cup Ulaanbaatar 2011 |
15092 | KIM Na-Young | 0 | 1010 | DORJGOTOV Tserenkhand | 1506 (+29) | World Cup Ulaanbaatar 2011 |
15096 | DORJGOTOV Tserenkhand | 1000 | 0 | LEE Jung Eun | 1518 (+12) | World Cup Ulaanbaatar 2011 |
16848 | BRYANT Karina | 1000 | 0 | DORJGOTOV Tserenkhand | 1500 (-18) | World Cup Samoa 2011 |
16851 | ADLINGTON Sarah | 1010 | 0 | DORJGOTOV Tserenkhand | 1477 (-23) | World Cup Samoa 2011 |
17534 | DORJGOTOV Tserenkhand | 0 | 1000 | KIM Ji-Youn | 1468 (-9) | World Cup Jeju 2011 |
17537 | DORJGOTOV Tserenkhand | 0 | 1000 | LEE Jung Eun | 1460 (-8) | World Cup Jeju 2011 |
20741 | KONITZ Franziska | 1010 | 0 | DORJGOTOV Tserenkhand | 1441 (-19) | IJF Grand Prix Duesseldorf 2012 |
21429 | ISSANOVA Gulzhan | 1020 | 0 | DORJGOTOV Tserenkhand | 1426 (-15) | EJU World Cup Women Warsaw 2012 |
21914 | DORJGOTOV Tserenkhand | 10 | 110 | HASHIGUCHI Nanami | 1419 (-7) | JUA Continental Championships 2012 |
21920 | DORJGOTOV Tserenkhand | 0 | 10 | KIM Na-Young | 1414 (-5) | JUA Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.