Player Profile: BOLDBAATAR Ganbat
Category: -60
Country: Mongolia
Ranking Points: 1685
Fights (Won/Lost): 39/19 (0.672)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for BOLDBAATAR Ganbat | Event |
---|---|---|---|---|---|---|
4386 | BOLDBAATAR Ganbat | 20 | 0 | KURBONMAMADOV Khushbakht | 1510 (+10) | World Cup Men Almaty 2010 |
4393 | BOLDBAATAR Ganbat | 210 | 0 | TELMANOV Askhat | 1521 (+11) | World Cup Men Almaty 2010 |
4399 | BOLDBAATAR Ganbat | 1010 | 100 | KOSSAYEV Yerkebulan | 1532 (+11) | World Cup Men Almaty 2010 |
4403 | BOLDBAATAR Ganbat | 1000 | 0 | KUDYAKOV Evgeny | 1542 (+10) | World Cup Men Almaty 2010 |
5965 | BOLDBAATAR Ganbat | 10 | 0 | CHANA Navjot | 1552 (+10) | World Cup Suwon 2010 |
5972 | CHOI Gwang-Hyeon | 10 | 0 | BOLDBAATAR Ganbat | 1529 (-23) | World Cup Suwon 2010 |
6251 | BOLDBAATAR Ganbat | 110 | 0 | NOUR Issam | 1540 (+11) | Grand Slam Tokyo 2010 |
6262 | BOLDBAATAR Ganbat | 0 | 1000 | YAMAMOTO Hirofumi | 1531 (-9) | Grand Slam Tokyo 2010 |
6594 | BOLDBAATAR Ganbat | 1 | 2 | ALVES Breno | 1522 (-9) | Grand Prix Qingdao 2010 |
6600 | CHIMED-YONDON Boldbaatar | 0 | 10 | BOLDBAATAR Ganbat | 1547 (+25) | Grand Prix Qingdao 2010 |
6603 | GALSTYAN Arsen | 0 | 1000 | BOLDBAATAR Ganbat | 1572 (+25) | Grand Prix Qingdao 2010 |
6605 | BOLDBAATAR Ganbat | 1000 | 10 | MUDRANOV Beslan | 1584 (+12) | Grand Prix Qingdao 2010 |
6819 | SOBIROV Rishod | 100 | 0 | BOLDBAATAR Ganbat | 1569 (-15) | IJF World Masters 2011 |
7405 | BOLDBAATAR Ganbat | 0 | 1010 | SHISHIME Toru | 1560 (-9) | IJF Grand Slam Paris 2011 |
7907 | BOLDBAATAR Ganbat | 0 | 10 | ALVES Breno | 1551 (-9) | EJU World Cup Budapest 2011 |
8476 | BOLDBAATAR Ganbat | 1000 | 0 | KIDO Shinji | 1561 (+10) | IJF Grand Prix Duesseldorf 2011 |
8487 | BOLDBAATAR Ganbat | 120 | 10 | YANG Lishuan | 1569 (+8) | IJF Grand Prix Duesseldorf 2011 |
8492 | ZANTARAIA Georgii | 0 | 10 | BOLDBAATAR Ganbat | 1591 (+22) | IJF Grand Prix Duesseldorf 2011 |
8495 | BOLDBAATAR Ganbat | 0 | 100 | JANG Jin-Min | 1580 (-11) | IJF Grand Prix Duesseldorf 2011 |
11259 | BOLDBAATAR Ganbat | 0 | 1000 | SHIKHALIZADA Nijat | 1569 (-11) | Grand Slam Moscow 2011 |
12490 | BOLDBAATAR Ganbat | 1000 | 0 | GODOY Kenny | 1576 (+7) | Grand Slam Rio 2011 |
12504 | KITADAI Felipe | 0 | 100 | BOLDBAATAR Ganbat | 1599 (+23) | Grand Slam Rio 2011 |
12511 | HIRAOKA Hiroaki | 1000 | 0 | BOLDBAATAR Ganbat | 1581 (-18) | Grand Slam Rio 2011 |
12814 | BOLDBAATAR Ganbat | 1000 | 0 | MORAES Daniel | 1589 (+8) | World Cup Sao Paulo 2011 |
12823 | BOLDBAATAR Ganbat | 200 | 0 | ELKAWISAH Mohamed | 1595 (+6) | World Cup Sao Paulo 2011 |
12828 | BOLDBAATAR Ganbat | 1110 | 100 | MUSHKIYEV Ilgar | 1605 (+10) | World Cup Sao Paulo 2011 |
12832 | PAISCHER Ludwig | 1000 | 0 | BOLDBAATAR Ganbat | 1582 (-23) | World Cup Sao Paulo 2011 |
12833 | HE Yunlong | 0 | 1100 | BOLDBAATAR Ganbat | 1601 (+19) | World Cup Sao Paulo 2011 |
13115 | BOLDBAATAR Ganbat | 1000 | 0 | MURTHA Connor | 1608 (+7) | World Cup Miami 2011 |
13125 | BOLDBAATAR Ganbat | 1000 | 10 | BYRNE Ian | 1615 (+7) | World Cup Miami 2011 |
13131 | BOLDBAATAR Ganbat | 1000 | 0 | DAQUINO Matthew | 1623 (+8) | World Cup Miami 2011 |
13136 | BOLDBAATAR Ganbat | 0 | 10 | POSTIGOS Juan | 1611 (-12) | World Cup Miami 2011 |
13137 | PETRIKOV Pavel | 10 | 1100 | BOLDBAATAR Ganbat | 1626 (+15) | World Cup Miami 2011 |
14891 | BOLDBAATAR Ganbat | 120 | 0 | YU Kin Ting | 1632 (+6) | World Cup Ulaanbaatar 2011 |
14893 | BOLDBAATAR Ganbat | 1000 | 0 | KUMAR Ashish | 1639 (+7) | World Cup Ulaanbaatar 2011 |
14901 | BOLDBAATAR Ganbat | 0 | 1000 | TELMANOV Askhat | 1626 (-13) | World Cup Ulaanbaatar 2011 |
14905 | BOLDBAATAR Ganbat | 0 | 100 | OTGON Chinbat | 1612 (-14) | World Cup Ulaanbaatar 2011 |
16295 | BOLDBAATAR Ganbat | 20 | 0 | NOUR Issam | 1621 (+9) | IJF Grand Prix Abu Dhabi 2011 |
16307 | BOLDBAATAR Ganbat | 10 | 0 | ISHIKAWA Hironori | 1628 (+7) | IJF Grand Prix Abu Dhabi 2011 |
16313 | KIM Won Jin | 10 | 20 | BOLDBAATAR Ganbat | 1648 (+20) | IJF Grand Prix Abu Dhabi 2011 |
16316 | PAPINASHVILI Amiran | 0 | 10 | BOLDBAATAR Ganbat | 1669 (+21) | IJF Grand Prix Abu Dhabi 2011 |
16318 | BOLDBAATAR Ganbat | 100 | 1100 | KOSSAYEV Yerkebulan | 1658 (-11) | IJF Grand Prix Abu Dhabi 2011 |
17561 | BOLDBAATAR Ganbat | 100 | 0 | JOKINEN Valtteri | 1663 (+5) | IJF Grand Slam Tokyo 2011 |
17571 | CHOI Gwang-Hyeon | 1 | 2 | BOLDBAATAR Ganbat | 1680 (+17) | IJF Grand Slam Tokyo 2011 |
17940 | BOLDBAATAR Ganbat | 0 | 110 | TAKATO Naohisa | 1667 (-13) | IJF Grand Prix Qingdao 2011 |
18320 | CHOI Gwang-Hyeon | 1 | 2 | BOLDBAATAR Ganbat | 1683 (+16) | IJF Masters Almaty 2012 |
19563 | BOLDBAATAR Ganbat | 0 | 1010 | MEREBASHVILI Paata | 1668 (-15) | EJU World Cup Men Oberwart 2012 |
20248 | BOLDBAATAR Ganbat | 10 | 0 | NOUR Issam | 1676 (+8) | IJF Grand Prix Duesseldorf 2012 |
20259 | BOLDBAATAR Ganbat | 110 | 10 | ITEN Michael | 1681 (+5) | IJF Grand Prix Duesseldorf 2012 |
20264 | TAKATO Naohisa | 0 | 10 | BOLDBAATAR Ganbat | 1699 (+18) | IJF Grand Prix Duesseldorf 2012 |
20267 | BOLDBAATAR Ganbat | 10 | 0 | SHUKVANI Betkil | 1711 (+12) | IJF Grand Prix Duesseldorf 2012 |
20268 | JANG Jin-Min | 110 | 10 | BOLDBAATAR Ganbat | 1690 (-21) | IJF Grand Prix Duesseldorf 2012 |
20773 | BOLDBAATAR Ganbat | 100 | 0 | MILLAR James | 1695 (+5) | EJU World Cup Men Prague 2012 |
20790 | BOLDBAATAR Ganbat | 10 | 0 | BILICHENKO Denys | 1699 (+4) | EJU World Cup Men Prague 2012 |
20802 | BOLDBAATAR Ganbat | 100 | 10 | SUNDSTROM Olle | 1703 (+4) | EJU World Cup Men Prague 2012 |
20808 | BOLDBAATAR Ganbat | 0 | 100 | ARSHANSKY Artiom | 1690 (-13) | EJU World Cup Men Prague 2012 |
20811 | BOLDBAATAR Ganbat | 1000 | 0 | MGDSYAN Ervand | 1696 (+6) | EJU World Cup Men Prague 2012 |
20815 | BOLDBAATAR Ganbat | 1 | 2 | CHIMED-YONDON Boldbaatar | 1685 (-11) | EJU World Cup Men Prague 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.