Player Profile: CHIMED-YONDON Boldbaatar
Category: -60
Country: Mongolia
Ranking Points: 1629
Fights (Won/Lost): 45/23 (0.662)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for CHIMED-YONDON Boldbaatar | Event |
---|---|---|---|---|---|---|
5 | CHIMED-YONDON Boldbaatar | 1110 | 20 | SHIRINLI Vugar | 1510 (+10) | IJF Grand Prix Tunis 2010 |
15 | ESIMBETOV Gabit | 100 | 1000 | CHIMED-YONDON Boldbaatar | 1531 (+21) | IJF Grand Prix Tunis 2010 |
22 | CHIMED-YONDON Boldbaatar | 0 | 100 | FUKUOKA Masaaki | 1521 (-10) | IJF Grand Prix Tunis 2010 |
341 | CHIMED-YONDON Boldbaatar | 210 | 0 | EL SAYED Ahmed | 1531 (+10) | World Cup Cairo 2010 |
346 | CHIMED-YONDON Boldbaatar | 30 | 0 | MSHVIDOBADZE Robert | 1541 (+10) | World Cup Cairo 2010 |
350 | HE Yunlong | 1000 | 10 | CHIMED-YONDON Boldbaatar | 1520 (-21) | World Cup Cairo 2010 |
351 | PETRIKOV Pavel | 10 | 110 | CHIMED-YONDON Boldbaatar | 1539 (+19) | World Cup Cairo 2010 |
2567 | CHIMED-YONDON Boldbaatar | 1000 | 10 | BARREYRE Lilian | 1551 (+12) | IJF Grand Slam Moscow 2010 |
2576 | FUKUOKA Masaaki | 0 | 110 | CHIMED-YONDON Boldbaatar | 1572 (+21) | IJF Grand Slam Moscow 2010 |
2581 | CHIMED-YONDON Boldbaatar | 0 | 100 | VERDE Elio | 1561 (-11) | IJF Grand Slam Moscow 2010 |
3019 | CHIMED-YONDON Boldbaatar | 1010 | 0 | LAM Lap Fung | 1570 (+9) | World Cup Ulaanbaatar 2010 |
3025 | CHIMED-YONDON Boldbaatar | 1000 | 0 | KIM Kyong Jin | 1579 (+9) | World Cup Ulaanbaatar 2010 |
3030 | CHIMED-YONDON Boldbaatar | 0 | 1100 | TADAHIRO Nomura | 1568 (-11) | World Cup Ulaanbaatar 2010 |
3031 | MATSUKI Takeshi | 10 | 0 | CHIMED-YONDON Boldbaatar | 1544 (-24) | World Cup Ulaanbaatar 2010 |
5690 | CHIMED-YONDON Boldbaatar | 1020 | 0 | YANG Lishuan | 1552 (+8) | IJF Grand Prix Abu Dhabi 2010 |
5695 | KITADAI Felipe | 0 | 1100 | CHIMED-YONDON Boldbaatar | 1573 (+21) | IJF Grand Prix Abu Dhabi 2010 |
5702 | ZANTARAIA Georgii | 100 | 1000 | CHIMED-YONDON Boldbaatar | 1593 (+20) | IJF Grand Prix Abu Dhabi 2010 |
5706 | CHIMED-YONDON Boldbaatar | 0 | 20 | GALSTYAN Arsen | 1583 (-10) | IJF Grand Prix Abu Dhabi 2010 |
5974 | CHIMED-YONDON Boldbaatar | 1000 | 0 | CLEMENTE Raul | 1591 (+8) | World Cup Suwon 2010 |
5981 | CHIMED-YONDON Boldbaatar | 1000 | 0 | KIM Won Jin | 1600 (+9) | World Cup Suwon 2010 |
5986 | CHOI Gwang-Hyeon | 2 | 1 | CHIMED-YONDON Boldbaatar | 1576 (-24) | World Cup Suwon 2010 |
5989 | PESSOA Sergio | 10 | 110 | CHIMED-YONDON Boldbaatar | 1598 (+22) | World Cup Suwon 2010 |
6593 | CHIMED-YONDON Boldbaatar | 200 | 0 | PELIM Phelipe | 1607 (+9) | Grand Prix Qingdao 2010 |
6600 | CHIMED-YONDON Boldbaatar | 0 | 10 | BOLDBAATAR Ganbat | 1595 (-12) | Grand Prix Qingdao 2010 |
6824 | KITADAI Felipe | 0 | 1000 | CHIMED-YONDON Boldbaatar | 1613 (+18) | IJF World Masters 2011 |
6828 | GALSTYAN Arsen | 10 | 0 | CHIMED-YONDON Boldbaatar | 1594 (-19) | IJF World Masters 2011 |
8481 | CHIMED-YONDON Boldbaatar | 0 | 1010 | ENGLMAIER Tobias | 1584 (-10) | IJF Grand Prix Duesseldorf 2011 |
9218 | CHIMED-YONDON Boldbaatar | 0 | 1000 | VAREY Gregg | 1572 (-12) | EJU World Cup Men Warsaw 2011 |
10926 | CHIMED-YONDON Boldbaatar | 1000 | 0 | KOZLOVS Dmitrijs | 1578 (+6) | Grand Prix Baku 2011 |
10936 | CHIMED-YONDON Boldbaatar | 1000 | 0 | SHIKHALIZADA Nijat | 1587 (+9) | Grand Prix Baku 2011 |
10942 | PESSOA Sergio | 0 | 100 | CHIMED-YONDON Boldbaatar | 1608 (+21) | Grand Prix Baku 2011 |
10945 | ZANTARAIA Georgii | 0 | 1000 | CHIMED-YONDON Boldbaatar | 1631 (+23) | Grand Prix Baku 2011 |
10947 | CHIMED-YONDON Boldbaatar | 10 | 20 | PAPINASHVILI Amiran | 1621 (-10) | Grand Prix Baku 2011 |
14021 | NOUR Issam | 1010 | 10 | CHIMED-YONDON Boldbaatar | 1599 (-22) | IJF World Championships Seniors 2011 |
14892 | CHIMED-YONDON Boldbaatar | 1010 | 0 | LEE Yuk Ting | 1606 (+7) | World Cup Ulaanbaatar 2011 |
14899 | CHIMED-YONDON Boldbaatar | 100 | 0 | HWANG Dong Kyu | 1614 (+8) | World Cup Ulaanbaatar 2011 |
14904 | CHIMED-YONDON Boldbaatar | 1000 | 0 | PETRIKOV Pavel | 1621 (+7) | World Cup Ulaanbaatar 2011 |
14908 | DAVAADORJ Tumurkhuleg | 1 | 2 | CHIMED-YONDON Boldbaatar | 1638 (+17) | World Cup Ulaanbaatar 2011 |
14911 | TELMANOV Askhat | 100 | 120 | CHIMED-YONDON Boldbaatar | 1654 (+16) | World Cup Ulaanbaatar 2011 |
16855 | CHIMED-YONDON Boldbaatar | 1000 | 0 | MAJRASHI Eisa | 1659 (+5) | IJF Grand Prix Amsterdam 2011 |
16868 | KITADAI Felipe | 0 | 1000 | CHIMED-YONDON Boldbaatar | 1676 (+17) | IJF Grand Prix Amsterdam 2011 |
16875 | SALMINEN Mikos | 0 | 100 | CHIMED-YONDON Boldbaatar | 1690 (+14) | IJF Grand Prix Amsterdam 2011 |
16879 | CHIMED-YONDON Boldbaatar | 0 | 1000 | PAPINASHVILI Amiran | 1680 (-10) | IJF Grand Prix Amsterdam 2011 |
17245 | CHIMED-YONDON Boldbaatar | 10 | 0 | ROMERO Jose | 1685 (+5) | World Cup Jeju 2011 |
17253 | CHIMED-YONDON Boldbaatar | 1010 | 0 | IBRAYEV Rustam | 1690 (+5) | World Cup Jeju 2011 |
17259 | CHIMED-YONDON Boldbaatar | 100 | 10 | JANG Jin-Min | 1697 (+7) | World Cup Jeju 2011 |
17264 | CHIMED-YONDON Boldbaatar | 1010 | 0 | DASHDAVAA Amartuvshin | 1706 (+9) | World Cup Jeju 2011 |
17267 | CHOI Kwang Hyun | 100 | 0 | CHIMED-YONDON Boldbaatar | 1677 (-29) | World Cup Jeju 2011 |
17932 | CHIMED-YONDON Boldbaatar | 1010 | 0 | GUEDEZ Javier | 1683 (+6) | IJF Grand Prix Qingdao 2011 |
17946 | CHIMED-YONDON Boldbaatar | 0 | 1000 | A Lamusi | 1670 (-13) | IJF Grand Prix Qingdao 2011 |
18315 | KOSSAYEV Yerkebulan | 110 | 20 | CHIMED-YONDON Boldbaatar | 1648 (-22) | IJF Masters Almaty 2012 |
18993 | CHIMED-YONDON Boldbaatar | 1000 | 0 | LE BOEDEC Victor | 1655 (+7) | IJF Grand Slam Paris 2012 |
19006 | MSHVIDOBADZE Robert | 100 | 10 | CHIMED-YONDON Boldbaatar | 1630 (-25) | IJF Grand Slam Paris 2012 |
19551 | CHIMED-YONDON Boldbaatar | 20 | 10 | ARSHANSKY Artiom | 1639 (+9) | EJU World Cup Men Oberwart 2012 |
19578 | CHIMED-YONDON Boldbaatar | 1000 | 0 | LEBOEDEC Victor | 1646 (+7) | EJU World Cup Men Oberwart 2012 |
19584 | CHIMED-YONDON Boldbaatar | 0 | 1010 | SHUKVANI Betkil | 1637 (-9) | EJU World Cup Men Oberwart 2012 |
19587 | CHIMED-YONDON Boldbaatar | 1000 | 0 | TAKATO Naohisa | 1647 (+10) | EJU World Cup Men Oberwart 2012 |
19591 | CHIMED-YONDON Boldbaatar | 10 | 20 | KIM Won Jin | 1638 (-9) | EJU World Cup Men Oberwart 2012 |
20768 | CHIMED-YONDON Boldbaatar | 1010 | 0 | DAQUINO Matthew | 1643 (+5) | EJU World Cup Men Prague 2012 |
20786 | CHIMED-YONDON Boldbaatar | 1000 | 0 | KHARCHENKO Artem | 1649 (+6) | EJU World Cup Men Prague 2012 |
20800 | CHIMED-YONDON Boldbaatar | 1000 | 0 | PETRIKOV Pavel | 1655 (+6) | EJU World Cup Men Prague 2012 |
20807 | CHIMED-YONDON Boldbaatar | 100 | 10 | GERCHEV Yanislav | 1662 (+7) | EJU World Cup Men Prague 2012 |
20812 | CHOI Gwang-Hyeon | 10 | 0 | CHIMED-YONDON Boldbaatar | 1639 (-23) | EJU World Cup Men Prague 2012 |
20815 | BOLDBAATAR Ganbat | 1 | 2 | CHIMED-YONDON Boldbaatar | 1662 (+23) | EJU World Cup Men Prague 2012 |
21705 | CHIMED-YONDON Boldbaatar | 1000 | 0 | FAZLI Abdul Fahim | 1668 (+6) | JUA Continental Championships 2012 |
21710 | CHIMED-YONDON Boldbaatar | 1000 | 0 | TSAI Ming Yen | 1674 (+6) | JUA Continental Championships 2012 |
21714 | CHOI Gwang-Hyeon | 10 | 0 | CHIMED-YONDON Boldbaatar | 1652 (-22) | JUA Continental Championships 2012 |
21715 | A Lamusi | 1000 | 0 | CHIMED-YONDON Boldbaatar | 1629 (-23) | JUA Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.