Player Profile: ENGLMAIER Tobias
Category: -60
Country: Germany
Ranking Points: 1633
Fights (Won/Lost): 37/19 (0.661)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for ENGLMAIER Tobias | Event |
---|---|---|---|---|---|---|
12 | IDRISSI Alae | 0 | 10 | ENGLMAIER Tobias | 1520 (+20) | IJF Grand Prix Tunis 2010 |
20 | MOOREN Jeroen | 0 | 1010 | ENGLMAIER Tobias | 1539 (+19) | IJF Grand Prix Tunis 2010 |
24 | SOBIROV Rishod | 1010 | 0 | ENGLMAIER Tobias | 1517 (-22) | IJF Grand Prix Tunis 2010 |
602 | PAISCHER Ludwig | 210 | 100 | ENGLMAIER Tobias | 1495 (-22) | IJF Grand Slam Rio 2010 |
954 | ENGLMAIER Tobias | 0 | 10 | GUEDEZ Javier | 1486 (-9) | PJC World Cup Sao Paulo 2010 |
1954 | ENGLMAIER Tobias | 1110 | 0 | ITEN Michael | 1497 (+11) | EJU World Cup Lisbon 2010 |
1964 | ENGLMAIER Tobias | 1000 | 0 | KOZLOVS Dmitrijs | 1507 (+10) | EJU World Cup Lisbon 2010 |
1969 | FELIPE Kitadai | 0 | 1000 | ENGLMAIER Tobias | 1527 (+20) | EJU World Cup Lisbon 2010 |
1974 | ENGLMAIER Tobias | 110 | 100 | YANG Lishuan | 1538 (+11) | EJU World Cup Lisbon 2010 |
1977 | A Lamusi | 10 | 1000 | ENGLMAIER Tobias | 1561 (+23) | EJU World Cup Lisbon 2010 |
3626 | MILOUS Sofiane | 1100 | 0 | ENGLMAIER Tobias | 1539 (-22) | World Championships 2010 |
7394 | NOUR Issam | 0 | 200 | ENGLMAIER Tobias | 1558 (+19) | IJF Grand Slam Paris 2011 |
7407 | PAISCHER Ludwig | 10 | 200 | ENGLMAIER Tobias | 1575 (+17) | IJF Grand Slam Paris 2011 |
7421 | ENGLMAIER Tobias | 200 | 0 | KUDYAKOV Evgeny | 1584 (+9) | IJF Grand Slam Paris 2011 |
7428 | ENGLMAIER Tobias | 10 | 20 | PAPINASHVILI Amiran | 1575 (-9) | IJF Grand Slam Paris 2011 |
7905 | ENGLMAIER Tobias | 1000 | 0 | BRETON-LEDUC Charles | 1584 (+9) | EJU World Cup Budapest 2011 |
7916 | ENGLMAIER Tobias | 1000 | 10 | A Lamusi | 1593 (+9) | EJU World Cup Budapest 2011 |
7921 | YAMAMOTO Hirofumi | 100 | 0 | ENGLMAIER Tobias | 1575 (-18) | EJU World Cup Budapest 2011 |
7924 | ENGLMAIER Tobias | 1000 | 0 | BURJAN Laszlo | 1583 (+8) | EJU World Cup Budapest 2011 |
7928 | ENGLMAIER Tobias | 0 | 1000 | KITADAI Felipe | 1573 (-10) | EJU World Cup Budapest 2011 |
8465 | MAGERS Andrejs | 0 | 1020 | ENGLMAIER Tobias | 1588 (+15) | IJF Grand Prix Duesseldorf 2011 |
8481 | CHIMED-YONDON Boldbaatar | 0 | 1010 | ENGLMAIER Tobias | 1608 (+20) | IJF Grand Prix Duesseldorf 2011 |
8489 | PAPINASHVILI Amiran | 110 | 10 | ENGLMAIER Tobias | 1589 (-19) | IJF Grand Prix Duesseldorf 2011 |
10463 | BURJAN Laszlo | 0 | 210 | ENGLMAIER Tobias | 1602 (+13) | European Championships Seniors 2011 |
10476 | SHIKHALIZADA Nijat | 10 | 1100 | ENGLMAIER Tobias | 1618 (+16) | European Championships Seniors 2011 |
10483 | ENGLMAIER Tobias | 20 | 10 | ALIJEV Elnur | 1626 (+8) | European Championships Seniors 2011 |
10488 | ZANTARAIA Georgii | 1010 | 0 | ENGLMAIER Tobias | 1606 (-20) | European Championships Seniors 2011 |
10491 | VERDE Elio | 200 | 0 | ENGLMAIER Tobias | 1585 (-21) | European Championships Seniors 2011 |
10934 | ENGLMAIER Tobias | 100 | 0 | KHALAFOV Asim | 1593 (+8) | Grand Prix Baku 2011 |
10941 | ZANTARAIA Georgii | 1100 | 10 | ENGLMAIER Tobias | 1576 (-17) | Grand Prix Baku 2011 |
11264 | ENGLMAIER Tobias | 1000 | 0 | SAPARNYYAZOV Gadam | 1584 (+8) | Grand Slam Moscow 2011 |
11275 | GALSTYAN Arsen | 0 | 1000 | ENGLMAIER Tobias | 1608 (+24) | Grand Slam Moscow 2011 |
11281 | ENGLMAIER Tobias | 0 | 1010 | DAVAADORJ Tumurkhuleg | 1597 (-11) | Grand Slam Moscow 2011 |
11706 | ENGLMAIER Tobias | 1000 | 20 | BARREYRE Lilian | 1607 (+10) | World Cup Bucharest 2011 |
11716 | ENGLMAIER Tobias | 1000 | 0 | MEREBASHVILI Paata | 1615 (+8) | World Cup Bucharest 2011 |
11721 | ENGLMAIER Tobias | 1000 | 0 | BESTAEV Otar | 1623 (+8) | World Cup Bucharest 2011 |
11725 | NOUR Issam | 0 | 1110 | ENGLMAIER Tobias | 1640 (+17) | World Cup Bucharest 2011 |
11728 | SHUKVANI Betkil | 200 | 0 | ENGLMAIER Tobias | 1620 (-20) | World Cup Bucharest 2011 |
14015 | ENGLMAIER Tobias | 1000 | 0 | DICKINS Arnie | 1628 (+8) | IJF World Championships Seniors 2011 |
14036 | MILLAR James | 10 | 0 | ENGLMAIER Tobias | 1603 (-25) | IJF World Championships Seniors 2011 |
16299 | ENGLMAIER Tobias | 1000 | 0 | LUTFILLAEV Sharafuddin | 1611 (+8) | IJF Grand Prix Abu Dhabi 2011 |
16309 | ENGLMAIER Tobias | 1000 | 0 | KHOUSROF Ali | 1619 (+8) | IJF Grand Prix Abu Dhabi 2011 |
16314 | MAGERS Andrejs | 0 | 1000 | ENGLMAIER Tobias | 1631 (+12) | IJF Grand Prix Abu Dhabi 2011 |
16317 | ENGLMAIER Tobias | 0 | 1000 | KOSSAYEV Yerkebulan | 1621 (-10) | IJF Grand Prix Abu Dhabi 2011 |
17551 | ENGLMAIER Tobias | 1000 | 0 | SMETOV Yeldos | 1630 (+9) | IJF Grand Slam Tokyo 2011 |
17566 | HIRAOKA Hiroaki | 1010 | 0 | ENGLMAIER Tobias | 1612 (-18) | IJF Grand Slam Tokyo 2011 |
17930 | ENGLMAIER Tobias | 1000 | 0 | HWANG Dong Kyu | 1619 (+7) | IJF Grand Prix Qingdao 2011 |
17945 | ENGLMAIER Tobias | 1000 | 0 | KHOUSROF Ali | 1626 (+7) | IJF Grand Prix Qingdao 2011 |
17952 | ZANTARAIA Georgii | 1000 | 0 | ENGLMAIER Tobias | 1608 (-18) | IJF Grand Prix Qingdao 2011 |
18996 | ENGLMAIER Tobias | 10 | 0 | DHOUIBI Fraj | 1616 (+8) | IJF Grand Slam Paris 2012 |
19008 | KAWABATA Ryo | 0 | 110 | ENGLMAIER Tobias | 1636 (+20) | IJF Grand Slam Paris 2012 |
19014 | JANG Jin-Min | 1000 | 0 | ENGLMAIER Tobias | 1615 (-21) | IJF Grand Slam Paris 2012 |
20243 | ENGLMAIER Tobias | 100 | 0 | ROMERO Jose | 1621 (+6) | IJF Grand Prix Duesseldorf 2012 |
20256 | MILOUS Sofiane | 0 | 1000 | ENGLMAIER Tobias | 1640 (+19) | IJF Grand Prix Duesseldorf 2012 |
20263 | ENGLMAIER Tobias | 100 | 0 | DAVAADORJ Tumurkhuleg | 1651 (+11) | IJF Grand Prix Duesseldorf 2012 |
20266 | JANG Jin-Min | 110 | 0 | ENGLMAIER Tobias | 1633 (-18) | IJF Grand Prix Duesseldorf 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.