Player Profile: WOLLERT Heide
Category: -78
Country: Germany
Ranking Points: 1623
Fights (Won/Lost): 43/23 (0.652)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for WOLLERT Heide | Event |
---|---|---|---|---|---|---|
303 | WOLLERT Heide | 1000 | 0 | MBALLA ATANGANA Hortence Vanessa | 1510 (+10) | IJF Grand Prix Tunis 2010 |
305 | WOLLERT Heide | 1010 | 0 | LEVESQUE Marylise | 1520 (+10) | IJF Grand Prix Tunis 2010 |
313 | WOLLERT Heide | 1010 | 0 | MALZAHN Luise | 1530 (+10) | IJF Grand Prix Tunis 2010 |
317 | WOLLERT Heide | 100 | 0 | POSSAMAI Stephanie | 1540 (+10) | IJF Grand Prix Tunis 2010 |
319 | WOLLERT Heide | 0 | 1100 | TCHEUMEO Audrey | 1530 (-10) | IJF Grand Prix Tunis 2010 |
905 | WOLLERT Heide | 1000 | 10 | LUPETTI Steffani | 1539 (+9) | IJF Grand Slam Rio 2010 |
913 | WOLLERT Heide | 20 | 0 | VELENSEK Anamari | 1548 (+9) | IJF Grand Slam Rio 2010 |
919 | WOLLERT Heide | 0 | 1100 | SATO Ruika | 1537 (-11) | IJF Grand Slam Rio 2010 |
1254 | WOLLERT Heide | 1020 | 0 | GRANT Stephanie | 1546 (+9) | PJC World Cup Sao Paulo 2010 |
1262 | WOLLERT Heide | 10 | 1000 | CASTILLO Yalennis | 1535 (-11) | PJC World Cup Sao Paulo 2010 |
1266 | WOLLERT Heide | 1010 | 0 | COTTON Amy | 1544 (+9) | PJC World Cup Sao Paulo 2010 |
1270 | WOLLERT Heide | 0 | 1000 | ZHANG Meiling | 1534 (-10) | PJC World Cup Sao Paulo 2010 |
2981 | WOLLERT Heide | 210 | 0 | MALZAHN Luise | 1543 (+9) | IJF Grand Slam Moscow 2010 |
2986 | WOLLERT Heide | 0 | 10 | YANG Xiuli | 1532 (-11) | IJF Grand Slam Moscow 2010 |
4325 | WOLLERT Heide | 1020 | 100 | TCHEUMEO Audrey | 1544 (+12) | World Championships 2010 |
4337 | WOLLERT Heide | 10 | 0 | JOO Abigel | 1555 (+11) | World Championships 2010 |
4343 | WOLLERT Heide | 210 | 100 | MOSKALYUK Vera | 1564 (+9) | World Championships 2010 |
4348 | WOLLERT Heide | 0 | 1000 | AGUIAR Mayra | 1555 (-9) | World Championships 2010 |
4349 | OGATA Akari | 1100 | 20 | WOLLERT Heide | 1536 (-19) | World Championships 2010 |
5523 | WOLLERT Heide | 200 | 0 | SCHOONDERBEEK Rachel | 1545 (+9) | IJF Grandprix Rotterdam 2010 |
5528 | WOLLERT Heide | 0 | 1000 | TCHEUMEO Audrey | 1536 (-9) | IJF Grandprix Rotterdam 2010 |
5939 | WOLLERT Heide | 1110 | 0 | USUEVA Meerim | 1545 (+9) | IJF Grand Prix Abu Dhabi 2010 |
5944 | WOLLERT Heide | 0 | 1000 | ZHANG Zhehui | 1534 (-11) | IJF Grand Prix Abu Dhabi 2010 |
6563 | WOLLERT Heide | 100 | 10 | MOSKALYUK Vera | 1542 (+8) | Grand Slam Tokyo 2010 |
6570 | WOLLERT Heide | 10 | 20 | JACQUES Catherine | 1532 (-10) | Grand Slam Tokyo 2010 |
6983 | MATROSOVA Anastasiia | 0 | 100 | WOLLERT Heide | 1550 (+18) | IJF World Masters 2011 |
6988 | LEBRUN Celine | 10 | 0 | WOLLERT Heide | 1529 (-21) | IJF World Masters 2011 |
7845 | WOLLERT Heide | 1010 | 0 | CORTES Anny | 1538 (+9) | IJF Grand Slam Paris 2011 |
7856 | WOLLERT Heide | 10 | 0 | POSSAMAI Stephanie | 1547 (+9) | IJF Grand Slam Paris 2011 |
7863 | WOLLERT Heide | 0 | 10 | LOUETTE Lucie | 1537 (-10) | IJF Grand Slam Paris 2011 |
8908 | WOLLERT Heide | 1010 | 0 | ULMENTAYEVA Galiya | 1545 (+8) | IJF Grand Prix Duesseldorf 2011 |
8914 | WOLLERT Heide | 100 | 0 | MALZAHN Luise | 1555 (+10) | IJF Grand Prix Duesseldorf 2011 |
8917 | WOLLERT Heide | 1000 | 0 | VERKERK Marhinde | 1564 (+9) | IJF Grand Prix Duesseldorf 2011 |
8918 | PUREVJARGAL Lkhamdegd | 1000 | 0 | WOLLERT Heide | 1543 (-21) | IJF Grand Prix Duesseldorf 2011 |
11658 | WOLLERT Heide | 1000 | 10 | DMITRIEVA Anastasiya | 1551 (+8) | Grand Slam Moscow 2011 |
11665 | WOLLERT Heide | 110 | 10 | MALZAHN Luise | 1562 (+11) | Grand Slam Moscow 2011 |
11671 | JOO Abigel | 10 | 0 | WOLLERT Heide | 1544 (-18) | Grand Slam Moscow 2011 |
12100 | WOLLERT Heide | 1010 | 0 | TURKS Victoria | 1552 (+8) | World Cup Madrid 2011 |
12106 | WOLLERT Heide | 1000 | 0 | EIGLOVA Alena | 1560 (+8) | World Cup Madrid 2011 |
12114 | WOLLERT Heide | 100 | 0 | KUYPERS Jennifer | 1569 (+9) | World Cup Madrid 2011 |
12120 | WOLLERT Heide | 1010 | 0 | ZHANG Meiling | 1579 (+10) | World Cup Madrid 2011 |
12124 | WOLLERT Heide | 1100 | 10 | PRYSHCHEPA Maryna | 1588 (+9) | World Cup Madrid 2011 |
12273 | WOLLERT Heide | 1000 | 0 | FURMANEK Katarzyna | 1594 (+6) | World Cup Lisbon 2011 |
12277 | WOLLERT Heide | 1000 | 0 | PRIETO Raquel | 1600 (+6) | World Cup Lisbon 2011 |
12282 | WOLLERT Heide | 1020 | 0 | ROBERGE Catherine | 1607 (+7) | World Cup Lisbon 2011 |
12285 | JOO Abigel | 0 | 10 | WOLLERT Heide | 1629 (+22) | World Cup Lisbon 2011 |
14830 | WOLLERT Heide | 10 | 0 | SAGNA Georgette | 1635 (+6) | IJF World Championships Seniors 2011 |
14839 | WOLLERT Heide | 100 | 0 | VELENSEK Anamarimari | 1642 (+7) | IJF World Championships Seniors 2011 |
14843 | TCHEUMEO Audrey | 1000 | 0 | WOLLERT Heide | 1626 (-16) | IJF World Championships Seniors 2011 |
14845 | IKEDA Hitomi | 0 | 1000 | WOLLERT Heide | 1643 (+17) | IJF World Championships Seniors 2011 |
14849 | WOLLERT Heide | 0 | 1000 | AGUIAR Mayra | 1634 (-9) | IJF World Championships Seniors 2011 |
16619 | WOLLERT Heide | 0 | 1000 | SATO Ruika | 1623 (-11) | IJF Grand Prix Abu Dhabi 2011 |
17219 | WOLLERT Heide | 1000 | 0 | RAMIREZ Yahima | 1629 (+6) | IJF Grand Prix Amsterdam 2011 |
17223 | WOLLERT Heide | 120 | 0 | OKAMURA Tomomi | 1638 (+9) | IJF Grand Prix Amsterdam 2011 |
17225 | WOLLERT Heide | 0 | 1000 | PUREVJARGAL Lkhamdegd | 1629 (-9) | IJF Grand Prix Amsterdam 2011 |
17903 | WOLLERT Heide | 1000 | 0 | COTTON Amy | 1638 (+9) | IJF Grand Slam Tokyo 2011 |
17909 | SATO Ruika | 10 | 100 | WOLLERT Heide | 1657 (+19) | IJF Grand Slam Tokyo 2011 |
17912 | OGATA Akari | 100 | 0 | WOLLERT Heide | 1640 (-17) | IJF Grand Slam Tokyo 2011 |
18283 | WOLLERT Heide | 1 | 2 | ZHU Feng | 1626 (-14) | IJF Grand Prix Qingdao 2011 |
18495 | WOLLERT Heide | 0 | 1000 | VELENSEK Anamarimari | 1615 (-11) | IJF Masters Almaty 2012 |
19497 | WOLLERT Heide | 1000 | 0 | GALEONE Assunta | 1620 (+5) | IJF Grand Slam Paris 2012 |
19508 | WOLLERT Heide | 0 | 1000 | VERKERK Marhinde | 1609 (-11) | IJF Grand Slam Paris 2012 |
20710 | WOLLERT Heide | 1000 | 0 | MBALLA ATANGANA Hortence Vanessa | 1615 (+6) | IJF Grand Prix Duesseldorf 2012 |
20723 | WOLLERT Heide | 100 | 10 | CASTILLO Yalennis | 1623 (+8) | IJF Grand Prix Duesseldorf 2012 |
20730 | WOLLERT Heide | 10 | 0 | LOUETTE Lucie | 1633 (+10) | IJF Grand Prix Duesseldorf 2012 |
20733 | HARRISON Kayla | 1010 | 0 | WOLLERT Heide | 1623 (-10) | IJF Grand Prix Duesseldorf 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.