Player Profile: KITADAI Felipe
Category: -60
Country: Brazil
Ranking Points: 1571
Fights (Won/Lost): 44/26 (0.629)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for KITADAI Felipe | Event |
---|---|---|---|---|---|---|
605 | KITADAI Felipe | 200 | 0 | KUNIHIRO Aaron | 1510 (+10) | IJF Grand Slam Rio 2010 |
617 | MOOREN Jeroen | 1110 | 0 | KITADAI Felipe | 1490 (-20) | IJF Grand Slam Rio 2010 |
944 | KITADAI Felipe | 1010 | 0 | ROMERO Jose | 1501 (+11) | PJC World Cup Sao Paulo 2010 |
953 | KITADAI Felipe | 20 | 0 | ONISHI Shigeru | 1511 (+10) | PJC World Cup Sao Paulo 2010 |
959 | KITADAI Felipe | 0 | 100 | GUEDEZ Javier | 1502 (-9) | PJC World Cup Sao Paulo 2010 |
962 | KITADAI Felipe | 1000 | 0 | KUNIHIRO Aaron | 1512 (+10) | PJC World Cup Sao Paulo 2010 |
966 | KITADAI Felipe | 1000 | 0 | JOKINEN Valtteri | 1522 (+10) | PJC World Cup Sao Paulo 2010 |
1487 | KITADAI Felipe | 1010 | 0 | CADOUX-DUC Jeremy | 1532 (+10) | EJU World Cup Madrid 2010 |
1501 | KITADAI Felipe | 1000 | 0 | MASERIN Roberto | 1542 (+10) | EJU World Cup Madrid 2010 |
1513 | KITADAI Felipe | 100 | 10 | KIM Kyong Jin | 1552 (+10) | EJU World Cup Madrid 2010 |
1519 | KITADAI Felipe | 0 | 1000 | YAMAMOTO Hirofumi | 1541 (-11) | EJU World Cup Madrid 2010 |
1522 | KITADAI Felipe | 100 | 10 | KOPISKE Robert | 1550 (+9) | EJU World Cup Madrid 2010 |
1526 | KITADAI Felipe | 0 | 1100 | NOUR Issam | 1541 (-9) | EJU World Cup Madrid 2010 |
2560 | KITADAI Felipe | 1000 | 0 | JOKINEN Valtteri | 1550 (+9) | IJF Grand Slam Moscow 2010 |
2572 | MOOREN Jeroen | 10 | 0 | KITADAI Felipe | 1529 (-21) | IJF Grand Slam Moscow 2010 |
3632 | KITADAI Felipe | 1000 | 0 | CHAN Yat Hei | 1538 (+9) | World Championships 2010 |
3649 | PAISCHER Ludwig | 1010 | 0 | KITADAI Felipe | 1517 (-21) | World Championships 2010 |
4807 | KITADAI Felipe | 120 | 0 | SICCARDI Yann | 1526 (+9) | EJU World Cup Men Rome 2010 |
4816 | KITADAI Felipe | 2 | 1 | NOMURA Tadahiro | 1536 (+10) | EJU World Cup Men Rome 2010 |
4822 | KITADAI Felipe | 1000 | 0 | MCKENZIE Ashley | 1545 (+9) | EJU World Cup Men Rome 2010 |
4827 | KITADAI Felipe | 2 | 1 | KOPISKE Robert | 1555 (+10) | EJU World Cup Men Rome 2010 |
4830 | KIM Won Jin | 0 | 1010 | KITADAI Felipe | 1574 (+19) | EJU World Cup Men Rome 2010 |
5695 | KITADAI Felipe | 0 | 1100 | CHIMED-YONDON Boldbaatar | 1564 (-10) | IJF Grand Prix Abu Dhabi 2010 |
6824 | KITADAI Felipe | 0 | 1000 | CHIMED-YONDON Boldbaatar | 1555 (-9) | IJF World Masters 2011 |
7889 | KITADAI Felipe | 10 | 0 | MCKENZIE Ashley | 1563 (+8) | EJU World Cup Budapest 2011 |
7901 | KITADAI Felipe | 1000 | 0 | WILL Frazer | 1571 (+8) | EJU World Cup Budapest 2011 |
7914 | KITADAI Felipe | 1000 | 10 | TELMANOV Askhat | 1580 (+9) | EJU World Cup Budapest 2011 |
7920 | NABOR Castillo | 0 | 1000 | KITADAI Felipe | 1597 (+17) | EJU World Cup Budapest 2011 |
7925 | DAVTYAN Hovhannes | 1000 | 0 | KITADAI Felipe | 1578 (-19) | EJU World Cup Budapest 2011 |
7928 | ENGLMAIER Tobias | 0 | 1000 | KITADAI Felipe | 1598 (+20) | EJU World Cup Budapest 2011 |
8473 | KITADAI Felipe | 1100 | 0 | LAU Ka Chun | 1605 (+7) | IJF Grand Prix Duesseldorf 2011 |
8485 | VERDE Elio | 110 | 10 | KITADAI Felipe | 1582 (-23) | IJF Grand Prix Duesseldorf 2011 |
9231 | KITADAI Felipe | 1100 | 0 | TRBOVC Matjaz | 1589 (+7) | EJU World Cup Men Warsaw 2011 |
9248 | KITADAI Felipe | 10 | 0 | KIELBASINSKI Lukasz | 1597 (+8) | EJU World Cup Men Warsaw 2011 |
9257 | KITADAI Felipe | 200 | 0 | MILLAR James | 1605 (+8) | EJU World Cup Men Warsaw 2011 |
9261 | HE Yunlong | 10 | 0 | KITADAI Felipe | 1582 (-23) | EJU World Cup Men Warsaw 2011 |
9263 | ITEN Michael | 100 | 120 | KITADAI Felipe | 1597 (+15) | EJU World Cup Men Warsaw 2011 |
9267 | KITADAI Felipe | 0 | 1000 | ARSHANSKY Artiom | 1585 (-12) | EJU World Cup Men Warsaw 2011 |
9633 | SALINAS Yanko Jose | 0 | 1000 | KITADAI Felipe | 1601 (+16) | PJC Continental 2011 |
9640 | KITADAI Felipe | 1010 | 0 | FUTTINICO John | 1608 (+7) | PJC Continental 2011 |
9646 | KITADAI Felipe | 1000 | 0 | CASTILLO Nabor | 1616 (+8) | PJC Continental 2011 |
11258 | KITADAI Felipe | 1010 | 0 | MCKENZIE Ashley | 1624 (+8) | Grand Slam Moscow 2011 |
11272 | KITADAI Felipe | 1000 | 0 | SHIKHALIZADA Nijat | 1632 (+8) | Grand Slam Moscow 2011 |
11279 | SOBIROV Rishod | 1000 | 0 | KITADAI Felipe | 1619 (-13) | Grand Slam Moscow 2011 |
12489 | KITADAI Felipe | 1020 | 0 | PEREZ Juan | 1624 (+5) | Grand Slam Rio 2011 |
12504 | KITADAI Felipe | 0 | 100 | BOLDBAATAR Ganbat | 1613 (-11) | Grand Slam Rio 2011 |
12810 | KITADAI Felipe | 220 | 0 | FUJIMOTO Jeffrey | 1619 (+6) | World Cup Sao Paulo 2011 |
12819 | KITADAI Felipe | 110 | 0 | FUTTINICO John | 1625 (+6) | World Cup Sao Paulo 2011 |
12826 | KITADAI Felipe | 140 | 0 | HE Yunlong | 1634 (+9) | World Cup Sao Paulo 2011 |
12831 | ALVES Breno | 100 | 0 | KITADAI Felipe | 1611 (-23) | World Cup Sao Paulo 2011 |
12834 | MUSHKIYEV Ilgar | 1000 | 0 | KITADAI Felipe | 1589 (-22) | World Cup Sao Paulo 2011 |
13118 | KITADAI Felipe | 1010 | 10 | KUNIHIRO Aaron | 1594 (+5) | World Cup Miami 2011 |
13127 | KITADAI Felipe | 0 | 100 | POSTIGOS Juan | 1582 (-12) | World Cup Miami 2011 |
13999 | PETRIKOV Pavel | 0 | 1010 | KITADAI Felipe | 1598 (+16) | IJF World Championships Seniors 2011 |
14028 | WILL Frazer | 0 | 110 | KITADAI Felipe | 1613 (+15) | IJF World Championships Seniors 2011 |
14043 | SOBIROV Rishod | 1000 | 0 | KITADAI Felipe | 1602 (-11) | IJF World Championships Seniors 2011 |
15836 | KITADAI Felipe | 0 | 10 | SALMINEN Mikos | 1589 (-13) | World Cup Liverpool 2011 |
16854 | KITADAI Felipe | 1000 | 0 | TELMANOV Askhat | 1599 (+10) | IJF Grand Prix Amsterdam 2011 |
16868 | KITADAI Felipe | 0 | 1000 | CHIMED-YONDON Boldbaatar | 1591 (-8) | IJF Grand Prix Amsterdam 2011 |
17557 | KITADAI Felipe | 1 | 2 | KIM Won Jin | 1582 (-9) | IJF Grand Slam Tokyo 2011 |
17934 | KITADAI Felipe | 0 | 1000 | NOUR Issam | 1571 (-11) | IJF Grand Prix Qingdao 2011 |
18323 | GALSTYAN Arsen | 1100 | 0 | KITADAI Felipe | 1555 (-16) | IJF Masters Almaty 2012 |
18992 | KITADAI Felipe | 1 | 2 | MSHVIDOBADZE Robert | 1545 (-10) | IJF Grand Slam Paris 2012 |
19555 | KITADAI Felipe | 1000 | 0 | CADOUX-DUC Jeremy | 1552 (+7) | EJU World Cup Men Oberwart 2012 |
19570 | KITADAI Felipe | 0 | 100 | JANG Jin-Min | 1544 (-8) | EJU World Cup Men Oberwart 2012 |
20240 | KITADAI Felipe | 0 | 10 | PESSOA Sergio | 1536 (-8) | IJF Grand Prix Duesseldorf 2012 |
21923 | KITADAI Felipe | 1010 | 0 | GODOY Kenny | 1542 (+6) | PJC Continental Championships 2012 |
21926 | KITADAI Felipe | 1000 | 0 | BIRBRIER Hernan | 1549 (+7) | PJC Continental Championships 2012 |
21933 | KITADAI Felipe | 1010 | 0 | MATEO RAMIREZ Wander | 1558 (+9) | PJC Continental Championships 2012 |
21939 | KITADAI Felipe | 1000 | 0 | PESSOA Sergio | 1571 (+13) | PJC Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.