Player Profile: ALTHEMAN Maria Suelen
Category: 78
Country: Brazil
Ranking Points: 1601
Fights (Won/Lost): 33/22 (0.600)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for ALTHEMAN Maria Suelen | Event |
---|---|---|---|---|---|---|
929 | DONGUZASHVILI Tea | 10 | 200 | ALTHEMAN Maria Suelen | 1520 (+20) | IJF Grand Slam Rio 2010 |
934 | QIN Qian | 0 | 1000 | ALTHEMAN Maria Suelen | 1539 (+19) | IJF Grand Slam Rio 2010 |
937 | ALTHEMAN Maria Suelen | 200 | 0 | SADKOWSKA Urszula | 1549 (+10) | IJF Grand Slam Rio 2010 |
938 | POLAVDER Lucija | 1000 | 0 | ALTHEMAN Maria Suelen | 1530 (-19) | IJF Grand Slam Rio 2010 |
1275 | ALTHEMAN Maria Suelen | 1020 | 0 | SHEPHERD Janelle | 1539 (+9) | PJC World Cup Sao Paulo 2010 |
1282 | ALTHEMAN Maria Suelen | 0 | 1000 | KOCATURK Gulsah | 1528 (-11) | PJC World Cup Sao Paulo 2010 |
1285 | DONGUZASHVILI Tea | 1000 | 0 | ALTHEMAN Maria Suelen | 1505 (-23) | PJC World Cup Sao Paulo 2010 |
2998 | ALTHEMAN Maria Suelen | 1010 | 0 | SOKOLOVA Nataly | 1515 (+10) | IJF Grand Slam Moscow 2010 |
3006 | LEE Jung Eun | 1010 | 0 | ALTHEMAN Maria Suelen | 1496 (-19) | IJF Grand Slam Moscow 2010 |
4363 | TSUKADA Maki | 1000 | 100 | ALTHEMAN Maria Suelen | 1480 (-16) | World Championships 2010 |
6580 | ALTHEMAN Maria Suelen | 10 | 0 | KIM Ji-Youn | 1491 (+11) | Grand Slam Tokyo 2010 |
6584 | ORTIZ Idalys | 100 | 0 | ALTHEMAN Maria Suelen | 1477 (-14) | Grand Slam Tokyo 2010 |
7000 | ALTHEMAN Maria Suelen | 1010 | 0 | LIU Huanyuan | 1491 (+14) | IJF World Masters 2011 |
7005 | POLAVDER Lucija | 10 | 0 | ALTHEMAN Maria Suelen | 1475 (-16) | IJF World Masters 2011 |
8439 | ALTHEMAN Maria Suelen | 1000 | 10 | KAYA Belkis Zehra | 1488 (+13) | EJU World Cup Oberwart 2011 |
8446 | TACHIMOTO Megumi | 1010 | 10 | ALTHEMAN Maria Suelen | 1478 (-10) | EJU World Cup Oberwart 2011 |
8450 | ALTHEMAN Maria Suelen | 0 | 10 | CHIKHROUHOU Nihel | 1469 (-9) | EJU World Cup Oberwart 2011 |
8930 | KOCATURK Gulsah | 1000 | 0 | ALTHEMAN Maria Suelen | 1453 (-16) | IJF Grand Prix Duesseldorf 2011 |
9181 | ALTHEMAN Maria Suelen | 1000 | 0 | ABDRASSULOVA Zarina | 1465 (+12) | EJU World Cup Women Prague 2011 |
9191 | ALTHEMAN Maria Suelen | 1000 | 0 | ALONSO Alicia | 1476 (+11) | EJU World Cup Women Prague 2011 |
9198 | ALTHEMAN Maria Suelen | 1000 | 0 | ZAMBOTTI Vanessa | 1489 (+13) | EJU World Cup Women Prague 2011 |
9203 | QIN Qian | 100 | 10 | ALTHEMAN Maria Suelen | 1474 (-15) | EJU World Cup Women Prague 2011 |
9206 | PROKOFIEVA Maryna | 0 | 1000 | ALTHEMAN Maria Suelen | 1492 (+18) | EJU World Cup Women Prague 2011 |
9868 | DA CUNHA Samantha | 0 | 1010 | ALTHEMAN Maria Suelen | 1512 (+20) | PJC Continental 2011 |
9871 | ALTHEMAN Maria Suelen | 1110 | 0 | GERMAN Leidi | 1522 (+10) | PJC Continental 2011 |
9878 | ALTHEMAN Maria Suelen | 0 | 100 | ORTIZ Idalys | 1515 (-7) | PJC Continental 2011 |
9883 | BLANCO Giovanna | 0 | 30 | ALTHEMAN Maria Suelen | 1536 (+21) | PJC Continental 2011 |
12801 | ZAMBOTTI Vanessa | 1000 | 0 | ALTHEMAN Maria Suelen | 1519 (-17) | Grand Slam Rio 2011 |
13093 | ALTHEMAN Maria Suelen | 1000 | 0 | KESSLER Samantha | 1527 (+8) | World Cup Sao Paulo 2011 |
13098 | YU Song | 1000 | 0 | ALTHEMAN Maria Suelen | 1512 (-15) | World Cup Sao Paulo 2011 |
13101 | SAGNA Monica | 10 | 200 | ALTHEMAN Maria Suelen | 1531 (+19) | World Cup Sao Paulo 2011 |
13105 | ALTHEMAN Maria Suelen | 1000 | 0 | ZAMBOTTI Vanessa | 1542 (+11) | World Cup Sao Paulo 2011 |
13430 | ALTHEMAN Maria Suelen | 1000 | 0 | DORJGOTOV Tserenkhand | 1551 (+9) | World Cup Miami 2011 |
13434 | DONGUZASHVILI Tea | 0 | 1010 | ALTHEMAN Maria Suelen | 1577 (+26) | World Cup Miami 2011 |
13438 | YU Song | 0 | 1000 | ALTHEMAN Maria Suelen | 1601 (+24) | World Cup Miami 2011 |
13441 | BRYANT Karina | 1000 | 0 | ALTHEMAN Maria Suelen | 1577 (-24) | World Cup Miami 2011 |
14863 | EL KILALI Rania | 0 | 1000 | ALTHEMAN Maria Suelen | 1590 (+13) | IJF World Championships Seniors 2011 |
14875 | ORTIZ Idalys | 10 | 0 | ALTHEMAN Maria Suelen | 1572 (-18) | IJF World Championships Seniors 2011 |
15366 | ALTHEMAN Maria Suelen | 100 | 0 | ABDRASSULOVA Zarina | 1580 (+8) | World Cup Tashkent 2011 |
15371 | ALTHEMAN Maria Suelen | 0 | 1000 | SOKOLOVA Nataly | 1568 (-12) | World Cup Tashkent 2011 |
15372 | SLUTSKAYA Maryna | 0 | 1000 | ALTHEMAN Maria Suelen | 1581 (+13) | World Cup Tashkent 2011 |
15654 | ALTHEMAN Maria Suelen | 1010 | 100 | SLUTSKAYA Maryna | 1588 (+7) | World Cup Almaty 2011 |
15660 | ALTHEMAN Maria Suelen | 1000 | 0 | PROKOFIEVA Maryna | 1594 (+6) | World Cup Almaty 2011 |
15664 | ALTHEMAN Maria Suelen | 1 | 2 | ISSANOVA Gulzhan | 1582 (-12) | World Cup Almaty 2011 |
17231 | ALTHEMAN Maria Suelen | 1000 | 0 | GERMAN Leidi | 1589 (+7) | IJF Grand Prix Amsterdam 2011 |
17236 | ALTHEMAN Maria Suelen | 10 | 0 | UILENHOED Carola | 1595 (+6) | IJF Grand Prix Amsterdam 2011 |
17238 | POLAVDER Lucija | 10 | 100 | ALTHEMAN Maria Suelen | 1616 (+21) | IJF Grand Prix Amsterdam 2011 |
17239 | QIN Qian | 0 | 10 | ALTHEMAN Maria Suelen | 1636 (+20) | IJF Grand Prix Amsterdam 2011 |
18506 | TONG Wen | 1030 | 10 | ALTHEMAN Maria Suelen | 1622 (-14) | IJF Masters Almaty 2012 |
20742 | ALTHEMAN Maria Suelen | 0 | 1000 | KIM Jiyoun | 1609 (-13) | IJF Grand Prix Duesseldorf 2012 |
21423 | ALTHEMAN Maria Suelen | 110 | 0 | ADLINGTON Sarah | 1617 (+8) | EJU World Cup Women Warsaw 2012 |
21437 | ALTHEMAN Maria Suelen | 0 | 10 | ANDEOL Emilie | 1603 (-14) | EJU World Cup Women Warsaw 2012 |
22114 | ALTHEMAN Maria Suelen | 2 | 1 | GERMAN Leidi | 1609 (+6) | PJC Continental Championships 2012 |
22117 | ORTIZ Idalys | 2 | 1 | ALTHEMAN Maria Suelen | 1590 (-19) | PJC Continental Championships 2012 |
22122 | BLANCO Giovanna | 1 | 2 | ALTHEMAN Maria Suelen | 1601 (+11) | PJC Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.