Player Profile: ALVES Breno
Category: -60
Country: Brazil
Ranking Points: 1575
Fights (Won/Lost): 40/22 (0.645)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for ALVES Breno | Event |
---|---|---|---|---|---|---|
608 | CHOI Gwang-Hyeon | 100 | 10 | ALVES Breno | 1480 (-20) | IJF Grand Slam Rio 2010 |
939 | MAITA Armando | 0 | 1020 | ALVES Breno | 1501 (+21) | PJC World Cup Sao Paulo 2010 |
949 | MUDRANOV Beslan | 1000 | 100 | ALVES Breno | 1480 (-21) | PJC World Cup Sao Paulo 2010 |
1481 | ALVES Breno | 220 | 10 | YANG Lishuan | 1491 (+11) | EJU World Cup Madrid 2010 |
1494 | DOVDON Altansukh | 10 | 100 | ALVES Breno | 1512 (+21) | EJU World Cup Madrid 2010 |
1509 | PAPINASHVILI Amiran | 110 | 0 | ALVES Breno | 1491 (-21) | EJU World Cup Madrid 2010 |
1952 | NOUR Issam | 10 | 100 | ALVES Breno | 1518 (+27) | EJU World Cup Lisbon 2010 |
1962 | KOROTUN Maksym | 10 | 100 | ALVES Breno | 1537 (+19) | EJU World Cup Lisbon 2010 |
1968 | YAMAMOTO Hirofumi | 1000 | 10 | ALVES Breno | 1520 (-17) | EJU World Cup Lisbon 2010 |
1971 | PETRIKOV Pavel | 0 | 1000 | ALVES Breno | 1540 (+20) | EJU World Cup Lisbon 2010 |
1975 | ALVES Breno | 1000 | 10 | YANG Lishuan | 1550 (+10) | EJU World Cup Lisbon 2010 |
4815 | ALVES Breno | 2 | 1 | FIKRI Achraf | 1559 (+9) | EJU World Cup Men Rome 2010 |
4821 | ANDREOLI Fabio | 10 | 1000 | ALVES Breno | 1577 (+18) | EJU World Cup Men Rome 2010 |
4826 | KIM Won Jin | 1 | 2 | ALVES Breno | 1596 (+19) | EJU World Cup Men Rome 2010 |
4829 | MAGERS Andrejs | 0 | 10 | ALVES Breno | 1611 (+15) | EJU World Cup Men Rome 2010 |
5691 | ALVES Breno | 1010 | 0 | ABD EL-ATY Kamal | 1618 (+7) | IJF Grand Prix Abu Dhabi 2010 |
5697 | VERDE Elio | 1000 | 0 | ALVES Breno | 1595 (-23) | IJF Grand Prix Abu Dhabi 2010 |
5966 | SHISHIME Toru | 20 | 0 | ALVES Breno | 1570 (-25) | World Cup Suwon 2010 |
6594 | BOLDBAATAR Ganbat | 1 | 2 | ALVES Breno | 1588 (+18) | Grand Prix Qingdao 2010 |
7907 | BOLDBAATAR Ganbat | 0 | 10 | ALVES Breno | 1606 (+18) | EJU World Cup Budapest 2011 |
7917 | ALVES Breno | 100 | 0 | SERZHANOV Darkhan | 1614 (+8) | EJU World Cup Budapest 2011 |
7922 | ALVES Breno | 1000 | 100 | BURJAN Laszlo | 1621 (+7) | EJU World Cup Budapest 2011 |
7926 | YAMAMOTO Hirofumi | 1000 | 0 | ALVES Breno | 1602 (-19) | EJU World Cup Budapest 2011 |
7927 | SHUKVANI Betkil | 210 | 0 | ALVES Breno | 1577 (-25) | EJU World Cup Budapest 2011 |
8461 | ALVES Breno | 1000 | 0 | POSTIGOS Juan | 1585 (+8) | IJF Grand Prix Duesseldorf 2011 |
8474 | ZANTARAIA Georgii | 1000 | 0 | ALVES Breno | 1565 (-20) | IJF Grand Prix Duesseldorf 2011 |
9212 | ALVES Breno | 1100 | 0 | LANTINGA Marciano | 1573 (+8) | EJU World Cup Men Warsaw 2011 |
9237 | ALVES Breno | 110 | 0 | CHAMMARTIN Ludovic | 1581 (+8) | EJU World Cup Men Warsaw 2011 |
9251 | KOPISKE Robert | 10 | 100 | ALVES Breno | 1598 (+17) | EJU World Cup Men Warsaw 2011 |
9258 | DAVTYAN Hovhannes | 110 | 10 | ALVES Breno | 1581 (-17) | EJU World Cup Men Warsaw 2011 |
9262 | ALVES Breno | 100 | 0 | YANG Lishuan | 1589 (+8) | EJU World Cup Men Warsaw 2011 |
9266 | ALVES Breno | 0 | 10 | HE Yunlong | 1578 (-11) | EJU World Cup Men Warsaw 2011 |
12500 | JOKINEN Valtteri | 1000 | 0 | ALVES Breno | 1552 (-26) | Grand Slam Rio 2011 |
12817 | SUNDSTROM Olle | 0 | 120 | ALVES Breno | 1565 (+13) | World Cup Sao Paulo 2011 |
12825 | ALVES Breno | 10 | 0 | WILL Frazer | 1574 (+9) | World Cup Sao Paulo 2011 |
12831 | ALVES Breno | 100 | 0 | KITADAI Felipe | 1586 (+12) | World Cup Sao Paulo 2011 |
12835 | ALVES Breno | 0 | 1000 | PAISCHER Ludwig | 1575 (-11) | World Cup Sao Paulo 2011 |
13445 | POSTIGOS Juan | 0 | 100 | ALVES Breno | 1596 (+21) | World Cup Purto la Cruz 2011 |
13454 | ALVES Breno | 100 | 0 | BYRNE Ian | 1604 (+8) | World Cup Purto la Cruz 2011 |
13458 | WILL Frazer | 10 | 100 | ALVES Breno | 1619 (+15) | World Cup Purto la Cruz 2011 |
13462 | CHAMMARTIN Ludovic | 10 | 1010 | ALVES Breno | 1635 (+16) | World Cup Purto la Cruz 2011 |
13465 | GUEDEZ Javier | 1000 | 0 | ALVES Breno | 1611 (-24) | World Cup Purto la Cruz 2011 |
13713 | ALVES Breno | 1000 | 0 | BYRNE Ian | 1618 (+7) | World Cup San Salvador 2011 |
13717 | ALVES Breno | 100 | 10 | LOPEZ Fredy | 1624 (+6) | World Cup San Salvador 2011 |
13724 | DAQUINO Matthew | 0 | 200 | ALVES Breno | 1638 (+14) | World Cup San Salvador 2011 |
13730 | ALVES Breno | 200 | 10 | SANTOS Diego | 1646 (+8) | World Cup San Salvador 2011 |
13734 | ALVES Breno | 1100 | 20 | SABINO Ivan | 1654 (+8) | World Cup San Salvador 2011 |
15109 | ALVES Breno | 10 | 0 | SERZHANOV Darkhan | 1660 (+6) | World Cup Tashkent 2011 |
15115 | ALVES Breno | 10 | 0 | ITEN Michael | 1666 (+6) | World Cup Tashkent 2011 |
15120 | ALVES Breno | 0 | 1010 | SMETOV Yeldos | 1653 (-13) | World Cup Tashkent 2011 |
15121 | CHAMMARTIN Ludovic | 100 | 20 | ALVES Breno | 1627 (-26) | World Cup Tashkent 2011 |
15380 | ALVES Breno | 1020 | 0 | KIM Vladislav | 1634 (+7) | World Cup Almaty 2011 |
15388 | ALVES Breno | 0 | 1120 | TELMANOV Askhat | 1622 (-12) | World Cup Almaty 2011 |
15392 | ALVES Breno | 0 | 110 | MSHVIDOBADZE Robert | 1609 (-13) | World Cup Almaty 2011 |
16292 | ALVES Breno | 10 | 0 | SAKER Lyes | 1616 (+7) | IJF Grand Prix Abu Dhabi 2011 |
16305 | ALVES Breno | 10 | 0 | ESIMBETOV Gabit | 1625 (+9) | IJF Grand Prix Abu Dhabi 2011 |
16312 | PAPINASHVILI Amiran | 10 | 0 | ALVES Breno | 1606 (-19) | IJF Grand Prix Abu Dhabi 2011 |
17547 | ALVES Breno | 1000 | 0 | BRETON-LEDUC Charles | 1613 (+7) | IJF Grand Slam Tokyo 2011 |
17558 | YAMAMOTO Hirofumi | 1000 | 0 | ALVES Breno | 1599 (-14) | IJF Grand Slam Tokyo 2011 |
19548 | ALVES Breno | 0 | 20 | NOUR Issam | 1589 (-10) | EJU World Cup Men Oberwart 2012 |
20235 | ALVES Breno | 1000 | 0 | GUEDEZ Javier | 1597 (+8) | IJF Grand Prix Duesseldorf 2012 |
20250 | CHOI Gwang-Hyeon | 1010 | 0 | ALVES Breno | 1575 (-22) | IJF Grand Prix Duesseldorf 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.